Hello and welcome to college help in this article I am going to show you the previous year’s opening and closing rank for the National Institute of Technology Mizoram which is commonly known as NIT Mizoram. Here we discuss the opening and closing rank for JOSAA and CSAB Counselling. It will help you a lot to understand NIT Mizoram cutoff trends.
Check other NITs cutoff:
NIT Mizoram Rank Description:
The cutoff list given here is the overall cutoff of the previous year’s counselling including all the rounds of the counselling. Cutoff ranks are written category-wise for all the disciplines and both the home state as well as other state reservations. The ranks will give you a clear picture of whether you can get admission to this institute and the branches you can get.
- All the mentioned cutoff ranks for JOSAA Counselling are category-wise All India Rank of the candidates.
- Here opening ranks are from the first round of counselling, and closing ranks are from the last round of counselling.
NIT Mizoram Cutoff 2021: JoSAA
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | 184253 | 599963 |
HS | Civil Engineering - Female only | 257757 | 486352 |
HS | Computer Science and Engineering - Gender Neutral | 99431 | 652841 |
HS | Computer Science and Engineering - Female only | 199199 | 459808 |
HS | Electrical and Electronics Engineering - Gender Neutral | 352847 | 823633 |
HS | Electrical and Electronics Engineering - Female only | -- | -- |
HS | Electronics and Communication Engineering - Gender Neutral | 146512 | 784612 |
HS | Electronics and Communication Engineering - Female only | 550243 | 550243 |
HS | Mechanical Engineering - Gender Neutral | 435286 | 749904 |
HS | Mechanical Engineering - Female only | 567860 | 567860 |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 42593 | 58055 |
OS | Civil Engineering - Female only | 52145 | 69090 |
OS | Computer Science and Engineering - Gender Neutral | 9776 | 31967 |
OS | Computer Science and Engineering - Female only | 29423 | 43460 |
OS | Electrical and Electronics Engineering - Gender Neutral | 32185 | 47164 |
OS | Electrical and Electronics Engineering - Female only | 42434 | 54238 |
OS | Electronics and Communication Engineering - Gender Neutral | 28893 | 43465 |
OS | Electronics and Communication Engineering - Female only | 39314 | 50688 |
OS | Mechanical Engineering - Gender Neutral | 35000 | 54715 |
OS | Mechanical Engineering - Female only | 48043 | 65239 |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | -- | -- |
HS | Civil Engineering - Female only | -- | -- |
HS | Computer Science and Engineering - Gender Neutral | -- | -- |
HS | Computer Science and Engineering - Female only | -- | -- |
HS | Electrical and Electronics Engineering - Gender Neutral | -- | -- |
HS | Electrical and Electronics Engineering - Female only | -- | -- |
HS | Electronics and Communication Engineering - Gender Neutral | -- | -- |
HS | Electronics and Communication Engineering - Female only | -- | -- |
HS | Mechanical Engineering - Gender Neutral | -- | -- |
HS | Mechanical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 6981 | 9243 |
OS | Civil Engineering - Female only | -- | -- |
OS | Computer Science and Engineering - Gender Neutral | 3897 | 5266 |
OS | Computer Science and Engineering - Female only | 5263 | 7119 |
OS | Electrical and Electronics Engineering - Gender Neutral | 6193 | 7707 |
OS | Electrical and Electronics Engineering - Female only | 7769 | 10516 |
OS | Electronics and Communication Engineering - Gender Neutral | 5325 | 6589 |
OS | Electronics and Communication Engineering - Female only | 7119 | 9085 |
OS | Mechanical Engineering - Gender Neutral | 6589 | 8563 |
OS | Mechanical Engineering - Female only | 9160 | 10512 |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | 193616 | 193616 |
HS | Civil Engineering - Female only | -- | -- |
HS | Computer Science and Engineering - Gender Neutral | 133661 | 162903 |
HS | Computer Science and Engineering - Female only | -- | -- |
HS | Electrical and Electronics Engineering - Gender Neutral | -- | -- |
HS | Electrical and Electronics Engineering - Female only | -- | -- |
HS | Electronics and Communication Engineering - Gender Neutral | -- | -- |
HS | Electronics and Communication Engineering - Female only | -- | -- |
HS | Mechanical Engineering - Gender Neutral | -- | -- |
HS | Mechanical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 12530 | 16651 |
OS | Civil Engineering - Female only | 18342 | 23785 |
OS | Computer Science and Engineering - Gender Neutral | 7337 | 9955 |
OS | Computer Science and Engineering - Female only | 9771 | 13444 |
OS | Electrical and Electronics Engineering - Gender Neutral | 10944 | 13978 |
OS | Electrical and Electronics Engineering - Female only | 15090 | 22097 |
OS | Electronics and Communication Engineering - Gender Neutral | 9657 | 12170 |
OS | Electronics and Communication Engineering - Female only | 12859 | 17709 |
OS | Mechanical Engineering - Gender Neutral | 10982 | 15940 |
OS | Mechanical Engineering - Female only | 18997 | 23758 |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | -- | -- |
HS | Civil Engineering - Female only | 39716 | 39716 |
HS | Computer Science and Engineering - Gender Neutral | -- | -- |
HS | Computer Science and Engineering - Female only | 71289 | 71289 |
HS | Electrical and Electronics Engineering - Gender Neutral | -- | -- |
HS | Electrical and Electronics Engineering - Female only | -- | -- |
HS | Electronics and Communication Engineering - Gender Neutral | -- | -- |
HS | Electronics and Communication Engineering - Female only | -- | -- |
HS | Mechanical Engineering - Gender Neutral | -- | -- |
HS | Mechanical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 7021 | 8800 |
OS | Civil Engineering - Female only | 9119 | 11235 |
OS | Computer Science and Engineering - Gender Neutral | 2938 | 4870 |
OS | Computer Science and Engineering - Female only | -- | -- |
OS | Electrical and Electronics Engineering - Gender Neutral | 6378 | 7902 |
OS | Electrical and Electronics Engineering - Female only | -- | -- |
OS | Electronics and Communication Engineering - Gender Neutral | 5754 | 7021 |
OS | Electronics and Communication Engineering - Female only | -- | -- |
OS | Mechanical Engineering - Gender Neutral | 6773 | 8766 |
OS | Mechanical Engineering - Female only | -- | -- |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | 11283 | 19686 |
HS | Civil Engineering - Female only | -- | -- |
HS | Computer Science and Engineering - Gender Neutral | 8658 | 22919 |
HS | Computer Science and Engineering - Female only | -- | -- |
HS | Electrical and Electronics Engineering - Gender Neutral | 31034 | 31034 |
HS | Electrical and Electronics Engineering - Female only | -- | -- |
HS | Electronics and Communication Engineering - Gender Neutral | -- | -- |
HS | Electronics and Communication Engineering - Female only | -- | -- |
HS | Mechanical Engineering - Gender Neutral | 27826 | 27826 |
HS | Mechanical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 2553 | 3067 |
OS | Civil Engineering - Female only | -- | -- |
OS | Computer Science and Engineering - Gender Neutral | 1425 | 1917 |
OS | Computer Science and Engineering - Female only | 2274 | 2274 |
OS | Electrical and Electronics Engineering - Gender Neutral | 2073 | 3309 |
OS | Electrical and Electronics Engineering - Female only | 3637 | 4586 |
OS | Electronics and Communication Engineering - Gender Neutral | 2431 | 2431 |
OS | Electronics and Communication Engineering - Female only | 2930 | 3617 |
OS | Mechanical Engineering - Gender Neutral | 2693 | 3481 |
OS | Mechanical Engineering - Female only | -- | -- |
NIT Mizoram Cutoff 2022: JoSAA
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | 161306 | 552207 |
HS | Civil Engineering - Female only | 326350 | 326350 |
HS | Computer Science and Engineering - Gender Neutral | 221254 | 383441 |
HS | Computer Science and Engineering - Female only | 255456 | 428833 |
HS | Electrical and Electronics Engineering - Gender Neutral | 337213 | 857734 |
HS | Electrical and Electronics Engineering - Female only | 880196 | -- |
HS | Electronics and Communication Engineering - Gender Neutral | 261229 | 743940 |
HS | Electronics and Communication Engineering - Female only | 675339 | 675339 |
HS | Mechanical Engineering - Gender Neutral | 310198 | 847546 |
HS | Mechanical Engineering - Female only | 423841 | 776488 |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 42284 | 58024 |
OS | Civil Engineering - Female only | 56896 | 69057 |
OS | Computer Science and Engineering - Gender Neutral | 19863 | 28829 |
OS | Computer Science and Engineering - Female only | 32403 | 36757 |
OS | Electrical and Electronics Engineering - Gender Neutral | 37032 | 46307 |
OS | Electrical and Electronics Engineering - Female only | 45574 | 53655 |
OS | Electronics and Communication Engineering - Gender Neutral | 27521 | 40554 |
OS | Electronics and Communication Engineering - Female only | 39610 | 43962 |
OS | Mechanical Engineering - Gender Neutral | 40013 | 51976 |
OS | Mechanical Engineering - Female only | 55273 | 64220 |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | -- | -- |
HS | Civil Engineering - Female only | -- | -- |
HS | Computer Science and Engineering - Gender Neutral | -- | -- |
HS | Computer Science and Engineering - Female only | -- | -- |
HS | Electrical and Electronics Engineering - Gender Neutral | -- | -- |
HS | Electrical and Electronics Engineering - Female only | -- | -- |
HS | Electronics and Communication Engineering - Gender Neutral | -- | -- |
HS | Electronics and Communication Engineering - Female only | -- | -- |
HS | Mechanical Engineering - Gender Neutral | -- | -- |
HS | Mechanical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 6983 | 8647 |
OS | Civil Engineering - Female only | 8609 | 10271 |
OS | Computer Science and Engineering - Gender Neutral | 3502 | 4926 |
OS | Computer Science and Engineering - Female only | 4924 | 6194 |
OS | Electrical and Electronics Engineering - Gender Neutral | 5628 | 6976 |
OS | Electrical and Electronics Engineering - Female only | 7050 | 8759 |
OS | Electronics and Communication Engineering - Gender Neutral | 4926 | 6227 |
OS | Electronics and Communication Engineering - Female only | 6194 | 7663 |
OS | Mechanical Engineering - Gender Neutral | 6600 | 8057 |
OS | Mechanical Engineering - Female only | 8338 | 9412 |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | 150287 | -- |
HS | Civil Engineering - Female only | -- | -- |
HS | Computer Science and Engineering - Gender Neutral | 228357 | 228357 |
HS | Computer Science and Engineering - Female only | 189186 | 277174 |
HS | Electrical and Electronics Engineering - Gender Neutral | -- | -- |
HS | Electrical and Electronics Engineering - Female only | -- | -- |
HS | Electronics and Communication Engineering - Gender Neutral | 310551 | 310551 |
HS | Electronics and Communication Engineering - Female only | -- | -- |
HS | Mechanical Engineering - Gender Neutral | 326611 | -- |
HS | Mechanical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 13170 | 16780 |
OS | Civil Engineering - Female only | 20024 | 24326 |
OS | Computer Science and Engineering - Gender Neutral | 6217 | 8447 |
OS | Computer Science and Engineering - Female only | 13528 | 13987 |
OS | Electrical and Electronics Engineering - Gender Neutral | 11190 | 14122 |
OS | Electrical and Electronics Engineering - Female only | 16922 | 16922 |
OS | Electronics and Communication Engineering - Gender Neutral | 9530 | 12031 |
OS | Electronics and Communication Engineering - Female only | 13987 | 17324 |
OS | Mechanical Engineering - Gender Neutral | 12649 | 15943 |
OS | Mechanical Engineering - Female only | 18452 | 21866 |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | -- | -- |
HS | Civil Engineering - Female only | -- | -- |
HS | Computer Science and Engineering - Gender Neutral | -- | -- |
HS | Computer Science and Engineering - Female only | 66836 | 66836 |
HS | Electrical and Electronics Engineering - Gender Neutral | 74191 | -- |
HS | Electrical and Electronics Engineering - Female only | -- | -- |
HS | Electronics and Communication Engineering - Gender Neutral | -- | -- |
HS | Electronics and Communication Engineering - Female only | -- | -- |
HS | Mechanical Engineering - Gender Neutral | -- | -- |
HS | Mechanical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 6068 | 8066 |
OS | Civil Engineering - Female only | 9190 | 10697 |
OS | Computer Science and Engineering - Gender Neutral | 2744 | 3882 |
OS | Computer Science and Engineering - Female only | 4786 | 5304 |
OS | Electrical and Electronics Engineering - Gender Neutral | 5149 | 6533 |
OS | Electrical and Electronics Engineering - Female only | 8596 | 8717 |
OS | Electronics and Communication Engineering - Gender Neutral | 4593 | 5835 |
OS | Electronics and Communication Engineering - Female only | -- | -- |
OS | Mechanical Engineering - Gender Neutral | 6296 | 7625 |
OS | Mechanical Engineering - Female only | -- | -- |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | 8280 | 19321 |
HS | Civil Engineering - Female only | 14649 | -- |
HS | Computer Science and Engineering - Gender Neutral | 10162 | 10162 |
HS | Computer Science and Engineering - Female only | -- | -- |
HS | Electrical and Electronics Engineering - Gender Neutral | 19321 | -- |
HS | Electrical and Electronics Engineering - Female only | -- | -- |
HS | Electronics and Communication Engineering - Gender Neutral | 23309 | -- |
HS | Electronics and Communication Engineering - Female only | -- | -- |
HS | Mechanical Engineering - Gender Neutral | 28129 | -- |
HS | Mechanical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 2336 | 2336 |
OS | Civil Engineering - Female only | -- | -- |
OS | Computer Science and Engineering - Gender Neutral | 1035 | 1428 |
OS | Computer Science and Engineering - Female only | -- | -- |
OS | Electrical and Electronics Engineering - Gender Neutral | 2026 | 2421 |
OS | Electrical and Electronics Engineering - Female only | 3476 | 3637 |
OS | Electronics and Communication Engineering - Gender Neutral | 1154 | 1579 |
OS | Electronics and Communication Engineering - Female only | 3262 | 3262 |
OS | Mechanical Engineering - Gender Neutral | 2430 | 2898 |
OS | Mechanical Engineering - Female only | -- | -- |
- All the mentioned cutoff ranks for CSAB Counselling are All India CRL Rank of the candidates. It is not your category-wise All India Rank.
- Here opening ranks are from the first round of counselling, and closing ranks are from the last round of counselling.
NIT Mizoram Cutoff 2021: CSAB
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
AI | Civil Engineering - Gender Neutral | -- | -- |
AI | Civil Engineering - Female only | -- | -- |
AI | Computer Science and Engineering - Gender Neutral | -- | -- |
AI | Computer Science and Engineering - Female only | -- | -- |
AI | Electrical and Electronics Engineering - Gender Neutral | 58082 | 71330 |
AI | Electrical and Electronics Engineering - Female only | 85830 | 109049 |
AI | Electronics and Communication Engineering - Gender Neutral | 35420 | 56480 |
AI | Electronics and Communication Engineering - Female only | 68352 | 76599 |
AI | Mechanical Engineering - Gender Neutral | 53711 | 94064 |
AI | Mechanical Engineering - Female only | 105700 | 176095 |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | 450627 | 774885 |
HS | Civil Engineering - Female only | -- | -- |
HS | Computer Science and Engineering - Gender Neutral | 346459 | 346459 |
HS | Computer Science and Engineering - Female only | -- | -- |
HS | Electrical and Electronics Engineering - Gender Neutral | -- | -- |
HS | Electrical and Electronics Engineering - Female only | -- | -- |
HS | Electronics and Communication Engineering - Gender Neutral | 457410 | 457410 |
HS | Electronics and Communication Engineering - Female only | -- | -- |
HS | Mechanical Engineering - Gender Neutral | -- | -- |
HS | Mechanical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 74423 | 108408 |
OS | Civil Engineering - Female only | 70926 | 157250 |
OS | Computer Science and Engineering - Gender Neutral | 35978 | 41614 |
OS | Computer Science and Engineering - Female only | 46973 | 58383 |
OS | Electrical and Electronics Engineering - Gender Neutral | 63063 | 79727 |
OS | Electrical and Electronics Engineering - Female only | 100825 | 109082 |
OS | Electronics and Communication Engineering - Gender Neutral | 52337 | 59644 |
OS | Electronics and Communication Engineering - Female only | 76599 | 83725 |
OS | Mechanical Engineering - Gender Neutral | 75376 | 101954 |
OS | Mechanical Engineering - Female only | 120091 | 223556 |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
AI | Civil Engineering - Gender Neutral | -- | -- |
AI | Civil Engineering - Female only | -- | -- |
AI | Computer Science and Engineering - Gender Neutral | -- | -- |
AI | Computer Science and Engineering - Female only | -- | -- |
AI | Electrical and Electronics Engineering - Gender Neutral | -- | -- |
AI | Electrical and Electronics Engineering - Female only | -- | -- |
AI | Electronics and Communication Engineering - Gender Neutral | -- | -- |
AI | Electronics and Communication Engineering - Female only | -- | -- |
AI | Mechanical Engineering - Gender Neutral | -- | -- |
AI | Mechanical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | -- | -- |
HS | Civil Engineering - Female only | -- | -- |
HS | Computer Science and Engineering - Gender Neutral | -- | -- |
HS | Computer Science and Engineering - Female only | -- | -- |
HS | Electrical and Electronics Engineering - Gender Neutral | -- | -- |
HS | Electrical and Electronics Engineering - Female only | -- | -- |
HS | Electronics and Communication Engineering - Gender Neutral | -- | -- |
HS | Electronics and Communication Engineering - Female only | -- | -- |
HS | Mechanical Engineering - Gender Neutral | -- | -- |
HS | Mechanical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 92612 | 150227 |
OS | Civil Engineering - Female only | -- | -- |
OS | Computer Science and Engineering - Gender Neutral | 40738 | 43504 |
OS | Computer Science and Engineering - Female only | 71463 | 71463 |
OS | Electrical and Electronics Engineering - Gender Neutral | 72987 | 84004 |
OS | Electrical and Electronics Engineering - Female only | 135758 | 200401 |
OS | Electronics and Communication Engineering - Gender Neutral | 57143 | 60468 |
OS | Electronics and Communication Engineering - Female only | 90604 | 140075 |
OS | Mechanical Engineering - Gender Neutral | 83099 | 102422 |
OS | Mechanical Engineering - Female only | 140075 | 311000 |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
AI | Civil Engineering - Gender Neutral | -- | -- |
AI | Civil Engineering - Female only | -- | -- |
AI | Computer Science and Engineering - Gender Neutral | -- | -- |
AI | Computer Science and Engineering - Female only | -- | -- |
AI | Electrical and Electronics Engineering - Gender Neutral | -- | -- |
AI | Electrical and Electronics Engineering - Female only | -- | -- |
AI | Electronics and Communication Engineering - Gender Neutral | -- | -- |
AI | Electronics and Communication Engineering - Female only | -- | -- |
AI | Mechanical Engineering - Gender Neutral | -- | -- |
AI | Mechanical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | -- | -- |
HS | Civil Engineering - Female only | -- | -- |
HS | Computer Science and Engineering - Gender Neutral | -- | -- |
HS | Computer Science and Engineering - Female only | -- | -- |
HS | Electrical and Electronics Engineering - Gender Neutral | -- | -- |
HS | Electrical and Electronics Engineering - Female only | -- | -- |
HS | Electronics and Communication Engineering - Gender Neutral | -- | -- |
HS | Electronics and Communication Engineering - Female only | -- | -- |
HS | Mechanical Engineering - Gender Neutral | -- | -- |
HS | Mechanical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 82065 | 128771 |
OS | Civil Engineering - Female only | 127115 | 220367 |
OS | Computer Science and Engineering - Gender Neutral | 42310 | 43547 |
OS | Computer Science and Engineering - Female only | 73817 | 83077 |
OS | Electrical and Electronics Engineering - Gender Neutral | 69929 | 86322 |
OS | Electrical and Electronics Engineering - Female only | 109049 | 152784 |
OS | Electronics and Communication Engineering - Gender Neutral | 54412 | 66444 |
OS | Electronics and Communication Engineering - Female only | 83077 | 88363 |
OS | Mechanical Engineering - Gender Neutral | 77142 | 109048 |
OS | Mechanical Engineering - Female only | 130685 | 225473 |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
AI | Civil Engineering - Gender Neutral | 189621 | 196326 |
AI | Civil Engineering - Female only | 201935 | 201935 |
AI | Computer Science and Engineering - Gender Neutral | 101963 | 129337 |
AI | Computer Science and Engineering - Female only | -- | -- |
AI | Electrical and Electronics Engineering - Gender Neutral | 158346 | 167129 |
AI | Electrical and Electronics Engineering - Female only | 218138 | 225008 |
AI | Electronics and Communication Engineering - Gender Neutral | 141803 | 170019 |
AI | Electronics and Communication Engineering - Female only | 209139 | 209139 |
AI | Mechanical Engineering - Gender Neutral | 155442 | 159961 |
AI | Mechanical Engineering - Female only | 225008 | 248635 |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | -- | -- |
HS | Civil Engineering - Female only | -- | -- |
HS | Computer Science and Engineering - Gender Neutral | -- | -- |
HS | Computer Science and Engineering - Female only | -- | -- |
HS | Electrical and Electronics Engineering - Gender Neutral | -- | -- |
HS | Electrical and Electronics Engineering - Female only | -- | -- |
HS | Electronics and Communication Engineering - Gender Neutral | -- | -- |
HS | Electronics and Communication Engineering - Female only | -- | -- |
HS | Mechanical Engineering - Gender Neutral | -- | -- |
HS | Mechanical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 193462 | 201395 |
OS | Civil Engineering - Female only | 237372 | 255683 |
OS | Computer Science and Engineering - Gender Neutral | 129337 | 149625 |
OS | Computer Science and Engineering - Female only | -- | -- |
OS | Electrical and Electronics Engineering - Gender Neutral | 178972 | 201581 |
OS | Electrical and Electronics Engineering - Female only | -- | -- |
OS | Electronics and Communication Engineering - Gender Neutral | 156901 | 189342 |
OS | Electronics and Communication Engineering - Female only | -- | -- |
OS | Mechanical Engineering - Gender Neutral | 175316 | 196686 |
OS | Mechanical Engineering - Female only | -- | -- |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
AI | Civil Engineering - Gender Neutral | 245866 | 245866 |
AI | Civil Engineering - Female only | -- | -- |
AI | Computer Science and Engineering - Gender Neutral | 158966 | 158966 |
AI | Computer Science and Engineering - Female only | -- | -- |
AI | Electrical and Electronics Engineering - Gender Neutral | 213760 | 213760 |
AI | Electrical and Electronics Engineering - Female only | -- | -- |
AI | Electronics and Communication Engineering - Gender Neutral | 196015 | 196015 |
AI | Electronics and Communication Engineering - Female only | -- | -- |
AI | Mechanical Engineering - Gender Neutral | 220091 | 220091 |
AI | Mechanical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | -- | -- |
HS | Civil Engineering - Female only | -- | -- |
HS | Computer Science and Engineering - Gender Neutral | -- | -- |
HS | Computer Science and Engineering - Female only | -- | -- |
HS | Electrical and Electronics Engineering - Gender Neutral | -- | -- |
HS | Electrical and Electronics Engineering - Female only | -- | -- |
HS | Electronics and Communication Engineering - Gender Neutral | -- | -- |
HS | Electronics and Communication Engineering - Female only | -- | -- |
HS | Mechanical Engineering - Gender Neutral | -- | -- |
HS | Mechanical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 252052 | 252052 |
OS | Civil Engineering - Female only | -- | -- |
OS | Computer Science and Engineering - Gender Neutral | 164126 | 196539 |
OS | Computer Science and Engineering - Female only | -- | -- |
OS | Electrical and Electronics Engineering - Gender Neutral | 263811 | 263811 |
OS | Electrical and Electronics Engineering - Female only | 336202 | 373158 |
OS | Electronics and Communication Engineering - Gender Neutral | 235314 | 235314 |
OS | Electronics and Communication Engineering - Female only | 265072 | 336202 |
OS | Mechanical Engineering - Gender Neutral | 243105 | 286912 |
OS | Mechanical Engineering - Female only | -- | -- |
This is all about NIT Mizoram Cutoff trends hopefully this article was helpful for you thanks for visiting.
Team College Help