This article will help you in finding out the odds of getting a seat in MNNIT Allahabad. The previous year’s cutoff ranks are the ranks of the students who have been given admission to this institute in the previous year’s counselling. This will help you while filling the choices for the counselling which is the most important step in getting into a good college according to your rank.
NIT Allahabad Courses:
MNNIT Allahabad offers an undergraduate degree in the four-year B.Tech program in disciplines which are Bio-Technology, Chemical, Civil, CSE, Electrical, EC, IT, Mechanical, Production & Industrial. A total of nearly 900 students are admitted to undergraduate programs every year.
NIT Allahabad Campus:
The campus of MNNIT is well designed and properly organised but most of the buildings are old and dull except for some buildings including the admin building and first-year mega hostel. Although the campus area is not so big when compared to the other NITs, still it has all the required facilities such as well-equipped labs, lecture halls, cafeteria, bank, library and much more. It has 4 boys’ hostels and 2 girls’ hostels which are present outside the boundaries of the campus. Labs have a decent infrastructure and facilities but overall the working of labs is not so good.
Check other NITs cutoff:
- NIT Trichy
- NIT Karnataka
- NIT Rourkela
- NIT Calicut
- NIT Durgapur
- NIT Kurukshetra
- NIT Allahabad
- NIT Silchar
- NIT Jaipur
- NIT Surat
- NIT Bhopal
- NIT Nagpur
- NIT Jalandhar
- NIT Meghalaya
- NIT Raipur
- NIT Srinagar
- NIT Patna
- NIT Goa
- NIT Jamshedpur
- NIT Agartala
- NIT Hamirpur
- NIT Manipur
- NIT Puducherry
- NIT Nagaland
- NIT Sikkim
- NIT Uttarakhand
- NIT Mizoram
- NIT Arunachal Pradesh
- IIEST Shibpur
NIT Allahabad Connectivity:
Allahabad, also known as Prayagraj, is a beautiful and holy city in the state of Uttar Pradesh. It is very well reachable by air, road and rail. The airway is the quickest way to reach Prayagraj through the domestic airport known as the Bamrauli Airport. The campus is 16 km away from here. The city has a major Railway station, the Prayagraj (Allahabad) Junction 8 km from the campus. State-run bus services can also be used to reach here from anywhere in the state.Common public transports like cabs, autos and buses make it easy to travel within the city.
NIT Allahabad Admissions:
All the admissions in the undergraduate program are done through the JEE Main All India Rank and Category wise rank. Some seats are reserved for the home state candidates and candidates of different categories. For getting admission here, you have to participate in the JoSAA counselling. If you are not able to get admission, then you can also participate in the CSAB counselling. You should consider the cutoff list given here and your rank for deciding whether to fill MNNIT Allahabad as a choice and if yes, which branches to fill. The choice filling is the most important step for getting the best college for your rank.
We have provided you with an extensive list of cutoff opening and closing ranks covering the ranks for home state and other state candidates along with the category-wise ranks. The list of both the counsellings covers all the rounds in the respective counselling. Although the ranks may vary in different years, the previous year’s cutoff still gives an approximation of the chances of getting a seat in the institute.
NIT Allahabad Rank Description:
- All the mentioned cutoff ranks for JOSAA Counselling are category-wise All India Rank of the candidates.
- Here opening ranks are from the first round of counselling, and closing ranks are from the last round of counselling.
NIT Allahabad Cutoff 2021: JoSAA
GENERAL CATEGORY
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology | |||
HS | Bio Technology - Gender Neutral | 19411 | 33141 |
HS | Bio Technology - Female only | 26951 | 46314 |
HS | Chemical Engineering - Gender Neutral | 7761 | 18920 |
HS | Chemical Engineering - Female only | 22629 | 23282 |
HS | Civil Engineering - Gender Neutral | 9065 | 23084 |
HS | Civil Engineering - Female only | 18613 | 35168 |
HS | Computer Science and Engineering - Gender Neutral | 1077 | 4663 |
HS | Computer Science and Engineering - Female only | 868 | 9606 |
HS | Electrical Engineering - Gender Neutral | 8402 | 12408 |
HS | Electrical Engineering - Female only | 15060 | 20379 |
HS | Electronics and Communication Engineering - Gender Neutral | 4496 | 9089 |
HS | Electronics and Communication Engineering - Female only | 9606 | 14336 |
HS | Mechanical Engineering - Gender Neutral | 10391 | 17332 |
HS | Mechanical Engineering - Female only | 21644 | 29506 |
HS | Production and Industrial Engineering - Gender Neutral | 19878 | 30264 |
HS | Production and Industrial Engineering - Female only | 30446 | 47347 |
4 Years, Bachelor of Technology | |||
OS | Bio Technology - Gender Neutral | 24630 | 35018 |
OS | Bio Technology - Female only | 26411 | 48365 |
OS | Chemical Engineering - Gender Neutral | 15711 | 23040 |
OS | Chemical Engineering - Female only | 20814 | 31078 |
OS | Civil Engineering - Gender Neutral | 4973 | 27329 |
OS | Civil Engineering - Female only | 31799 | 35932 |
OS | Computer Science and Engineering - Gender Neutral | 408 | 2751 |
OS | Computer Science and Engineering - Female only | 1509 | 5314 |
OS | Electrical Engineering - Gender Neutral | 8417 | 12648 |
OS | Electrical Engineering - Female only | 15802 | 19386 |
OS | Electronics and Communication Engineering - Gender Neutral | 3663 | 9238 |
OS | Electronics and Communication Engineering - Female only | 6246 | 14641 |
OS | Mechanical Engineering - Gender Neutral | 10310 | 18047 |
OS | Mechanical Engineering - Female only | 16831 | 31799 |
OS | Production and Industrial Engineering - Gender Neutral | 17673 | 30909 |
OS | Production and Industrial Engineering - Female only | 28585 | 43202 |
EWS CATEGORY
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology | |||
HS | Bio Technology - Gender Neutral | 4253 | 5342 |
HS | Bio Technology - Female only | 6780 | 9781 |
HS | Chemical Engineering - Gender Neutral | 2423 | 2826 |
HS | Chemical Engineering - Female only | 4629 | 4629 |
HS | Civil Engineering - Gender Neutral | 3015 | 3807 |
HS | Civil Engineering - Female only | 4676 | 6551 |
HS | Computer Science and Engineering - Gender Neutral | 478 | 819 |
HS | Computer Science and Engineering - Female only | 1272 | 1890 |
HS | Electrical Engineering - Gender Neutral | 1367 | 1686 |
HS | Electrical Engineering - Female only | 2986 | 2986 |
HS | Electronics and Communication Engineering - Gender Neutral | 1069 | 1296 |
HS | Electronics and Communication Engineering - Female only | 2313 | 2974 |
HS | Mechanical Engineering - Gender Neutral | 2199 | 2671 |
HS | Mechanical Engineering - Female only | 4710 | 6780 |
HS | Production and Industrial Engineering - Gender Neutral | 3639 | 4818 |
HS | Production and Industrial Engineering - Female only | 6809 | 8833 |
4 Years, Bachelor of Technology | |||
OS | Bio Technology - Gender Neutral | 4426 | 5752 |
OS | Bio Technology - Female only | 5692 | 8980 |
OS | Chemical Engineering - Gender Neutral | 2534 | 3344 |
OS | Chemical Engineering - Female only | 4914 | 6139 |
OS | Civil Engineering - Gender Neutral | 3161 | 4170 |
OS | Civil Engineering - Female only | 5331 | 5919 |
OS | Computer Science and Engineering - Gender Neutral | 257 | 423 |
OS | Computer Science and Engineering - Female only | 1224 | 1287 |
OS | Electrical Engineering - Gender Neutral | 1292 | 1781 |
OS | Electrical Engineering - Female only | 2878 | 3341 |
OS | Electronics and Communication Engineering - Gender Neutral | 890 | 1288 |
OS | Electronics and Communication Engineering - Female only | 2115 | 2194 |
OS | Mechanical Engineering - Gender Neutral | 2144 | 2942 |
OS | Mechanical Engineering - Female only | 3846 | 5813 |
OS | Production and Industrial Engineering - Gender Neutral | 3833 | 4796 |
OS | Production and Industrial Engineering - Female only | 6065 | 7794 |
OBC CATEGORY
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology | |||
HS | Bio Technology - Gender Neutral | 8039 | 12184 |
HS | Bio Technology - Female only | 14757 | 19599 |
HS | Chemical Engineering - Gender Neutral | 4122 | 7053 |
HS | Chemical Engineering - Female only | 11060 | 11060 |
HS | Civil Engineering - Gender Neutral | 4501 | 7433 |
HS | Civil Engineering - Female only | 12368 | 14379 |
HS | Computer Science and Engineering - Gender Neutral | 763 | 1827 |
HS | Computer Science and Engineering - Female only | 2162 | 3637 |
HS | Electrical Engineering - Gender Neutral | 3063 | 4420 |
HS | Electrical Engineering - Female only | 5715 | 6290 |
HS | Electronics and Communication Engineering - Gender Neutral | 2253 | 3327 |
HS | Electronics and Communication Engineering - Female only | 3894 | 5697 |
HS | Mechanical Engineering - Gender Neutral | 3465 | 6279 |
HS | Mechanical Engineering - Female only | 11794 | 12867 |
HS | Production and Industrial Engineering - Gender Neutral | 7063 | 10450 |
HS | Production and Industrial Engineering - Female only | 11676 | 15132 |
4 Years, Bachelor of Technology | |||
OS | Bio Technology - Gender Neutral | 8738 | 12809 |
OS | Bio Technology - Female only | 14964 | 19360 |
OS | Chemical Engineering - Gender Neutral | 5889 | 7380 |
OS | Chemical Engineering - Female only | 9888 | 13896 |
OS | Civil Engineering - Gender Neutral | 5770 | 8323 |
OS | Civil Engineering - Female only | 12687 | 16434 |
OS | Computer Science and Engineering - Gender Neutral | 413 | 1279 |
OS | Computer Science and Engineering - Female only | 1496 | 2983 |
OS | Electrical Engineering - Gender Neutral | 3078 | 4129 |
OS | Electrical Engineering - Female only | 8067 | 9699 |
OS | Electronics and Communication Engineering - Gender Neutral | 2133 | 3095 |
OS | Electronics and Communication Engineering - Female only | 3710 | 5428 |
OS | Mechanical Engineering - Gender Neutral | 4404 | 6326 |
OS | Mechanical Engineering - Female only | 12048 | 15000 |
OS | Production and Industrial Engineering - Gender Neutral | 8297 | 10908 |
OS | Production and Industrial Engineering - Female only | 15866 | 16697 |
SC CATEGORY
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology | |||
HS | Bio Technology - Gender Neutral | 4152 | 6097 |
HS | Bio Technology - Female only | 6941 | 6941 |
HS | Chemical Engineering - Gender Neutral | 3100 | 4007 |
HS | Chemical Engineering - Female only | 4712 | 5506 |
HS | Civil Engineering - Gender Neutral | 2118 | 3297 |
HS | Civil Engineering - Female only | 4925 | 5396 |
HS | Computer Science and Engineering - Gender Neutral | 330 | 881 |
HS | Computer Science and Engineering - Female only | 1770 | 2441 |
HS | Electrical Engineering - Gender Neutral | 1647 | 2052 |
HS | Electrical Engineering - Female only | 3150 | 3897 |
HS | Electronics and Communication Engineering - Gender Neutral | 1296 | 2010 |
HS | Electronics and Communication Engineering - Female only | 2441 | 3150 |
HS | Mechanical Engineering - Gender Neutral | 391 | 3819 |
HS | Mechanical Engineering - Female only | 4512 | 5844 |
HS | Production and Industrial Engineering - Gender Neutral | 5168 | 5594 |
HS | Production and Industrial Engineering - Female only | 7426 | 7426 |
4 Years, Bachelor of Technology | |||
OS | Bio Technology - Gender Neutral | 5838 | 6872 |
OS | Bio Technology - Female only | 7146 | 7727 |
OS | Chemical Engineering - Gender Neutral | 4260 | 4718 |
OS | Chemical Engineering - Female only | 4809 | 6087 |
OS | Civil Engineering - Gender Neutral | 1977 | 4063 |
OS | Civil Engineering - Female only | 4583 | 7844 |
OS | Computer Science and Engineering - Gender Neutral | 42 | 963 |
OS | Computer Science and Engineering - Female only | 1241 | 1809 |
OS | Electrical Engineering - Gender Neutral | 2329 | 3120 |
OS | Electrical Engineering - Female only | 4045 | 4248 |
OS | Electronics and Communication Engineering - Gender Neutral | 1235 | 2267 |
OS | Electronics and Communication Engineering - Female only | 2741 | 3488 |
OS | Mechanical Engineering - Gender Neutral | 3097 | 4239 |
OS | Mechanical Engineering - Female only | 4248 | 7874 |
OS | Production and Industrial Engineering - Gender Neutral | 5161 | 7089 |
OS | Production and Industrial Engineering - Female only | 7727 | 9829 |
ST CATEGORY
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology | |||
HS | Bio Technology - Gender Neutral | 4086 | 4137 |
HS | Bio Technology - Female only | -- | -- |
HS | Chemical Engineering - Gender Neutral | 1938 | 2842 |
HS | Chemical Engineering - Female only | -- | -- |
HS | Civil Engineering - Gender Neutral | 1788 | 2846 |
HS | Civil Engineering - Female only | 4316 | 7013 |
HS | Computer Science and Engineering - Gender Neutral | 76 | 1116 |
HS | Computer Science and Engineering - Female only | 536 | 3133 |
HS | Electrical Engineering - Gender Neutral | 1922 | 2532 |
HS | Electrical Engineering - Female only | 3997 | 3997 |
HS | Electronics and Communication Engineering - Gender Neutral | 1116 | 1922 |
HS | Electronics and Communication Engineering - Female only | 3133 | 4049 |
HS | Mechanical Engineering - Gender Neutral | 2149 | 3530 |
HS | Mechanical Engineering - Female only | 4049 | 5614 |
HS | Production and Industrial Engineering - Gender Neutral | 3507 | 4091 |
HS | Production and Industrial Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
OS | Bio Technology - Gender Neutral | 2509 | 3369 |
OS | Bio Technology - Female only | 3127 | 3127 |
OS | Chemical Engineering - Gender Neutral | 1871 | 2182 |
OS | Chemical Engineering - Female only | -- | -- |
OS | Civil Engineering - Gender Neutral | 690 | 1181 |
OS | Civil Engineering - Female only | 1390 | 1594 |
OS | Computer Science and Engineering - Gender Neutral | 180 | 391 |
OS | Computer Science and Engineering - Female only | 456 | 599 |
OS | Electrical Engineering - Gender Neutral | 607 | 934 |
OS | Electrical Engineering - Female only | 1020 | 1742 |
OS | Electronics and Communication Engineering - Gender Neutral | 665 | 886 |
OS | Electronics and Communication Engineering - Female only | 879 | 1075 |
OS | Mechanical Engineering - Gender Neutral | 1214 | 1578 |
OS | Mechanical Engineering - Female only | 2365 | 2562 |
OS | Production and Industrial Engineering - Gender Neutral | 2182 | 2502 |
OS | Production and Industrial Engineering - Female only | 3456 | 4119 |
NIT Allahabad Cutoff 2022: JoSAA
General
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology | |||
HS | Bio Technology - Gender Neutral | 24189 | 32997 |
HS | Bio Technology - Female only | 26194 | 41242 |
HS | Chemical Engineering - Gender Neutral | 13396 | 24758 |
HS | Chemical Engineering - Female only | 21230 | 29580 |
HS | Civil Engineering - Gender Neutral | 16191 | 25632 |
HS | Civil Engineering - Female only | 24873 | 38263 |
HS | Computer Science and Engineering - Gender Neutral | 1957 | 5627 |
HS | Computer Science and Engineering - Female only | 4819 | 9693 |
HS | Electrical Engineering - Gender Neutral | 8625 | 11749 |
HS | Electrical Engineering - Female only | 15137 | 18701 |
HS | Electronics and Communication Engineering - Gender Neutral | 5693 | 8792 |
HS | Electronics and Communication Engineering - Female only | 11334 | 15137 |
HS | Mechanical Engineering - Gender Neutral | 13455 | 19151 |
HS | Mechanical Engineering - Female only | 23127 | 32244 |
HS | Production and Industrial Engineering - Gender Neutral | 23071 | 29625 |
HS | Production and Industrial Engineering - Female only | 35610 | 48469 |
4 Years, Bachelor of Technology | |||
OS | Bio Technology - Gender Neutral | 23624 | 33152 |
OS | Bio Technology - Female only | 33192 | 37193 |
OS | Chemical Engineering - Gender Neutral | 12470 | 23792 |
OS | Chemical Engineering - Female only | 24730 | 31680 |
OS | Civil Engineering - Gender Neutral | 14395 | 28349 |
OS | Civil Engineering - Female only | 31808 | 39384 |
OS | Computer Science and Engineering - Gender Neutral | 1779 | 4254 |
OS | Computer Science and Engineering - Female only | 3016 | 6591 |
OS | Electrical Engineering - Gender Neutral | 3718 | 12832 |
OS | Electrical Engineering - Female only | 15207 | 20279 |
OS | Electronics and Communication Engineering - Gender Neutral | 5094 | 9165 |
OS | Electronics and Communication Engineering - Female only | 11037 | 14170 |
OS | Mechanical Engineering - Gender Neutral | 12221 | 20976 |
OS | Mechanical Engineering - Female only | 21594 | 29749 |
OS | Production and Industrial Engineering - Gender Neutral | 22007 | 31416 |
OS | Production and Industrial Engineering - Female only | 35797 | 44602 |
EWS
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology | |||
HS | Bio Technology - Gender Neutral | 4375 | 5093 |
HS | Bio Technology - Female only | 7240 | 7240 |
HS | Chemical Engineering - Gender Neutral | 3028 | 3556 |
HS | Chemical Engineering - Female only | 4667 | 4667 |
HS | Civil Engineering - Gender Neutral | 3209 | 3966 |
HS | Civil Engineering - Female only | 5730 | 5730 |
HS | Computer Science and Engineering - Gender Neutral | 628 | 907 |
HS | Computer Science and Engineering - Female only | 1283 | 1740 |
HS | Electrical Engineering - Gender Neutral | 1452 | 1886 |
HS | Electrical Engineering - Female only | 3454 | 3454 |
HS | Electronics and Communication Engineering - Gender Neutral | 1153 | 1285 |
HS | Electronics and Communication Engineering - Female only | 2163 | 2875 |
HS | Mechanical Engineering - Gender Neutral | 2523 | 2766 |
HS | Mechanical Engineering - Female only | 4736 | 4918 |
HS | Production and Industrial Engineering - Gender Neutral | 3826 | 4265 |
HS | Production and Industrial Engineering - Female only | 7317 | 8330 |
4 Years, Bachelor of Technology | |||
OS | Bio Technology - Gender Neutral | 4215 | 5363 |
OS | Bio Technology - Female only | 7127 | 9053 |
OS | Chemical Engineering - Gender Neutral | 2953 | 3356 |
OS | Chemical Engineering - Female only | 5388 | 5388 |
OS | Civil Engineering - Gender Neutral | 3544 | 4466 |
OS | Civil Engineering - Female only | 5793 | 6025 |
OS | Computer Science and Engineering - Gender Neutral | 436 | 701 |
OS | Computer Science and Engineering - Female only | 776 | 1223 |
OS | Electrical Engineering - Gender Neutral | 1545 | 1935 |
OS | Electrical Engineering - Female only | 3333 | 4037 |
OS | Electronics and Communication Engineering - Gender Neutral | 1019 | 1515 |
OS | Electronics and Communication Engineering - Female only | 2065 | 2171 |
OS | Mechanical Engineering - Gender Neutral | 2490 | 3201 |
OS | Mechanical Engineering - Female only | 4737 | 5531 |
OS | Production and Industrial Engineering - Gender Neutral | 3983 | 4768 |
OS | Production and Industrial Engineering - Female only | 7357 | 7664 |
OBC-NCL
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology | |||
HS | Bio Technology - Gender Neutral | 8378 | 11059 |
HS | Bio Technology - Female only | -- | -- |
HS | Chemical Engineering - Gender Neutral | 5554 | 8210 |
HS | Chemical Engineering - Female only | 11515 | 11515 |
HS | Civil Engineering - Gender Neutral | 5738 | 8585 |
HS | Civil Engineering - Female only | 12613 | 14751 |
HS | Computer Science and Engineering - Gender Neutral | 1079 | 2081 |
HS | Computer Science and Engineering - Female only | 3085 | 4898 |
HS | Electrical Engineering - Gender Neutral | 2800 | 4053 |
HS | Electrical Engineering - Female only | 7588 | 8684 |
HS | Electronics and Communication Engineering - Gender Neutral | 1976 | 3123 |
HS | Electronics and Communication Engineering - Female only | 4898 | 6636 |
HS | Mechanical Engineering - Gender Neutral | 4192 | 6566 |
HS | Mechanical Engineering - Female only | 9297 | 10869 |
HS | Production and Industrial Engineering - Gender Neutral | 8037 | 9717 |
HS | Production and Industrial Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
OS | Bio Technology - Gender Neutral | 8769 | 12137 |
OS | Bio Technology - Female only | 14214 | 15846 |
OS | Chemical Engineering - Gender Neutral | 5920 | 7820 |
OS | Chemical Engineering - Female only | 11654 | 11654 |
OS | Civil Engineering - Gender Neutral | 6611 | 9148 |
OS | Civil Engineering - Female only | 11081 | 14081 |
OS | Computer Science and Engineering - Gender Neutral | 677 | 1305 |
OS | Computer Science and Engineering - Female only | 1464 | 3014 |
OS | Electrical Engineering - Gender Neutral | 2951 | 4400 |
OS | Electrical Engineering - Female only | 7138 | 8054 |
OS | Electronics and Communication Engineering - Gender Neutral | 1936 | 3030 |
OS | Electronics and Communication Engineering - Female only | 3098 | 5261 |
OS | Mechanical Engineering - Gender Neutral | 4822 | 7211 |
OS | Mechanical Engineering - Female only | 9996 | 12581 |
OS | Production and Industrial Engineering - Gender Neutral | 8281 | 11569 |
OS | Production and Industrial Engineering - Female only | 14679 | 15844 |
SC
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology | |||
HS | Bio Technology - Gender Neutral | 3787 | 4867 |
HS | Bio Technology - Female only | 8558 | 8558 |
HS | Chemical Engineering - Gender Neutral | 3130 | 3947 |
HS | Chemical Engineering - Female only | 4581 | 5928 |
HS | Civil Engineering - Gender Neutral | 2633 | 4260 |
HS | Civil Engineering - Female only | 5269 | 5269 |
HS | Computer Science and Engineering - Gender Neutral | 310 | 867 |
HS | Computer Science and Engineering - Female only | 225 | 1834 |
HS | Electrical Engineering - Gender Neutral | 1441 | 2120 |
HS | Electrical Engineering - Female only | 2385 | 4931 |
HS | Electronics and Communication Engineering - Gender Neutral | 827 | 1571 |
HS | Electronics and Communication Engineering - Female only | 1834 | 2258 |
HS | Mechanical Engineering - Gender Neutral | 1613 | 3317 |
HS | Mechanical Engineering - Female only | 5843 | 6977 |
HS | Production and Industrial Engineering - Gender Neutral | 3958 | 5366 |
HS | Production and Industrial Engineering - Female only | 7376 | 7376 |
4 Years, Bachelor of Technology | |||
OS | Bio Technology - Gender Neutral | 5078 | 5909 |
OS | Bio Technology - Female only | 6451 | 7873 |
OS | Chemical Engineering - Gender Neutral | 4246 | 4847 |
OS | Chemical Engineering - Female only | 5486 | 5837 |
OS | Civil Engineering - Gender Neutral | 3066 | 5387 |
OS | Civil Engineering - Female only | 2570 | 6216 |
OS | Computer Science and Engineering - Gender Neutral | 257 | 634 |
OS | Computer Science and Engineering - Female only | 284 | 1269 |
OS | Electrical Engineering - Gender Neutral | 1361 | 2673 |
OS | Electrical Engineering - Female only | 3971 | 3971 |
OS | Electronics and Communication Engineering - Gender Neutral | 1141 | 1689 |
OS | Electronics and Communication Engineering - Female only | 2468 | 2774 |
OS | Mechanical Engineering - Gender Neutral | 2710 | 3936 |
OS | Mechanical Engineering - Female only | 4980 | 7970 |
OS | Production and Industrial Engineering - Gender Neutral | 5206 | 6253 |
OS | Production and Industrial Engineering - Female only | 7354 | 8682 |
ST
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology | |||
HS | Bio Technology - Gender Neutral | 3196 | 3999 |
HS | Bio Technology - Female only | -- | -- |
HS | Chemical Engineering - Gender Neutral | 2768 | 3081 |
HS | Chemical Engineering - Female only | -- | -- |
HS | Civil Engineering - Gender Neutral | 2169 | 2744 |
HS | Civil Engineering - Female only | 3970 | 3970 |
HS | Computer Science and Engineering - Gender Neutral | 300 | 942 |
HS | Computer Science and Engineering - Female only | 516 | 953 |
HS | Electrical Engineering - Gender Neutral | 986 | 2093 |
HS | Electrical Engineering - Female only | 1384 | 1384 |
HS | Electronics and Communication Engineering - Gender Neutral | 942 | 2403 |
HS | Electronics and Communication Engineering - Female only | 2023 | 2023 |
HS | Mechanical Engineering - Gender Neutral | 2135 | 2943 |
HS | Mechanical Engineering - Female only | 3251 | 3251 |
HS | Production and Industrial Engineering - Gender Neutral | 2943 | 4117 |
HS | Production and Industrial Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
OS | Bio Technology - Gender Neutral | 1946 | 2480 |
OS | Bio Technology - Female only | 3703 | 3880 |
OS | Chemical Engineering - Gender Neutral | 1447 | 1657 |
OS | Chemical Engineering - Female only | -- | -- |
OS | Civil Engineering - Gender Neutral | 629 | 1081 |
OS | Civil Engineering - Female only | 1991 | 2201 |
OS | Computer Science and Engineering - Gender Neutral | 55 | 209 |
OS | Computer Science and Engineering - Female only | 593 | 595 |
OS | Electrical Engineering - Gender Neutral | 491 | 737 |
OS | Electrical Engineering - Female only | 1496 | 1496 |
OS | Electronics and Communication Engineering - Gender Neutral | 412 | 539 |
OS | Electronics and Communication Engineering - Female only | 1139 | 1197 |
OS | Mechanical Engineering - Gender Neutral | 936 | 1613 |
OS | Mechanical Engineering - Female only | 2154 | 2154 |
OS | Production and Industrial Engineering - Gender Neutral | 1942 | 2209 |
OS | Production and Industrial Engineering - Female only | 3518 | 3777 |
- All the mentioned cutoff ranks for CSAB Counselling are All India CRL Rank of the candidates. It is not your category-wise All India Rank.
- Here opening ranks are from the first round of counselling, and closing ranks are from the last round of counselling.
NIT Allahabad Cutoff 2021: CSAB
GENERAL CATEGORY
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology | |||
AI | Bio Technology - Gender Neutral | -- | -- |
AI | Bio Technology - Female only | -- | -- |
AI | Chemical Engineering - Gender Neutral | -- | -- |
AI | Chemical Engineering - Female only | -- | -- |
AI | Civil Engineering - Gender Neutral | -- | -- |
AI | Civil Engineering - Female only | -- | -- |
AI | Computer Science and Engineering - Gender Neutral | -- | -- |
AI | Computer Science and Engineering - Female only | -- | -- |
AI | Electrical Engineering - Gender Neutral | -- | -- |
AI | Electrical Engineering - Female only | -- | -- |
AI | Electronics and Communication Engineering - Gender Neutral | -- | -- |
AI | Electronics and Communication Engineering - Female only | -- | -- |
AI | Mechanical Engineering - Gender Neutral | -- | -- |
AI | Mechanical Engineering - Female only | -- | -- |
AI | Production and Industrial Engineering - Gender Neutral | -- | -- |
AI | Production and Industrial Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
HS | Bio Technology - Gender Neutral | 22555 | 28389 |
HS | Bio Technology - Female only | 48858 | 48858 |
HS | Chemical Engineering - Gender Neutral | 16925 | 16925 |
HS | Chemical Engineering - Female only | -- | -- |
HS | Civil Engineering - Gender Neutral | 16985 | 16985 |
HS | Civil Engineering - Female only | -- | -- |
HS | Computer Science and Engineering - Gender Neutral | 4682 | 4761 |
HS | Computer Science and Engineering - Female only | -- | -- |
HS | Electrical Engineering - Gender Neutral | 10144 | 12140 |
HS | Electrical Engineering - Female only | -- | -- |
HS | Electronics and Communication Engineering - Gender Neutral | 9124 | 9364 |
HS | Electronics and Communication Engineering - Female only | -- | -- |
HS | Mechanical Engineering - Gender Neutral | 14483 | 17554 |
HS | Mechanical Engineering - Female only | 29526 | 29526 |
HS | Production and Industrial Engineering - Gender Neutral | 23801 | 25379 |
HS | Production and Industrial Engineering - Female only | 50330 | 50330 |
4 Years, Bachelor of Technology | |||
OS | Bio Technology - Gender Neutral | 32283 | 36220 |
OS | Bio Technology - Female only | 48456 | 48456 |
OS | Chemical Engineering - Gender Neutral | 21166 | 22338 |
OS | Chemical Engineering - Female only | 33382 | 33382 |
OS | Civil Engineering - Gender Neutral | 18077 | 28088 |
OS | Civil Engineering - Female only | 37984 | 43151 |
OS | Computer Science and Engineering - Gender Neutral | 2608 | 3100 |
OS | Computer Science and Engineering - Female only | 5914 | 8076 |
OS | Electrical Engineering - Gender Neutral | 10084 | 12994 |
OS | Electrical Engineering - Female only | 17246 | 19326 |
OS | Electronics and Communication Engineering - Gender Neutral | 7674 | 9664 |
OS | Electronics and Communication Engineering - Female only | 12793 | 16248 |
OS | Mechanical Engineering - Gender Neutral | 17627 | 21236 |
OS | Mechanical Engineering - Female only | 35396 | 38036 |
OS | Production and Industrial Engineering - Gender Neutral | 16027 | 32132 |
OS | Production and Industrial Engineering - Female only | -- | -- |
EWS CATEGORY
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology | |||
AI | Bio Technology - Gender Neutral | -- | -- |
AI | Bio Technology - Female only | -- | -- |
AI | Chemical Engineering - Gender Neutral | -- | -- |
AI | Chemical Engineering - Female only | -- | -- |
AI | Civil Engineering - Gender Neutral | -- | -- |
AI | Civil Engineering - Female only | -- | -- |
AI | Computer Science and Engineering - Gender Neutral | -- | -- |
AI | Computer Science and Engineering - Female only | -- | -- |
AI | Electrical Engineering - Gender Neutral | -- | -- |
AI | Electrical Engineering - Female only | -- | -- |
AI | Electronics and Communication Engineering - Gender Neutral | -- | -- |
AI | Electronics and Communication Engineering - Female only | -- | -- |
AI | Mechanical Engineering - Gender Neutral | -- | -- |
AI | Mechanical Engineering - Female only | -- | -- |
AI | Production and Industrial Engineering - Gender Neutral | -- | -- |
AI | Production and Industrial Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
HS | Bio Technology - Gender Neutral | 35213 | 35213 |
HS | Bio Technology - Female only | 69207 | 69207 |
HS | Chemical Engineering - Gender Neutral | -- | -- |
HS | Chemical Engineering - Female only | -- | -- |
HS | Civil Engineering - Gender Neutral | 21503 | 26254 |
HS | Civil Engineering - Female only | -- | -- |
HS | Computer Science and Engineering - Gender Neutral | 5109 | 5109 |
HS | Computer Science and Engineering - Female only | -- | -- |
HS | Electrical Engineering - Gender Neutral | 13352 | 13352 |
HS | Electrical Engineering - Female only | -- | -- |
HS | Electronics and Communication Engineering - Gender Neutral | 10483 | 10483 |
