Hello and welcome to all of you, this is Abhay Shukla from College Help. In this article, I am going to explain the NIT Delhi Cutoff Trends for all the category students. The NIT Delhi is an Institute of National Importance according to the NIT Act and similar to the other NITs, you will find state quota reservations for Delhi students. But, to be honest, most of the students who belong to Delhi prefer other better engineering colleges in Delhi like DTU, NSUT, and IIIT Delhi through JAC Delhi Counselling. I would like to add here that if you secure a good rank in JEE Main and you are from Delhi then, you should do the counselling through JAC and try to get admission in DTU, NSUT, and IIIT Delhi, because, these institutes are much better than NIT Delhi. Here we will discuss the opening and closing ranks for NIT Delhi in JoSAA and CSAB Counselling.
The National Institute of Technology, Delhi has a total of three branches for B.Tech including CSE, Electrical & Electronics, and EC. If you are a general category student from Delhi and secured a JEE Main AIR under 45,000, then, you can get admission to NIT Delhi in Electrical & Electronics Engineering, But, for that, you have to do your choice filling in a good manner and you must wait till CSAB spot round counselling. If you are a General Category student, you are from outside of Delhi and secured AIR under 35,000, then you can get admission to this college.
Check other NITs cutoff:
The NIT Delhi campus life is good and you will surely enjoy the campus of this college, but this is not a permanent campus of this institute. All the hostels, departments, labs, and library conditions are superb with modern architecture, and the campus is 25 km away from the Delhi city, and the area of the campus is approximately 50 acres, which is quite good. NIT Delhi provides decent sports facilities. They have a full-size sports complex, so if you are a sports person, then you will definitely like this.
The campus connectivity is good for NIT Delhi. This is about 16 km away from Jahangirpuri Metro station (Delhi Metro yellow line) and approx 38 km away from Indira Gandhi International Airport Delhi.
Admission to this NIT will be done through the Joint Seat Allocation Authority (JOSAA) and the Central Seat Allocation Board (CSAB) by JEE Main rank. So, if you want to get admission to the National Institute of Technology Delhi, your very first step is to clear your class 12th examination with the PCM group (No Minimum Percentage Required) and apply for JEE Main examination. After the JEE Main results, according to your rank in JEE, you need to apply for the JOSAA Counselling and get admission to this institute.
NIT Delhi Rank Description:
The cutoff list given here is the overall cutoff of the previous year’s counselling including all the rounds of the counselling. Cutoff ranks are written category-wise for all the disciplines and both the home state as well as other state reservations. The ranks will give you a clear picture of whether you can get admission to this institute and the branches you can get.
- All the mentioned cutoff ranks for JOSAA Counselling are category-wise All India Rank of the candidates.
- Here opening ranks are from the first round of counselling, and closing ranks are from the last round of counselling.
NIT Delhi Cutoff 2021: JoSAA
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
HS | Computer Science and Engineering - Gender Neutral | 634 | 11135 |
HS | Computer Science and Engineering - Female only | 1829 | 16698 |
HS | Electrical and Electronics Engineering - Gender Neutral | 8281 | 25659 |
HS | Electrical and Electronics Engineering - Female only | 16594 | 30268 |
HS | Electronics and Communication Engineering - Gender Neutral | 8414 | 19300 |
HS | Electronics and Communication Engineering - Female only | 15137 | 24065 |
4 Years, Bachelor of Technology |
OS | Computer Science and Engineering - Gender Neutral | 623 | 7614 |
OS | Computer Science and Engineering - Female only | 5340 | 12483 |
OS | Electrical and Electronics Engineering - Gender Neutral | 13278 | 19259 |
OS | Electrical and Electronics Engineering - Female only | 20252 | 24359 |
OS | Electronics and Communication Engineering - Gender Neutral | 6619 | 14427 |
OS | Electronics and Communication Engineering - Female only | 15112 | 20990 |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
HS | Computer Science and Engineering - Gender Neutral | 1008 | 4279 |
HS | Computer Science and Engineering - Female only | -- | -- |
HS | Electrical and Electronics Engineering - Gender Neutral | 3941 | 7061 |
HS | Electrical and Electronics Engineering - Female only | -- | -- |
HS | Electronics and Communication Engineering - Gender Neutral | 2106 | 6132 |
HS | Electronics and Communication Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology |
OS | Computer Science and Engineering - Gender Neutral | 693 | 1344 |
OS | Computer Science and Engineering - Female only | -- | -- |
OS | Electrical and Electronics Engineering - Gender Neutral | 2402 | 2990 |
OS | Electrical and Electronics Engineering - Female only | -- | -- |
OS | Electronics and Communication Engineering - Gender Neutral | 1705 | 2297 |
OS | Electronics and Communication Engineering - Female only | -- | -- |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
HS | Computer Science and Engineering - Gender Neutral | 2024 | 7151 |
HS | Computer Science and Engineering - Female only | 7546 | 14010 |
HS | Electrical and Electronics Engineering - Gender Neutral | 6879 | 14108 |
HS | Electrical and Electronics Engineering - Female only | 13087 | 19689 |
HS | Electronics and Communication Engineering - Gender Neutral | 4379 | 11082 |
HS | Electronics and Communication Engineering - Female only | 11807 | 14435 |
4 Years, Bachelor of Technology |
OS | Computer Science and Engineering - Gender Neutral | 1290 | 3016 |
OS | Computer Science and Engineering - Female only | 2983 | 4790 |
OS | Electrical and Electronics Engineering - Gender Neutral | 4551 | 7011 |
OS | Electrical and Electronics Engineering - Female only | 9676 | 12239 |
OS | Electronics and Communication Engineering - Gender Neutral | 3280 | 5093 |
OS | Electronics and Communication Engineering - Female only | 7921 | 9999 |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
HS | Computer Science and Engineering - Gender Neutral | 614 | 3450 |
HS | Computer Science and Engineering - Female only | 1871 | 1871 |
HS | Electrical and Electronics Engineering - Gender Neutral | 3798 | 6419 |
HS | Electrical and Electronics Engineering - Female only | 6047 | 7947 |
HS | Electronics and Communication Engineering - Gender Neutral | 2621 | 5153 |
HS | Electronics and Communication Engineering - Female only | 3520 | 6047 |
4 Years, Bachelor of Technology |
OS | Computer Science and Engineering - Gender Neutral | 954 | 1630 |
OS | Computer Science and Engineering - Female only | -- | -- |
OS | Electrical and Electronics Engineering - Gender Neutral | 1905 | 4128 |
OS | Electrical and Electronics Engineering - Female only | 3495 | 3547 |
OS | Electronics and Communication Engineering - Gender Neutral | 2472 | 2977 |
OS | Electronics and Communication Engineering - Female only | 2037 | 2037 |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
HS | Computer Science and Engineering - Gender Neutral | 1054 | 2047 |
HS | Computer Science and Engineering - Female only | 3124 | 3124 |
HS | Electrical and Electronics Engineering - Gender Neutral | 2749 | 6823 |
HS | Electrical and Electronics Engineering - Female only | 4038 | 5894 |
HS | Electronics and Communication Engineering - Gender Neutral | 1901 | 3248 |
HS | Electronics and Communication Engineering - Female only | 3477 | 5794 |
4 Years, Bachelor of Technology |
OS | Computer Science and Engineering - Gender Neutral | 80 | 591 |
OS | Computer Science and Engineering - Female only | 535 | 535 |
OS | Electrical and Electronics Engineering - Gender Neutral | 917 | 917 |
OS | Electrical and Electronics Engineering - Female only | 1179 | 1179 |
OS | Electronics and Communication Engineering - Gender Neutral | 591 | 1206 |
OS | Electronics and Communication Engineering - Female only | -- | -- |
NIT Delhi Cutoff 2022: JoSAA
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | 17922 | 46544 |
HS | Civil Engineering - Female only | 32784 | 32784 |
HS | Computer Science and Engineering - Gender Neutral | 1728 | 13750 |
HS | Computer Science and Engineering - Female only | 8936 | 18328 |
HS | Electrical Engineering - Gender Neutral | 17169 | 30176 |
HS | Electrical Engineering - Female only | 21204 | 39418 |
HS | Electronics and Communication Engineering - Gender Neutral | 9679 | 19406 |
HS | Electronics and Communication Engineering - Female only | 19559 | 22132 |
HS | Mechanical Engineering - Gender Neutral | 18258 | 41467 |
HS | Mechanical Engineering - Female only | 17842 | 51612 |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 23233 | 36473 |
OS | Civil Engineering - Female only | 38930 | 38930 |
OS | Computer Science and Engineering - Gender Neutral | 4216 | 8954 |
OS | Computer Science and Engineering - Female only | 9136 | 12263 |
OS | Electrical Engineering - Gender Neutral | 13797 | 21413 |
OS | Electrical Engineering - Female only | 19761 | 24923 |
OS | Electronics and Communication Engineering - Gender Neutral | 10713 | 16068 |
OS | Electronics and Communication Engineering - Female only | 14514 | 22242 |
OS | Mechanical Engineering - Gender Neutral | 17815 | 26275 |
OS | Mechanical Engineering - Female only | 24635 | 37103 |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | 6355 | 9780 |
HS | Civil Engineering - Female only | 10156 | 12758 |
HS | Computer Science and Engineering - Gender Neutral | 1341 | 4000 |
HS | Computer Science and Engineering - Female only | 4908 | 6842 |
HS | Electrical Engineering - Gender Neutral | 3071 | 7839 |
HS | Electrical Engineering - Female only | 6919 | 9722 |
HS | Electronics and Communication Engineering - Gender Neutral | 2170 | 6207 |
HS | Electronics and Communication Engineering - Female only | 6842 | 7584 |
HS | Mechanical Engineering - Gender Neutral | 5321 | 8785 |
HS | Mechanical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 4569 | 5393 |
OS | Civil Engineering - Female only | -- | -- |
OS | Computer Science and Engineering - Gender Neutral | 983 | 1403 |
OS | Computer Science and Engineering - Female only | 1729 | 1729 |
OS | Electrical Engineering - Gender Neutral | 2405 | 3370 |
OS | Electrical Engineering - Female only | 3971 | 4830 |
OS | Electronics and Communication Engineering - Gender Neutral | 1955 | 2238 |
OS | Electronics and Communication Engineering - Female only | -- | -- |
OS | Mechanical Engineering - Gender Neutral | 3471 | 4121 |
OS | Mechanical Engineering - Female only | 5045 | 5999 |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | 12046 | 17156 |
HS | Civil Engineering - Female only | 24067 | 31888 |
HS | Computer Science and Engineering - Gender Neutral | 2548 | 7250 |
HS | Computer Science and Engineering - Female only | 5062 | 10898 |
HS | Electrical Engineering - Gender Neutral | 7423 | 12935 |
HS | Electrical Engineering - Female only | 8056 | 27978 |
HS | Electronics and Communication Engineering - Gender Neutral | 4986 | 9445 |
HS | Electronics and Communication Engineering - Female only | 10732 | 18247 |
HS | Mechanical Engineering - Gender Neutral | 9467 | 16631 |
HS | Mechanical Engineering - Female only | 14213 | 31267 |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 8518 | 11319 |
OS | Civil Engineering - Female only | -- | -- |
OS | Computer Science and Engineering - Gender Neutral | 1958 | 3127 |
OS | Computer Science and Engineering - Female only | 3425 | 5837 |
OS | Electrical Engineering - Gender Neutral | 5211 | 7222 |
OS | Electrical Engineering - Female only | 10368 | 11161 |
OS | Electronics and Communication Engineering - Gender Neutral | 3887 | 5128 |
OS | Electronics and Communication Engineering - Female only | 6226 | 9371 |
OS | Mechanical Engineering - Gender Neutral | 6639 | 9797 |
OS | Mechanical Engineering - Female only | 13790 | 16568 |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | 4574 | 5883 |
HS | Civil Engineering - Female only | 7621 | 13995 |
HS | Computer Science and Engineering - Gender Neutral | 262 | 2024 |
HS | Computer Science and Engineering - Female only | 1864 | 3061 |
HS | Electrical Engineering - Gender Neutral | 2044 | 6323 |
HS | Electrical Engineering - Female only | 5604 | 10672 |
HS | Electronics and Communication Engineering - Gender Neutral | 1697 | 4526 |
HS | Electronics and Communication Engineering - Female only | 3061 | 5604 |
HS | Mechanical Engineering - Gender Neutral | 2134 | 7503 |
HS | Mechanical Engineering - Female only | 9454 | 9938 |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 1263 | 2862 |
OS | Civil Engineering - Female only | 3797 | 5266 |
OS | Computer Science and Engineering - Gender Neutral | 537 | 990 |
OS | Computer Science and Engineering - Female only | 364 | 1062 |
OS | Electrical Engineering - Gender Neutral | 1650 | 3519 |
OS | Electrical Engineering - Female only | 1883 | 3797 |
OS | Electronics and Communication Engineering - Gender Neutral | 1981 | 2365 |
OS | Electronics and Communication Engineering - Female only | 1910 | 1910 |
OS | Mechanical Engineering - Gender Neutral | 4012 | 4544 |
OS | Mechanical Engineering - Female only | 5033 | 5033 |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | 1523 | 2085 |
HS | Civil Engineering - Female only | -- | -- |
HS | Computer Science and Engineering - Gender Neutral | 66 | 506 |
HS | Computer Science and Engineering - Female only | 965 | 965 |
HS | Electrical Engineering - Gender Neutral | 346 | 2527 |
HS | Electrical Engineering - Female only | 7139 | 7805 |
HS | Electronics and Communication Engineering - Gender Neutral | 1383 | 1635 |
HS | Electronics and Communication Engineering - Female only | 2929 | 7878 |
HS | Mechanical Engineering - Gender Neutral | 2085 | 3743 |
HS | Mechanical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | -- | -- |
OS | Civil Engineering - Female only | 1302 | 1302 |
OS | Computer Science and Engineering - Gender Neutral | 266 | 415 |
OS | Computer Science and Engineering - Female only | 606 | 606 |
OS | Electrical Engineering - Gender Neutral | 813 | 935 |
OS | Electrical Engineering - Female only | -- | -- |
OS | Electronics and Communication Engineering - Gender Neutral | 443 | 624 |
OS | Electronics and Communication Engineering - Female only | 1391 | 1391 |
OS | Mechanical Engineering - Gender Neutral | 1591 | 1618 |
OS | Mechanical Engineering - Female only | -- | -- |
- All the mentioned cutoff ranks for CSAB Counselling are All India CRL Rank of the candidates. It is not your category-wise All India Rank.
- Here opening ranks are from the first round of counselling, and closing ranks are from the last round of counselling.
NIT Delhi Cutoff 2021: CSAB
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
AI | Computer Science and Engineering - Gender Neutral | -- | -- |
AI | Computer Science and Engineering - Female only | -- | -- |
AI | Electrical and Electronics Engineering - Gender Neutral | -- | -- |
AI | Electrical and Electronics Engineering - Female only | -- | -- |
AI | Electronics and Communication Engineering - Gender Neutral | -- | -- |
AI | Electronics and Communication Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology |
HS | Computer Science and Engineering - Gender Neutral | 6383 | 13846 |
HS | Computer Science and Engineering - Female only | 19466 | 19466 |
HS | Electrical and Electronics Engineering - Gender Neutral | 24460 | 37777 |
HS | Electrical and Electronics Engineering - Female only | 33323 | 41822 |
HS | Electronics and Communication Engineering - Gender Neutral | 19895 | 25078 |
HS | Electronics and Communication Engineering - Female only | 23191 | 33323 |
4 Years, Bachelor of Technology |
OS | Computer Science and Engineering - Gender Neutral | 3840 | 7951 |
OS | Computer Science and Engineering - Female only | -- | -- |
OS | Electrical and Electronics Engineering - Gender Neutral | 17967 | 22118 |
OS | Electrical and Electronics Engineering - Female only | -- | -- |
OS | Electronics and Communication Engineering - Gender Neutral | 14915 | 16841 |
OS | Electronics and Communication Engineering - Female only | 20727 | 21898 |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
AI | Computer Science and Engineering - Gender Neutral | -- | -- |
AI | Computer Science and Engineering - Female only | -- | -- |
AI | Electrical and Electronics Engineering - Gender Neutral | -- | -- |
AI | Electrical and Electronics Engineering - Female only | -- | -- |
AI | Electronics and Communication Engineering - Gender Neutral | -- | -- |
AI | Electronics and Communication Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology |
HS | Computer Science and Engineering - Gender Neutral | 23126 | 43099 |
HS | Computer Science and Engineering - Female only | -- | -- |
HS | Electrical and Electronics Engineering - Gender Neutral | 55129 | 134278 |
HS | Electrical and Electronics Engineering - Female only | -- | -- |
HS | Electronics and Communication Engineering - Gender Neutral | 39993 | 55129 |
HS | Electronics and Communication Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology |
OS | Computer Science and Engineering - Gender Neutral | 10814 | 10814 |
OS | Computer Science and Engineering - Female only | -- | -- |
OS | Electrical and Electronics Engineering - Gender Neutral | 22118 | 25193 |
OS | Electrical and Electronics Engineering - Female only | -- | -- |
OS | Electronics and Communication Engineering - Gender Neutral | 16047 | 17853 |
OS | Electronics and Communication Engineering - Female only | -- | -- |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
AI | Computer Science and Engineering - Gender Neutral | -- | -- |
AI | Computer Science and Engineering - Female only | -- | -- |
AI | Electrical and Electronics Engineering - Gender Neutral | -- | -- |
AI | Electrical and Electronics Engineering - Female only | -- | -- |
AI | Electronics and Communication Engineering - Gender Neutral | -- | -- |
AI | Electronics and Communication Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology |
HS | Computer Science and Engineering - Gender Neutral | 27015 | 28657 |
HS | Computer Science and Engineering - Female only | -- | -- |
HS | Electrical and Electronics Engineering - Gender Neutral | 48078 | 80506 |
HS | Electrical and Electronics Engineering - Female only | 78194 | 109292 |
HS | Electronics and Communication Engineering - Gender Neutral | 29129 | 38849 |
HS | Electronics and Communication Engineering - Female only | 59938 | 59938 |
4 Years, Bachelor of Technology |
OS | Computer Science and Engineering - Gender Neutral | 14910 | 14980 |
OS | Computer Science and Engineering - Female only | 32184 | 32184 |
OS | Electrical and Electronics Engineering - Gender Neutral | 24532 | 26839 |
OS | Electrical and Electronics Engineering - Female only | -- | -- |
OS | Electronics and Communication Engineering - Gender Neutral | 23358 | 24315 |
OS | Electronics and Communication Engineering - Female only | -- | -- |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
AI | Computer Science and Engineering - Gender Neutral | -- | -- |
AI | Computer Science and Engineering - Female only | -- | -- |
AI | Electrical and Electronics Engineering - Gender Neutral | -- | -- |
AI | Electrical and Electronics Engineering - Female only | -- | -- |
AI | Electronics and Communication Engineering - Gender Neutral | -- | -- |
AI | Electronics and Communication Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology |
HS | Computer Science and Engineering - Gender Neutral | 73717 | 73717 |
HS | Computer Science and Engineering - Female only | -- | -- |
HS | Electrical and Electronics Engineering - Gender Neutral | 109876 | 144736 |
HS | Electrical and Electronics Engineering - Female only | -- | -- |
HS | Electronics and Communication Engineering - Gender Neutral | 109876 | 109876 |
HS | Electronics and Communication Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology |
OS | Computer Science and Engineering - Gender Neutral | 60095 | 66145 |
OS | Computer Science and Engineering - Female only | -- | -- |
OS | Electrical and Electronics Engineering - Gender Neutral | 79070 | 79070 |
OS | Electrical and Electronics Engineering - Female only | -- | -- |
OS | Electronics and Communication Engineering - Gender Neutral | -- | -- |
OS | Electronics and Communication Engineering - Female only | -- | -- |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
AI | Computer Science and Engineering - Gender Neutral | -- | -- |
AI | Computer Science and Engineering - Female only | -- | -- |
AI | Electrical and Electronics Engineering - Gender Neutral | -- | -- |
AI | Electrical and Electronics Engineering - Female only | 119340 | 119340 |
AI | Electronics and Communication Engineering - Gender Neutral | -- | -- |
AI | Electronics and Communication Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology |
HS | Computer Science and Engineering - Gender Neutral | 197675 | 197675 |
HS | Computer Science and Engineering - Female only | 293867 | 293867 |
HS | Electrical and Electronics Engineering - Gender Neutral | 282839 | 282839 |
HS | Electrical and Electronics Engineering - Female only | -- | -- |
HS | Electronics and Communication Engineering - Gender Neutral | 276848 | 375097 |
HS | Electronics and Communication Engineering - Female only | 463357 | 463357 |
4 Years, Bachelor of Technology |
OS | Computer Science and Engineering - Gender Neutral | 97073 | 97073 |
OS | Computer Science and Engineering - Female only | -- | -- |
OS | Electrical and Electronics Engineering - Gender Neutral | -- | -- |
OS | Electrical and Electronics Engineering - Female only | 167867 | 167867 |
OS | Electronics and Communication Engineering - Gender Neutral | 107624 | 107624 |
OS | Electronics and Communication Engineering - Female only | -- | -- |
This is all about NIT Delhi Cutoff trends hopefully this article was helpful for you thanks for visiting.
Team College Help