We are going to explain the NIT Hamirpur cutoff in this article. It is one of the 31 NITs in India and it secured a NIRF ranking of 98 in the year 2020, among the engineering colleges of India. NIT Hamirpur is a popular choice for the JEE candidates having good ranks.
Course description-
The institute offers undergraduate courses B.Tech in 6 disciplines – Chemical, Civil, CSE, Electrical, EC, Mechanical, B.Tech-M.Tech dual degree in CSE, EC and B.Arch. The highest package was 120 lakhs in 2019 and was 64 lakhs in 2020 both of which were from the CSE dual degree course.
Check other NITs cutoff:
- NIT Trichy
- NIT Karnataka
- NIT Rourkela
- NIT Calicut
- NIT Durgapur
- NIT Kurukshetra
- NIT Allahabad
- NIT Silchar
- NIT Jaipur
- NIT Surat
- NIT Bhopal
- NIT Nagpur
- NIT Jalandhar
- NIT Meghalaya
- NIT Raipur
- NIT Srinagar
- NIT Patna
- NIT Goa
- NIT Jamshedpur
- NIT Agartala
- NIT Hamirpur
- NIT Manipur
- NIT Puducherry
- NIT Nagaland
- NIT Sikkim
- NIT Uttarakhand
- NIT Mizoram
- NIT Arunachal Pradesh
- IIEST Shibpur
Campus Description-
The NIT Hamirpur is having a beautiful campus with good infrastructure along with the scenic beauty of Himachal. Many famous hill stations are near here. Sports and Technical festivals are regularly conducted with the support of faculties. Hostel facilities are decent and the food is healthy. Food courts are available on the
campus but the variety of food is not that much. Almost all the students get placed and the average package is around 6 lakhs.
Connectivity-
The connectivity of Hamirpur is average to low. The campus is in a remote location which is a little far from the big towns of the country. This also affects the no. of companies who come themselves to the campus. Very often one has to go to Jalandhar, Chandigarh or Delhi. Although there are a few service stations of companies like Dell and HP, still, you will have to go to Delhi or Chandigarh to get fixed any major issues with your gadgets. The transportation services and the roads are still improving but the present condition is decent. The nearest airport is 75 km away at Dharamshala and the Chandigarh International Airport is about 200 km from the campus. The nearest broad gauge railway station is at Una, about 80km from Hamirpur and well linked to the rest of the country.
Admission description-
Admission is done by Counselling known as JoSAA and CSAB. Both the counselling take JEE Main rank to evaluate the students. JoSAA Counselling happens before the CSAB counselling. You can get admission through CSAB even if your rank is low if you do the choice filling properly. The cutoff of the metallurgy branch closes at about rank 50k in CSAB whereas it closes in the JoSAA counselling at about 30k. You should definitely go for CSAB counselling because the cutoff is lower and there are more chances to get a college.
NIT Hamirpur Rank Description:
- All the mentioned cutoff ranks for JOSAA Counselling are category-wise All India Rank of the candidates.
- Here opening ranks are from the first round of counselling, and closing ranks are from the last round of counselling.
NIT Hamirpur Cutoff 2021: JoSAA
GENERAL CATEGORY
Quota | Branch name | Open | Close |
5 Years, Bachelor of Architecture | |||
HS | Architecture - Gender Neutral | 1560 | 9260 |
HS | Architecture - Female only | 1540 | 2338 |
5 Years, Bachelor and Master of Technology (Dual Degree | |||
HS | Computer Science and Engineering - Gender Neutral | 17065 | 23578 |
HS | Computer Science and Engineering - Female only | 29531 | 33734 |
HS | Electronics and Communication Engineering - Gender Neutral | 36161 | 43454 |
HS | Electronics and Communication Engineering - Female only | 68626 | 68626 |
4 Years, Bachelor of Technology | |||
HS | Chemical Engineering - Gender Neutral | 60104 | 90124 |
HS | Chemical Engineering - Female only | 91382 | 108055 |
HS | Civil Engineering - Gender Neutral | 31332 | 79537 |
HS | Civil Engineering - Female only | 60358 | 98583 |
HS | Computer Science and Engineering - Gender Neutral | 11171 | 20884 |
HS | Computer Science and Engineering - Female only | 12794 | 32031 |
HS | Electrical Engineering - Gender Neutral | 26865 | 52350 |
HS | Electrical Engineering - Female only | 40601 | 88358 |
HS | Electronics and Communication Engineering - Gender Neutral | 21594 | 35900 |
HS | Electronics and Communication Engineering - Female only | 40614 | 63369 |
HS | Engineering Physics - Gender Neutral | 40790 | 94069 |
HS | Engineering Physics - Female only | 98583 | 117728 |
HS | Materials Science and Engineering - Gender Neutral | 73022 | 98486 |
HS | Materials Science and Engineering - Female only | 106314 | 117193 |
HS | Mathematics and Computing - Gender Neutral | 23578 | 40996 |
HS | Mathematics and Computing - Female only | 33734 | 55577 |
HS | Mechanical Engineering - Gender Neutral | 40443 | 63745 |
HS | Mechanical Engineering - Female only | 87897 | 111277 |
5 Years, Bachelor of Architecture | |||
OS | Architecture - Gender Neutral | 434 | 1236 |
OS | Architecture - Female only | 680 | 1082 |
5 Years, Bachelor and Master of Technology (Dual Degree | |||
OS | Computer Science and Engineering - Gender Neutral | 8584 | 12365 |
OS | Computer Science and Engineering - Female only | 15484 | 15484 |
OS | Electronics and Communication Engineering - Gender Neutral | 9920 | 21328 |
OS | Electronics and Communication Engineering - Female only | 24257 | 27469 |
4 Years, Bachelor of Technology | |||
OS | Chemical Engineering - Gender Neutral | 26653 | 37944 |
OS | Chemical Engineering - Female only | 32576 | 47639 |
OS | Civil Engineering - Gender Neutral | 27748 | 40957 |
OS | Civil Engineering - Female only | 29496 | 54472 |
OS | Computer Science and Engineering - Gender Neutral | 874 | 10499 |
OS | Computer Science and Engineering - Female only | 5718 | 14891 |
OS | Electrical Engineering - Gender Neutral | 15155 | 24427 |
OS | Electrical Engineering - Female only | 25083 | 33323 |
OS | Electronics and Communication Engineering - Gender Neutral | 10127 | 16580 |
OS | Electronics and Communication Engineering - Female only | 17735 | 23289 |
OS | Engineering Physics - Gender Neutral | 17967 | 27758 |
OS | Engineering Physics - Female only | 33041 | 51276 |
OS | Materials Science and Engineering - Gender Neutral | 29309 | 45343 |
OS | Materials Science and Engineering - Female only | 40572 | 59318 |
OS | Mathematics and Computing - Gender Neutral | 8510 | 14267 |
OS | Mathematics and Computing - Female only | 13727 | 22955 |
OS | Mechanical Engineering - Gender Neutral | 20037 | 31202 |
OS | Mechanical Engineering - Female only | 32155 | 45247 |
EWS CATEGORY
Quota | Branch name | Open | Close |
5 Years, Bachelor of Architecture | |||
HS | Architecture - Gender Neutral | 932 | 1597 |
HS | Architecture - Female only | -- | -- |
5 Years, Bachelor and Master of Technology (Dual Degree | |||
HS | Computer Science and Engineering - Gender Neutral | 5626 | 5626 |
HS | Computer Science and Engineering - Female only | -- | -- |
HS | Electronics and Communication Engineering - Gender Neutral | 6835 | 7899 |
HS | Electronics and Communication Engineering - Female only | 17350 | 17350 |
4 Years, Bachelor of Technology | |||
HS | Chemical Engineering - Gender Neutral | 13354 | 16331 |
HS | Chemical Engineering - Female only | 22509 | 22509 |
HS | Civil Engineering - Gender Neutral | 10312 | 14403 |
HS | Civil Engineering - Female only | 21652 | 21652 |
HS | Computer Science and Engineering - Gender Neutral | 3578 | 4669 |
HS | Computer Science and Engineering - Female only | 6471 | 6471 |
HS | Electrical Engineering - Gender Neutral | 7899 | 10911 |
HS | Electrical Engineering - Female only | 18227 | 18227 |
HS | Electronics and Communication Engineering - Gender Neutral | 5274 | 7143 |
HS | Electronics and Communication Engineering - Female only | 13490 | 13490 |
HS | Engineering Physics - Gender Neutral | 13884 | 16761 |
HS | Engineering Physics - Female only | 33641 | 33641 |
HS | Materials Science and Engineering - Gender Neutral | 13339 | 15246 |
HS | Materials Science and Engineering - Female only | 29333 | 29333 |
HS | Mathematics and Computing - Gender Neutral | 7143 | 9803 |
HS | Mathematics and Computing - Female only | -- | -- |
HS | Mechanical Engineering - Gender Neutral | 9697 | 12820 |
HS | Mechanical Engineering - Female only | 22760 | 22760 |
5 Years, Bachelor of Architecture | |||
OS | Architecture - Gender Neutral | 188 | 325 |
OS | Architecture - Female only | 179 | 179 |
5 Years, Bachelor and Master of Technology (Dual Degree | |||
OS | Computer Science and Engineering - Gender Neutral | 1674 | 1674 |
OS | Computer Science and Engineering - Female only | 3640 | 3640 |
OS | Electronics and Communication Engineering - Gender Neutral | 2550 | 3239 |
OS | Electronics and Communication Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
OS | Chemical Engineering - Gender Neutral | 4404 | 6060 |
OS | Chemical Engineering - Female only | 6490 | 7373 |
OS | Civil Engineering - Gender Neutral | 4829 | 6346 |
OS | Civil Engineering - Female only | 6976 | 8775 |
OS | Computer Science and Engineering - Gender Neutral | 1216 | 1505 |
OS | Computer Science and Engineering - Female only | 2169 | 2362 |
OS | Electrical Engineering - Gender Neutral | 2875 | 3803 |
OS | Electrical Engineering - Female only | 4609 | 5864 |
OS | Electronics and Communication Engineering - Gender Neutral | 1914 | 2696 |
OS | Electronics and Communication Engineering - Female only | 3592 | 3592 |
OS | Engineering Physics - Gender Neutral | 4012 | 4830 |
OS | Engineering Physics - Female only | -- | -- |
OS | Materials Science and Engineering - Gender Neutral | 5694 | 6929 |
OS | Materials Science and Engineering - Female only | -- | -- |
OS | Mathematics and Computing - Gender Neutral | 1853 | 2057 |
OS | Mathematics and Computing - Female only | 3957 | 3957 |
OS | Mechanical Engineering - Gender Neutral | 3719 | 5022 |
OS | Mechanical Engineering - Female only | 6222 | 7939 |
OBC CATEGORY
Quota | Branch name | Open | Close |
5 Years, Bachelor of Architecture | |||
HS | Architecture - Gender Neutral | 5892 | 16715 |
HS | Architecture - Female only | 1498 | 5892 |
5 Years, Bachelor and Master of Technology (Dual Degree | |||
HS | Computer Science and Engineering - Gender Neutral | 7001 | 22556 |
HS | Computer Science and Engineering - Female only | 20445 | 26328 |
HS | Electronics and Communication Engineering - Gender Neutral | 40405 | 50110 |
HS | Electronics and Communication Engineering - Female only | 25380 | 59170 |
4 Years, Bachelor of Technology | |||
HS | Chemical Engineering - Gender Neutral | 64098 | 100413 |
HS | Chemical Engineering - Female only | 66971 | 70118 |
HS | Civil Engineering - Gender Neutral | 39710 | 78651 |
HS | Civil Engineering - Female only | 58951 | 75653 |
HS | Computer Science and Engineering - Gender Neutral | 6814 | 19969 |
HS | Computer Science and Engineering - Female only | 9624 | 13756 |
HS | Electrical Engineering - Gender Neutral | 39415 | 70071 |
HS | Electrical Engineering - Female only | 40424 | 71754 |
HS | Electronics and Communication Engineering - Gender Neutral | 21927 | 40685 |
HS | Electronics and Communication Engineering - Female only | 23633 | 47330 |
HS | Engineering Physics - Gender Neutral | 50110 | 144561 |
HS | Engineering Physics - Female only | 96124 | 127102 |
HS | Materials Science and Engineering - Gender Neutral | 88976 | 124056 |
HS | Materials Science and Engineering - Female only | 83283 | 83283 |
HS | Mathematics and Computing - Gender Neutral | 33453 | 68476 |
HS | Mathematics and Computing - Female only | 47299 | 47299 |
HS | Mechanical Engineering - Gender Neutral | 45255 | 93918 |
HS | Mechanical Engineering - Female only | 75698 | 195613 |
5 Years, Bachelor of Architecture | |||
OS | Architecture - Gender Neutral | 282 | 588 |
OS | Architecture - Female only | 429 | 519 |
5 Years, Bachelor and Master of Technology (Dual Degree | |||
OS | Computer Science and Engineering - Gender Neutral | 3069 | 4166 |
OS | Computer Science and Engineering - Female only | 9438 | 9438 |
OS | Electronics and Communication Engineering - Gender Neutral | 5526 | 5968 |
OS | Electronics and Communication Engineering - Female only | -- | 10802 |
4 Years, Bachelor of Technology | |||
OS | Chemical Engineering - Gender Neutral | 7590 | 13249 |
OS | Chemical Engineering - Female only | 14899 | 16822 |
OS | Civil Engineering - Gender Neutral | 8954 | 12597 |
OS | Civil Engineering - Female only | 16138 | 20551 |
OS | Computer Science and Engineering - Gender Neutral | 2181 | 3396 |
OS | Computer Science and Engineering - Female only | 3050 | 7284 |
OS | Electrical Engineering - Gender Neutral | 5817 | 7579 |
OS | Electrical Engineering - Female only | 12239 | 13989 |
OS | Electronics and Communication Engineering - Gender Neutral | 3897 | 5394 |
OS | Electronics and Communication Engineering - Female only | 9092 | 10752 |
OS | Engineering Physics - Gender Neutral | 9861 | 12770 |
OS | Engineering Physics - Female only | 14439 | 19940 |
OS | Materials Science and Engineering - Gender Neutral | 10444 | 14870 |
OS | Materials Science and Engineering - Female only | 18683 | 20087 |
OS | Mathematics and Computing - Gender Neutral | 3545 | 5163 |
OS | Mathematics and Computing - Female only | 9726 | 9726 |
OS | Mechanical Engineering - Gender Neutral | 7727 | 10322 |
OS | Mechanical Engineering - Female only | 15428 | 19811 |
SC CATEGORY
Quota | Branch name | Open | Close |
5 Years, Bachelor of Architecture | |||
HS | Architecture - Gender Neutral | 368 | 1121 |
HS | Architecture - Female only | 344 | 807 |
5 Years, Bachelor and Master of Technology (Dual Degree | |||
HS | Computer Science and Engineering - Gender Neutral | 1415 | 1415 |
HS | Computer Science and Engineering - Female only | 7508 | 7508 |
HS | Electronics and Communication Engineering - Gender Neutral | 5573 | 6891 |
HS | Electronics and Communication Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
HS | Chemical Engineering - Gender Neutral | 5096 | 11309 |
HS | Chemical Engineering - Female only | 11964 | 11964 |
HS | Civil Engineering - Gender Neutral | 5107 | 8361 |
HS | Civil Engineering - Female only | 6726 | 10939 |
HS | Computer Science and Engineering - Gender Neutral | 986 | 3235 |
HS | Computer Science and Engineering - Female only | 6191 | 7603 |
HS | Electrical Engineering - Gender Neutral | 4947 | 7981 |
HS | Electrical Engineering - Female only | 9847 | 10173 |
HS | Electronics and Communication Engineering - Gender Neutral | 4079 | 5573 |
HS | Electronics and Communication Engineering - Female only | 7958 | 10275 |
HS | Engineering Physics - Gender Neutral | 9664 | 10641 |
HS | Engineering Physics - Female only | 13275 | 13275 |
HS | Materials Science and Engineering - Gender Neutral | 8480 | 13410 |
HS | Materials Science and Engineering - Female only | -- | -- |
HS | Mathematics and Computing - Gender Neutral | 4419 | 7677 |
HS | Mathematics and Computing - Female only | 14392 | 14392 |
HS | Mechanical Engineering - Gender Neutral | 7862 | 9097 |
HS | Mechanical Engineering - Female only | 15141 | 15730 |
5 Years, Bachelor of Architecture | |||
OS | Architecture - Gender Neutral | 74 | 264 |
OS | Architecture - Female only | 158 | 158 |
5 Years, Bachelor and Master of Technology (Dual Degree | |||
OS | Computer Science and Engineering - Gender Neutral | 1781 | 1964 |
OS | Computer Science and Engineering - Female only | -- | -- |
OS | Electronics and Communication Engineering - Gender Neutral | 2863 | 4188 |
OS | Electronics and Communication Engineering - Female only | 5395 | 5907 |
4 Years, Bachelor of Technology | |||
OS | Chemical Engineering - Gender Neutral | 5325 | 7382 |
OS | Chemical Engineering - Female only | 6886 | 8148 |
OS | Civil Engineering - Gender Neutral | 4600 | 6671 |
OS | Civil Engineering - Female only | 6605 | 7121 |
OS | Computer Science and Engineering - Gender Neutral | 1703 | 2356 |
OS | Computer Science and Engineering - Female only | 2819 | 2869 |
OS | Electrical Engineering - Gender Neutral | 3770 | 5040 |
OS | Electrical Engineering - Female only | 5789 | 6039 |
OS | Electronics and Communication Engineering - Gender Neutral | 2306 | 4117 |
OS | Electronics and Communication Engineering - Female only | 3139 | 5380 |
OS | Engineering Physics - Gender Neutral | 5062 | 6526 |
OS | Engineering Physics - Female only | -- | -- |
OS | Materials Science and Engineering - Gender Neutral | 6619 | 8507 |
OS | Materials Science and Engineering - Female only | 7947 | 8512 |
OS | Mathematics and Computing - Gender Neutral | 2604 | 3587 |
OS | Mathematics and Computing - Female only | 5751 | 5751 |
OS | Mechanical Engineering - Gender Neutral | 4363 | 6159 |
OS | Mechanical Engineering - Female only | 6171 | 8635 |
ST CATEGORY
Quota | Branch name | Open | Close |
5 Years, Bachelor of Architecture | |||
HS | Architecture - Gender Neutral | 432 | 432 |
HS | Architecture - Female only | 280 | 280 |
5 Years, Bachelor and Master of Technology (Dual Degree | |||
HS | Computer Science and Engineering - Gender Neutral | 2397 | 2397 |
HS | Computer Science and Engineering - Female only | -- | -- |
HS | Electronics and Communication Engineering - Gender Neutral | 2895 | 2895 |
HS | Electronics and Communication Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
HS | Chemical Engineering - Gender Neutral | 3649 | 5212 |
HS | Chemical Engineering - Female only | 4488 | 5707 |
HS | Civil Engineering - Gender Neutral | 1847 | 2315 |
HS | Civil Engineering - Female only | 4008 | 4008 |
HS | Computer Science and Engineering - Gender Neutral | 482 | 1418 |
HS | Computer Science and Engineering - Female only | 797 | 797 |
HS | Electrical Engineering - Gender Neutral | 1485 | 3115 |
HS | Electrical Engineering - Female only | 7829 | 7829 |
HS | Electronics and Communication Engineering - Gender Neutral | 2188 | 2669 |
HS | Electronics and Communication Engineering - Female only | 2745 | 2745 |
HS | Engineering Physics - Gender Neutral | 4850 | 5357 |
HS | Engineering Physics - Female only | -- | -- |
HS | Materials Science and Engineering - Gender Neutral | 5048 | 5921 |
HS | Materials Science and Engineering - Female only | 8251 | 8457 |
HS | Mathematics and Computing - Gender Neutral | 2050 | 2050 |
HS | Mathematics and Computing - Female only | 5990 | 13514 |
HS | Mechanical Engineering - Gender Neutral | 3655 | 5048 |
HS | Mechanical Engineering - Female only | 6676 | 6676 |
5 Years, Bachelor of Architecture | |||
OS | Architecture - Gender Neutral | 62 | 131 |
OS | Architecture - Female only | -- | -- |
5 Years, Bachelor and Master of Technology (Dual Degree | |||
OS | Computer Science and Engineering - Gender Neutral | 1230 | 1230 |
OS | Computer Science and Engineering - Female only | -- | -- |
OS | Electronics and Communication Engineering - Gender Neutral | 1623 | 1623 |
OS | Electronics and Communication Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
OS | Chemical Engineering - Gender Neutral | 2142 | 2885 |
OS | Chemical Engineering - Female only | -- | -- |
OS | Civil Engineering - Gender Neutral | 1315 | 1745 |
OS | Civil Engineering - Female only | 2507 | 2668 |
OS | Computer Science and Engineering - Gender Neutral | 764 | 921 |
OS | Computer Science and Engineering - Female only | 812 | 951 |
OS | Electrical Engineering - Gender Neutral | 1268 | 1772 |
OS | Electrical Engineering - Female only | 2323 | 2662 |
OS | Electronics and Communication Engineering - Gender Neutral | 1357 | 1528 |
OS | Electronics and Communication Engineering - Female only | 1605 | 2644 |
OS | Engineering Physics - Gender Neutral | 2390 | 2997 |
OS | Engineering Physics - Female only | 3558 | 3752 |
OS | Materials Science and Engineering - Gender Neutral | 2857 | 3044 |
OS | Materials Science and Engineering - Female only | -- | -- |
OS | Mathematics and Computing - Gender Neutral | 1317 | 1424 |
OS | Mathematics and Computing - Female only | -- | -- |
OS | Mechanical Engineering - Gender Neutral | 2005 | 2347 |
OS | Mechanical Engineering - Female only | 2938 | 3346 |
NIT Hamirpur Cutoff 2022: JoSAA
General
Quota | Branch name | Open | Close |
5 Years, Bachelor of Architecture | |||
HS | Architecture - Gender Neutral | 1181 | 7246 |
HS | Architecture - Female only | 1828 | 2905 |
5 Years, Bachelor and Master of Technology (Dual Degree | |||
HS | Computer Science and Engineering - Gender Neutral | 23091 | 25189 |
HS | Computer Science and Engineering - Female only | 41666 | 41666 |
HS | Electronics and Communication Engineering - Gender Neutral | 35799 | 43070 |
HS | Electronics and Communication Engineering - Female only | 54931 | 54931 |
4 Years, Bachelor of Technology | |||
HS | Chemical Engineering - Gender Neutral | 51922 | 102010 |
HS | Chemical Engineering - Female only | 66743 | 103897 |
HS | Civil Engineering - Gender Neutral | 44160 | 86648 |
HS | Civil Engineering - Female only | 69043 | 99148 |
HS | Computer Science and Engineering - Gender Neutral | 5137 | 23091 |
HS | Computer Science and Engineering - Female only | 22376 | 40216 |
HS | Electrical Engineering - Gender Neutral | 26494 | 52862 |
HS | Electrical Engineering - Female only | 45411 | 77478 |
HS | Electronics and Communication Engineering - Gender Neutral | 18660 | 37939 |
HS | Electronics and Communication Engineering - Female only | 47954 | 64711 |
HS | Engineering Physics - Gender Neutral | 43277 | 93182 |
HS | Engineering Physics - Female only | 79056 | 117323 |
HS | Materials Science and Engineering - Gender Neutral | 74364 | 105774 |
HS | Materials Science and Engineering - Female only | 100824 | 135413 |
HS | Mathematics and Computing - Gender Neutral | 29241 | 36781 |
HS | Mathematics and Computing - Female only | 48322 | 64729 |
HS | Mechanical Engineering - Gender Neutral | 40225 | 70269 |
HS | Mechanical Engineering - Female only | 76567 | 99900 |
5 Years, Bachelor of Architecture | |||
OS | Architecture - Gender Neutral | 598 | 985 |
OS | Architecture - Female only | 554 | 867 |
5 Years, Bachelor and Master of Technology (Dual Degree | |||
OS | Computer Science and Engineering - Gender Neutral | 9630 | 12399 |
OS | Computer Science and Engineering - Female only | 11132 | 11132 |
OS | Electronics and Communication Engineering - Gender Neutral | 11395 | 18705 |
OS | Electronics and Communication Engineering - Female only | 24824 | 26455 |
4 Years, Bachelor of Technology | |||
OS | Chemical Engineering - Gender Neutral | 29409 | 42376 |
OS | Chemical Engineering - Female only | 36515 | 46790 |
OS | Civil Engineering - Gender Neutral | 27333 | 45035 |
OS | Civil Engineering - Female only | 45920 | 56786 |
OS | Computer Science and Engineering - Gender Neutral | 6332 | 10404 |
OS | Computer Science and Engineering - Female only | 12038 | 18915 |
OS | Electrical Engineering - Gender Neutral | 16930 | 27297 |
OS | Electrical Engineering - Female only | 27170 | 34537 |
OS | Electronics and Communication Engineering - Gender Neutral | 10017 | 17473 |
OS | Electronics and Communication Engineering - Female only | 20072 | 25858 |
OS | Engineering Physics - Gender Neutral | 20039 | 33101 |
OS | Engineering Physics - Female only | 32806 | 46970 |
OS | Materials Science and Engineering - Gender Neutral | 18298 | 48591 |
OS | Materials Science and Engineering - Female only | 39787 | 54614 |
OS | Mathematics and Computing - Gender Neutral | 10856 | 14254 |
OS | Mathematics and Computing - Female only | 18328 | 23976 |
OS | Mechanical Engineering - Gender Neutral | 25974 | 35285 |
OS | Mechanical Engineering - Female only | 37995 | 47877 |
EWS
Quota | Branch name | Open | Close |
5 Years, Bachelor of Architecture | |||
HS | Architecture - Gender Neutral | 616 | -- |
HS | Architecture - Female only | 451 | 1529 |
5 Years, Bachelor and Master of Technology (Dual Degree | |||
HS | Computer Science and Engineering - Gender Neutral | 4890 | 4890 |
HS | Computer Science and Engineering - Female only | 8574 | 8574 |
HS | Electronics and Communication Engineering - Gender Neutral | 7126 | 7126 |
HS | Electronics and Communication Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
HS | Chemical Engineering - Gender Neutral | 15422 | 18464 |
HS | Chemical Engineering - Female only | 20039 | 20497 |
HS | Civil Engineering - Gender Neutral | 15699 | 18334 |
HS | Civil Engineering - Female only | 16034 | 20470 |
HS | Computer Science and Engineering - Gender Neutral | 3274 | 4655 |
HS | Computer Science and Engineering - Female only | 7771 | 7771 |
HS | Electrical Engineering - Gender Neutral | 7877 | 12054 |
HS | Electrical Engineering - Female only | 15033 | 15033 |
HS | Electronics and Communication Engineering - Gender Neutral | 5081 | 10970 |
HS | Electronics and Communication Engineering - Female only | 9878 | 9878 |
HS | Engineering Physics - Gender Neutral | 13400 | 18686 |
HS | Engineering Physics - Female only | -- | -- |
HS | Materials Science and Engineering - Gender Neutral | 15732 | 19185 |
HS | Materials Science and Engineering - Female only | -- | -- |
HS | Mathematics and Computing - Gender Neutral | 8067 | 8204 |
HS | Mathematics and Computing - Female only | 8681 | 16034 |
HS | Mechanical Engineering - Gender Neutral | 12054 | 15020 |
HS | Mechanical Engineering - Female only | -- | -- |
5 Years, Bachelor of Architecture | |||
OS | Architecture - Gender Neutral | 185 | 274 |
OS | Architecture - Female only | -- | -- |
5 Years, Bachelor and Master of Technology (Dual Degree | |||
OS | Computer Science and Engineering - Gender Neutral | 1503 | 1680 |
OS | Computer Science and Engineering - Female only | -- | -- |
OS | Electronics and Communication Engineering - Gender Neutral | 2749 | 2749 |
OS | Electronics and Communication Engineering - Female only | 3988 | 4580 |
4 Years, Bachelor of Technology | |||
OS | Chemical Engineering - Gender Neutral | 4954 | 6357 |
OS | Chemical Engineering - Female only | 6540 | 7127 |
OS | Civil Engineering - Gender Neutral | 5487 | 6905 |
OS | Civil Engineering - Female only | 7406 | 8623 |
OS | Computer Science and Engineering - Gender Neutral | 1258 | 1556 |
OS | Computer Science and Engineering - Female only | 2651 | 2651 |
OS | Electrical Engineering - Gender Neutral | 3140 | 4509 |
OS | Electrical Engineering - Female only | 4412 | 5045 |
OS | Electronics and Communication Engineering - Gender Neutral | 2070 | 2628 |
OS | Electronics and Communication Engineering - Female only | 3645 | 3988 |
OS | Engineering Physics - Gender Neutral | 4790 | 5923 |
OS | Engineering Physics - Female only | 6606 | 8084 |
OS | Materials Science and Engineering - Gender Neutral | 5805 | 7451 |
OS | Materials Science and Engineering - Female only | 6843 | 8806 |
OS | Mathematics and Computing - Gender Neutral | 1680 | 2212 |
OS | Mathematics and Computing - Female only | -- | -- |
OS | Mechanical Engineering - Gender Neutral | 4333 | 5487 |
OS | Mechanical Engineering - Female only | 6367 | 7355 |
OBC-NCL
Quota | Branch name | Open | Close |
5 Years, Bachelor of Architecture | |||
HS | Architecture - Gender Neutral | 5184 | 9959 |
HS | Architecture - Female only | 2346 | 4631 |
5 Years, Bachelor and Master of Technology (Dual Degree | |||
HS | Computer Science and Engineering - Gender Neutral | 14639 | 31275 |
HS | Computer Science and Engineering - Female only | 19245 | 36237 |
HS | Electronics and Communication Engineering - Gender Neutral | 37051 | 54507 |
HS | Electronics and Communication Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
HS | Chemical Engineering - Gender Neutral | 70778 | 118522 |
HS | Chemical Engineering - Female only | 90430 | 133675 |
HS | Civil Engineering - Gender Neutral | 37810 | 84805 |
HS | Civil Engineering - Female only | 69090 | 203451 |
HS | Computer Science and Engineering - Gender Neutral | 6429 | 31263 |
HS | Computer Science and Engineering - Female only | 10934 | 32415 |
HS | Electrical Engineering - Gender Neutral | 43129 | 56327 |
HS | Electrical Engineering - Female only | 32415 | 62985 |
HS | Electronics and Communication Engineering - Gender Neutral | 27589 | 47304 |
HS | Electronics and Communication Engineering - Female only | 36189 | 42561 |
HS | Engineering Physics - Gender Neutral | 70577 | 129582 |
HS | Engineering Physics - Female only | 68597 | 156160 |
HS | Materials Science and Engineering - Gender Neutral | 79838 | 130148 |
HS | Materials Science and Engineering - Female only | 101806 | 323418 |
HS | Mathematics and Computing - Gender Neutral | 27776 | 52416 |
HS | Mathematics and Computing - Female only | 44854 | 44854 |
HS | Mechanical Engineering - Gender Neutral | 54507 | 89734 |
HS | Mechanical Engineering - Female only | 57026 | 155243 |
5 Years, Bachelor of Architecture | |||
OS | Architecture - Gender Neutral | 342 | 594 |
OS | Architecture - Female only | 369 | 539 |
5 Years, Bachelor and Master of Technology (Dual Degree | |||
OS | Computer Science and Engineering - Gender Neutral | 3103 | 4461 |
OS | Computer Science and Engineering - Female only | 8060 | 9086 |
OS | Electronics and Communication Engineering - Gender Neutral | 5262 | 6500 |
OS | Electronics and Communication Engineering - Female only | 10749 | 10749 |
4 Years, Bachelor of Technology | |||
OS | Chemical Engineering - Gender Neutral | 10457 | 13581 |
OS | Chemical Engineering - Female only | 15875 | 20490 |
OS | Civil Engineering - Gender Neutral | 10239 | 14242 |
OS | Civil Engineering - Female only | 13787 | 21171 |
OS | Computer Science and Engineering - Gender Neutral | 2423 | 3435 |
OS | Computer Science and Engineering - Female only | 5261 | 7588 |
OS | Electrical Engineering - Gender Neutral | 6243 | 8627 |
OS | Electrical Engineering - Female only | 12085 | 14002 |
OS | Electronics and Communication Engineering - Gender Neutral | 4639 | 5784 |
OS | Electronics and Communication Engineering - Female only | 8340 | 10371 |
OS | Engineering Physics - Gender Neutral | 8868 | 12230 |
OS | Engineering Physics - Female only | 14910 | 15358 |
OS | Materials Science and Engineering - Gender Neutral | 11619 | 15450 |
OS | Materials Science and Engineering - Female only | -- | -- |
OS | Mathematics and Computing - Gender Neutral | 3207 | 5215 |
OS | Mathematics and Computing - Female only | 8439 | 10973 |
OS | Mechanical Engineering - Gender Neutral | 8795 | 11740 |
OS | Mechanical Engineering - Female only | 15571 | 19178 |
SC
Quota | Branch name | Open | Close |
