Hello and welcome to college help in this article I am going to show you the previous year’s opening and closing rank for the Punjab Engineering College Chandigarh which is commonly known as PEC Chandigarh. Here we discuss the opening and closing rank for JOSAA and CSAB Counselling. It will help you a lot to understand PEC Chandigarh cutoff trends.
IIITs cutoff:
- IIIT Gwalior
- IIIT Jabalpur
- IIIT Allahabad
- IIIT Guwahati
- IIIT Kancheepuram
- IIIT Lucknow
- IIIT Pune
- IIIT Surat
- IIIT Kota
- IIIT Bhopal
- IIIT Sonepat
- IIIT Nagpur
- IIIT Sri City
- IIIT Una
- IIIT Vadodara
- IIIT Kalyani
- IIIT Bhagalpur
- IIIT Trichy
- IIIT Kottayam
- IIIT Dharwad
- IIIT Ranchi
- IIIT Manipur
- IIIT Kurnool
- IIIT Agartala
- IIIT Raichur
- IIIT Vadodara International Campus
PEC Chandigarh Rank Description:
The cutoff list given here is the overall cutoff of the previous year’s counselling including all the rounds of the counselling. Cutoff ranks are written category-wise for all the disciplines. The ranks will give you a clear picture of whether you can get admission to this institute and the branches you can get.
- All the mentioned cutoff ranks for JOSAA Counselling are category-wise All India Rank of the candidates.
- Here opening ranks are from the first round of counselling, and closing ranks are from the last round of counselling.
- Here HS stands for Home State quota & OS stands for Other State Quota.
PEC Chandigarh Cutoff 2021: JoSAA
GENERAL CATEGORY
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology | |||
HS | Aerospace Engineering - Gender Neutral | 34456 | 64072 |
HS | Civil Engineering - Gender Neutral | 32987 | 87391 |
HS | Computer Science and Engineering - Gender Neutral | 1948 | 14376 |
HS | Electrical Engineering - Gender Neutral | 22710 | 35506 |
HS | Electronics and Communication Engineering - Gender Neutral | 14376 | 23495 |
HS | Mechanical Engineering - Gender Neutral | 32146 | 57437 |
HS | Metallurgical and Materials Engineering - Gender Neutral | 49089 | 104415 |
HS | Production and Industrial Engineering - Gender Neutral | 44419 | 93808 |
4 Years, Bachelor of Technology | |||
OS | Aerospace Engineering - Gender Neutral | 4146 | 28324 |
OS | Civil Engineering - Gender Neutral | 22881 | 49272 |
OS | Computer Science and Engineering - Gender Neutral | 471 | 9497 |
OS | Electrical Engineering - Gender Neutral | 11794 | 25898 |
OS | Electronics and Communication Engineering - Gender Neutral | 8480 | 16173 |
OS | Mechanical Engineering - Gender Neutral | 17888 | 35838 |
OS | Metallurgical and Materials Engineering - Gender Neutral | 24052 | 55946 |
OS | Production and Industrial Engineering - Gender Neutral | 24472 | 52495 |
EWS CATEGORY
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology | |||
HS | Aerospace Engineering - Gender Neutral | 10776 | 14653 |
HS | Civil Engineering - Gender Neutral | 10547 | 22057 |
HS | Computer Science and Engineering - Gender Neutral | 2147 | 4603 |
HS | Electrical Engineering - Gender Neutral | 7061 | 9852 |
HS | Electronics and Communication Engineering - Gender Neutral | 4603 | 6871 |
HS | Mechanical Engineering - Gender Neutral | 6871 | 11064 |
HS | Metallurgical and Materials Engineering - Gender Neutral | 16197 | 36516 |
HS | Production and Industrial Engineering - Gender Neutral | 12055 | 23082 |
4 Years, Bachelor of Technology | |||
OS | Aerospace Engineering - Gender Neutral | 3184 | 4576 |
OS | Civil Engineering - Gender Neutral | 5716 | 7879 |
OS | Computer Science and Engineering - Gender Neutral | 1091 | 1798 |
OS | Electrical Engineering - Gender Neutral | 3095 | 4842 |
OS | Electronics and Communication Engineering - Gender Neutral | 1962 | 2812 |
OS | Mechanical Engineering - Gender Neutral | 4221 | 6317 |
OS | Metallurgical and Materials Engineering - Gender Neutral | 6455 | 8622 |
OS | Production and Industrial Engineering - Gender Neutral | 6050 | 8742 |
OBC CATEGORY
SC CATEGORY
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology | |||
HS | Aerospace Engineering - Gender Neutral | 3730 | 11392 |
HS | Civil Engineering - Gender Neutral | 7765 | 25722 |
HS | Computer Science and Engineering - Gender Neutral | 914 | 2408 |
HS | Electrical Engineering - Gender Neutral | 4457 | 10805 |
HS | Electronics and Communication Engineering - Gender Neutral | 2729 | 8301 |
HS | Mechanical Engineering - Gender Neutral | 7834 | 14446 |
HS | Metallurgical and Materials Engineering - Gender Neutral | 14435 | 34045 |
HS | Production and Industrial Engineering - Gender Neutral | 17673 | 28256 |
4 Years, Bachelor of Technology | |||
OS | Aerospace Engineering - Gender Neutral | 2320 | 3229 |
OS | Civil Engineering - Gender Neutral | 5544 | 8860 |
OS | Computer Science and Engineering - Gender Neutral | 1411 | 2539 |
OS | Electrical Engineering - Gender Neutral | 2791 | 7151 |
OS | Electronics and Communication Engineering - Gender Neutral | 2539 | 4416 |
OS | Mechanical Engineering - Gender Neutral | 6276 | 8062 |
OS | Metallurgical and Materials Engineering - Gender Neutral | 8244 | 11056 |
OS | Production and Industrial Engineering - Gender Neutral | 7564 | 11037 |
ST CATEGORY
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology | |||
HS | Aerospace Engineering - Gender Neutral | -- | -- |
HS | Civil Engineering - Gender Neutral | -- | -- |
HS | Computer Science and Engineering - Gender Neutral | -- | -- |
HS | Electrical Engineering - Gender Neutral | -- | -- |
HS | Electronics and Communication Engineering - Gender Neutral | -- | -- |
HS | Mechanical Engineering - Gender Neutral | -- | -- |
HS | Metallurgical and Materials Engineering - Gender Neutral | -- | -- |
HS | Production and Industrial Engineering - Gender Neutral | -- | -- |
4 Years, Bachelor of Technology | |||
OS | Aerospace Engineering - Gender Neutral | 633 | 633 |
OS | Civil Engineering - Gender Neutral | 2290 | 3771 |
OS | Computer Science and Engineering - Gender Neutral | 418 | 1622 |
OS | Electrical Engineering - Gender Neutral | 1392 | 4124 |
OS | Electronics and Communication Engineering - Gender Neutral | 1854 | 1942 |
OS | Mechanical Engineering - Gender Neutral | 3295 | 4249 |
OS | Metallurgical and Materials Engineering - Gender Neutral | 3655 | 5768 |
OS | Production and Industrial Engineering - Gender Neutral | 4426 | 4951 |
- All the mentioned cutoff ranks for CSAB Counselling are All India CRL Rank of the candidates. It is not your category-wise All India Rank.
- Here opening ranks are from the first round of counselling, and closing ranks are from the last round of counselling.
- Here HS stands for Home State quota & OS stands for Other State Quota.
PEC Chandigarh Cutoff 2021: CSAB
GENERAL CATEGORY
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology | |||
AI | Aerospace Engineering - Gender Neutral | -- | -- |
AI | Civil Engineering - Gender Neutral | -- | -- |
AI | Computer Science and Engineering - Gender Neutral | -- | -- |
AI | Electrical Engineering - Gender Neutral | -- | -- |
AI | Electronics and Communication Engineering - Gender Neutral | -- | -- |
AI | Mechanical Engineering - Gender Neutral | -- | -- |
AI | Metallurgical and Materials Engineering - Gender Neutral | -- | -- |
AI | Production and Industrial Engineering - Gender Neutral | -- | -- |
4 Years, Bachelor of Technology | |||
HS | Aerospace Engineering - Gender Neutral | 56826 | 65319 |
HS | Civil Engineering - Gender Neutral | 60879 | 103409 |
HS | Computer Science and Engineering - Gender Neutral | 14504 | 15333 |
HS | Electrical Engineering - Gender Neutral | 35160 | 37601 |
HS | Electronics and Communication Engineering - Gender Neutral | 23512 | 25082 |
HS | Mechanical Engineering - Gender Neutral | 38848 | 61947 |
HS | Metallurgical and Materials Engineering - Gender Neutral | 102880 | 234518 |
HS | Production and Industrial Engineering - Gender Neutral | 56264 | 108919 |
4 Years, Bachelor of Technology | |||
OS | Aerospace Engineering - Gender Neutral | 26282 | 35870 |
OS | Civil Engineering - Gender Neutral | 49685 | 65547 |
OS | Computer Science and Engineering - Gender Neutral | 4299 | 9987 |
OS | Electrical Engineering - Gender Neutral | 17164 | 28552 |
OS | Electronics and Communication Engineering - Gender Neutral | 12961 | 16409 |
OS | Mechanical Engineering - Gender Neutral | 29835 | 44382 |
OS | Metallurgical and Materials Engineering - Gender Neutral | 58811 | 101354 |
OS | Production and Industrial Engineering - Gender Neutral | 38086 | 64914 |
EWS CATEGORY
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology | |||
AI | Aerospace Engineering - Gender Neutral | -- | -- |
AI | Civil Engineering - Gender Neutral | -- | -- |
AI | Computer Science and Engineering - Gender Neutral | -- | -- |
AI | Electrical Engineering - Gender Neutral | -- | -- |
AI | Electronics and Communication Engineering - Gender Neutral | -- | -- |
AI | Mechanical Engineering - Gender Neutral | -- | -- |
AI | Metallurgical and Materials Engineering - Gender Neutral | -- | -- |
AI | Production and Industrial Engineering - Gender Neutral | -- | -- |
4 Years, Bachelor of Technology | |||
HS | Aerospace Engineering - Gender Neutral | 269149 | 269149 |
HS | Civil Engineering - Gender Neutral | 128703 | 366616 |
HS | Computer Science and Engineering - Gender Neutral | -- | -- |
HS | Electrical Engineering - Gender Neutral | 46601 | 46601 |
HS | Electronics and Communication Engineering - Gender Neutral | -- | -- |
HS | Mechanical Engineering - Gender Neutral | 79482 | 79482 |
HS | Metallurgical and Materials Engineering - Gender Neutral | -- | -- |
HS | Production and Industrial Engineering - Gender Neutral | 277234 | 277234 |
4 Years, Bachelor of Technology | |||
OS | Aerospace Engineering - Gender Neutral | 38431 | 42131 |
OS | Civil Engineering - Gender Neutral | 60846 | 78970 |
OS | Computer Science and Engineering - Gender Neutral | 12319 | 13947 |
OS | Electrical Engineering - Gender Neutral | 32613 | 39424 |
OS | Electronics and Communication Engineering - Gender Neutral | 18726 | 21446 |
OS | Mechanical Engineering - Gender Neutral | 42674 | 52312 |
OS | Metallurgical and Materials Engineering - Gender Neutral | 75352 | 135296 |
OS | Production and Industrial Engineering - Gender Neutral | 68787 | 75352 |
OBC CATEGORY
SC CATEGORY
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology | |||
AI | Aerospace Engineering - Gender Neutral | -- | -- |
AI | Civil Engineering - Gender Neutral | -- | -- |
AI | Computer Science and Engineering - Gender Neutral | -- | -- |
AI | Electrical Engineering - Gender Neutral | -- | -- |
AI | Electronics and Communication Engineering - Gender Neutral | -- | -- |
AI | Mechanical Engineering - Gender Neutral | -- | -- |
AI | Metallurgical and Materials Engineering - Gender Neutral | 193014 | 196519 |
AI | Production and Industrial Engineering - Gender Neutral | -- | -- |
4 Years, Bachelor of Technology | |||
HS | Aerospace Engineering - Gender Neutral | 211894 | 220850 |
HS | Civil Engineering - Gender Neutral | 348089 | 359603 |
HS | Computer Science and Engineering - Gender Neutral | -- | -- |
HS | Electrical Engineering - Gender Neutral | 119617 | 204840 |
HS | Electronics and Communication Engineering - Gender Neutral | 165475 | 165475 |
HS | Mechanical Engineering - Gender Neutral | 262683 | 273646 |
HS | Metallurgical and Materials Engineering - Gender Neutral | 333026 | 333026 |
HS | Production and Industrial Engineering - Gender Neutral | 467947 | 524504 |
4 Years, Bachelor of Technology | |||
OS | Aerospace Engineering - Gender Neutral | 108296 | 113387 |
OS | Civil Engineering - Gender Neutral | 162218 | 173320 |
OS | Computer Science and Engineering - Gender Neutral | -- | -- |
OS | Electrical Engineering - Gender Neutral | -- | -- |
OS | Electronics and Communication Engineering - Gender Neutral | 94715 | 94715 |
OS | Mechanical Engineering - Gender Neutral | -- | -- |
OS | Metallurgical and Materials Engineering - Gender Neutral | 193014 | 237296 |
OS | Production and Industrial Engineering - Gender Neutral | 186741 | 197227 |
ST CATEGORY
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology | |||
AI | Aerospace Engineering - Gender Neutral | -- | -- |
AI | Civil Engineering - Gender Neutral | -- | -- |
AI | Computer Science and Engineering - Gender Neutral | -- | -- |
AI | Electrical Engineering - Gender Neutral | -- | -- |
AI | Electronics and Communication Engineering - Gender Neutral | -- | -- |
AI | Mechanical Engineering - Gender Neutral | -- | -- |
AI | Metallurgical and Materials Engineering - Gender Neutral | -- | -- |
AI | Production and Industrial Engineering - Gender Neutral | -- | -- |
4 Years, Bachelor of Technology | |||
HS | Aerospace Engineering - Gender Neutral | -- | -- |
HS | Civil Engineering - Gender Neutral | -- | -- |
HS | Computer Science and Engineering - Gender Neutral | -- | -- |
HS | Electrical Engineering - Gender Neutral | -- | -- |
HS | Electronics and Communication Engineering - Gender Neutral | -- | -- |
HS | Mechanical Engineering - Gender Neutral | -- | -- |
HS | Metallurgical and Materials Engineering - Gender Neutral | -- | -- |
HS | Production and Industrial Engineering - Gender Neutral | -- | -- |
4 Years, Bachelor of Technology | |||
OS | Aerospace Engineering - Gender Neutral | -- | -- |
OS | Civil Engineering - Gender Neutral | 180272 | 180272 |
OS | Computer Science and Engineering - Gender Neutral | -- | -- |
OS | Electrical Engineering - Gender Neutral | 199173 | 200071 |
OS | Electronics and Communication Engineering - Gender Neutral | -- | -- |
OS | Mechanical Engineering - Gender Neutral | 215557 | 234700 |
OS | Metallurgical and Materials Engineering - Gender Neutral | 295427 | 295427 |
OS | Production and Industrial Engineering - Gender Neutral | 332834 | 332834 |
This is all about PEC Chandigarh Cutoff trends hopefully this article was helpful for you thanks for visiting.
Team College Help