Hello and welcome to college help in this article I am going to show you the previous year’s opening and closing rank for the National Institute of Technology Calicut which is commonly known as NIT Calicut. Here we discuss the opening and closing rank for JOSAA and CSAB Counselling. It will help you a lot to understand NIT Calicut cutoff trends.
Check other NITs cutoff:
- NIT Trichy
- NIT Karnataka
- NIT Rourkela
- NIT Calicut
- NIT Durgapur
- NIT Kurukshetra
- NIT Allahabad
- NIT Silchar
- NIT Jaipur
- NIT Surat
- NIT Bhopal
- NIT Nagpur
- NIT Jalandhar
- NIT Meghalaya
- NIT Raipur
- NIT Srinagar
- NIT Patna
- NIT Goa
- NIT Jamshedpur
- NIT Agartala
- NIT Hamirpur
- NIT Manipur
- NIT Puducherry
- NIT Nagaland
- NIT Sikkim
- NIT Uttarakhand
- NIT Mizoram
- NIT Arunachal Pradesh
- IIEST Shibpur
NIT Calicut Rank Description:
The cutoff list given here is the overall cutoff of the previous year’s counselling including all the rounds of the counselling. Cutoff ranks are written category-wise for all the disciplines and both the home state as well as other state reservations. The ranks will give you a clear picture of whether you can get admission to this institute and the branches you can get.
- All the mentioned cutoff ranks for JOSAA Counselling are category-wise All India Rank of the candidates.
- Here opening ranks are from the first round of counselling, and closing ranks are from the last round of counselling.
NIT Calicut Cutoff 2021: JoSAA
GENERAL CATEGORY
Quota | Branch name | Open | Close |
5 Years, Bachelor of Architecture | |||
HS | Architecture - Gender Neutral | 181 | 455 |
HS | Architecture - Female only | 25 | 198 |
4 Years, Bachelor of Technology | |||
HS | Bio Technology - Gender Neutral | 26834 | 48386 |
HS | Bio Technology - Female only | 26335 | 39753 |
HS | Chemical Engineering - Gender Neutral | 23506 | 43566 |
HS | Chemical Engineering - Female only | 24739 | 40953 |
HS | Civil Engineering - Gender Neutral | 17748 | 49074 |
HS | Civil Engineering - Female only | 19369 | 53743 |
HS | Computer Science and Engineering - Gender Neutral | 1404 | 10297 |
HS | Computer Science and Engineering - Female only | 7833 | 14186 |
HS | Electrical and Electronics Engineering - Gender Neutral | 10158 | 21300 |
HS | Electrical and Electronics Engineering - Female only | 16423 | 28789 |
HS | Electronics and Communication Engineering - Gender Neutral | 6875 | 16108 |
HS | Electronics and Communication Engineering - Female only | 8738 | 22232 |
HS | Engineering Physics - Gender Neutral | 19479 | 44848 |
HS | Engineering Physics - Female only | 28243 | 48339 |
HS | Materials Science and Engineering - Gender Neutral | 31620 | 52861 |
HS | Materials Science and Engineering - Female only | 39719 | 54406 |
HS | Mechanical Engineering - Gender Neutral | 13286 | 29082 |
HS | Mechanical Engineering - Female only | 21770 | 48655 |
HS | Production Engineering - Gender Neutral | 28638 | 52723 |
HS | Production Engineering - Female only | 37094 | 57901 |
5 Years, Bachelor of Architecture | |||
OS | Architecture - Gender Neutral | 45 | 451 |
OS | Architecture - Female only | 99 | 168 |
4 Years, Bachelor of Technology | |||
OS | Bio Technology - Gender Neutral | 9382 | 37076 |
OS | Bio Technology - Female only | 27661 | 39760 |
OS | Chemical Engineering - Gender Neutral | 15693 | 26508 |
OS | Chemical Engineering - Female only | 21692 | 32747 |
OS | Civil Engineering - Gender Neutral | 19865 | 29982 |
OS | Civil Engineering - Female only | 28445 | 39154 |
OS | Computer Science and Engineering - Gender Neutral | 180 | 3436 |
OS | Computer Science and Engineering - Female only | 2646 | 5720 |
OS | Electrical and Electronics Engineering - Gender Neutral | 7653 | 13520 |
OS | Electrical and Electronics Engineering - Female only | 11960 | 20171 |
OS | Electronics and Communication Engineering - Gender Neutral | 5280 | 8647 |
OS | Electronics and Communication Engineering - Female only | 7708 | 10740 |
OS | Engineering Physics - Gender Neutral | 5925 | 19909 |
OS | Engineering Physics - Female only | 22611 | 22611 |
OS | Materials Science and Engineering - Gender Neutral | 24861 | 36626 |
OS | Materials Science and Engineering - Female only | 28236 | 42589 |
OS | Mechanical Engineering - Gender Neutral | 11041 | 18621 |
OS | Mechanical Engineering - Female only | 20988 | 31685 |
OS | Production Engineering - Gender Neutral | 22651 | 31987 |
OS | Production Engineering - Female only | 32106 | 45331 |
EWS CATEGORY
Quota | Branch name | Open | Close |
5 Years, Bachelor of Architecture | |||
HS | Architecture - Gender Neutral | 87 | 540 |
HS | Architecture - Female only | 95 | 95 |
4 Years, Bachelor of Technology | |||
HS | Bio Technology - Gender Neutral | 22510 | 22510 |
HS | Bio Technology - Female only | -- | -- |
HS | Chemical Engineering - Gender Neutral | 21606 | 32512 |
HS | Chemical Engineering - Female only | 22277 | 22277 |
HS | Civil Engineering - Gender Neutral | 50982 | 60873 |
HS | Civil Engineering - Female only | 19096 | 50982 |
HS | Computer Science and Engineering - Gender Neutral | 1506 | 14972 |
HS | Computer Science and Engineering - Female only | 3116 | 17634 |
HS | Electrical and Electronics Engineering - Gender Neutral | 2688 | 41516 |
HS | Electrical and Electronics Engineering - Female only | 32115 | 53129 |
HS | Electronics and Communication Engineering - Gender Neutral | 3794 | 25988 |
HS | Electronics and Communication Engineering - Female only | 17634 | 53129 |
HS | Engineering Physics - Gender Neutral | 14156 | 14156 |
HS | Engineering Physics - Female only | 42811 | 42811 |
HS | Materials Science and Engineering - Gender Neutral | 43132 | 43132 |
HS | Materials Science and Engineering - Female only | -- | -- |
HS | Mechanical Engineering - Gender Neutral | 9373 | 29769 |
HS | Mechanical Engineering - Female only | 28105 | 67965 |
HS | Production Engineering - Gender Neutral | -- | -- |
HS | Production Engineering - Female only | 67965 | 67965 |
5 Years, Bachelor of Architecture | |||
OS | Architecture - Gender Neutral | 46 | 125 |
OS | Architecture - Female only | 128 | 150 |
4 Years, Bachelor of Technology | |||
OS | Bio Technology - Gender Neutral | 4144 | 6040 |
OS | Bio Technology - Female only | -- | -- |
OS | Chemical Engineering - Gender Neutral | 2900 | 4224 |
OS | Chemical Engineering - Female only | 4894 | 6397 |
OS | Civil Engineering - Gender Neutral | 3511 | 4871 |
OS | Civil Engineering - Female only | 5096 | 6766 |
OS | Computer Science and Engineering - Gender Neutral | 319 | 524 |
OS | Computer Science and Engineering - Female only | 634 | 808 |
OS | Electrical and Electronics Engineering - Gender Neutral | 1552 | 2020 |
OS | Electrical and Electronics Engineering - Female only | 2334 | 3488 |
OS | Electronics and Communication Engineering - Gender Neutral | 874 | 1226 |
OS | Electronics and Communication Engineering - Female only | 1167 | 1411 |
OS | Engineering Physics - Gender Neutral | 2633 | 3383 |
OS | Engineering Physics - Female only | -- | -- |
OS | Materials Science and Engineering - Gender Neutral | 4683 | 5835 |
OS | Materials Science and Engineering - Female only | -- | -- |
OS | Mechanical Engineering - Gender Neutral | 2128 | 2989 |
OS | Mechanical Engineering - Female only | 4536 | 6222 |
OS | Production Engineering - Gender Neutral | 4049 | 5821 |
OS | Production Engineering - Female only | 6217 | 8194 |
OBC CATEGORY
Quota | Branch name | Open | Close |
5 Years, Bachelor of Architecture | |||
HS | Architecture - Gender Neutral | 119 | 188 |
HS | Architecture - Female only | 118 | 122 |
4 Years, Bachelor of Technology | |||
HS | Bio Technology - Gender Neutral | 9320 | 20505 |
HS | Bio Technology - Female only | 10811 | 19027 |
HS | Chemical Engineering - Gender Neutral | 7044 | 16988 |
HS | Chemical Engineering - Female only | 8772 | 13089 |
HS | Civil Engineering - Gender Neutral | 9221 | 20234 |
HS | Civil Engineering - Female only | 10152 | 18010 |
HS | Computer Science and Engineering - Gender Neutral | 1897 | 3850 |
HS | Computer Science and Engineering - Female only | 4391 | 5511 |
HS | Electrical and Electronics Engineering - Gender Neutral | 5036 | 8179 |
HS | Electrical and Electronics Engineering - Female only | 6112 | 10078 |
HS | Electronics and Communication Engineering - Gender Neutral | 3390 | 5597 |
HS | Electronics and Communication Engineering - Female only | 5010 | 6112 |
HS | Engineering Physics - Gender Neutral | 8033 | 14121 |
HS | Engineering Physics - Female only | 12680 | 17338 |
HS | Materials Science and Engineering - Gender Neutral | 11632 | 20553 |
HS | Materials Science and Engineering - Female only | 12496 | 18067 |
HS | Mechanical Engineering - Gender Neutral | 5764 | 9535 |
HS | Mechanical Engineering - Female only | 10132 | 16272 |
HS | Production Engineering - Gender Neutral | 10939 | 20964 |
HS | Production Engineering - Female only | 13457 | 20302 |
5 Years, Bachelor of Architecture | |||
OS | Architecture - Gender Neutral | 97 | 372 |
OS | Architecture - Female only | 230 | 284 |
4 Years, Bachelor of Technology | |||
OS | Bio Technology - Gender Neutral | 9293 | 11846 |
OS | Bio Technology - Female only | 12609 | 16800 |
OS | Chemical Engineering - Gender Neutral | 5706 | 8290 |
OS | Chemical Engineering - Female only | 12366 | 14400 |
OS | Civil Engineering - Gender Neutral | 6949 | 9161 |
OS | Civil Engineering - Female only | 10794 | 17114 |
OS | Computer Science and Engineering - Gender Neutral | 573 | 1364 |
OS | Computer Science and Engineering - Female only | 1343 | 2096 |
OS | Electrical and Electronics Engineering - Gender Neutral | 3346 | 4696 |
OS | Electrical and Electronics Engineering - Female only | 5799 | 7475 |
OS | Electronics and Communication Engineering - Gender Neutral | 1626 | 2882 |
OS | Electronics and Communication Engineering - Female only | 3551 | 4621 |
OS | Engineering Physics - Gender Neutral | 5547 | 7472 |
OS | Engineering Physics - Female only | 11922 | 16528 |
OS | Materials Science and Engineering - Gender Neutral | 8281 | 11251 |
OS | Materials Science and Engineering - Female only | 13699 | 17555 |
OS | Mechanical Engineering - Gender Neutral | 4235 | 6230 |
OS | Mechanical Engineering - Female only | 9547 | 14668 |
OS | Production Engineering - Gender Neutral | 8577 | 11455 |
OS | Production Engineering - Female only | 13268 | 16989 |
SC CATEGORY
Quota | Branch name | Open | Close |
5 Years, Bachelor of Architecture | |||
HS | Architecture - Gender Neutral | 81 | 182 |
HS | Architecture - Female only | 18 | 18 |
4 Years, Bachelor of Technology | |||
HS | Bio Technology - Gender Neutral | 7045 | 13714 |
HS | Bio Technology - Female only | 5682 | 14602 |
HS | Chemical Engineering - Gender Neutral | 13344 | 22107 |
HS | Chemical Engineering - Female only | 7798 | 15540 |
HS | Civil Engineering - Gender Neutral | 6357 | 27209 |
HS | Civil Engineering - Female only | 1472 | 12754 |
HS | Computer Science and Engineering - Gender Neutral | 501 | 5115 |
HS | Computer Science and Engineering - Female only | 2629 | 5485 |
HS | Electrical and Electronics Engineering - Gender Neutral | 4665 | 27068 |
HS | Electrical and Electronics Engineering - Female only | 6425 | 14137 |
HS | Electronics and Communication Engineering - Gender Neutral | 2718 | 9050 |
HS | Electronics and Communication Engineering - Female only | 4071 | 8631 |
HS | Engineering Physics - Gender Neutral | 9199 | 9199 |
HS | Engineering Physics - Female only | 10177 | 10177 |
HS | Materials Science and Engineering - Gender Neutral | 16636 | 27157 |
HS | Materials Science and Engineering - Female only | 18431 | 33374 |
HS | Mechanical Engineering - Gender Neutral | 5152 | 28514 |
HS | Mechanical Engineering - Female only | 16890 | 35473 |
HS | Production Engineering - Gender Neutral | 13714 | 31760 |
HS | Production Engineering - Female only | 17854 | 17854 |
5 Years, Bachelor of Architecture | |||
OS | Architecture - Gender Neutral | 28 | 113 |
OS | Architecture - Female only | 59 | 59 |
4 Years, Bachelor of Technology | |||
OS | Bio Technology - Gender Neutral | 4604 | 6092 |
OS | Bio Technology - Female only | 5457 | 7901 |
OS | Chemical Engineering - Gender Neutral | 3649 | 5179 |
OS | Chemical Engineering - Female only | 4878 | 5480 |
OS | Civil Engineering - Gender Neutral | 3276 | 4454 |
OS | Civil Engineering - Female only | 4300 | 5578 |
OS | Computer Science and Engineering - Gender Neutral | 363 | 621 |
OS | Computer Science and Engineering - Female only | 987 | 1204 |
OS | Electrical and Electronics Engineering - Gender Neutral | 2017 | 2929 |
OS | Electrical and Electronics Engineering - Female only | 2440 | 3139 |
OS | Electronics and Communication Engineering - Gender Neutral | 1185 | 1863 |
OS | Electronics and Communication Engineering - Female only | 1479 | 2577 |
OS | Engineering Physics - Gender Neutral | 2287 | 5062 |
OS | Engineering Physics - Female only | 7359 | 7359 |
OS | Materials Science and Engineering - Gender Neutral | 5177 | 6477 |
OS | Materials Science and Engineering - Female only | 6714 | 8995 |
OS | Mechanical Engineering - Gender Neutral | 2766 | 4136 |
OS | Mechanical Engineering - Female only | 4023 | 5933 |
OS | Production Engineering - Gender Neutral | 4620 | 7143 |
OS | Production Engineering - Female only | 6502 | 9855 |
ST CATEGORY
Quota | Branch name | Open | Close |
5 Years, Bachelor of Architecture | |||
HS | Architecture - Gender Neutral | 718 | 718 |
HS | Architecture - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
HS | Bio Technology - Gender Neutral | -- | -- |
HS | Bio Technology - Female only | -- | -- |
HS | Chemical Engineering - Gender Neutral | 16240 | 26649 |
HS | Chemical Engineering - Female only | -- | -- |
HS | Civil Engineering - Gender Neutral | 8021 | 15768 |
HS | Civil Engineering - Female only | 9684 | 9684 |
HS | Computer Science and Engineering - Gender Neutral | 563 | 2485 |
HS | Computer Science and Engineering - Female only | 3633 | 3633 |
HS | Electrical and Electronics Engineering - Gender Neutral | 7900 | 17540 |
HS | Electrical and Electronics Engineering - Female only | 8309 | 8309 |
HS | Electronics and Communication Engineering - Gender Neutral | 4502 | 16240 |
HS | Electronics and Communication Engineering - Female only | 13896 | 13896 |
HS | Engineering Physics - Gender Neutral | -- | -- |
HS | Engineering Physics - Female only | -- | -- |
HS | Materials Science and Engineering - Gender Neutral | -- | -- |
HS | Materials Science and Engineering - Female only | -- | -- |
HS | Mechanical Engineering - Gender Neutral | 2660 | 2660 |
HS | Mechanical Engineering - Female only | 13804 | 13804 |
HS | Production Engineering - Gender Neutral | -- | -- |
HS | Production Engineering - Female only | -- | -- |
5 Years, Bachelor of Architecture | |||
OS | Architecture - Gender Neutral | 7 | 68 |
OS | Architecture - Female only | 28 | 28 |
4 Years, Bachelor of Technology | |||
OS | Bio Technology - Gender Neutral | 990 | 990 |
OS | Bio Technology - Female only | -- | -- |
OS | Chemical Engineering - Gender Neutral | 1190 | 1721 |
OS | Chemical Engineering - Female only | 1369 | 2734 |
OS | Civil Engineering - Gender Neutral | 1040 | 1392 |
OS | Civil Engineering - Female only | 1368 | 1368 |
OS | Computer Science and Engineering - Gender Neutral | 128 | 230 |
OS | Computer Science and Engineering - Female only | 358 | 358 |
OS | Electrical and Electronics Engineering - Gender Neutral | 652 | 849 |
OS | Electrical and Electronics Engineering - Female only | 1164 | 1164 |
OS | Electronics and Communication Engineering - Gender Neutral | 460 | 608 |
OS | Electronics and Communication Engineering - Female only | 709 | 709 |
OS | Engineering Physics - Gender Neutral | 839 | 1995 |
OS | Engineering Physics - Female only | -- | -- |
OS | Materials Science and Engineering - Gender Neutral | 2171 | 2171 |
OS | Materials Science and Engineering - Female only | -- | -- |
OS | Mechanical Engineering - Gender Neutral | 936 | 1233 |
OS | Mechanical Engineering - Female only | 1706 | 1729 |
OS | Production Engineering - Gender Neutral | 1678 | 2388 |
OS | Production Engineering - Female only | 2273 | 3597 |
NIT Calicut Cutoff 2022: JoSAA
General
Quota | Branch name | Open | Close |
5 Years, Bachelor of Architecture | |||
HS | Architecture - Gender Neutral | 105 | 342 |
HS | Architecture - Female only | 118 | 153 |
4 Years, Bachelor of Technology | |||
HS | Bio Technology - Gender Neutral | 19801 | 49187 |
HS | Bio Technology - Female only | 13994 | 33896 |
HS | Chemical Engineering - Gender Neutral | 23310 | 42052 |
HS | Chemical Engineering - Female only | 8179 | 39870 |
HS | Civil Engineering - Gender Neutral | 28380 | 49527 |
HS | Civil Engineering - Female only | 29528 | 43101 |
HS | Computer Science and Engineering - Gender Neutral | 1832 | 10956 |
HS | Computer Science and Engineering - Female only | 2753 | 11280 |
HS | Electrical and Electronics Engineering - Gender Neutral | 10719 | 25305 |
HS | Electrical and Electronics Engineering - Female only | 17957 | 24093 |
HS | Electronics and Communication Engineering - Gender Neutral | 7509 | 17312 |
HS | Electronics and Communication Engineering - Female only | 10809 | 18283 |
HS | Engineering Physics - Gender Neutral | 13184 | 36882 |
HS | Engineering Physics - Female only | 22631 | 32132 |
HS | Materials Science and Engineering - Gender Neutral | 36449 | 51523 |
HS | Materials Science and Engineering - Female only | 35098 | 35098 |
HS | Mechanical Engineering - Gender Neutral | 14415 | 32212 |
HS | Mechanical Engineering - Female only | 19245 | 40076 |
HS | Production Engineering - Gender Neutral | 31750 | 50741 |
HS | Production Engineering - Female only | 40076 | 54244 |
5 Years, Bachelor of Architecture | |||
OS | Architecture - Gender Neutral | 178 | 491 |
OS | Architecture - Female only | 74 | 253 |
4 Years, Bachelor of Technology | |||
OS | Bio Technology - Gender Neutral | 28918 | 40636 |
OS | Bio Technology - Female only | 33641 | 33641 |
OS | Chemical Engineering - Gender Neutral | 12933 | 29246 |
OS | Chemical Engineering - Female only | 27991 | 40305 |
OS | Civil Engineering - Gender Neutral | 23619 | 36937 |
OS | Civil Engineering - Female only | 32972 | 44754 |
OS | Computer Science and Engineering - Gender Neutral | 1820 | 4521 |
OS | Computer Science and Engineering - Female only | 2751 | 5568 |
OS | Electrical and Electronics Engineering - Gender Neutral | 7864 | 14988 |
OS | Electrical and Electronics Engineering - Female only | 10947 | 20796 |
OS | Electronics and Communication Engineering - Gender Neutral | 5454 | 9044 |
OS | Electronics and Communication Engineering - Female only | 8068 | 11578 |
OS | Engineering Physics - Gender Neutral | 9534 | 21125 |
OS | Engineering Physics - Female only | 17075 | 31347 |
OS | Materials Science and Engineering - Gender Neutral | 15609 | 40391 |
OS | Materials Science and Engineering - Female only | 38411 | 39140 |
OS | Mechanical Engineering - Gender Neutral | 12725 | 23029 |
OS | Mechanical Engineering - Female only | 22148 | 33078 |
OS | Production Engineering - Gender Neutral | 21521 | 35771 |
OS | Production Engineering - Female only | 34937 | 45484 |
EWS
Quota | Branch name | Open | Close |
5 Years, Bachelor of Architecture | |||
HS | Architecture - Gender Neutral | 270 | -- |
HS | Architecture - Female only | 126 | -- |
4 Years, Bachelor of Technology | |||
HS | Bio Technology - Gender Neutral | 23299 | 32720 |
HS | Bio Technology - Female only | -- | -- |
HS | Chemical Engineering - Gender Neutral | 23956 | 68456 |
HS | Chemical Engineering - Female only | 24859 | 24859 |
HS | Civil Engineering - Gender Neutral | 22730 | 54761 |
HS | Civil Engineering - Female only | 19349 | 41306 |
HS | Computer Science and Engineering - Gender Neutral | 4195 | 13499 |
HS | Computer Science and Engineering - Female only | 1799 | 5463 |
HS | Electrical and Electronics Engineering - Gender Neutral | 17169 | 58558 |
HS | Electrical and Electronics Engineering - Female only | 19256 | 40379 |
HS | Electronics and Communication Engineering - Gender Neutral | 5089 | 29302 |
HS | Electronics and Communication Engineering - Female only | 13423 | 17094 |
HS | Engineering Physics - Gender Neutral | 21102 | 21102 |
HS | Engineering Physics - Female only | 23792 | 45654 |
HS | Materials Science and Engineering - Gender Neutral | 38556 | -- |
HS | Materials Science and Engineering - Female only | -- | -- |
HS | Mechanical Engineering - Gender Neutral | 8701 | 69916 |
HS | Mechanical Engineering - Female only | 42502 | 67129 |
HS | Production Engineering - Gender Neutral | 45342 | -- |
HS | Production Engineering - Female only | 41306 | 63144 |
5 Years, Bachelor of Architecture | |||
OS | Architecture - Gender Neutral | 79 | 163 |
OS | Architecture - Female only | 124 | 312 |
4 Years, Bachelor of Technology | |||
OS | Bio Technology - Gender Neutral | 5158 | 5931 |
OS | Bio Technology - Female only | 6527 | 8527 |
OS | Chemical Engineering - Gender Neutral | 3699 | 4569 |
OS | Chemical Engineering - Female only | 5824 | 5993 |
OS | Civil Engineering - Gender Neutral | 4151 | 5705 |
OS | Civil Engineering - Female only | 5457 | 6614 |
OS | Computer Science and Engineering - Gender Neutral | 455 | 705 |
OS | Computer Science and Engineering - Female only | 605 | 776 |
OS | Electrical and Electronics Engineering - Gender Neutral | 1752 | 2392 |
OS | Electrical and Electronics Engineering - Female only | 2925 | 3100 |
OS | Electronics and Communication Engineering - Gender Neutral | 960 | 1389 |
OS | Electronics and Communication Engineering - Female only | 1549 | 1549 |
OS | Engineering Physics - Gender Neutral | 2972 | 3764 |
OS | Engineering Physics - Female only | -- | -- |
OS | Materials Science and Engineering - Gender Neutral | 4479 | 6198 |
OS | Materials Science and Engineering - Female only | -- | -- |
OS | Mechanical Engineering - Gender Neutral | 2565 | 3530 |
OS | Mechanical Engineering - Female only | 4784 | 5680 |
OS | Production Engineering - Gender Neutral | 4676 | 5652 |
OS | Production Engineering - Female only | 6593 | 8251 |
OBC-NCL
Quota | Branch name | Open | Close |
5 Years, Bachelor of Architecture | |||
HS | Architecture - Gender Neutral | 94 | 169 |
HS | Architecture - Female only | 93 | 93 |
4 Years, Bachelor of Technology | |||
HS | Bio Technology - Gender Neutral | 9280 | 17636 |
HS | Bio Technology - Female only | 8768 | 13570 |
HS | Chemical Engineering - Gender Neutral | 9237 | 14596 |
HS | Chemical Engineering - Female only | 9724 | 15427 |
HS | Civil Engineering - Gender Neutral | 10557 | 18377 |
HS | Civil Engineering - Female only | 10845 | 15839 |
HS | Computer Science and Engineering - Gender Neutral | 2359 | 4032 |
HS | Computer Science and Engineering - Female only | 2286 | 4330 |
HS | Electrical and Electronics Engineering - Gender Neutral | 5221 | 8203 |
HS | Electrical and Electronics Engineering - Female only | 5216 | 7848 |
HS | Electronics and Communication Engineering - Gender Neutral | 3692 | 5772 |
HS | Electronics and Communication Engineering - Female only | 4216 | 5427 |
HS | Engineering Physics - Gender Neutral | 7179 | 14826 |
HS | Engineering Physics - Female only | 7686 | 14601 |
HS | Materials Science and Engineering - Gender Neutral | 12956 | 18544 |
HS | Materials Science and Engineering - Female only | 12183 | 19551 |
HS | Mechanical Engineering - Gender Neutral | 7016 | 11802 |
HS | Mechanical Engineering - Female only | 9584 | 14092 |
HS | Production Engineering - Gender Neutral | 11289 | 18892 |
HS | Production Engineering - Female only | 11899 | 19186 |
5 Years, Bachelor of Architecture | |||
OS | Architecture - Gender Neutral | 125 | 305 |
OS | Architecture - Female only | 112 | 137 |
4 Years, Bachelor of Technology | |||
OS | Bio Technology - Gender Neutral | 9580 | 12464 |
OS | Bio Technology - Female only | 10701 | 16350 |
OS | Chemical Engineering - Gender Neutral | 6984 | 9683 |
OS | Chemical Engineering - Female only | 11340 | 13366 |
OS | Civil Engineering - Gender Neutral | 7518 | 11538 |
OS | Civil Engineering - Female only | 11657 | 14787 |
OS | Computer Science and Engineering - Gender Neutral | 801 | 1242 |
OS | Computer Science and Engineering - Female only | 1114 | 1683 |
OS | Electrical and Electronics Engineering - Gender Neutral | 3060 | 4881 |
OS | Electrical and Electronics Engineering - Female only | 5405 | 6048 |
OS | Electronics and Communication Engineering - Gender Neutral | 1898 | 2926 |
OS | Electronics and Communication Engineering - Female only | 3145 | 3761 |
OS | Engineering Physics - Gender Neutral | 4896 | 7486 |
OS | Engineering Physics - Female only | 12215 | 15877 |
OS | Materials Science and Engineering - Gender Neutral | 9558 | 12233 |
OS | Materials Science and Engineering - Female only | 14231 | 14790 |
OS | Mechanical Engineering - Gender Neutral | 5018 | 7418 |
OS | Mechanical Engineering - Female only | 9760 | 12124 |
OS | Production Engineering - Gender Neutral | 7922 | 11823 |
OS | Production Engineering - Female only | 12658 | 14741 |
SC
Quota | Branch name | Open | Close |
5 Years, Bachelor of Architecture | |||
HS | Architecture - Gender Neutral | 68 | 108 |
HS | Architecture - Female only | 87 | 87 |
4 Years, Bachelor of Technology | |||
HS | Bio Technology - Gender Neutral | 8746 | 9407 |
HS | Bio Technology - Female only | 8270 | 8270 |
HS | Chemical Engineering - Gender Neutral | 10790 | 23514 |
HS | Chemical Engineering - Female only | 1299 | 10790 |
HS | Civil Engineering - Gender Neutral | 7867 | 20918 |
HS | Civil Engineering - Female only | 3314 | 16371 |
HS | Computer Science and Engineering - Gender Neutral | 801 | 2927 |
HS | Computer Science and Engineering - Female only | 713 | 8350 |
HS | Electrical and Electronics Engineering - Gender Neutral | 6849 | 12668 |
HS | Electrical and Electronics Engineering - Female only | 4508 | 11326 |
HS | Electronics and Communication Engineering - Gender Neutral | 1426 | 7062 |
HS | Electronics and Communication Engineering - Female only | 6398 | 10340 |
HS | Engineering Physics - Gender Neutral | 16487 | 23413 |
HS | Engineering Physics - Female only | 11326 | 16703 |
HS | Materials Science and Engineering - Gender Neutral | 16946 | 25087 |
HS | Materials Science and Engineering - Female only | 19323 | 23069 |
HS | Mechanical Engineering - Gender Neutral | 7062 | 17148 |
HS | Mechanical Engineering - Female only | 8229 | 23903 |
HS | Production Engineering - Gender Neutral | 19283 | 23499 |
HS | Production Engineering - Female only | 23069 | 24622 |
5 Years, Bachelor of Architecture | |||
OS | Architecture - Gender Neutral | 23 | 89 |
OS | Architecture - Female only | 33 | 33 |
4 Years, Bachelor of Technology | |||
OS | Bio Technology - Gender Neutral | 5051 | 5688 |
OS | Bio Technology - Female only | -- | -- |
OS | Chemical Engineering - Gender Neutral | 4107 | 4968 |
OS | Chemical Engineering - Female only | 3621 | 5070 |
OS | Civil Engineering - Gender Neutral | 3493 | 5118 |
OS | Civil Engineering - Female only | 4757 | 5736 |
OS | Computer Science and Engineering - Gender Neutral | 201 | 361 |
OS | Computer Science and Engineering - Female only | 328 | 577 |
OS | Electrical and Electronics Engineering - Gender Neutral | 1540 | 2454 |
OS | Electrical and Electronics Engineering - Female only | 1895 | 3199 |
OS | Electronics and Communication Engineering - Gender Neutral | 883 | 1356 |
OS | Electronics and Communication Engineering - Female only | 1560 | 1895 |
OS | Engineering Physics - Gender Neutral | 4117 | 5170 |
OS | Engineering Physics - Female only | 4116 | 8175 |
OS | Materials Science and Engineering - Gender Neutral | 5026 | 5341 |
OS | Materials Science and Engineering - Female only | 5567 | 5567 |
OS | Mechanical Engineering - Gender Neutral | 2571 | 3659 |
OS | Mechanical Engineering - Female only | 5103 | 5293 |
OS | Production Engineering - Gender Neutral | 1783 | 6433 |
OS | Production Engineering - Female only | 6877 | 6877 |
ST
Quota | Branch name | Open | Close |
5 Years, Bachelor of Architecture | |||
HS | Architecture - Gender Neutral | 1385 | -- |
HS | Architecture - Female only | 1182 | 1385 |
4 Years, Bachelor of Technology | |||
HS | Bio Technology - Gender Neutral | 8194 | 27641 |
HS | Bio Technology - Female only | -- | -- |
HS | Chemical Engineering - Gender Neutral | 12843 | 12843 |
HS | Chemical Engineering - Female only | 24334 | 24334 |
HS | Civil Engineering - Gender Neutral | 5962 | 15395 |
HS | Civil Engineering - Female only | 4830 | 4830 |
HS | Computer Science and Engineering - Gender Neutral | 599 | 3630 |
HS | Computer Science and Engineering - Female only | 4896 | 4896 |
HS | Electrical and Electronics Engineering - Gender Neutral | 8018 | 19064 |
HS | Electrical and Electronics Engineering - Female only | 14485 | 14485 |
HS | Electronics and Communication Engineering - Gender Neutral | 3682 | 9237 |
HS | Electronics and Communication Engineering - Female only | 3103 | 3103 |
HS | Engineering Physics - Gender Neutral | 18969 | 18969 |
HS | Engineering Physics - Female only | -- | -- |
HS | Materials Science and Engineering - Gender Neutral | 30905 | 30905 |
HS | Materials Science and Engineering - Female only | -- | -- |
HS | Mechanical Engineering - Gender Neutral | 5627 | 16174 |
HS | Mechanical Engineering - Female only | -- | -- |
HS | Production Engineering - Gender Neutral | -- | -- |
HS | Production Engineering - Female only | -- | -- |
5 Years, Bachelor of Architecture | |||
OS | Architecture - Gender Neutral | 4 | 86 |
OS | Architecture - Female only | 12 | 12 |
4 Years, Bachelor of Technology | |||
OS | Bio Technology - Gender Neutral | 1718 | 1718 |
OS | Bio Technology - Female only | 1500 | 1500 |
OS | Chemical Engineering - Gender Neutral | 1293 | 1636 |
OS | Chemical Engineering - Female only | 2053 | 2053 |
OS | Civil Engineering - Gender Neutral | 692 | 1133 |
OS | Civil Engineering - Female only | 2017 | 2017 |
OS | Computer Science and Engineering - Gender Neutral | 54 | 128 |
