Hello and welcome to college help in this article I am going to show you the previous year’s opening and closing rank for the National Institute of Technology Patna which is commonly known as NIT Patna. Here we discuss the opening and closing rank for JOSAA and CSAB Counselling. It will help you a lot to understand NIT Patna cutoff trends.
Check other NITs cutoff:
- NIT Trichy
- NIT Karnataka
- NIT Rourkela
- NIT Calicut
- NIT Durgapur
- NIT Kurukshetra
- NIT Allahabad
- NIT Silchar
- NIT Jaipur
- NIT Surat
- NIT Bhopal
- NIT Nagpur
- NIT Jalandhar
- NIT Meghalaya
- NIT Raipur
- NIT Srinagar
- NIT Patna
- NIT Goa
- NIT Jamshedpur
- NIT Agartala
- NIT Hamirpur
- NIT Manipur
- NIT Puducherry
- NIT Nagaland
- NIT Sikkim
- NIT Uttarakhand
- NIT Mizoram
- NIT Arunachal Pradesh
- IIEST Shibpur
NIT Patna Rank Description:
The cutoff list given here is the overall cutoff of the previous year’s counselling including all the rounds of the counselling. Cutoff ranks are written category-wise for all the disciplines and both the home state as well as other state reservations. The ranks will give you a clear picture of whether you can get admission to this institute and the branches you can get.
- All the mentioned cutoff ranks for JOSAA Counselling are category-wise All India Rank of the candidates.
- Here opening ranks are from the first round of counselling, and closing ranks are from the last round of counselling.
NIT Patna Cutoff 2021: JoSAA
GENERAL CATEGORY
Quota | Branch name | Open | Close |
5 Years, Bachelor of Architecture | |||
HS | Architecture - Gender Neutral | 1605 | 4132 |
HS | Architecture - Female only | 1011 | 1974 |
4 Years, Bachelor of Technology | |||
HS | Civil Engineering - Gender Neutral | 8721 | 40756 |
HS | Civil Engineering - Female only | 20579 | 56589 |
HS | Computer Science and Engineering - Gender Neutral | 2608 | 16339 |
HS | Computer Science and Engineering - Female only | 13664 | 22532 |
HS | Electrical Engineering - Gender Neutral | 21946 | 30797 |
HS | Electrical Engineering - Female only | 6284 | 45091 |
HS | Electronics and Communication Engineering - Gender Neutral | 14014 | 23103 |
HS | Electronics and Communication Engineering - Female only | 25100 | 34027 |
HS | Mechanical Engineering - Gender Neutral | 22137 | 37675 |
HS | Mechanical Engineering - Female only | 35237 | 53090 |
5 Years, Bachelor of Architecture | |||
OS | Architecture - Gender Neutral | 763 | 1324 |
OS | Architecture - Female only | 678 | 1275 |
4 Years, Bachelor of Technology | |||
OS | Civil Engineering - Gender Neutral | 20460 | 43265 |
OS | Civil Engineering - Female only | 25384 | 53534 |
OS | Computer Science and Engineering - Gender Neutral | 10234 | 14394 |
OS | Computer Science and Engineering - Female only | 15701 | 21876 |
OS | Electrical Engineering - Gender Neutral | 10295 | 28195 |
OS | Electrical Engineering - Female only | 27895 | 37710 |
OS | Electronics and Communication Engineering - Gender Neutral | 12935 | 21973 |
OS | Electronics and Communication Engineering - Female only | 21876 | 26771 |
OS | Mechanical Engineering - Gender Neutral | 19814 | 37059 |
OS | Mechanical Engineering - Female only | 35848 | 50090 |
EWS CATEGORY
Quota | Branch name | Open | Close |
5 Years, Bachelor of Architecture | |||
HS | Architecture - Gender Neutral | 219 | 430 |
HS | Architecture - Female only | 326 | 382 |
4 Years, Bachelor of Technology | |||
HS | Civil Engineering - Gender Neutral | 5150 | 6326 |
HS | Civil Engineering - Female only | 7869 | 8865 |
HS | Computer Science and Engineering - Gender Neutral | 1830 | 2543 |
HS | Computer Science and Engineering - Female only | 3220 | 3759 |
HS | Electrical Engineering - Gender Neutral | 3847 | 4776 |
HS | Electrical Engineering - Female only | 5609 | 7083 |
HS | Electronics and Communication Engineering - Gender Neutral | 2908 | 3512 |
HS | Electronics and Communication Engineering - Female only | 5048 | 5609 |
HS | Mechanical Engineering - Gender Neutral | 4686 | 6137 |
HS | Mechanical Engineering - Female only | 7727 | 8451 |
5 Years, Bachelor of Architecture | |||
OS | Architecture - Gender Neutral | 178 | 333 |
OS | Architecture - Female only | 145 | 291 |
4 Years, Bachelor of Technology | |||
OS | Civil Engineering - Gender Neutral | 5207 | 6873 |
OS | Civil Engineering - Female only | 6531 | 9009 |
OS | Computer Science and Engineering - Gender Neutral | 1697 | 2084 |
OS | Computer Science and Engineering - Female only | 2963 | 3560 |
OS | Electrical Engineering - Gender Neutral | 3330 | 4540 |
OS | Electrical Engineering - Female only | 5155 | 6837 |
OS | Electronics and Communication Engineering - Gender Neutral | 2555 | 3267 |
OS | Electronics and Communication Engineering - Female only | 4345 | 5096 |
OS | Mechanical Engineering - Gender Neutral | 4241 | 5957 |
OS | Mechanical Engineering - Female only | 6417 | 8192 |
OBC CATEGORY
Quota | Branch name | Open | Close |
5 Years, Bachelor of Architecture | |||
HS | Architecture - Gender Neutral | 811 | 2450 |
HS | Architecture - Female only | 616 | 1224 |
4 Years, Bachelor of Technology | |||
HS | Civil Engineering - Gender Neutral | 9330 | 12641 |
HS | Civil Engineering - Female only | 13936 | 16893 |
HS | Computer Science and Engineering - Gender Neutral | 2952 | 4492 |
HS | Computer Science and Engineering - Female only | 5904 | 7807 |
HS | Electrical Engineering - Gender Neutral | 6286 | 9108 |
HS | Electrical Engineering - Female only | 10241 | 14380 |
HS | Electronics and Communication Engineering - Gender Neutral | 4727 | 7058 |
HS | Electronics and Communication Engineering - Female only | 8436 | 10203 |
HS | Mechanical Engineering - Gender Neutral | 8188 | 11296 |
HS | Mechanical Engineering - Female only | 12265 | 17553 |
5 Years, Bachelor of Architecture | |||
OS | Architecture - Gender Neutral | 428 | 678 |
OS | Architecture - Female only | 449 | 636 |
4 Years, Bachelor of Technology | |||
OS | Civil Engineering - Gender Neutral | 9567 | 13654 |
OS | Civil Engineering - Female only | 16177 | 19766 |
OS | Computer Science and Engineering - Gender Neutral | 2716 | 4623 |
OS | Computer Science and Engineering - Female only | 6570 | 8246 |
OS | Electrical Engineering - Gender Neutral | 6935 | 9083 |
OS | Electrical Engineering - Female only | 13037 | 15677 |
OS | Electronics and Communication Engineering - Gender Neutral | 4946 | 7112 |
OS | Electronics and Communication Engineering - Female only | 8058 | 11544 |
OS | Mechanical Engineering - Gender Neutral | 8119 | 11366 |
OS | Mechanical Engineering - Female only | 15342 | 19203 |
SC CATEGORY
Quota | Branch name | Open | Close |
5 Years, Bachelor of Architecture | |||
HS | Architecture - Gender Neutral | 232 | 599 |
HS | Architecture - Female only | 229 | 232 |
4 Years, Bachelor of Technology | |||
HS | Civil Engineering - Gender Neutral | 2121 | 6742 |
HS | Civil Engineering - Female only | 8526 | 8779 |
HS | Computer Science and Engineering - Gender Neutral | 974 | 3594 |
HS | Computer Science and Engineering - Female only | 3410 | 3654 |
HS | Electrical Engineering - Gender Neutral | 4285 | 6209 |
HS | Electrical Engineering - Female only | 5560 | 7412 |
HS | Electronics and Communication Engineering - Gender Neutral | 3571 | 4899 |
HS | Electronics and Communication Engineering - Female only | 3990 | 4251 |
HS | Mechanical Engineering - Gender Neutral | 3424 | 7064 |
HS | Mechanical Engineering - Female only | 9460 | 9745 |
5 Years, Bachelor of Architecture | |||
OS | Architecture - Gender Neutral | 183 | 285 |
OS | Architecture - Female only | 204 | 293 |
4 Years, Bachelor of Technology | |||
OS | Civil Engineering - Gender Neutral | 5072 | 6963 |
OS | Civil Engineering - Female only | 6899 | 7793 |
OS | Computer Science and Engineering - Gender Neutral | 1856 | 2675 |
OS | Computer Science and Engineering - Female only | 3279 | 3795 |
OS | Electrical Engineering - Gender Neutral | 1962 | 5642 |
OS | Electrical Engineering - Female only | 5593 | 6457 |
OS | Electronics and Communication Engineering - Gender Neutral | 3324 | 4463 |
OS | Electronics and Communication Engineering - Female only | 4931 | 5445 |
OS | Mechanical Engineering - Gender Neutral | 4682 | 6904 |
OS | Mechanical Engineering - Female only | 7551 | 9505 |
ST CATEGORY
Quota | Branch name | Open | Close |
5 Years, Bachelor of Architecture | |||
HS | Architecture - Gender Neutral | 148 | 535 |
HS | Architecture - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
HS | Civil Engineering - Gender Neutral | 1629 | 3459 |
HS | Civil Engineering - Female only | 3138 | 3138 |
HS | Computer Science and Engineering - Gender Neutral | 775 | 1153 |
HS | Computer Science and Engineering - Female only | 1863 | 1863 |
HS | Electrical Engineering - Gender Neutral | 1153 | 2570 |
HS | Electrical Engineering - Female only | 3180 | 5237 |
HS | Electronics and Communication Engineering - Gender Neutral | 1514 | 2104 |
HS | Electronics and Communication Engineering - Female only | 2724 | 3797 |
HS | Mechanical Engineering - Gender Neutral | 2522 | 3400 |
HS | Mechanical Engineering - Female only | 2812 | 5607 |
5 Years, Bachelor of Architecture | |||
OS | Architecture - Gender Neutral | 104 | 132 |
OS | Architecture - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
OS | Civil Engineering - Gender Neutral | 1745 | 2231 |
OS | Civil Engineering - Female only | 2243 | 2835 |
OS | Computer Science and Engineering - Gender Neutral | 847 | 1287 |
OS | Computer Science and Engineering - Female only | 1633 | 1884 |
OS | Electrical Engineering - Gender Neutral | 1641 | 2142 |
OS | Electrical Engineering - Female only | 1958 | 2458 |
OS | Electronics and Communication Engineering - Gender Neutral | 1341 | 1800 |
OS | Electronics and Communication Engineering - Female only | 1884 | 1955 |
OS | Mechanical Engineering - Gender Neutral | 1941 | 2536 |
OS | Mechanical Engineering - Female only | 2835 | 2996 |
NIT Patna Cutoff 2022: JoSAA
General
Quota | Branch name | Open | Close |
5 Years, Bachelor of Architecture | |||
HS | Architecture - Gender Neutral | 678 | 3544 |
HS | Architecture - Female only | 938 | 2052 |
5 Years, Bachelor and Master of Technology (Dual Degree | |||
HS | Civil Engineering with Specialization in Construction Technology and Management - Gender Neutral | 27086 | 46838 |
HS | Civil Engineering with Specialization in Construction Technology and Management - Female only | 53150 | 61834 |
HS | Computer Science and Engineering with Specialization in Cyber Security - Gender Neutral | 17556 | 21937 |
HS | Computer Science and Engineering with Specialization in Cyber Security - Female only | 31655 | 31655 |
HS | Computer Science and Engineering with Specialization in Data Science - Gender Neutral | 15746 | 18854 |
HS | Computer Science and Engineering with Specialization in Data Science - Female only | 28908 | 28908 |
HS | Electrical Engineering with Specialization In Power System Engineering - Gender Neutral | 29748 | 36664 |
HS | Electrical Engineering with Specialization In Power System Engineering - Female only | 48284 | 48757 |
HS | Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design - Gender Neutral | 24412 | 25928 |
HS | Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design - Female only | 39041 | 39041 |
HS | Material Science and Engineering - Gender Neutral | 45756 | 52295 |
HS | Material Science and Engineering - Female only | -- | -- |
HS | Mathematics and Computing Technology - Gender Neutral | 18854 | 23577 |
HS | Mathematics and Computing Technology - Female only | 37155 | 37621 |
HS | Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering - Gender Neutral | 39839 | 44450 |
HS | Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering - Female only | 52503 | 60188 |
4 Years, Bachelor of Technology | |||
HS | Civil Engineering - Gender Neutral | 27006 | 45220 |
HS | Civil Engineering - Female only | 45154 | 59778 |
HS | Computer Science and Engineering - Gender Neutral | 1043 | 15658 |
HS | Computer Science and Engineering - Female only | 4940 | 24730 |
HS | Electrical Engineering - Gender Neutral | 21657 | 29577 |
HS | Electrical Engineering - Female only | 37621 | 42759 |
HS | Electronics and Communication Engineering - Gender Neutral | 15542 | 21820 |
HS | Electronics and Communication Engineering - Female only | 24454 | 35998 |
HS | Mechanical Engineering - Gender Neutral | 20362 | 37677 |
HS | Mechanical Engineering - Female only | 42634 | 57960 |
5 Years, Bachelor of Architecture | |||
OS | Architecture - Gender Neutral | 593 | 1134 |
OS | Architecture - Female only | 649 | 998 |
5 Years, Bachelor and Master of Technology (Dual Degree | |||
OS | Civil Engineering with Specialization in Construction Technology and Management - Gender Neutral | 35372 | 46656 |
OS | Civil Engineering with Specialization in Construction Technology and Management - Female only | 43376 | 59787 |
OS | Computer Science and Engineering with Specialization in Cyber Security - Gender Neutral | 4278 | 16890 |
OS | Computer Science and Engineering with Specialization in Cyber Security - Female only | 19897 | 26028 |
OS | Computer Science and Engineering with Specialization in Data Science - Gender Neutral | 12697 | 16322 |
OS | Computer Science and Engineering with Specialization in Data Science - Female only | 18918 | 25030 |
OS | Electrical Engineering with Specialization In Power System Engineering - Gender Neutral | 21534 | 28590 |
OS | Electrical Engineering with Specialization In Power System Engineering - Female only | 14021 | 40876 |
OS | Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design - Gender Neutral | 14480 | 23334 |
OS | Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design - Female only | 27432 | 34460 |
OS | Material Science and Engineering - Gender Neutral | 40817 | 47468 |
OS | Material Science and Engineering - Female only | 49972 | 59718 |
OS | Mathematics and Computing Technology - Gender Neutral | 7295 | 15006 |
OS | Mathematics and Computing Technology - Female only | 26580 | 32646 |
OS | Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering - Gender Neutral | 27061 | 41906 |
OS | Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering - Female only | 44095 | 44095 |
4 Years, Bachelor of Technology | |||
OS | Civil Engineering - Gender Neutral | 34152 | 47354 |
OS | Civil Engineering - Female only | 39013 | 58792 |
OS | Computer Science and Engineering - Gender Neutral | 7772 | 13876 |
OS | Computer Science and Engineering - Female only | 14417 | 20286 |
OS | Electrical Engineering - Gender Neutral | 14632 | 29831 |
OS | Electrical Engineering - Female only | 25662 | 37390 |
OS | Electronics and Communication Engineering - Gender Neutral | 13898 | 20111 |
OS | Electronics and Communication Engineering - Female only | 22396 | 26337 |
OS | Mechanical Engineering - Gender Neutral | 26459 | 38480 |
OS | Mechanical Engineering - Female only | 36591 | 48214 |
EWS
Quota | Branch name | Open | Close |
5 Years, Bachelor of Architecture | |||
HS | Architecture - Gender Neutral | 279 | 485 |
HS | Architecture - Female only | 326 | 644 |
5 Years, Bachelor and Master of Technology (Dual Degree | |||
HS | Civil Engineering with Specialization in Construction Technology and Management - Gender Neutral | -- | -- |
HS | Civil Engineering with Specialization in Construction Technology and Management - Female only | -- | -- |
HS | Computer Science and Engineering with Specialization in Cyber Security - Gender Neutral | 2952 | 3176 |
HS | Computer Science and Engineering with Specialization in Cyber Security - Female only | -- | -- |
HS | Computer Science and Engineering with Specialization in Data Science - Gender Neutral | 2309 | 2643 |
HS | Computer Science and Engineering with Specialization in Data Science - Female only | -- | -- |
HS | Electrical Engineering with Specialization In Power System Engineering - Gender Neutral | 5095 | 5563 |
HS | Electrical Engineering with Specialization In Power System Engineering - Female only | -- | -- |
HS | Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design - Gender Neutral | 3572 | 3848 |
HS | Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design - Female only | -- | -- |
HS | Material Science and Engineering - Gender Neutral | -- | -- |
HS | Material Science and Engineering - Female only | 8491 | 11949 |
HS | Mathematics and Computing Technology - Gender Neutral | -- | -- |
HS | Mathematics and Computing Technology - Female only | -- | -- |
HS | Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering - Gender Neutral | 6322 | 6894 |
HS | Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
HS | Civil Engineering - Gender Neutral | 5547 | 7064 |
HS | Civil Engineering - Female only | 7763 | 9354 |
HS | Computer Science and Engineering - Gender Neutral | 1954 | 2186 |
HS | Computer Science and Engineering - Female only | 3316 | 3943 |
HS | Electrical Engineering - Gender Neutral | 3809 | 4609 |
HS | Electrical Engineering - Female only | 5543 | 6836 |
HS | Electronics and Communication Engineering - Gender Neutral | 2915 | 3302 |
HS | Electronics and Communication Engineering - Female only | 4684 | 5506 |
HS | Mechanical Engineering - Gender Neutral | 4915 | 5890 |
HS | Mechanical Engineering - Female only | 7615 | 8491 |
5 Years, Bachelor of Architecture | |||
OS | Architecture - Gender Neutral | 205 | 393 |
OS | Architecture - Female only | 247 | 391 |
5 Years, Bachelor and Master of Technology (Dual Degree | |||
OS | Civil Engineering with Specialization in Construction Technology and Management - Gender Neutral | -- | -- |
OS | Civil Engineering with Specialization in Construction Technology and Management - Female only | -- | -- |
OS | Computer Science and Engineering with Specialization in Cyber Security - Gender Neutral | 2332 | 2478 |
OS | Computer Science and Engineering with Specialization in Cyber Security - Female only | -- | -- |
OS | Computer Science and Engineering with Specialization in Data Science - Gender Neutral | 2090 | 2313 |
OS | Computer Science and Engineering with Specialization in Data Science - Female only | -- | -- |
OS | Electrical Engineering with Specialization In Power System Engineering - Gender Neutral | 4067 | 4491 |
OS | Electrical Engineering with Specialization In Power System Engineering - Female only | -- | -- |
OS | Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design - Gender Neutral | 2863 | 3621 |
OS | Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design - Female only | -- | -- |
OS | Material Science and Engineering - Gender Neutral | 6233 | 7231 |
OS | Material Science and Engineering - Female only | -- | -- |
OS | Mathematics and Computing Technology - Gender Neutral | -- | -- |
OS | Mathematics and Computing Technology - Female only | -- | -- |
OS | Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering - Gender Neutral | 5640 | 6233 |
OS | Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
OS | Civil Engineering - Gender Neutral | 5782 | 7308 |
OS | Civil Engineering - Female only | 7738 | 8892 |
OS | Computer Science and Engineering - Gender Neutral | 1588 | 2062 |
OS | Computer Science and Engineering - Female only | 2654 | 3170 |
OS | Electrical Engineering - Gender Neutral | 3461 | 4532 |
OS | Electrical Engineering - Female only | 4824 | 5697 |
OS | Electronics and Communication Engineering - Gender Neutral | 2507 | 3096 |
OS | Electronics and Communication Engineering - Female only | 3928 | 4336 |
OS | Mechanical Engineering - Gender Neutral | 4327 | 5896 |
OS | Mechanical Engineering - Female only | 6752 | 7396 |
OBC-NCL
Quota | Branch name | Open | Close |
5 Years, Bachelor of Architecture | |||
HS | Architecture - Gender Neutral | 686 | 1446 |
HS | Architecture - Female only | 589 | 1222 |
5 Years, Bachelor and Master of Technology (Dual Degree | |||
HS | Civil Engineering with Specialization in Construction Technology and Management - Gender Neutral | 12023 | 14249 |
HS | Civil Engineering with Specialization in Construction Technology and Management - Female only | -- | -- |
HS | Computer Science and Engineering with Specialization in Cyber Security - Gender Neutral | 5320 | 6074 |
HS | Computer Science and Engineering with Specialization in Cyber Security - Female only | 10763 | 11904 |
HS | Computer Science and Engineering with Specialization in Data Science - Gender Neutral | 5366 | 5403 |
HS | Computer Science and Engineering with Specialization in Data Science - Female only | 7710 | 7710 |
HS | Electrical Engineering with Specialization In Power System Engineering - Gender Neutral | 9646 | 10720 |
HS | Electrical Engineering with Specialization In Power System Engineering - Female only | 15265 | 15882 |
HS | Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design - Gender Neutral | 7517 | 8525 |
HS | Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design - Female only | 15753 | 15753 |
HS | Material Science and Engineering - Gender Neutral | 13367 | 14630 |
HS | Material Science and Engineering - Female only | -- | -- |
HS | Mathematics and Computing Technology - Gender Neutral | 7912 | 7912 |
HS | Mathematics and Computing Technology - Female only | -- | -- |
HS | Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering - Gender Neutral | 12234 | 13700 |
HS | Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering - Female only | 18191 | 21862 |
4 Years, Bachelor of Technology | |||
HS | Civil Engineering - Gender Neutral | 10587 | 13849 |
HS | Civil Engineering - Female only | 15743 | 19518 |
HS | Computer Science and Engineering - Gender Neutral | 3312 | 4817 |
HS | Computer Science and Engineering - Female only | 6359 | 7440 |
HS | Electrical Engineering - Gender Neutral | 6850 | 9205 |
HS | Electrical Engineering - Female only | 11587 | 15878 |
HS | Electronics and Communication Engineering - Gender Neutral | 5036 | 6734 |
HS | Electronics and Communication Engineering - Female only | 8659 | 11212 |
HS | Mechanical Engineering - Gender Neutral | 9024 | 12720 |
HS | Mechanical Engineering - Female only | 14587 | 19322 |
5 Years, Bachelor of Architecture | |||
OS | Architecture - Gender Neutral | 388 | 616 |
OS | Architecture - Female only | 370 | 582 |
5 Years, Bachelor and Master of Technology (Dual Degree | |||
OS | Civil Engineering with Specialization in Construction Technology and Management - Gender Neutral | 12352 | 14140 |
OS | Civil Engineering with Specialization in Construction Technology and Management - Female only | -- | -- |
OS | Computer Science and Engineering with Specialization in Cyber Security - Gender Neutral | 4426 | 4785 |
OS | Computer Science and Engineering with Specialization in Cyber Security - Female only | 8261 | 9757 |
OS | Computer Science and Engineering with Specialization in Data Science - Gender Neutral | 3984 | 4727 |
OS | Computer Science and Engineering with Specialization in Data Science - Female only | 7715 | 10528 |
OS | Electrical Engineering with Specialization In Power System Engineering - Gender Neutral | 8898 | 10523 |
OS | Electrical Engineering with Specialization In Power System Engineering - Female only | 14902 | 16923 |
OS | Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design - Gender Neutral | 5949 | 7158 |
OS | Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design - Female only | 10528 | 13969 |
OS | Material Science and Engineering - Gender Neutral | 11809 | 15694 |
OS | Material Science and Engineering - Female only | -- | -- |
OS | Mathematics and Computing Technology - Gender Neutral | 5265 | 6852 |
OS | Mathematics and Computing Technology - Female only | -- | -- |
OS | Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering - Gender Neutral | 9708 | 13290 |
OS | Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering - Female only | 17043 | 18666 |
4 Years, Bachelor of Technology | |||
OS | Civil Engineering - Gender Neutral | 10864 | 14723 |
OS | Civil Engineering - Female only | 14700 | 20766 |
OS | Computer Science and Engineering - Gender Neutral | 2918 | 3918 |
OS | Computer Science and Engineering - Female only | 6387 | 7796 |
OS | Electrical Engineering - Gender Neutral | 6609 | 9296 |
OS | Electrical Engineering - Female only | 11852 | 13992 |
OS | Electronics and Communication Engineering - Gender Neutral | 4736 | 6642 |
OS | Electronics and Communication Engineering - Female only | 9492 | 10585 |
OS | Mechanical Engineering - Gender Neutral | 9133 | 12524 |
OS | Mechanical Engineering - Female only | 15268 | 18570 |
SC
Quota | Branch name | Open | Close |
5 Years, Bachelor of Architecture | |||
HS | Architecture - Gender Neutral | 358 | 695 |
HS | Architecture - Female only | 231 | 358 |
5 Years, Bachelor and Master of Technology (Dual Degree | |||
HS | Civil Engineering with Specialization in Construction Technology and Management - Gender Neutral | 7208 | 7208 |
HS | Civil Engineering with Specialization in Construction Technology and Management - Female only | -- | -- |
HS | Computer Science and Engineering with Specialization in Cyber Security - Gender Neutral | 2392 | 4646 |
HS | Computer Science and Engineering with Specialization in Cyber Security - Female only | -- | -- |
HS | Computer Science and Engineering with Specialization in Data Science - Gender Neutral | 3605 | 4513 |
HS | Computer Science and Engineering with Specialization in Data Science - Female only | 5047 | 5993 |
HS | Electrical Engineering with Specialization In Power System Engineering - Gender Neutral | 6935 | 7511 |
HS | Electrical Engineering with Specialization In Power System Engineering - Female only | 8040 | 11337 |
HS | Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design - Gender Neutral | 4672 | 6919 |
HS | Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design - Female only | -- | -- |
HS | Material Science and Engineering - Gender Neutral | 7942 | 8326 |
HS | Material Science and Engineering - Female only | -- | -- |
HS | Mathematics and Computing Technology - Gender Neutral | 4513 | 4672 |
HS | Mathematics and Computing Technology - Female only | -- | -- |
HS | Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering - Gender Neutral | 7653 | 7653 |
HS | Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering - Female only | 10166 | 14086 |
4 Years, Bachelor of Technology | |||
HS | Civil Engineering - Gender Neutral | 3742 | 6781 |
HS | Civil Engineering - Female only | 6779 | 9696 |
HS | Computer Science and Engineering - Gender Neutral | 834 | 2392 |
HS | Computer Science and Engineering - Female only | 2774 | 4694 |
HS | Electrical Engineering - Gender Neutral | 3169 | 4913 |
HS | Electrical Engineering - Female only | 8027 | 10596 |
HS | Electronics and Communication Engineering - Gender Neutral | 2780 | 4168 |
HS | Electronics and Communication Engineering - Female only | 5673 | 7577 |
HS | Mechanical Engineering - Gender Neutral | 4646 | 7281 |
HS | Mechanical Engineering - Female only | 9696 | 11459 |
5 Years, Bachelor of Architecture | |||
OS | Architecture - Gender Neutral | 198 | 336 |
OS | Architecture - Female only | 192 | 278 |
5 Years, Bachelor and Master of Technology (Dual Degree | |||
OS | Civil Engineering with Specialization in Construction Technology and Management - Gender Neutral | 6275 | 6829 |
OS | Civil Engineering with Specialization in Construction Technology and Management - Female only | -- | -- |
OS | Computer Science and Engineering with Specialization in Cyber Security - Gender Neutral | 2376 | 2376 |
OS | Computer Science and Engineering with Specialization in Cyber Security - Female only | -- | -- |
OS | Computer Science and Engineering with Specialization in Data Science - Gender Neutral | 2511 | 2511 |
OS | Computer Science and Engineering with Specialization in Data Science - Female only | -- | -- |
OS | Electrical Engineering with Specialization In Power System Engineering - Gender Neutral | 4480 | 4713 |
OS | Electrical Engineering with Specialization In Power System Engineering - Female only | -- | -- |
OS | Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design - Gender Neutral | 3803 | 3869 |
OS | Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design - Female only | -- | -- |
OS | Material Science and Engineering - Gender Neutral | -- | -- |
OS | Material Science and Engineering - Female only | -- | -- |
OS | Mathematics and Computing Technology - Gender Neutral | -- | -- |
OS | Mathematics and Computing Technology - Female only | -- | -- |
OS | Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering - Gender Neutral | 5655 | 7234 |
OS | Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
OS | Civil Engineering - Gender Neutral | 5444 | 6359 |
OS | Civil Engineering - Female only | 7051 | 9548 |
OS | Computer Science and Engineering - Gender Neutral | 1528 | 1937 |
OS | Computer Science and Engineering - Female only | 1700 | 2708 |
OS | Electrical Engineering - Gender Neutral | 3898 | 4235 |
OS | Electrical Engineering - Female only | 4738 | 7083 |
OS | Electronics and Communication Engineering - Gender Neutral | 2397 | 3351 |
OS | Electronics and Communication Engineering - Female only | 3946 | 5788 |
OS | Mechanical Engineering - Gender Neutral | 4445 | 5679 |
OS | Mechanical Engineering - Female only | 7083 | 9084 |
ST
Quota | Branch name | Open | Close |
5 Years, Bachelor of Architecture | |||
HS | Architecture - Gender Neutral | 271 | 578 |
HS | Architecture - Female only | -- | -- |
5 Years, Bachelor and Master of Technology (Dual Degree | |||
HS | Civil Engineering with Specialization in Construction Technology and Management - Gender Neutral | -- | -- |
HS | Civil Engineering with Specialization in Construction Technology and Management - Female only | -- | -- |
HS | Computer Science and Engineering with Specialization in Cyber Security - Gender Neutral | 2095 | 2777 |
HS | Computer Science and Engineering with Specialization in Cyber Security - Female only | -- | -- |
HS | Computer Science and Engineering with Specialization in Data Science - Gender Neutral | 2060 | 2095 |
HS | Computer Science and Engineering with Specialization in Data Science - Female only | -- | -- |
HS | Electrical Engineering with Specialization In Power System Engineering - Gender Neutral | -- | -- |
HS | Electrical Engineering with Specialization In Power System Engineering - Female only | -- | -- |
HS | Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design - Gender Neutral | 3000 | 3000 |
HS | Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design - Female only | -- | -- |
HS | Material Science and Engineering - Gender Neutral | 4059 | 5619 |
HS | Material Science and Engineering - Female only | -- | -- |
HS | Mathematics and Computing Technology - Gender Neutral | -- | -- |
