Hello and welcome to college help in this article I am going to show you the previous year’s opening and closing rank for the National Institute of Technology Surat which is commonly known as SVNIT Surat. Here we discuss the opening and closing rank for JOSAA and CSAB Counselling. It will help you a lot to understand NIT Surat cutoff trends.
Check other NITs cutoff:
- NIT Trichy
- NIT Karnataka
- NIT Rourkela
- NIT Calicut
- NIT Durgapur
- NIT Kurukshetra
- NIT Allahabad
- NIT Silchar
- NIT Jaipur
- NIT Surat
- NIT Bhopal
- NIT Nagpur
- NIT Jalandhar
- NIT Meghalaya
- NIT Raipur
- NIT Srinagar
- NIT Patna
- NIT Goa
- NIT Jamshedpur
- NIT Agartala
- NIT Hamirpur
- NIT Manipur
- NIT Puducherry
- NIT Nagaland
- NIT Sikkim
- NIT Uttarakhand
- NIT Mizoram
- NIT Arunachal Pradesh
- IIEST Shibpur
NIT Surat Rank Description:
The cutoff list given here is the overall cutoff of the previous year’s counselling including all the rounds of the counselling. Cutoff ranks are written category-wise for all the disciplines and both the home state as well as other state reservations. The ranks will give you a clear picture of whether you can get admission to this institute and the branches you can get.
- All the mentioned cutoff ranks for JOSAA Counselling are category-wise All India Rank of the candidates.
- Here opening ranks are from the first round of counselling, and closing ranks are from the last round of counselling.
NIT Surat Cutoff 2021: JoSAA
GENERAL CATEGORY
Quota | Branch name | Open | Close |
5 Years, Integrated Master of Science | |||
HS | Chemistry - Gender Neutral | 47706 | 90659 |
HS | Chemistry - Female only | -- | -- |
HS | Mathematics - Gender Neutral | 17095 | 76513 |
HS | Mathematics - Female only | -- | -- |
HS | Physics - Gender Neutral | 9403 | 68992 |
HS | Physics - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
HS | Chemical Engineering - Gender Neutral | 16474 | 36315 |
HS | Chemical Engineering - Female only | 30255 | 43049 |
HS | Civil Engineering - Gender Neutral | 14399 | 44982 |
HS | Civil Engineering - Female only | 29352 | 52929 |
HS | Computer Science and Engineering - Gender Neutral | 3007 | 7579 |
HS | Computer Science and Engineering - Female only | 9332 | 11688 |
HS | Electrical Engineering - Gender Neutral | 13052 | 23598 |
HS | Electrical Engineering - Female only | 20454 | 33785 |
HS | Electronics and Communication Engineering - Gender Neutral | 5508 | 17244 |
HS | Electronics and Communication Engineering - Female only | 11688 | 18995 |
HS | Mechanical Engineering - Gender Neutral | 6522 | 34688 |
HS | Mechanical Engineering - Female only | 33785 | 47375 |
5 Years, Integrated Master of Science | |||
OS | Chemistry - Gender Neutral | 33650 | 56103 |
OS | Chemistry - Female only | -- | -- |
OS | Mathematics - Gender Neutral | 17308 | 48278 |
OS | Mathematics - Female only | -- | -- |
OS | Physics - Gender Neutral | 15836 | 48402 |
OS | Physics - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
OS | Chemical Engineering - Gender Neutral | 17886 | 31460 |
OS | Chemical Engineering - Female only | 28842 | 36438 |
OS | Civil Engineering - Gender Neutral | 22823 | 34995 |
OS | Civil Engineering - Female only | 34233 | 43151 |
OS | Computer Science and Engineering - Gender Neutral | 2080 | 5337 |
OS | Computer Science and Engineering - Female only | 1430 | 7138 |
OS | Electrical Engineering - Gender Neutral | 13559 | 17785 |
OS | Electrical Engineering - Female only | 18441 | 24968 |
OS | Electronics and Communication Engineering - Gender Neutral | 7793 | 12810 |
OS | Electronics and Communication Engineering - Female only | 12263 | 18893 |
OS | Mechanical Engineering - Gender Neutral | 16586 | 24985 |
OS | Mechanical Engineering - Female only | 25005 | 38051 |
EWS CATEGORY
Quota | Branch name | Open | Close |
5 Years, Integrated Master of Science | |||
HS | Chemistry - Gender Neutral | 9930 | 21311 |
HS | Chemistry - Female only | -- | -- |
HS | Mathematics - Gender Neutral | 7444 | 20480 |
HS | Mathematics - Female only | -- | -- |
HS | Physics - Gender Neutral | 7559 | 20147 |
HS | Physics - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
HS | Chemical Engineering - Gender Neutral | 4847 | 7227 |
HS | Chemical Engineering - Female only | 6934 | 6934 |
HS | Civil Engineering - Gender Neutral | 5854 | 7482 |
HS | Civil Engineering - Female only | 10872 | 12054 |
HS | Computer Science and Engineering - Gender Neutral | 679 | 1377 |
HS | Computer Science and Engineering - Female only | 1863 | 1863 |
HS | Electrical Engineering - Gender Neutral | 2802 | 4626 |
HS | Electrical Engineering - Female only | 7839 | 11524 |
HS | Electronics and Communication Engineering - Gender Neutral | 1821 | 3126 |
HS | Electronics and Communication Engineering - Female only | 2789 | 6686 |
HS | Mechanical Engineering - Gender Neutral | 3697 | 6482 |
HS | Mechanical Engineering - Female only | 7075 | 14769 |
5 Years, Integrated Master of Science | |||
OS | Chemistry - Gender Neutral | 6294 | 8837 |
OS | Chemistry - Female only | -- | -- |
OS | Mathematics - Gender Neutral | 4835 | 8046 |
OS | Mathematics - Female only | -- | -- |
OS | Physics - Gender Neutral | 4937 | 8191 |
OS | Physics - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
OS | Chemical Engineering - Gender Neutral | 3825 | 5131 |
OS | Chemical Engineering - Female only | 5420 | 7023 |
OS | Civil Engineering - Gender Neutral | 4150 | 5467 |
OS | Civil Engineering - Female only | 6153 | 7657 |
OS | Computer Science and Engineering - Gender Neutral | 543 | 702 |
OS | Computer Science and Engineering - Female only | 1443 | 1443 |
OS | Electrical Engineering - Gender Neutral | 2040 | 2649 |
OS | Electrical Engineering - Female only | 3730 | 3730 |
OS | Electronics and Communication Engineering - Gender Neutral | 1492 | 1851 |
OS | Electronics and Communication Engineering - Female only | 2490 | 3292 |
OS | Mechanical Engineering - Gender Neutral | 2943 | 4019 |
OS | Mechanical Engineering - Female only | 5723 | 7074 |
OBC CATEGORY
Quota | Branch name | Open | Close |
5 Years, Integrated Master of Science | |||
HS | Chemistry - Gender Neutral | 20759 | 127108 |
HS | Chemistry - Female only | -- | -- |
HS | Mathematics - Gender Neutral | 18216 | 98814 |
HS | Mathematics - Female only | -- | -- |
HS | Physics - Gender Neutral | 16875 | 288760 |
HS | Physics - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
HS | Chemical Engineering - Gender Neutral | 7800 | 26603 |
HS | Chemical Engineering - Female only | 20999 | 26011 |
HS | Civil Engineering - Gender Neutral | 12887 | 24982 |
HS | Civil Engineering - Female only | 19406 | 27538 |
HS | Computer Science and Engineering - Gender Neutral | 1467 | 3128 |
HS | Computer Science and Engineering - Female only | 2570 | 9723 |
HS | Electrical Engineering - Gender Neutral | 7512 | 12654 |
HS | Electrical Engineering - Female only | 13179 | 22605 |
HS | Electronics and Communication Engineering - Gender Neutral | 2678 | 8560 |
HS | Electronics and Communication Engineering - Female only | 6710 | 19429 |
HS | Mechanical Engineering - Gender Neutral | 6245 | 18155 |
HS | Mechanical Engineering - Female only | 16197 | 34015 |
5 Years, Integrated Master of Science | |||
OS | Chemistry - Gender Neutral | 12440 | 17864 |
OS | Chemistry - Female only | -- | -- |
OS | Mathematics - Gender Neutral | 8803 | 16949 |
OS | Mathematics - Female only | -- | -- |
OS | Physics - Gender Neutral | 9163 | 17076 |
OS | Physics - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
OS | Chemical Engineering - Gender Neutral | 7926 | 10575 |
OS | Chemical Engineering - Female only | 11516 | 15052 |
OS | Civil Engineering - Gender Neutral | 7371 | 10897 |
OS | Civil Engineering - Female only | 14359 | 17822 |
OS | Computer Science and Engineering - Gender Neutral | 1123 | 2277 |
OS | Computer Science and Engineering - Female only | 3121 | 3681 |
OS | Electrical Engineering - Gender Neutral | 4604 | 6149 |
OS | Electrical Engineering - Female only | 9346 | 12549 |
OS | Electronics and Communication Engineering - Gender Neutral | 3198 | 4483 |
OS | Electronics and Communication Engineering - Female only | 6936 | 8266 |
OS | Mechanical Engineering - Gender Neutral | 5522 | 8970 |
OS | Mechanical Engineering - Female only | 10782 | 17355 |
SC CATEGORY
Quota | Branch name | Open | Close |
5 Years, Integrated Master of Science | |||
HS | Chemistry - Gender Neutral | 10249 | 34966 |
HS | Chemistry - Female only | -- | -- |
HS | Mathematics - Gender Neutral | 9625 | 31542 |
HS | Mathematics - Female only | -- | -- |
HS | Physics - Gender Neutral | 12421 | 34613 |
HS | Physics - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
HS | Chemical Engineering - Gender Neutral | 2787 | 10662 |
HS | Chemical Engineering - Female only | 11543 | 14910 |
HS | Civil Engineering - Gender Neutral | 3697 | 8478 |
HS | Civil Engineering - Female only | 5501 | 18979 |
HS | Computer Science and Engineering - Gender Neutral | 317 | 1431 |
HS | Computer Science and Engineering - Female only | 2529 | 3603 |
HS | Electrical Engineering - Gender Neutral | 4914 | 7845 |
HS | Electrical Engineering - Female only | 9726 | 12566 |
HS | Electronics and Communication Engineering - Gender Neutral | 2388 | 5530 |
HS | Electronics and Communication Engineering - Female only | 7631 | 8206 |
HS | Mechanical Engineering - Gender Neutral | 1729 | 12025 |
HS | Mechanical Engineering - Female only | 10894 | 13350 |
5 Years, Integrated Master of Science | |||
OS | Chemistry - Gender Neutral | 7667 | 10332 |
OS | Chemistry - Female only | -- | -- |
OS | Mathematics - Gender Neutral | 6680 | 10398 |
OS | Mathematics - Female only | -- | -- |
OS | Physics - Gender Neutral | 4610 | 9587 |
OS | Physics - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
OS | Chemical Engineering - Gender Neutral | 5042 | 6837 |
OS | Chemical Engineering - Female only | 6643 | 7371 |
OS | Civil Engineering - Gender Neutral | 4328 | 5905 |
OS | Civil Engineering - Female only | 5578 | 6230 |
OS | Computer Science and Engineering - Gender Neutral | 205 | 1283 |
OS | Computer Science and Engineering - Female only | 1543 | 1945 |
OS | Electrical Engineering - Gender Neutral | 2807 | 3756 |
OS | Electrical Engineering - Female only | 3391 | 5278 |
OS | Electronics and Communication Engineering - Gender Neutral | 2105 | 2965 |
OS | Electronics and Communication Engineering - Female only | 2971 | 3840 |
OS | Mechanical Engineering - Gender Neutral | 3179 | 5322 |
OS | Mechanical Engineering - Female only | 5514 | 8026 |
ST CATEGORY
Quota | Branch name | Open | Close |
5 Years, Integrated Master of Science | |||
HS | Chemistry - Gender Neutral | 4615 | 7315 |
HS | Chemistry - Female only | -- | -- |
HS | Mathematics - Gender Neutral | 4076 | 8115 |
HS | Mathematics - Female only | -- | -- |
HS | Physics - Gender Neutral | 4594 | 5353 |
HS | Physics - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
HS | Chemical Engineering - Gender Neutral | 2798 | 4315 |
HS | Chemical Engineering - Female only | 3988 | 3988 |
HS | Civil Engineering - Gender Neutral | 1055 | 1487 |
HS | Civil Engineering - Female only | 2283 | 2283 |
HS | Computer Science and Engineering - Gender Neutral | 158 | 538 |
HS | Computer Science and Engineering - Female only | 1998 | 1998 |
HS | Electrical Engineering - Gender Neutral | 538 | 4375 |
HS | Electrical Engineering - Female only | 3206 | 3206 |
HS | Electronics and Communication Engineering - Gender Neutral | 547 | 3871 |
HS | Electronics and Communication Engineering - Female only | 3246 | 3246 |
HS | Mechanical Engineering - Gender Neutral | 1988 | 4115 |
HS | Mechanical Engineering - Female only | 2316 | 2316 |
5 Years, Integrated Master of Science | |||
OS | Chemistry - Gender Neutral | 3530 | 4184 |
OS | Chemistry - Female only | -- | -- |
OS | Mathematics - Gender Neutral | 3234 | 3834 |
OS | Mathematics - Female only | -- | -- |
OS | Physics - Gender Neutral | 2826 | 4410 |
OS | Physics - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
OS | Chemical Engineering - Gender Neutral | 2190 | 2688 |
OS | Chemical Engineering - Female only | 2604 | 2604 |
OS | Civil Engineering - Gender Neutral | 636 | 1248 |
OS | Civil Engineering - Female only | 1815 | 1815 |
OS | Computer Science and Engineering - Gender Neutral | 413 | 491 |
OS | Computer Science and Engineering - Female only | 501 | 501 |
OS | Electrical Engineering - Gender Neutral | 963 | 1324 |
OS | Electrical Engineering - Female only | 1667 | 1748 |
OS | Electronics and Communication Engineering - Gender Neutral | 827 | 950 |
OS | Electronics and Communication Engineering - Female only | 844 | 844 |
OS | Mechanical Engineering - Gender Neutral | 1522 | 2020 |
OS | Mechanical Engineering - Female only | 2662 | 2944 |
NIT Surat Cutoff 2022: JoSAA
General
Quota | Branch name | Open | Close |
5 Years, Integrated Master of Science | |||
HS | Chemistry - Gender Neutral | 56756 | 108918 |
HS | Chemistry - Female only | -- | -- |
HS | Mathematics - Gender Neutral | 37528 | 85967 |
HS | Mathematics - Female only | -- | -- |
HS | Physics - Gender Neutral | 25400 | 101132 |
HS | Physics - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
HS | Chemical Engineering - Gender Neutral | 14421 | 43546 |
HS | Chemical Engineering - Female only | 31529 | 41654 |
HS | Civil Engineering - Gender Neutral | 25748 | 56756 |
HS | Civil Engineering - Female only | 41654 | 63636 |
HS | Computer Science and Engineering - Gender Neutral | 1242 | 7522 |
HS | Computer Science and Engineering - Female only | 7552 | 10409 |
HS | Electrical Engineering - Gender Neutral | 13763 | 27369 |
HS | Electrical Engineering - Female only | 23813 | 33926 |
HS | Electronics and Communication Engineering - Gender Neutral | 5220 | 17510 |
HS | Electronics and Communication Engineering - Female only | 11987 | 27163 |
HS | Mechanical Engineering - Gender Neutral | 8579 | 37157 |
HS | Mechanical Engineering - Female only | 30158 | 55683 |
5 Years, Integrated Master of Science | |||
OS | Chemistry - Gender Neutral | 35276 | 58482 |
OS | Chemistry - Female only | -- | -- |
OS | Mathematics - Gender Neutral | 26374 | 53412 |
OS | Mathematics - Female only | -- | -- |
OS | Physics - Gender Neutral | 22766 | 48611 |
OS | Physics - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
OS | Chemical Engineering - Gender Neutral | 16308 | 34976 |
OS | Chemical Engineering - Female only | 31949 | 40130 |
OS | Civil Engineering - Gender Neutral | 27614 | 41528 |
OS | Civil Engineering - Female only | 36871 | 49328 |
OS | Computer Science and Engineering - Gender Neutral | 3992 | 6677 |
OS | Computer Science and Engineering - Female only | 1526 | 9290 |
OS | Electrical Engineering - Gender Neutral | 13702 | 20718 |
OS | Electrical Engineering - Female only | 19994 | 26850 |
OS | Electronics and Communication Engineering - Gender Neutral | 6394 | 13606 |
OS | Electronics and Communication Engineering - Female only | 11937 | 18334 |
OS | Mechanical Engineering - Gender Neutral | 15932 | 30373 |
OS | Mechanical Engineering - Female only | 27323 | 44575 |
EWS
Quota | Branch name | Open | Close |
5 Years, Integrated Master of Science | |||
HS | Chemistry - Gender Neutral | 10743 | 18982 |
HS | Chemistry - Female only | -- | -- |
HS | Mathematics - Gender Neutral | 8833 | 13648 |
HS | Mathematics - Female only | -- | -- |
HS | Physics - Gender Neutral | 7898 | 18943 |
HS | Physics - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
HS | Chemical Engineering - Gender Neutral | 4903 | 7803 |
HS | Chemical Engineering - Female only | 6037 | 7276 |
HS | Civil Engineering - Gender Neutral | 5776 | 9800 |
HS | Civil Engineering - Female only | 14994 | 22518 |
HS | Computer Science and Engineering - Gender Neutral | 723 | 1338 |
HS | Computer Science and Engineering - Female only | 1965 | 4872 |
HS | Electrical Engineering - Gender Neutral | 3081 | 4894 |
HS | Electrical Engineering - Female only | 5427 | 6235 |
HS | Electronics and Communication Engineering - Gender Neutral | 1933 | 3081 |
HS | Electronics and Communication Engineering - Female only | 4307 | 6037 |
HS | Mechanical Engineering - Gender Neutral | 3880 | 7618 |
HS | Mechanical Engineering - Female only | 13135 | 18999 |
5 Years, Integrated Master of Science | |||
OS | Chemistry - Gender Neutral | 6885 | 8981 |
OS | Chemistry - Female only | -- | -- |
OS | Mathematics - Gender Neutral | 6063 | 8284 |
OS | Mathematics - Female only | -- | -- |
OS | Physics - Gender Neutral | 6299 | 7950 |
OS | Physics - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
OS | Chemical Engineering - Gender Neutral | 4150 | 5342 |
OS | Chemical Engineering - Female only | 5832 | 6358 |
OS | Civil Engineering - Gender Neutral | 4932 | 6236 |
OS | Civil Engineering - Female only | 6568 | 7951 |
OS | Computer Science and Engineering - Gender Neutral | 738 | 931 |
OS | Computer Science and Engineering - Female only | 1223 | 1444 |
OS | Electrical Engineering - Gender Neutral | 2397 | 3193 |
OS | Electrical Engineering - Female only | 3561 | 3971 |
OS | Electronics and Communication Engineering - Gender Neutral | 1624 | 2117 |
OS | Electronics and Communication Engineering - Female only | 2509 | 3147 |
OS | Mechanical Engineering - Gender Neutral | 3605 | 4641 |
OS | Mechanical Engineering - Female only | 5534 | 7357 |
OBC-NCL
Quota | Branch name | Open | Close |
5 Years, Integrated Master of Science | |||
HS | Chemistry - Gender Neutral | 19176 | 90276 |
HS | Chemistry - Female only | -- | -- |
HS | Mathematics - Gender Neutral | 21208 | 88400 |
HS | Mathematics - Female only | -- | -- |
HS | Physics - Gender Neutral | 20265 | 82205 |
HS | Physics - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
HS | Chemical Engineering - Gender Neutral | 9150 | 21701 |
HS | Chemical Engineering - Female only | 26560 | 28964 |
HS | Civil Engineering - Gender Neutral | 11411 | 26299 |
HS | Civil Engineering - Female only | 28528 | 57022 |
HS | Computer Science and Engineering - Gender Neutral | 1298 | 3982 |
HS | Computer Science and Engineering - Female only | 2561 | 7453 |
HS | Electrical Engineering - Gender Neutral | 6411 | 12295 |
HS | Electrical Engineering - Female only | 19110 | 30615 |
HS | Electronics and Communication Engineering - Gender Neutral | 4880 | 8901 |
HS | Electronics and Communication Engineering - Female only | 9318 | 19110 |
HS | Mechanical Engineering - Gender Neutral | 8724 | 17949 |
HS | Mechanical Engineering - Female only | 21852 | 55574 |
5 Years, Integrated Master of Science | |||
OS | Chemistry - Gender Neutral | 14252 | 17875 |
OS | Chemistry - Female only | -- | -- |
OS | Mathematics - Gender Neutral | 10990 | 16987 |
OS | Mathematics - Female only | -- | -- |
OS | Physics - Gender Neutral | 11690 | 17267 |
OS | Physics - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
OS | Chemical Engineering - Gender Neutral | 8013 | 12153 |
OS | Chemical Engineering - Female only | 13709 | 17749 |
OS | Civil Engineering - Gender Neutral | 9421 | 12473 |
OS | Civil Engineering - Female only | 14914 | 18301 |
OS | Computer Science and Engineering - Gender Neutral | 1470 | 2101 |
OS | Computer Science and Engineering - Female only | 1885 | 4564 |
OS | Electrical Engineering - Gender Neutral | 5197 | 6728 |
OS | Electrical Engineering - Female only | 10139 | 11582 |
OS | Electronics and Communication Engineering - Gender Neutral | 3101 | 4549 |
OS | Electronics and Communication Engineering - Female only | 6040 | 7776 |
OS | Mechanical Engineering - Gender Neutral | 6501 | 10358 |
OS | Mechanical Engineering - Female only | 11711 | 16282 |
SC
Quota | Branch name | Open | Close |
5 Years, Integrated Master of Science | |||
HS | Chemistry - Gender Neutral | 12649 | 69042 |
HS | Chemistry - Female only | -- | -- |
HS | Mathematics - Gender Neutral | 7866 | 27267 |
HS | Mathematics - Female only | -- | -- |
HS | Physics - Gender Neutral | 13534 | 35792 |
HS | Physics - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
HS | Chemical Engineering - Gender Neutral | 3047 | 12291 |
HS | Chemical Engineering - Female only | 7829 | 9782 |
HS | Civil Engineering - Gender Neutral | 6662 | 23054 |
HS | Civil Engineering - Female only | 2748 | 17462 |
HS | Computer Science and Engineering - Gender Neutral | 666 | 1878 |
HS | Computer Science and Engineering - Female only | 2807 | 4460 |
HS | Electrical Engineering - Gender Neutral | 4155 | 7332 |
HS | Electrical Engineering - Female only | 13842 | 19726 |
HS | Electronics and Communication Engineering - Gender Neutral | 2166 | 6360 |
HS | Electronics and Communication Engineering - Female only | 11117 | 12726 |
HS | Mechanical Engineering - Gender Neutral | 2313 | 14292 |
HS | Mechanical Engineering - Female only | 18324 | 18618 |
5 Years, Integrated Master of Science | |||
OS | Chemistry - Gender Neutral | 6530 | 9557 |
OS | Chemistry - Female only | -- | -- |
OS | Mathematics - Gender Neutral | 7055 | 8714 |
OS | Mathematics - Female only | -- | -- |
OS | Physics - Gender Neutral | 4118 | 8832 |
OS | Physics - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
OS | Chemical Engineering - Gender Neutral | 4626 | 5982 |
OS | Chemical Engineering - Female only | 4617 | 7084 |
OS | Civil Engineering - Gender Neutral | 2139 | 5671 |
OS | Civil Engineering - Female only | 7135 | 7777 |
OS | Computer Science and Engineering - Gender Neutral | 634 | 973 |
OS | Computer Science and Engineering - Female only | 686 | 984 |
OS | Electrical Engineering - Gender Neutral | 2714 | 3539 |
OS | Electrical Engineering - Female only | 4624 | 5712 |
OS | Electronics and Communication Engineering - Gender Neutral | 1712 | 2393 |
OS | Electronics and Communication Engineering - Female only | 2505 | 3755 |
OS | Mechanical Engineering - Gender Neutral | 3936 | 5115 |
OS | Mechanical Engineering - Female only | 6683 | 7341 |
ST
Quota | Branch name | Open | Close |
5 Years, Integrated Master of Science | |||
HS | Chemistry - Gender Neutral | 4359 | 6470 |
HS | Chemistry - Female only | -- | -- |
HS | Mathematics - Gender Neutral | 1886 | 9967 |
HS | Mathematics - Female only | -- | -- |
HS | Physics - Gender Neutral | 4914 | 9905 |
HS | Physics - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
HS | Chemical Engineering - Gender Neutral | 2925 | 4914 |
HS | Chemical Engineering - Female only | 3667 | 3667 |
HS | Civil Engineering - Gender Neutral | 1555 | 2475 |
HS | Civil Engineering - Female only | 2683 | 3947 |
HS | Computer Science and Engineering - Gender Neutral | 508 | 702 |
HS | Computer Science and Engineering - Female only | 2268 | 2268 |
HS | Electrical Engineering - Gender Neutral | 1073 | 3231 |
HS | Electrical Engineering - Female only | 3282 | 3282 |
HS | Electronics and Communication Engineering - Gender Neutral | 958 | 3129 |
HS | Electronics and Communication Engineering - Female only | 4000 | 4086 |
HS | Mechanical Engineering - Gender Neutral | 1588 | 4009 |
HS | Mechanical Engineering - Female only | 3981 | 4000 |
5 Years, Integrated Master of Science | |||
OS | Chemistry - Gender Neutral | 3392 | 4052 |
OS | Chemistry - Female only | -- | -- |
OS | Mathematics - Gender Neutral | 2957 | 3791 |
OS | Mathematics - Female only | -- | -- |
OS | Physics - Gender Neutral | 2512 | 3960 |
OS | Physics - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
OS | Chemical Engineering - Gender Neutral | 1614 | 1980 |
OS | Chemical Engineering - Female only | 2574 | 3146 |
OS | Civil Engineering - Gender Neutral | 1081 | 1424 |
OS | Civil Engineering - Female only | 1560 | 1560 |
OS | Computer Science and Engineering - Gender Neutral | 286 | 313 |
OS | Computer Science and Engineering - Female only | 467 | 467 |
OS | Electrical Engineering - Gender Neutral | 840 | 1151 |
OS | Electrical Engineering - Female only | 1057 | 2009 |
OS | Electronics and Communication Engineering - Gender Neutral | 566 | 763 |
OS | Electronics and Communication Engineering - Female only | 1000 | 1057 |
OS | Mechanical Engineering - Gender Neutral | 1096 | 1941 |
OS | Mechanical Engineering - Female only | 2312 | 2724 |
- All the mentioned cutoff ranks for CSAB Counselling are All India CRL Rank of the candidates. It is not your category-wise All India Rank.
- Here opening ranks are from the first round of counselling, and closing ranks are from the last round of counselling.
NIT Surat Cutoff 2021: CSAB
GENERAL CATEGORY
Quota | Branch name | Open | Close |
5 Years, Integrated Master of Science | |||
AI | Chemistry - Gender Neutral | 48219 | 83870 |
AI | Chemistry - Female only | -- | -- |
AI | Mathematics - Gender Neutral | -- | -- |
AI | Mathematics - Female only | -- | -- |
AI | Physics - Gender Neutral | 22014 | 42512 |
AI | Physics - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
AI | Chemical Engineering - Gender Neutral | -- | -- |
AI | Chemical Engineering - Female only | -- | -- |
AI | Civil Engineering - Gender Neutral | -- | -- |
AI | Civil Engineering - Female only | -- | -- |
AI | Computer Science and Engineering - Gender Neutral | -- | -- |
AI | Computer Science and Engineering - Female only | -- | -- |
AI | Electrical Engineering - Gender Neutral | -- | -- |
AI | Electrical Engineering - Female only | -- | -- |
AI | Electronics and Communication Engineering - Gender Neutral | -- | -- |
AI | Electronics and Communication Engineering - Female only | -- | -- |
AI | Mechanical Engineering - Gender Neutral | -- | -- |
AI | Mechanical Engineering - Female only | -- | -- |
5 Years, Integrated Master of Science | |||
HS | Chemistry - Gender Neutral | 105215 | 442769 |
HS | Chemistry - Female only | -- | -- |
HS | Mathematics - Gender Neutral | 49768 | 291691 |
HS | Mathematics - Female only | -- | -- |
HS | Physics - Gender Neutral | 63086 | 599107 |
HS | Physics - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
HS | Chemical Engineering - Gender Neutral | 38434 | 38465 |
HS | Chemical Engineering - Female only | 45699 | 45699 |
HS | Civil Engineering - Gender Neutral | 34180 | 50964 |
HS | Civil Engineering - Female only | 59011 | 62532 |
HS | Computer Science and Engineering - Gender Neutral | 5922 | 8198 |
HS | Computer Science and Engineering - Female only | 13043 | 13043 |
HS | Electrical Engineering - Gender Neutral | 23609 | 23864 |
HS | Electrical Engineering - Female only | 34467 | 38109 |
HS | Electronics and Communication Engineering - Gender Neutral | 12948 | 14804 |
HS | Electronics and Communication Engineering - Female only | 20674 | 20674 |
HS | Mechanical Engineering - Gender Neutral | 27456 | 35750 |
HS | Mechanical Engineering - Female only | 42402 | 60562 |
5 Years, Integrated Master of Science | |||
OS | Chemistry - Gender Neutral | 58190 | 120100 |
OS | Chemistry - Female only | -- | -- |
OS | Mathematics - Gender Neutral | 47496 | 69763 |
OS | Mathematics - Female only | -- | -- |
OS | Physics - Gender Neutral | 47821 | 79519 |
OS | Physics - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
OS | Chemical Engineering - Gender Neutral | 27890 | 34382 |
OS | Chemical Engineering - Female only | 39392 | 42967 |
OS | Civil Engineering - Gender Neutral | 28966 | 40205 |
OS | Civil Engineering - Female only | 48600 | 50719 |
OS | Computer Science and Engineering - Gender Neutral | 4415 | 5381 |
OS | Computer Science and Engineering - Female only | -- | -- |
OS | Electrical Engineering - Gender Neutral | 16801 | 21666 |
OS | Electrical Engineering - Female only | 26219 | 28585 |
OS | Electronics and Communication Engineering - Gender Neutral | 12361 | 13890 |
OS | Electronics and Communication Engineering - Female only | 20054 | 21006 |
OS | Mechanical Engineering - Gender Neutral | 11497 | 29582 |
OS | Mechanical Engineering - Female only | 36434 | 45360 |
EWS CATEGORY
Quota | Branch name | Open | Close |
5 Years, Integrated Master of Science | |||
AI | Chemistry - Gender Neutral | -- | -- |
AI | Chemistry - Female only | -- | -- |
AI | Mathematics - Gender Neutral | -- | -- |
AI | Mathematics - Female only | -- | -- |
AI | Physics - Gender Neutral | -- | -- |
AI | Physics - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
AI | Chemical Engineering - Gender Neutral | -- | -- |
AI | Chemical Engineering - Female only | -- | -- |
AI | Civil Engineering - Gender Neutral | -- | -- |
AI | Civil Engineering - Female only | -- | -- |
AI | Computer Science and Engineering - Gender Neutral | -- | -- |
AI | Computer Science and Engineering - Female only | -- | -- |
AI | Electrical Engineering - Gender Neutral | -- | -- |
AI | Electrical Engineering - Female only | -- | -- |
AI | Electronics and Communication Engineering - Gender Neutral | -- | -- |
AI | Electronics and Communication Engineering - Female only | -- | -- |
AI | Mechanical Engineering - Gender Neutral | -- | -- |
AI | Mechanical Engineering - Female only | -- | -- |
5 Years, Integrated Master of Science | |||
HS | Chemistry - Gender Neutral | -- | -- |
