Hello and welcome to college help in this article I am going to show you the previous year’s opening and closing rank for the Indian Institute of Engineering Science and Technology, Shibpur which is commonly known as IIEST Shibpur. Here we discuss the opening and closing rank for JOSAA and CSAB Counselling. It will help you a lot to understand IIEST Shibpur cutoff trends.
Check other NITs cutoff:
- NIT Trichy
- NIT Karnataka
- NIT Rourkela
- NIT Calicut
- NIT Durgapur
- NIT Kurukshetra
- NIT Allahabad
- NIT Silchar
- NIT Jaipur
- NIT Surat
- NIT Bhopal
- NIT Nagpur
- NIT Jalandhar
- NIT Meghalaya
- NIT Raipur
- NIT Srinagar
- NIT Patna
- NIT Goa
- NIT Jamshedpur
- NIT Agartala
- NIT Hamirpur
- NIT Manipur
- NIT Puducherry
- NIT Nagaland
- NIT Sikkim
- NIT Uttarakhand
- NIT Mizoram
- NIT Arunachal Pradesh
- IIEST Shibpur
IIEST Shibpur Rank Description:
The cutoff list given here is the overall cutoff of the previous year’s counselling including all the rounds of the counselling. Cutoff ranks are written category-wise for all the disciplines and both the home state as well as other state reservations. The ranks will give you a clear picture of whether you can get admission to this institute and the branches you can get.
- All the mentioned cutoff ranks for JOSAA Counselling are category-wise All India Rank of the candidates.
- Here opening ranks are from the first round of counselling, and closing ranks are from the last round of counselling.
IIEST Shibpur Cutoff 2021: JoSAA
GENERAL CATEGORY
Quota | Branch name | Open | Close |
5 Years, Bachelor of Architecture | |||
HS | Architecture - Gender Neutral | 228 | 906 |
HS | Architecture - Female only | 331 | 331 |
4 Years, Bachelor of Technology | |||
HS | Aerospace Engineering - Gender Neutral | 10520 | 28133 |
HS | Aerospace Engineering - Female only | 17304 | 34676 |
HS | Civil Engineering - Gender Neutral | 22019 | 41656 |
HS | Civil Engineering - Female only | 33895 | 48824 |
HS | Computer Science and Engineering - Gender Neutral | 3178 | 9720 |
HS | Computer Science and Engineering - Female only | 874 | 12125 |
HS | Electrical Engineering - Gender Neutral | 13685 | 21373 |
HS | Electrical Engineering - Female only | 22499 | 28853 |
HS | Electronics and Telecommunication Engineering - Gender Neutral | 10638 | 16293 |
HS | Electronics and Telecommunication Engineering - Female only | 12125 | 22499 |
HS | Information Technology - Gender Neutral | 9318 | 15780 |
HS | Information Technology - Female only | 14823 | 23974 |
HS | Mechanical Engineering - Gender Neutral | 15033 | 25220 |
HS | Mechanical Engineering - Female only | 25543 | 33812 |
HS | Metallurgy and Materials Engineering - Gender Neutral | 28171 | 42072 |
HS | Metallurgy and Materials Engineering - Female only | 32435 | 51731 |
HS | Mining Engineering - Gender Neutral | 29296 | 44193 |
HS | Mining Engineering - Female only | 30916 | 53741 |
5 Years, Bachelor of Architecture | |||
OS | Architecture - Gender Neutral | 657 | 836 |
OS | Architecture - Female only | 750 | 750 |
4 Years, Bachelor of Technology | |||
OS | Aerospace Engineering - Gender Neutral | 1648 | 22430 |
OS | Aerospace Engineering - Female only | 6846 | 25231 |
OS | Civil Engineering - Gender Neutral | 25872 | 43906 |
OS | Civil Engineering - Female only | 29058 | 56346 |
OS | Computer Science and Engineering - Gender Neutral | 6911 | 11961 |
OS | Computer Science and Engineering - Female only | 11977 | 17516 |
OS | Electrical Engineering - Gender Neutral | 13448 | 24897 |
OS | Electrical Engineering - Female only | 22746 | 34924 |
OS | Electronics and Telecommunication Engineering - Gender Neutral | 13274 | 20533 |
OS | Electronics and Telecommunication Engineering - Female only | 21233 | 25314 |
OS | Information Technology - Gender Neutral | 10311 | 15331 |
OS | Information Technology - Female only | 18765 | 21233 |
OS | Mechanical Engineering - Gender Neutral | 18073 | 31973 |
OS | Mechanical Engineering - Female only | 31535 | 46130 |
OS | Metallurgy and Materials Engineering - Gender Neutral | 32577 | 46385 |
OS | Metallurgy and Materials Engineering - Female only | 39252 | 60090 |
OS | Mining Engineering - Gender Neutral | 27693 | 50543 |
OS | Mining Engineering - Female only | 41924 | 60460 |
EWS CATEGORY
Quota | Branch name | Open | Close |
5 Years, Bachelor of Architecture | |||
HS | Architecture - Gender Neutral | 245 | 362 |
HS | Architecture - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
HS | Aerospace Engineering - Gender Neutral | 6122 | 7341 |
HS | Aerospace Engineering - Female only | -- | -- |
HS | Civil Engineering - Gender Neutral | 7076 | 11015 |
HS | Civil Engineering - Female only | 18706 | 18706 |
HS | Computer Science and Engineering - Gender Neutral | 1494 | 4450 |
HS | Computer Science and Engineering - Female only | 6305 | 8613 |
HS | Electrical Engineering - Gender Neutral | 5205 | 7186 |
HS | Electrical Engineering - Female only | 11557 | 14150 |
HS | Electronics and Telecommunication Engineering - Gender Neutral | 3018 | 5713 |
HS | Electronics and Telecommunication Engineering - Female only | 8239 | 11557 |
HS | Information Technology - Gender Neutral | 3169 | 5525 |
HS | Information Technology - Female only | 7599 | 11803 |
HS | Mechanical Engineering - Gender Neutral | 3732 | 7379 |
HS | Mechanical Engineering - Female only | 14681 | 14681 |
HS | Metallurgy and Materials Engineering - Gender Neutral | 9791 | 10272 |
HS | Metallurgy and Materials Engineering - Female only | 17978 | 17978 |
HS | Mining Engineering - Gender Neutral | 9662 | 12908 |
HS | Mining Engineering - Female only | -- | -- |
5 Years, Bachelor of Architecture | |||
OS | Architecture - Gender Neutral | 140 | 278 |
OS | Architecture - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
OS | Aerospace Engineering - Gender Neutral | 2459 | 4429 |
OS | Aerospace Engineering - Female only | 3447 | 5357 |
OS | Civil Engineering - Gender Neutral | 5167 | 6984 |
OS | Civil Engineering - Female only | 7459 | 9408 |
OS | Computer Science and Engineering - Gender Neutral | 1317 | 1916 |
OS | Computer Science and Engineering - Female only | 2682 | 2682 |
OS | Electrical Engineering - Gender Neutral | 3199 | 3897 |
OS | Electrical Engineering - Female only | 4729 | 5893 |
OS | Electronics and Telecommunication Engineering - Gender Neutral | 2340 | 3109 |
OS | Electronics and Telecommunication Engineering - Female only | 3706 | 4848 |
OS | Information Technology - Gender Neutral | 1704 | 2228 |
OS | Information Technology - Female only | 3455 | 3576 |
OS | Mechanical Engineering - Gender Neutral | 4147 | 5386 |
OS | Mechanical Engineering - Female only | 6916 | 7278 |
OS | Metallurgy and Materials Engineering - Gender Neutral | 5870 | 7348 |
OS | Metallurgy and Materials Engineering - Female only | -- | -- |
OS | Mining Engineering - Gender Neutral | 6067 | 7792 |
OS | Mining Engineering - Female only | -- | -- |
OBC CATEGORY
Quota | Branch name | Open | Close |
5 Years, Bachelor of Architecture | |||
HS | Architecture - Gender Neutral | 384 | 1108 |
HS | Architecture - Female only | 766 | 914 |
4 Years, Bachelor of Technology | |||
HS | Aerospace Engineering - Gender Neutral | 8600 | 23966 |
HS | Aerospace Engineering - Female only | 23722 | 23722 |
HS | Civil Engineering - Gender Neutral | 19417 | 34209 |
HS | Civil Engineering - Female only | 32558 | 42561 |
HS | Computer Science and Engineering - Gender Neutral | 1758 | 11702 |
HS | Computer Science and Engineering - Female only | 3039 | 13103 |
HS | Electrical Engineering - Gender Neutral | 5990 | 19417 |
HS | Electrical Engineering - Female only | 23743 | 27652 |
HS | Electronics and Telecommunication Engineering - Gender Neutral | 8290 | 15433 |
HS | Electronics and Telecommunication Engineering - Female only | 21182 | 23294 |
HS | Information Technology - Gender Neutral | 8287 | 13547 |
HS | Information Technology - Female only | 13103 | 24579 |
HS | Mechanical Engineering - Gender Neutral | 13283 | 22749 |
HS | Mechanical Engineering - Female only | 25046 | 33410 |
HS | Metallurgy and Materials Engineering - Gender Neutral | 21480 | 41090 |
HS | Metallurgy and Materials Engineering - Female only | 34526 | 34526 |
HS | Mining Engineering - Gender Neutral | 19134 | 42336 |
HS | Mining Engineering - Female only | 40482 | 42865 |
5 Years, Bachelor of Architecture | |||
OS | Architecture - Gender Neutral | 354 | 571 |
OS | Architecture - Female only | 388 | 429 |
4 Years, Bachelor of Technology | |||
OS | Aerospace Engineering - Gender Neutral | 5141 | 7904 |
OS | Aerospace Engineering - Female only | 9310 | 11641 |
OS | Civil Engineering - Gender Neutral | 8986 | 13464 |
OS | Civil Engineering - Female only | 15475 | 20402 |
OS | Computer Science and Engineering - Gender Neutral | 2227 | 4537 |
OS | Computer Science and Engineering - Female only | 6551 | 7265 |
OS | Electrical Engineering - Gender Neutral | 6752 | 8748 |
OS | Electrical Engineering - Female only | 11643 | 15060 |
OS | Electronics and Telecommunication Engineering - Gender Neutral | 4114 | 7082 |
OS | Electronics and Telecommunication Engineering - Female only | 9030 | 12868 |
OS | Information Technology - Gender Neutral | 4092 | 5274 |
OS | Information Technology - Female only | 7265 | 7941 |
OS | Mechanical Engineering - Gender Neutral | 7383 | 11086 |
OS | Mechanical Engineering - Female only | 13786 | 15524 |
OS | Metallurgy and Materials Engineering - Gender Neutral | 10450 | 14837 |
OS | Metallurgy and Materials Engineering - Female only | 17680 | 21709 |
OS | Mining Engineering - Gender Neutral | 10572 | 15790 |
OS | Mining Engineering - Female only | 18721 | 23665 |
SC CATEGORY
Quota | Branch name | Open | Close |
5 Years, Bachelor of Architecture | |||
HS | Architecture - Gender Neutral | 33 | 33 |
HS | Architecture - Female only | 24 | 24 |
4 Years, Bachelor of Technology | |||
HS | Aerospace Engineering - Gender Neutral | 649 | 3161 |
HS | Aerospace Engineering - Female only | 5742 | 7473 |
HS | Civil Engineering - Gender Neutral | 2310 | 6637 |
HS | Civil Engineering - Female only | 5700 | 6947 |
HS | Computer Science and Engineering - Gender Neutral | 689 | 1462 |
HS | Computer Science and Engineering - Female only | 1501 | 1501 |
HS | Electrical Engineering - Gender Neutral | 2071 | 3287 |
HS | Electrical Engineering - Female only | 3552 | 4425 |
HS | Electronics and Telecommunication Engineering - Gender Neutral | 1640 | 2115 |
HS | Electronics and Telecommunication Engineering - Female only | 3242 | 3463 |
HS | Information Technology - Gender Neutral | 1462 | 2322 |
HS | Information Technology - Female only | 3224 | 3597 |
HS | Mechanical Engineering - Gender Neutral | 3115 | 4562 |
HS | Mechanical Engineering - Female only | 5570 | 8365 |
HS | Metallurgy and Materials Engineering - Gender Neutral | 4262 | 8015 |
HS | Metallurgy and Materials Engineering - Female only | 8365 | 9712 |
HS | Mining Engineering - Gender Neutral | 5287 | 8710 |
HS | Mining Engineering - Female only | 7968 | 7968 |
5 Years, Bachelor of Architecture | |||
OS | Architecture - Gender Neutral | 40 | 66 |
OS | Architecture - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
OS | Aerospace Engineering - Gender Neutral | 1217 | 3009 |
OS | Aerospace Engineering - Female only | 2889 | 2889 |
OS | Civil Engineering - Gender Neutral | 4998 | 7227 |
OS | Civil Engineering - Female only | 5112 | 8126 |
OS | Computer Science and Engineering - Gender Neutral | 1801 | 2413 |
OS | Computer Science and Engineering - Female only | 3996 | 3996 |
OS | Electrical Engineering - Gender Neutral | 3933 | 5469 |
OS | Electrical Engineering - Female only | 5580 | 5580 |
OS | Electronics and Telecommunication Engineering - Gender Neutral | 2413 | 4215 |
OS | Electronics and Telecommunication Engineering - Female only | 4852 | 5444 |
OS | Information Technology - Gender Neutral | 2396 | 3690 |
OS | Information Technology - Female only | 4815 | 5845 |
OS | Mechanical Engineering - Gender Neutral | 4050 | 6333 |
OS | Mechanical Engineering - Female only | 8005 | 9728 |
OS | Metallurgy and Materials Engineering - Gender Neutral | 6862 | 9196 |
OS | Metallurgy and Materials Engineering - Female only | 9384 | 10336 |
OS | Mining Engineering - Gender Neutral | 7554 | 8642 |
OS | Mining Engineering - Female only | 9595 | 10808 |
ST CATEGORY
Quota | Branch name | Open | Close |
5 Years, Bachelor of Architecture | |||
HS | Architecture - Gender Neutral | 48 | 48 |
HS | Architecture - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
HS | Aerospace Engineering - Gender Neutral | 3010 | 5011 |
HS | Aerospace Engineering - Female only | 7414 | 7414 |
HS | Civil Engineering - Gender Neutral | 4527 | 8828 |
HS | Civil Engineering - Female only | 8606 | 11402 |
HS | Computer Science and Engineering - Gender Neutral | 371 | 1546 |
HS | Computer Science and Engineering - Female only | 2547 | 2547 |
HS | Electrical Engineering - Gender Neutral | 3490 | 5097 |
HS | Electrical Engineering - Female only | 9147 | 9599 |
HS | Electronics and Telecommunication Engineering - Gender Neutral | 3134 | 4100 |
HS | Electronics and Telecommunication Engineering - Female only | 5686 | 5686 |
HS | Information Technology - Gender Neutral | 1546 | 3134 |
HS | Information Technology - Female only | 4072 | 4072 |
HS | Mechanical Engineering - Gender Neutral | 4422 | 5241 |
HS | Mechanical Engineering - Female only | 9599 | 15704 |
HS | Metallurgy and Materials Engineering - Gender Neutral | 5185 | 10867 |
HS | Metallurgy and Materials Engineering - Female only | -- | -- |
HS | Mining Engineering - Gender Neutral | 5591 | 12542 |
HS | Mining Engineering - Female only | 13537 | 21468 |
5 Years, Bachelor of Architecture | |||
OS | Architecture - Gender Neutral | 77 | 21 |
OS | Architecture - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
OS | Aerospace Engineering - Gender Neutral | 890 | 1405 |
OS | Aerospace Engineering - Female only | -- | -- |
OS | Civil Engineering - Gender Neutral | 1639 | 2136 |
OS | Civil Engineering - Female only | 3291 | 3291 |
OS | Computer Science and Engineering - Gender Neutral | 959 | 1060 |
OS | Computer Science and Engineering - Female only | 1364 | 1364 |
OS | Electrical Engineering - Gender Neutral | 1266 | 1885 |
OS | Electrical Engineering - Female only | 2240 | 2240 |
OS | Electronics and Telecommunication Engineering - Gender Neutral | 1449 | 1541 |
OS | Electronics and Telecommunication Engineering - Female only | -- | -- |
OS | Information Technology - Gender Neutral | 1060 | 1504 |
OS | Information Technology - Female only | 1533 | 1533 |
OS | Mechanical Engineering - Gender Neutral | 1891 | 2432 |
OS | Mechanical Engineering - Female only | -- | -- |
OS | Metallurgy and Materials Engineering - Gender Neutral | 3154 | 3533 |
OS | Metallurgy and Materials Engineering - Female only | 3597 | 4426 |
OS | Mining Engineering - Gender Neutral | 2883 | 3627 |
OS | Mining Engineering - Female only | -- | -- |
IIEST Shibpur Cutoff 2022: JoSAA
General
Quota | Branch name | Open | Close |
5 Years, Bachelor of Architecture | |||
HS | Architecture - Gender Neutral | 209 | 530 |
HS | Architecture - Female only | 70 | 70 |
4 Years, Bachelor of Technology | |||
HS | Aerospace Engineering - Gender Neutral | 16844 | 32149 |
HS | Aerospace Engineering - Female only | 24094 | 30615 |
HS | Civil Engineering - Gender Neutral | 26647 | 48356 |
HS | Civil Engineering - Female only | 27704 | 49672 |
HS | Computer Science and Engineering - Gender Neutral | 4544 | 9377 |
HS | Computer Science and Engineering - Female only | 5251 | 14384 |
HS | Electrical Engineering - Gender Neutral | 15230 | 22285 |
HS | Electrical Engineering - Female only | 18998 | 26554 |
HS | Electronics and Telecommunication Engineering - Gender Neutral | 9199 | 19241 |
HS | Electronics and Telecommunication Engineering - Female only | 15940 | 18140 |
HS | Information Technology - Gender Neutral | 8480 | 15702 |
HS | Information Technology - Female only | 15562 | 18998 |
HS | Mechanical Engineering - Gender Neutral | 12380 | 29299 |
HS | Mechanical Engineering - Female only | 23040 | 49021 |
HS | Metallurgy and Materials Engineering - Gender Neutral | 25411 | 46547 |
HS | Metallurgy and Materials Engineering - Female only | 44544 | 49072 |
HS | Mining Engineering - Gender Neutral | 31835 | 50893 |
HS | Mining Engineering - Female only | 48329 | 55891 |
5 Years, Bachelor of Architecture | |||
OS | Architecture - Gender Neutral | 394 | 944 |
OS | Architecture - Female only | 482 | 482 |
4 Years, Bachelor of Technology | |||
OS | Aerospace Engineering - Gender Neutral | 9388 | 25391 |
OS | Aerospace Engineering - Female only | 12587 | 17298 |
OS | Civil Engineering - Gender Neutral | 36623 | 48475 |
OS | Civil Engineering - Female only | 43339 | 58917 |
OS | Computer Science and Engineering - Gender Neutral | 5832 | 12208 |
OS | Computer Science and Engineering - Female only | 9169 | 18251 |
OS | Electrical Engineering - Gender Neutral | 18963 | 29360 |
OS | Electrical Engineering - Female only | 30695 | 37527 |
OS | Electronics and Telecommunication Engineering - Gender Neutral | 11442 | 21498 |
OS | Electronics and Telecommunication Engineering - Female only | 25542 | 30677 |
OS | Information Technology - Gender Neutral | 11189 | 16055 |
OS | Information Technology - Female only | 18251 | 20958 |
OS | Mechanical Engineering - Gender Neutral | 26025 | 37096 |
OS | Mechanical Engineering - Female only | 35522 | 47205 |
OS | Metallurgy and Materials Engineering - Gender Neutral | 31849 | 49260 |
OS | Metallurgy and Materials Engineering - Female only | 47757 | 57914 |
OS | Mining Engineering - Gender Neutral | 35142 | 52509 |
OS | Mining Engineering - Female only | 53818 | 62958 |
EWS
Quota | Branch name | Open | Close |
5 Years, Bachelor of Architecture | |||
HS | Architecture - Gender Neutral | 352 | 574 |
HS | Architecture - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
HS | Aerospace Engineering - Gender Neutral | 6086 | 8035 |
HS | Aerospace Engineering - Female only | -- | -- |
HS | Civil Engineering - Gender Neutral | 7252 | 11312 |
HS | Civil Engineering - Female only | 10937 | 23167 |
HS | Computer Science and Engineering - Gender Neutral | 2370 | 4826 |
HS | Computer Science and Engineering - Female only | 3802 | 3802 |
HS | Electrical Engineering - Gender Neutral | 5444 | 7387 |
HS | Electrical Engineering - Female only | 10340 | 10937 |
HS | Electronics and Telecommunication Engineering - Gender Neutral | 5163 | 5791 |
HS | Electronics and Telecommunication Engineering - Female only | 10065 | 10340 |
HS | Information Technology - Gender Neutral | 3675 | 5186 |
HS | Information Technology - Female only | 4686 | 10065 |
HS | Mechanical Engineering - Gender Neutral | 6234 | 8068 |
HS | Mechanical Engineering - Female only | 13628 | 13628 |
HS | Metallurgy and Materials Engineering - Gender Neutral | 8945 | 10209 |
HS | Metallurgy and Materials Engineering - Female only | 15135 | 15135 |
HS | Mining Engineering - Gender Neutral | 9112 | 12446 |
HS | Mining Engineering - Female only | -- | -- |
5 Years, Bachelor of Architecture | |||
OS | Architecture - Gender Neutral | -- | -- |
OS | Architecture - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
OS | Aerospace Engineering - Gender Neutral | 3623 | 4415 |
OS | Aerospace Engineering - Female only | 5764 | 5764 |
OS | Civil Engineering - Gender Neutral | 5896 | 7284 |
OS | Civil Engineering - Female only | 7772 | 9385 |
OS | Computer Science and Engineering - Gender Neutral | 1420 | 1766 |
OS | Computer Science and Engineering - Female only | 3266 | 4091 |
OS | Electrical Engineering - Gender Neutral | 3415 | 4458 |
OS | Electrical Engineering - Female only | 5499 | 5499 |
OS | Electronics and Telecommunication Engineering - Gender Neutral | 2454 | 3154 |
OS | Electronics and Telecommunication Engineering - Female only | 4605 | 4605 |
OS | Information Technology - Gender Neutral | 1924 | 2375 |
OS | Information Technology - Female only | 3336 | 4596 |
OS | Mechanical Engineering - Gender Neutral | 4394 | 5863 |
OS | Mechanical Engineering - Female only | 7159 | 7772 |
OS | Metallurgy and Materials Engineering - Gender Neutral | 6265 | 7460 |
OS | Metallurgy and Materials Engineering - Female only | -- | -- |
OS | Mining Engineering - Gender Neutral | 6613 | 7961 |
OS | Mining Engineering - Female only | -- | -- |
OBC-NCL
Quota | Branch name | Open | Close |
5 Years, Bachelor of Architecture | |||
HS | Architecture - Gender Neutral | 542 | 665 |
HS | Architecture - Female only | 660 | 1074 |
4 Years, Bachelor of Technology | |||
HS | Aerospace Engineering - Gender Neutral | 11267 | 15750 |
HS | Aerospace Engineering - Female only | 19012 | 33172 |
HS | Civil Engineering - Gender Neutral | 11446 | 28378 |
HS | Civil Engineering - Female only | 29483 | 51963 |
HS | Computer Science and Engineering - Gender Neutral | 2612 | 7850 |
HS | Computer Science and Engineering - Female only | 4493 | 11799 |
HS | Electrical Engineering - Gender Neutral | 9806 | 14191 |
HS | Electrical Engineering - Female only | 16551 | 25792 |
HS | Electronics and Telecommunication Engineering - Gender Neutral | 8495 | 10711 |
HS | Electronics and Telecommunication Engineering - Female only | 15851 | 17253 |
HS | Information Technology - Gender Neutral | 7414 | 9072 |
HS | Information Technology - Female only | 11799 | 16971 |
HS | Mechanical Engineering - Gender Neutral | 13654 | 21885 |
HS | Mechanical Engineering - Female only | 24471 | 31697 |
HS | Metallurgy and Materials Engineering - Gender Neutral | 23416 | 31048 |
HS | Metallurgy and Materials Engineering - Female only | 31697 | 38115 |
HS | Mining Engineering - Gender Neutral | 17774 | 31939 |
HS | Mining Engineering - Female only | 38008 | 44292 |
5 Years, Bachelor of Architecture | |||
OS | Architecture - Gender Neutral | 351 | 481 |
OS | Architecture - Female only | 304 | 521 |
4 Years, Bachelor of Technology | |||
OS | Aerospace Engineering - Gender Neutral | 6084 | 9225 |
OS | Aerospace Engineering - Female only | 7361 | 13015 |
OS | Civil Engineering - Gender Neutral | 11459 | 15051 |
OS | Civil Engineering - Female only | 17476 | 21402 |
OS | Computer Science and Engineering - Gender Neutral | 2805 | 4483 |
OS | Computer Science and Engineering - Female only | 5754 | 7354 |
OS | Electrical Engineering - Gender Neutral | 6294 | 8999 |
OS | Electrical Engineering - Female only | 11527 | 14018 |
OS | Electronics and Telecommunication Engineering - Gender Neutral | 5335 | 6907 |
OS | Electronics and Telecommunication Engineering - Female only | 9635 | 11126 |
OS | Information Technology - Gender Neutral | 4100 | 5184 |
OS | Information Technology - Female only | 7354 | 8204 |
OS | Mechanical Engineering - Gender Neutral | 8607 | 11945 |
OS | Mechanical Engineering - Female only | 15343 | 16346 |
OS | Metallurgy and Materials Engineering - Gender Neutral | 11412 | 15157 |
OS | Metallurgy and Materials Engineering - Female only | 17401 | 21816 |
OS | Mining Engineering - Gender Neutral | 12637 | 16154 |
OS | Mining Engineering - Female only | 19149 | 23712 |
SC
Quota | Branch name | Open | Close |
5 Years, Bachelor of Architecture | |||
HS | Architecture - Gender Neutral | 44 | 164 |
HS | Architecture - Female only | 106 | 106 |
4 Years, Bachelor of Technology | |||
HS | Aerospace Engineering - Gender Neutral | 1933 | 3387 |
HS | Aerospace Engineering - Female only | 2943 | 6573 |
HS | Civil Engineering - Gender Neutral | 2989 | 7335 |
HS | Civil Engineering - Female only | 5187 | 6984 |
HS | Computer Science and Engineering - Gender Neutral | 344 | 924 |
HS | Computer Science and Engineering - Female only | 1603 | 1758 |
HS | Electrical Engineering - Gender Neutral | 1863 | 3072 |
HS | Electrical Engineering - Female only | 2453 | 3354 |
HS | Electronics and Telecommunication Engineering - Gender Neutral | 1164 | 1863 |
HS | Electronics and Telecommunication Engineering - Female only | 1770 | 1770 |
HS | Information Technology - Gender Neutral | 1113 | 1628 |
HS | Information Technology - Female only | 1758 | 2796 |
HS | Mechanical Engineering - Gender Neutral | 3072 | 3691 |
HS | Mechanical Engineering - Female only | 3354 | 6565 |
HS | Metallurgy and Materials Engineering - Gender Neutral | 5557 | 7365 |
HS | Metallurgy and Materials Engineering - Female only | 6984 | 10391 |
HS | Mining Engineering - Gender Neutral | 6460 | 7457 |
HS | Mining Engineering - Female only | 7142 | 7921 |
5 Years, Bachelor of Architecture | |||
OS | Architecture - Gender Neutral | 127 | 127 |
OS | Architecture - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
OS | Aerospace Engineering - Gender Neutral | 2408 | 3474 |
OS | Aerospace Engineering - Female only | 4196 | 4710 |
OS | Civil Engineering - Gender Neutral | 5170 | 7463 |
OS | Civil Engineering - Female only | 8698 | 9175 |
OS | Computer Science and Engineering - Gender Neutral | 863 | 2058 |
OS | Computer Science and Engineering - Female only | 3236 | 3236 |
OS | Electrical Engineering - Gender Neutral | 4126 | 4488 |
OS | Electrical Engineering - Female only | 4844 | 5020 |
OS | Electronics and Telecommunication Engineering - Gender Neutral | 2504 | 3289 |
OS | Electronics and Telecommunication Engineering - Female only | 3627 | 3627 |
OS | Information Technology - Gender Neutral | 1769 | 2481 |
OS | Information Technology - Female only | 3557 | 3557 |
OS | Mechanical Engineering - Gender Neutral | 4898 | 5945 |
OS | Mechanical Engineering - Female only | 8330 | 10263 |
OS | Metallurgy and Materials Engineering - Gender Neutral | 6339 | 7676 |
OS | Metallurgy and Materials Engineering - Female only | 9663 | 10991 |
OS | Mining Engineering - Gender Neutral | 6778 | 8500 |
OS | Mining Engineering - Female only | 9384 | 11165 |
ST
Quota | Branch name | Open | Close |
5 Years, Bachelor of Architecture | |||
HS | Architecture - Gender Neutral | 118 | 118 |
HS | Architecture - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
HS | Aerospace Engineering - Gender Neutral | 2203 | 2203 |
HS | Aerospace Engineering - Female only | 4836 | 8159 |
HS | Civil Engineering - Gender Neutral | 3492 | 7047 |
HS | Civil Engineering - Female only | 7595 | 7595 |
HS | Computer Science and Engineering - Gender Neutral | 123 | 1079 |
HS | Computer Science and Engineering - Female only | 2099 | 2099 |
HS | Electrical Engineering - Gender Neutral | 2177 | 3633 |
HS | Electrical Engineering - Female only | 6843 | 6843 |
HS | Electronics and Telecommunication Engineering - Gender Neutral | 1631 | 2213 |
HS | Electronics and Telecommunication Engineering - Female only | 8402 | 8402 |
HS | Information Technology - Gender Neutral | 1079 | 1918 |
HS | Information Technology - Female only | 4314 | 4314 |
HS | Mechanical Engineering - Gender Neutral | 2502 | 5039 |
HS | Mechanical Engineering - Female only | 10286 | 11882 |
HS | Metallurgy and Materials Engineering - Gender Neutral | 4159 | 7310 |
HS | Metallurgy and Materials Engineering - Female only | -- | -- |
HS | Mining Engineering - Gender Neutral | 5530 | 7865 |
HS | Mining Engineering - Female only | 9841 | 9841 |
5 Years, Bachelor of Architecture | |||
OS | Architecture - Gender Neutral | 17 | 17 |
OS | Architecture - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
OS | Aerospace Engineering - Gender Neutral | 1263 | 1408 |
OS | Aerospace Engineering - Female only | -- | -- |
OS | Civil Engineering - Gender Neutral | 1482 | 2111 |
OS | Civil Engineering - Female only | 2196 | 2995 |
OS | Computer Science and Engineering - Gender Neutral | 281 | 542 |
OS | Computer Science and Engineering - Female only | 1487 | 1487 |
OS | Electrical Engineering - Gender Neutral | 1112 | 1532 |
OS | Electrical Engineering - Female only | 2457 | 3343 |
OS | Electronics and Telecommunication Engineering - Gender Neutral | 1029 | 1029 |
OS | Electronics and Telecommunication Engineering - Female only | -- | -- |
OS | Information Technology - Gender Neutral | 797 | 1025 |
OS | Information Technology - Female only | 2201 | 2457 |
OS | Mechanical Engineering - Gender Neutral | 1926 | 2414 |
OS | Mechanical Engineering - Female only | -- | -- |
OS | Metallurgy and Materials Engineering - Gender Neutral | 2867 | 3268 |
OS | Metallurgy and Materials Engineering - Female only | 3592 | 4103 |
OS | Mining Engineering - Gender Neutral | 2729 | 2823 |
OS | Mining Engineering - Female only | -- | -- |
- All the mentioned cutoff ranks for CSAB Counselling are All India CRL Rank of the candidates. It is not your category-wise All India Rank.
- Here opening ranks are from the first round of counselling, and closing ranks are from the last round of counselling.
IIEST Shibpur Cutoff 2021: CSAB
GENERAL CATEGORY
Quota | Branch name | Open | Close |
5 Years, Bachelor of Architecture | |||
AI | Architecture - Gender Neutral | -- | -- |
AI | Architecture - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
AI | Aerospace Engineering - Gender Neutral | -- | -- |
AI | Aerospace Engineering - Female only | -- | -- |
AI | Civil Engineering - Gender Neutral | -- | -- |
AI | Civil Engineering - Female only | -- | -- |
AI | Computer Science and Engineering - Gender Neutral | -- | -- |
AI | Computer Science and Engineering - Female only | -- | -- |
AI | Electrical Engineering - Gender Neutral | -- | -- |
AI | Electrical Engineering - Female only | -- | -- |
AI | Electronics and Telecommunication Engineering - Gender Neutral | -- | -- |
AI | Electronics and Telecommunication Engineering - Female only | -- | -- |
