Hello and welcome to college help in this article I am going to show you the previous year’s opening and closing rank for the National Institute of Technology Agartala which is commonly known as NIT Agartala. Here we discuss the opening and closing rank for JOSAA and CSAB Counselling. It will help you a lot to understand NIT Agartala cutoff trends.
Check other NITs cutoff:
- NIT Trichy
- NIT Karnataka
- NIT Rourkela
- NIT Calicut
- NIT Durgapur
- NIT Kurukshetra
- NIT Allahabad
- NIT Silchar
- NIT Jaipur
- NIT Surat
- NIT Bhopal
- NIT Nagpur
- NIT Jalandhar
- NIT Meghalaya
- NIT Raipur
- NIT Srinagar
- NIT Patna
- NIT Goa
- NIT Jamshedpur
- NIT Agartala
- NIT Hamirpur
- NIT Manipur
- NIT Puducherry
- NIT Nagaland
- NIT Sikkim
- NIT Uttarakhand
- NIT Mizoram
- NIT Arunachal Pradesh
- IIEST Shibpur
NIT Agartala Rank Description:
The cutoff list given here is the overall cutoff of the previous year’s counselling including all the rounds of the counselling. Cutoff ranks are written category-wise for all the disciplines and both the home state as well as other state reservations. The ranks will give you a clear picture of whether you can get admission to this institute and the branches you can get.
- All the mentioned cutoff ranks for JOSAA Counselling are category-wise All India Rank of the candidates.
- Here opening ranks are from the first round of counselling, and closing ranks are from the last round of counselling.
NIT Agartala Cutoff 2021: JoSAA
GENERAL CATEGORY
Quota | Branch name | Open | Close |
5 Years, Bachelor of Science and Master of Science (Dual Degree | |||
HS | Chemistry - Gender Neutral | 97019 | 202543 |
HS | Chemistry - Female only | -- | -- |
HS | Mathematics & Computing - Gender Neutral | 87366 | 186947 |
HS | Mathematics & Computing - Female only | -- | -- |
HS | Physics - Gender Neutral | 63570 | 180310 |
HS | Physics - Female only | -- | -- |
5 Years, Bachelor and Master of Technology (Dual Degree | |||
HS | Computational Mathematics - Gender Neutral | 114455 | 196225 |
HS | Computational Mathematics - Female only | -- | -- |
HS | Engineering Physics - Gender Neutral | 143729 | 205461 |
HS | Engineering Physics - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
HS | Biotechnology and Biochemical Engineering - Gender Neutral | 75769 | 206236 |
HS | Biotechnology and Biochemical Engineering - Female only | 124038 | 182534 |
HS | Chemical Engineering - Gender Neutral | 103994 | 199284 |
HS | Chemical Engineering - Female only | 58904 | 182777 |
HS | Civil Engineering - Gender Neutral | 39172 | 178510 |
HS | Civil Engineering - Female only | 86933 | 173845 |
HS | Computer Science and Engineering - Gender Neutral | 15366 | 66475 |
HS | Computer Science and Engineering - Female only | 29525 | 58905 |
HS | Electrical Engineering - Gender Neutral | 76212 | 106777 |
HS | Electrical Engineering - Female only | 78247 | 94771 |
HS | Electronics and Communication Engineering - Gender Neutral | 55652 | 87676 |
HS | Electronics and Communication Engineering - Female only | 63757 | 86153 |
HS | Electronics and Instrumentation Engineering - Gender Neutral | 52922 | 134595 |
HS | Electronics and Instrumentation Engineering - Female only | 82396 | 115766 |
HS | Mechanical Engineering - Gender Neutral | 61787 | 140672 |
HS | Mechanical Engineering - Female only | 115136 | 170912 |
HS | Production Engineering - Gender Neutral | 111603 | 244457 |
HS | Production Engineering - Female only | 145224 | 214783 |
5 Years, Bachelor of Science and Master of Science (Dual Degree | |||
OS | Chemistry - Gender Neutral | 27997 | 58734 |
OS | Chemistry - Female only | -- | -- |
OS | Mathematics & Computing - Gender Neutral | 11128 | 36387 |
OS | Mathematics & Computing - Female only | -- | -- |
OS | Physics - Gender Neutral | 14231 | 50451 |
OS | Physics - Female only | -- | -- |
5 Years, Bachelor and Master of Technology (Dual Degree | |||
OS | Computational Mathematics - Gender Neutral | 16735 | 36527 |
OS | Computational Mathematics - Female only | -- | -- |
OS | Engineering Physics - Gender Neutral | 30161 | 39911 |
OS | Engineering Physics - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
OS | Biotechnology and Biochemical Engineering - Gender Neutral | 36766 | 56064 |
OS | Biotechnology and Biochemical Engineering - Female only | 43844 | 60411 |
OS | Chemical Engineering - Gender Neutral | 29521 | 51250 |
OS | Chemical Engineering - Female only | 39607 | 56972 |
OS | Civil Engineering - Gender Neutral | 35069 | 52016 |
OS | Civil Engineering - Female only | 37187 | 61503 |
OS | Computer Science and Engineering - Gender Neutral | 8727 | 19692 |
OS | Computer Science and Engineering - Female only | 24350 | 31835 |
OS | Electrical Engineering - Gender Neutral | 16146 | 38398 |
OS | Electrical Engineering - Female only | 34854 | 48395 |
OS | Electronics and Communication Engineering - Gender Neutral | 17118 | 28735 |
OS | Electronics and Communication Engineering - Female only | 27448 | 44300 |
OS | Electronics and Instrumentation Engineering - Gender Neutral | 23509 | 40210 |
OS | Electronics and Instrumentation Engineering - Female only | 33573 | 48915 |
OS | Mechanical Engineering - Gender Neutral | 23462 | 42915 |
OS | Mechanical Engineering - Female only | 38116 | 57247 |
OS | Production Engineering - Gender Neutral | 38474 | 57466 |
OS | Production Engineering - Female only | 44203 | 63761 |
EWS CATEGORY
Quota | Branch name | Open | Close |
5 Years, Bachelor of Science and Master of Science (Dual Degree | |||
HS | Chemistry - Gender Neutral | 41059 | 41059 |
HS | Chemistry - Female only | -- | -- |
HS | Mathematics & Computing - Gender Neutral | 56603 | 71585 |
HS | Mathematics & Computing - Female only | -- | -- |
HS | Physics - Gender Neutral | 24435 | 61059 |
HS | Physics - Female only | -- | -- |
5 Years, Bachelor and Master of Technology (Dual Degree | |||
HS | Computational Mathematics - Gender Neutral | 46823 | 46823 |
HS | Computational Mathematics - Female only | -- | -- |
HS | Engineering Physics - Gender Neutral | 57208 | 69319 |
HS | Engineering Physics - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
HS | Biotechnology and Biochemical Engineering - Gender Neutral | 40498 | 59662 |
HS | Biotechnology and Biochemical Engineering - Female only | -- | -- |
HS | Chemical Engineering - Gender Neutral | 27750 | 59084 |
HS | Chemical Engineering - Female only | 32257 | 49860 |
HS | Civil Engineering - Gender Neutral | 27172 | 59450 |
HS | Civil Engineering - Female only | 27195 | 34805 |
HS | Computer Science and Engineering - Gender Neutral | 9387 | 21268 |
HS | Computer Science and Engineering - Female only | 8940 | 16667 |
HS | Electrical Engineering - Gender Neutral | 24612 | 33216 |
HS | Electrical Engineering - Female only | 28824 | 31119 |
HS | Electronics and Communication Engineering - Gender Neutral | 20114 | 28824 |
HS | Electronics and Communication Engineering - Female only | 17791 | 27195 |
HS | Electronics and Instrumentation Engineering - Gender Neutral | 26591 | 46855 |
HS | Electronics and Instrumentation Engineering - Female only | 33272 | 33272 |
HS | Mechanical Engineering - Gender Neutral | 33216 | 40952 |
HS | Mechanical Engineering - Female only | 31119 | 33741 |
HS | Production Engineering - Gender Neutral | 46866 | 71585 |
HS | Production Engineering - Female only | 49860 | 61644 |
5 Years, Bachelor of Science and Master of Science (Dual Degree | |||
OS | Chemistry - Gender Neutral | 7164 | 9489 |
OS | Chemistry - Female only | -- | -- |
OS | Mathematics & Computing - Gender Neutral | 4527 | 5560 |
OS | Mathematics & Computing - Female only | -- | -- |
OS | Physics - Gender Neutral | 5949 | 8528 |
OS | Physics - Female only | -- | -- |
5 Years, Bachelor and Master of Technology (Dual Degree | |||
OS | Computational Mathematics - Gender Neutral | 4091 | 6354 |
OS | Computational Mathematics - Female only | -- | -- |
OS | Engineering Physics - Gender Neutral | 5845 | 8574 |
OS | Engineering Physics - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
OS | Biotechnology and Biochemical Engineering - Gender Neutral | 6300 | 8774 |
OS | Biotechnology and Biochemical Engineering - Female only | -- | -- |
OS | Chemical Engineering - Gender Neutral | 5580 | 7911 |
OS | Chemical Engineering - Female only | 7393 | 9287 |
OS | Civil Engineering - Gender Neutral | 5992 | 8152 |
OS | Civil Engineering - Female only | 7737 | 9707 |
OS | Computer Science and Engineering - Gender Neutral | 2286 | 2948 |
OS | Computer Science and Engineering - Female only | 4311 | 5564 |
OS | Electrical Engineering - Gender Neutral | 4737 | 6051 |
OS | Electrical Engineering - Female only | 7032 | 7768 |
OS | Electronics and Communication Engineering - Gender Neutral | 3582 | 4829 |
OS | Electronics and Communication Engineering - Female only | 5450 | 6935 |
OS | Electronics and Instrumentation Engineering - Gender Neutral | 5059 | 6445 |
OS | Electronics and Instrumentation Engineering - Female only | 6700 | 7869 |
OS | Mechanical Engineering - Gender Neutral | 5034 | 6851 |
OS | Mechanical Engineering - Female only | 7286 | 8794 |
OS | Production Engineering - Gender Neutral | 6522 | 8977 |
OS | Production Engineering - Female only | 8606 | 9736 |
OBC CATEGORY
Quota | Branch name | Open | Close |
5 Years, Bachelor of Science and Master of Science (Dual Degree | |||
HS | Chemistry - Gender Neutral | -- | -- |
HS | Chemistry - Female only | -- | -- |
HS | Mathematics & Computing - Gender Neutral | -- | -- |
HS | Mathematics & Computing - Female only | -- | -- |
HS | Physics - Gender Neutral | -- | -- |
HS | Physics - Female only | -- | -- |
5 Years, Bachelor and Master of Technology (Dual Degree | |||
HS | Computational Mathematics - Gender Neutral | -- | -- |
HS | Computational Mathematics - Female only | -- | -- |
HS | Engineering Physics - Gender Neutral | -- | -- |
HS | Engineering Physics - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
HS | Biotechnology and Biochemical Engineering - Gender Neutral | -- | -- |
HS | Biotechnology and Biochemical Engineering - Female only | -- | -- |
HS | Chemical Engineering - Gender Neutral | -- | -- |
HS | Chemical Engineering - Female only | -- | -- |
HS | Civil Engineering - Gender Neutral | -- | -- |
HS | Civil Engineering - Female only | -- | -- |
HS | Computer Science and Engineering - Gender Neutral | -- | -- |
HS | Computer Science and Engineering - Female only | -- | -- |
HS | Electrical Engineering - Gender Neutral | -- | -- |
HS | Electrical Engineering - Female only | -- | -- |
HS | Electronics and Communication Engineering - Gender Neutral | -- | -- |
HS | Electronics and Communication Engineering - Female only | -- | -- |
HS | Electronics and Instrumentation Engineering - Gender Neutral | -- | -- |
HS | Electronics and Instrumentation Engineering - Female only | -- | -- |
HS | Mechanical Engineering - Gender Neutral | -- | -- |
HS | Mechanical Engineering - Female only | -- | -- |
HS | Production Engineering - Gender Neutral | -- | -- |
HS | Production Engineering - Female only | -- | -- |
5 Years, Bachelor of Science and Master of Science (Dual Degree | |||
OS | Chemistry - Gender Neutral | 13757 | 17842 |
OS | Chemistry - Female only | -- | -- |
OS | Mathematics & Computing - Gender Neutral | 8152 | 13067 |
OS | Mathematics & Computing - Female only | -- | -- |
OS | Physics - Gender Neutral | 11231 | 17841 |
OS | Physics - Female only | -- | -- |
5 Years, Bachelor and Master of Technology (Dual Degree | |||
OS | Computational Mathematics - Gender Neutral | 8288 | 12495 |
OS | Computational Mathematics - Female only | -- | -- |
OS | Engineering Physics - Gender Neutral | 11377 | 17373 |
OS | Engineering Physics - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
OS | Biotechnology and Biochemical Engineering - Gender Neutral | 12400 | 17391 |
OS | Biotechnology and Biochemical Engineering - Female only | 17922 | 22170 |
OS | Chemical Engineering - Gender Neutral | 11161 | 16013 |
OS | Chemical Engineering - Female only | 16822 | 20723 |
OS | Civil Engineering - Gender Neutral | 9968 | 15249 |
OS | Civil Engineering - Female only | 17787 | 22293 |
OS | Computer Science and Engineering - Gender Neutral | 3826 | 6772 |
OS | Computer Science and Engineering - Female only | 8888 | 10414 |
OS | Electrical Engineering - Gender Neutral | 8615 | 10957 |
OS | Electrical Engineering - Female only | 14287 | 19223 |
OS | Electronics and Communication Engineering - Gender Neutral | 6103 | 8956 |
OS | Electronics and Communication Engineering - Female only | 10414 | 13881 |
OS | Electronics and Instrumentation Engineering - Gender Neutral | 8956 | 12907 |
OS | Electronics and Instrumentation Engineering - Female only | 14853 | 20308 |
OS | Mechanical Engineering - Gender Neutral | 9345 | 13139 |
OS | Mechanical Engineering - Female only | 17212 | 21289 |
OS | Production Engineering - Gender Neutral | 12193 | 17518 |
OS | Production Engineering - Female only | 18470 | 22790 |
SC CATEGORY
Quota | Branch name | Open | Close |
5 Years, Bachelor of Science and Master of Science (Dual Degree | |||
HS | Chemistry - Gender Neutral | 13184 | 23250 |
HS | Chemistry - Female only | -- | -- |
HS | Mathematics & Computing - Gender Neutral | 18000 | 31106 |
HS | Mathematics & Computing - Female only | -- | -- |
HS | Physics - Gender Neutral | 13502 | 14516 |
HS | Physics - Female only | -- | -- |
5 Years, Bachelor and Master of Technology (Dual Degree | |||
HS | Computational Mathematics - Gender Neutral | 14092 | 24742 |
HS | Computational Mathematics - Female only | -- | -- |
HS | Engineering Physics - Gender Neutral | 19567 | 29299 |
HS | Engineering Physics - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
HS | Biotechnology and Biochemical Engineering - Gender Neutral | 13394 | 30495 |
HS | Biotechnology and Biochemical Engineering - Female only | 13004 | 20192 |
HS | Chemical Engineering - Gender Neutral | 7523 | 27098 |
HS | Chemical Engineering - Female only | 24454 | 32131 |
HS | Civil Engineering - Gender Neutral | 14782 | 19703 |
HS | Civil Engineering - Female only | 13874 | 16920 |
HS | Computer Science and Engineering - Gender Neutral | 1883 | 7429 |
HS | Computer Science and Engineering - Female only | 5265 | 7456 |
HS | Electrical Engineering - Gender Neutral | 8799 | 14448 |
HS | Electrical Engineering - Female only | 5468 | 25119 |
HS | Electronics and Communication Engineering - Gender Neutral | 7119 | 11113 |
HS | Electronics and Communication Engineering - Female only | 8306 | 12784 |
HS | Electronics and Instrumentation Engineering - Gender Neutral | 11694 | 21201 |
HS | Electronics and Instrumentation Engineering - Female only | 20988 | 32601 |
HS | Mechanical Engineering - Gender Neutral | 8323 | 18430 |
HS | Mechanical Engineering - Female only | 15850 | 29867 |
HS | Production Engineering - Gender Neutral | 20852 | 31610 |
HS | Production Engineering - Female only | 25119 | 41696 |
5 Years, Bachelor of Science and Master of Science (Dual Degree | |||
OS | Chemistry - Gender Neutral | 7817 | 10397 |
OS | Chemistry - Female only | -- | -- |
OS | Mathematics & Computing - Gender Neutral | 6510 | 8309 |
OS | Mathematics & Computing - Female only | -- | -- |
OS | Physics - Gender Neutral | 4909 | 10530 |
OS | Physics - Female only | -- | -- |
5 Years, Bachelor and Master of Technology (Dual Degree | |||
OS | Computational Mathematics - Gender Neutral | 6251 | 8513 |
OS | Computational Mathematics - Female only | -- | -- |
OS | Engineering Physics - Gender Neutral | 7851 | 7961 |
OS | Engineering Physics - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
OS | Biotechnology and Biochemical Engineering - Gender Neutral | 7488 | 9418 |
OS | Biotechnology and Biochemical Engineering - Female only | 7039 | 10322 |
OS | Chemical Engineering - Gender Neutral | 6325 | 8625 |
OS | Chemical Engineering - Female only | 5752 | 5752 |
OS | Civil Engineering - Gender Neutral | 4684 | 8070 |
OS | Civil Engineering - Female only | 8346 | 10118 |
OS | Computer Science and Engineering - Gender Neutral | 2296 | 3954 |
OS | Computer Science and Engineering - Female only | 3063 | 4852 |
OS | Electrical Engineering - Gender Neutral | 4792 | 6239 |
OS | Electrical Engineering - Female only | 7412 | 8980 |
OS | Electronics and Communication Engineering - Gender Neutral | 3824 | 5104 |
OS | Electronics and Communication Engineering - Female only | 6265 | 7308 |
OS | Electronics and Instrumentation Engineering - Gender Neutral | 5405 | 6475 |
OS | Electronics and Instrumentation Engineering - Female only | 7111 | 9830 |
OS | Mechanical Engineering - Gender Neutral | 5769 | 7634 |
OS | Mechanical Engineering - Female only | 8568 | 10166 |
OS | Production Engineering - Gender Neutral | 7413 | 9762 |
OS | Production Engineering - Female only | 9222 | 11181 |
ST CATEGORY
Quota | Branch name | Open | Close |
5 Years, Bachelor of Science and Master of Science (Dual Degree | |||
HS | Chemistry - Gender Neutral | 11407 | 15003 |
HS | Chemistry - Female only | -- | -- |
HS | Mathematics & Computing - Gender Neutral | 5486 | 12190 |
HS | Mathematics & Computing - Female only | -- | -- |
HS | Physics - Gender Neutral | 9304 | 16348 |
HS | Physics - Female only | -- | -- |
5 Years, Bachelor and Master of Technology (Dual Degree | |||
HS | Computational Mathematics - Gender Neutral | 2841 | 21024 |
HS | Computational Mathematics - Female only | -- | -- |
HS | Engineering Physics - Gender Neutral | 13310 | 24757 |
HS | Engineering Physics - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
HS | Biotechnology and Biochemical Engineering - Gender Neutral | 3733 | 19886 |
HS | Biotechnology and Biochemical Engineering - Female only | 6505 | 17871 |
HS | Chemical Engineering - Gender Neutral | 3584 | 22972 |
HS | Chemical Engineering - Female only | 13685 | 13685 |
HS | Civil Engineering - Gender Neutral | 2145 | 8667 |
HS | Civil Engineering - Female only | 3661 | 8199 |
HS | Computer Science and Engineering - Gender Neutral | 819 | 6707 |
HS | Computer Science and Engineering - Female only | 2513 | 4923 |
HS | Electrical Engineering - Gender Neutral | 6784 | 12722 |
HS | Electrical Engineering - Female only | 7068 | 14186 |
HS | Electronics and Communication Engineering - Gender Neutral | 6707 | 14243 |
HS | Electronics and Communication Engineering - Female only | 6763 | 10408 |
HS | Electronics and Instrumentation Engineering - Gender Neutral | 13033 | 30240 |
HS | Electronics and Instrumentation Engineering - Female only | 17026 | 23730 |
HS | Mechanical Engineering - Gender Neutral | 6239 | 19373 |
HS | Mechanical Engineering - Female only | 10402 | 17128 |
HS | Production Engineering - Gender Neutral | 12711 | 31221 |
HS | Production Engineering - Female only | 19278 | 22798 |
5 Years, Bachelor of Science and Master of Science (Dual Degree | |||
OS | Chemistry - Gender Neutral | 3645 | 4064 |
OS | Chemistry - Female only | -- | -- |
OS | Mathematics & Computing - Gender Neutral | 1700 | 1700 |
OS | Mathematics & Computing - Female only | -- | -- |
OS | Physics - Gender Neutral | 3045 | 4432 |
OS | Physics - Female only | -- | -- |
5 Years, Bachelor and Master of Technology (Dual Degree | |||
OS | Computational Mathematics - Gender Neutral | 2538 | 2754 |
OS | Computational Mathematics - Female only | -- | -- |
OS | Engineering Physics - Gender Neutral | 3766 | 3939 |
OS | Engineering Physics - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
OS | Biotechnology and Biochemical Engineering - Gender Neutral | 2703 | 3645 |
OS | Biotechnology and Biochemical Engineering - Female only | -- | -- |
OS | Chemical Engineering - Gender Neutral | 2620 | 3041 |
OS | Chemical Engineering - Female only | 2969 | 4602 |
OS | Civil Engineering - Gender Neutral | 2086 | 2290 |
OS | Civil Engineering - Female only | 2015 | 2015 |
OS | Computer Science and Engineering - Gender Neutral | 509 | 1361 |
OS | Computer Science and Engineering - Female only | 1220 | 1220 |
OS | Electrical Engineering - Gender Neutral | 1768 | 2355 |
OS | Electrical Engineering - Female only | 2488 | 3436 |
OS | Electronics and Communication Engineering - Gender Neutral | 1574 | 2088 |
OS | Electronics and Communication Engineering - Female only | 2437 | 2488 |
OS | Electronics and Instrumentation Engineering - Gender Neutral | 2625 | 2676 |
OS | Electronics and Instrumentation Engineering - Female only | 3682 | 4039 |
OS | Mechanical Engineering - Gender Neutral | 2105 | 2864 |
OS | Mechanical Engineering - Female only | 2996 | 3511 |
OS | Production Engineering - Gender Neutral | 2912 | 3901 |
OS | Production Engineering - Female only | 3752 | 4719 |
NIT Agartala Cutoff 2022: JoSAA
General
Quota | Branch name | Open | Close |
5 Years, Bachelor of Science and Master of Science (Dual Degree | |||
HS | Chemistry - Gender Neutral | 157206 | 239896 |
HS | Chemistry - Female only | -- | -- |
HS | Mathematics & Computing - Gender Neutral | 119752 | 222456 |
HS | Mathematics & Computing - Female only | -- | -- |
HS | Physics - Gender Neutral | 47144 | 221856 |
HS | Physics - Female only | -- | -- |
5 Years, Bachelor and Master of Technology (Dual Degree | |||
HS | Computational Mathematics - Gender Neutral | 117508 | 145150 |
HS | Computational Mathematics - Female only | -- | -- |
HS | Engineering Physics - Gender Neutral | 135418 | 208017 |
HS | Engineering Physics - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
HS | Biotechnology and Biochemical Engineering - Gender Neutral | 90651 | 210069 |
HS | Biotechnology and Biochemical Engineering - Female only | 75189 | 175412 |
HS | Chemical Engineering - Gender Neutral | 58178 | 181514 |
HS | Chemical Engineering - Female only | 124437 | 179498 |
HS | Civil Engineering - Gender Neutral | 103229 | 176713 |
HS | Civil Engineering - Female only | 99707 | 160775 |
HS | Computer Science and Engineering - Gender Neutral | 10375 | 58163 |
HS | Computer Science and Engineering - Female only | 30636 | 56933 |
HS | Electrical Engineering - Gender Neutral | 67691 | 106157 |
HS | Electrical Engineering - Female only | 72902 | 99707 |
HS | Electronics and Communication Engineering - Gender Neutral | 49763 | 81719 |
HS | Electronics and Communication Engineering - Female only | 54187 | 80906 |
HS | Electronics and Instrumentation Engineering - Gender Neutral | 49575 | 116780 |
HS | Electronics and Instrumentation Engineering - Female only | 79594 | 115964 |
HS | Mechanical Engineering - Gender Neutral | 51644 | 153958 |
HS | Mechanical Engineering - Female only | 83107 | 134027 |
HS | Production Engineering - Gender Neutral | 147366 | 218300 |
HS | Production Engineering - Female only | 131829 | 200159 |
5 Years, Bachelor of Science and Master of Science (Dual Degree | |||
OS | Chemistry - Gender Neutral | 43350 | 59085 |
OS | Chemistry - Female only | -- | -- |
OS | Mathematics & Computing - Gender Neutral | 21275 | 36116 |
OS | Mathematics & Computing - Female only | -- | -- |
OS | Physics - Gender Neutral | 19957 | 56086 |
OS | Physics - Female only | -- | -- |
5 Years, Bachelor and Master of Technology (Dual Degree | |||
OS | Computational Mathematics - Gender Neutral | 17220 | 36048 |
OS | Computational Mathematics - Female only | -- | -- |
OS | Engineering Physics - Gender Neutral | 21366 | 43277 |
OS | Engineering Physics - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
OS | Biotechnology and Biochemical Engineering - Gender Neutral | 42493 | 57305 |
OS | Biotechnology and Biochemical Engineering - Female only | 35429 | 63652 |
OS | Chemical Engineering - Gender Neutral | 37647 | 52619 |
OS | Chemical Engineering - Female only | 42823 | 54896 |
OS | Civil Engineering - Gender Neutral | 29293 | 53270 |
OS | Civil Engineering - Female only | 50165 | 62836 |
OS | Computer Science and Engineering - Gender Neutral | 9599 | 19344 |
OS | Computer Science and Engineering - Female only | 20958 | 29701 |
OS | Electrical Engineering - Gender Neutral | 26379 | 38384 |
OS | Electrical Engineering - Female only | 37418 | 48612 |
OS | Electronics and Communication Engineering - Gender Neutral | 14444 | 28723 |
OS | Electronics and Communication Engineering - Female only | 31169 | 39163 |
OS | Electronics and Instrumentation Engineering - Gender Neutral | 28723 | 37885 |
OS | Electronics and Instrumentation Engineering - Female only | 33388 | 47445 |
OS | Mechanical Engineering - Gender Neutral | 32167 | 46244 |
OS | Mechanical Engineering - Female only | 44097 | 58582 |
OS | Production Engineering - Gender Neutral | 42878 | 57696 |
OS | Production Engineering - Female only | 51965 | 63738 |
EWS
Quota | Branch name | Open | Close |
5 Years, Bachelor of Science and Master of Science (Dual Degree | |||
HS | Chemistry - Gender Neutral | 61612 | 61612 |
HS | Chemistry - Female only | -- | -- |
HS | Mathematics & Computing - Gender Neutral | 47736 | 47736 |
HS | Mathematics & Computing - Female only | -- | -- |
HS | Physics - Gender Neutral | 53129 | 63979 |
HS | Physics - Female only | -- | -- |
5 Years, Bachelor and Master of Technology (Dual Degree | |||
HS | Computational Mathematics - Gender Neutral | 43725 | 53129 |
HS | Computational Mathematics - Female only | -- | -- |
HS | Engineering Physics - Gender Neutral | 34813 | 68667 |
HS | Engineering Physics - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
HS | Biotechnology and Biochemical Engineering - Gender Neutral | 44363 | 44363 |
HS | Biotechnology and Biochemical Engineering - Female only | -- | -- |
HS | Chemical Engineering - Gender Neutral | 37412 | 56599 |
HS | Chemical Engineering - Female only | 51150 | 57428 |
HS | Civil Engineering - Gender Neutral | 40714 | 52483 |
HS | Civil Engineering - Female only | 55608 | 55608 |
HS | Computer Science and Engineering - Gender Neutral | 7457 | 15664 |
HS | Computer Science and Engineering - Female only | 8335 | 13994 |
HS | Electrical Engineering - Gender Neutral | 19566 | 33622 |
HS | Electrical Engineering - Female only | 22924 | 24233 |
HS | Electronics and Communication Engineering - Gender Neutral | 15555 | 20640 |
HS | Electronics and Communication Engineering - Female only | 13994 | 22924 |
HS | Electronics and Instrumentation Engineering - Gender Neutral | 24568 | 29929 |
HS | Electronics and Instrumentation Engineering - Female only | 35999 | 35999 |
HS | Mechanical Engineering - Gender Neutral | 19726 | 46976 |
HS | Mechanical Engineering - Female only | 36036 | 36036 |
HS | Production Engineering - Gender Neutral | 52004 | 68823 |
HS | Production Engineering - Female only | 57428 | 64601 |
5 Years, Bachelor of Science and Master of Science (Dual Degree | |||
OS | Chemistry - Gender Neutral | 7363 | 9075 |
OS | Chemistry - Female only | -- | -- |
OS | Mathematics & Computing - Gender Neutral | 4888 | 6342 |
OS | Mathematics & Computing - Female only | -- | -- |
OS | Physics - Gender Neutral | 6756 | 8650 |
OS | Physics - Female only | -- | -- |
5 Years, Bachelor and Master of Technology (Dual Degree | |||
OS | Computational Mathematics - Gender Neutral | 4416 | 6295 |
OS | Computational Mathematics - Female only | -- | -- |
OS | Engineering Physics - Gender Neutral | 6370 | 7684 |
OS | Engineering Physics - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
OS | Biotechnology and Biochemical Engineering - Gender Neutral | 6986 | 8727 |
OS | Biotechnology and Biochemical Engineering - Female only | -- | -- |
OS | Chemical Engineering - Gender Neutral | 6222 | 7871 |
OS | Chemical Engineering - Female only | 7921 | 8246 |
OS | Civil Engineering - Gender Neutral | 6451 | 7991 |
OS | Civil Engineering - Female only | 7951 | 9488 |
OS | Computer Science and Engineering - Gender Neutral | 2286 | 2920 |
OS | Computer Science and Engineering - Female only | 4097 | 5009 |
OS | Electrical Engineering - Gender Neutral | 4862 | 6126 |
OS | Electrical Engineering - Female only | 7011 | 7420 |
OS | Electronics and Communication Engineering - Gender Neutral | 3860 | 4688 |
OS | Electronics and Communication Engineering - Female only | 5599 | 5700 |
OS | Electronics and Instrumentation Engineering - Gender Neutral | 4735 | 6151 |
OS | Electronics and Instrumentation Engineering - Female only | 7239 | 7264 |
OS | Mechanical Engineering - Gender Neutral | 5489 | 7232 |
OS | Mechanical Engineering - Female only | 7663 | 8970 |
OS | Production Engineering - Gender Neutral | 7016 | 8627 |
OS | Production Engineering - Female only | 8353 | 9679 |
OBC-NCL
Quota | Branch name | Open | Close |
5 Years, Bachelor of Science and Master of Science (Dual Degree | |||
HS | Chemistry - Gender Neutral | -- | -- |
HS | Chemistry - Female only | -- | -- |
HS | Mathematics & Computing - Gender Neutral | -- | -- |
HS | Mathematics & Computing - Female only | -- | -- |
HS | Physics - Gender Neutral | -- | -- |
HS | Physics - Female only | -- | -- |
5 Years, Bachelor and Master of Technology (Dual Degree | |||
HS | Computational Mathematics - Gender Neutral | -- | -- |
HS | Computational Mathematics - Female only | -- | -- |
HS | Engineering Physics - Gender Neutral | -- | -- |
HS | Engineering Physics - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
HS | Biotechnology and Biochemical Engineering - Gender Neutral | -- | -- |
HS | Biotechnology and Biochemical Engineering - Female only | -- | -- |
HS | Chemical Engineering - Gender Neutral | -- | -- |
HS | Chemical Engineering - Female only | -- | -- |
HS | Civil Engineering - Gender Neutral | -- | -- |
HS | Civil Engineering - Female only | -- | -- |
HS | Computer Science and Engineering - Gender Neutral | -- | -- |
HS | Computer Science and Engineering - Female only | -- | -- |
HS | Electrical Engineering - Gender Neutral | -- | -- |
HS | Electrical Engineering - Female only | -- | -- |
