Hello and welcome to college help in this article I am going to show you the previous year’s opening and closing rank for the National Institute of Technology Arunachal Pradesh which is commonly known as NIT Arunachal Pradesh. Here we discuss the opening and closing rank for JOSAA and CSAB Counselling. It will help you a lot to understand NIT Arunachal Pradesh cutoff trends.
Check other NITs cutoff:
NIT Arunachal Pradesh Rank Description:
The cutoff list given here is the overall cutoff of the previous year’s counselling including all the rounds of the counselling. Cutoff ranks are written category-wise for all the disciplines and both the home state as well as other state reservations. The ranks will give you a clear picture of whether you can get admission to this institute and the branches you can get.
- All the mentioned cutoff ranks for JOSAA Counselling are category-wise All India Rank of the candidates.
- Here opening ranks are from the first round of counselling, and closing ranks are from the last round of counselling.
NIT Arunachal Pradesh Cutoff 2021: JoSAA
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | 144121 | 250132 |
HS | Civil Engineering - Female only | 98848 | 221949 |
HS | Computer Science and Engineering - Gender Neutral | 73474 | 207107 |
HS | Computer Science and Engineering - Female only | 76692 | 140110 |
HS | Electrical Engineering - Gender Neutral | 203323 | 442309 |
HS | Electrical Engineering - Female only | 357658 | 540524 |
HS | Electronics and Communication Engineering - Gender Neutral | 84955 | 438175 |
HS | Electronics and Communication Engineering - Female only | 168621 | 512001 |
HS | Mechanical Engineering - Gender Neutral | 198146 | 698231 |
HS | Mechanical Engineering - Female only | 223711 | 650255 |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 40823 | 56427 |
OS | Civil Engineering - Female only | 48600 | 67300 |
OS | Computer Science and Engineering - Gender Neutral | 11063 | 28763 |
OS | Computer Science and Engineering - Female only | 29506 | 43883 |
OS | Electrical Engineering - Gender Neutral | 25302 | 46792 |
OS | Electrical Engineering - Female only | 39860 | 55919 |
OS | Electronics and Communication Engineering - Gender Neutral | 31399 | 39301 |
OS | Electronics and Communication Engineering - Female only | 38490 | 45214 |
OS | Mechanical Engineering - Gender Neutral | 36963 | 52337 |
OS | Mechanical Engineering - Female only | 43855 | 63719 |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | -- | -- |
HS | Civil Engineering - Female only | -- | -- |
HS | Computer Science and Engineering - Gender Neutral | 41735 | 58182 |
HS | Computer Science and Engineering - Female only | 51607 | 51607 |
HS | Electrical Engineering - Gender Neutral | -- | -- |
HS | Electrical Engineering - Female only | -- | -- |
HS | Electronics and Communication Engineering - Gender Neutral | -- | -- |
HS | Electronics and Communication Engineering - Female only | -- | -- |
HS | Mechanical Engineering - Gender Neutral | -- | -- |
HS | Mechanical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 6607 | 9203 |
OS | Civil Engineering - Female only | 7849 | 11265 |
OS | Computer Science and Engineering - Gender Neutral | 3728 | 5432 |
OS | Computer Science and Engineering - Female only | 4932 | 8153 |
OS | Electrical Engineering - Gender Neutral | 5805 | 7661 |
OS | Electrical Engineering - Female only | 7623 | 10221 |
OS | Electronics and Communication Engineering - Gender Neutral | 5111 | 6419 |
OS | Electronics and Communication Engineering - Female only | 6634 | 8978 |
OS | Mechanical Engineering - Gender Neutral | 6448 | 8683 |
OS | Mechanical Engineering - Female only | 8222 | 10802 |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | 79989 | 185775 |
HS | Civil Engineering - Female only | -- | -- |
HS | Computer Science and Engineering - Gender Neutral | 49177 | 74097 |
HS | Computer Science and Engineering - Female only | -- | -- |
HS | Electrical Engineering - Gender Neutral | 196124 | 196124 |
HS | Electrical Engineering - Female only | -- | -- |
HS | Electronics and Communication Engineering - Gender Neutral | 204374 | 206026 |
HS | Electronics and Communication Engineering - Female only | -- | -- |
HS | Mechanical Engineering - Gender Neutral | 185775 | 251671 |
HS | Mechanical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 11598 | 16249 |
OS | Civil Engineering - Female only | 17826 | 23572 |
OS | Computer Science and Engineering - Gender Neutral | 5496 | 9383 |
OS | Computer Science and Engineering - Female only | 11772 | 12926 |
OS | Electrical Engineering - Gender Neutral | 9273 | 12970 |
OS | Electrical Engineering - Female only | 16075 | 22137 |
OS | Electronics and Communication Engineering - Gender Neutral | 9152 | 11782 |
OS | Electronics and Communication Engineering - Female only | 12926 | 17908 |
OS | Mechanical Engineering - Gender Neutral | 11124 | 15083 |
OS | Mechanical Engineering - Female only | 19104 | 22751 |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | 24696 | 24696 |
HS | Civil Engineering - Female only | -- | -- |
HS | Computer Science and Engineering - Gender Neutral | 11759 | 11759 |
HS | Computer Science and Engineering - Female only | -- | -- |
HS | Electrical Engineering - Gender Neutral | 34488 | 34488 |
HS | Electrical Engineering - Female only | -- | -- |
HS | Electronics and Communication Engineering - Gender Neutral | 32471 | 63128 |
HS | Electronics and Communication Engineering - Female only | -- | -- |
HS | Mechanical Engineering - Gender Neutral | -- | -- |
HS | Mechanical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 6739 | 8730 |
OS | Civil Engineering - Female only | 8129 | 10234 |
OS | Computer Science and Engineering - Gender Neutral | 2805 | 5014 |
OS | Computer Science and Engineering - Female only | 3577 | 5089 |
OS | Electrical Engineering - Gender Neutral | 5980 | 7800 |
OS | Electrical Engineering - Female only | 6709 | 9979 |
OS | Electronics and Communication Engineering - Gender Neutral | 5428 | 6986 |
OS | Electronics and Communication Engineering - Female only | 7308 | 8579 |
OS | Mechanical Engineering - Gender Neutral | 6127 | 8504 |
OS | Mechanical Engineering - Female only | 9212 | 11127 |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | 4168 | 7120 |
HS | Civil Engineering - Female only | 4142 | 10744 |
HS | Computer Science and Engineering - Gender Neutral | 2435 | 9675 |
HS | Computer Science and Engineering - Female only | 7651 | 15140 |
HS | Electrical Engineering - Gender Neutral | 9045 | 28584 |
HS | Electrical Engineering - Female only | 16602 | 16763 |
HS | Electronics and Communication Engineering - Gender Neutral | 9338 | 19232 |
HS | Electronics and Communication Engineering - Female only | 30281 | 30281 |
HS | Mechanical Engineering - Gender Neutral | 14148 | 25508 |
HS | Mechanical Engineering - Female only | 16190 | 16190 |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 2400 | 2739 |
OS | Civil Engineering - Female only | -- | -- |
OS | Computer Science and Engineering - Gender Neutral | 1647 | 1883 |
OS | Computer Science and Engineering - Female only | -- | -- |
OS | Electrical Engineering - Gender Neutral | 1980 | 3093 |
OS | Electrical Engineering - Female only | -- | -- |
OS | Electronics and Communication Engineering - Gender Neutral | 1989 | 2625 |
OS | Electronics and Communication Engineering - Female only | -- | -- |
OS | Mechanical Engineering - Gender Neutral | 2616 | 3174 |
OS | Mechanical Engineering - Female only | 3135 | 4709 |
NIT Arunachal Pradesh Cutoff 2022: JoSAA
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | 159009 | 185207 |
HS | Civil Engineering - Female only | -- | -- |
HS | Computer Science and Engineering - Gender Neutral | 30484 | 122748 |
HS | Computer Science and Engineering - Female only | -- | -- |
HS | Electrical Engineering - Gender Neutral | 159045 | 200935 |
HS | Electrical Engineering - Female only | -- | -- |
HS | Electronics and Communication Engineering - Gender Neutral | 122748 | 158048 |
HS | Electronics and Communication Engineering - Female only | -- | -- |
HS | Mechanical Engineering - Gender Neutral | 145656 | 238400 |
HS | Mechanical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 39683 | 55417 |
OS | Civil Engineering - Female only | 49391 | 57639 |
OS | Computer Science and Engineering - Gender Neutral | 18592 | 25609 |
OS | Computer Science and Engineering - Female only | 27895 | 33831 |
OS | Electrical Engineering - Gender Neutral | 34862 | 44246 |
OS | Electrical Engineering - Female only | 40518 | 50377 |
OS | Electronics and Communication Engineering - Gender Neutral | 26632 | 34837 |
OS | Electronics and Communication Engineering - Female only | 36319 | 46730 |
OS | Mechanical Engineering - Gender Neutral | 39196 | 50451 |
OS | Mechanical Engineering - Female only | 48718 | 60055 |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | -- | -- |
HS | Civil Engineering - Female only | -- | -- |
HS | Computer Science and Engineering - Gender Neutral | -- | -- |
HS | Computer Science and Engineering - Female only | -- | -- |
HS | Electrical Engineering - Gender Neutral | -- | -- |
HS | Electrical Engineering - Female only | -- | -- |
HS | Electronics and Communication Engineering - Gender Neutral | -- | -- |
HS | Electronics and Communication Engineering - Female only | -- | -- |
HS | Mechanical Engineering - Gender Neutral | -- | -- |
HS | Mechanical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 6794 | 8671 |
OS | Civil Engineering - Female only | 8521 | 9533 |
OS | Computer Science and Engineering - Gender Neutral | 2837 | 4850 |
OS | Computer Science and Engineering - Female only | 4336 | 5583 |
OS | Electrical Engineering - Gender Neutral | 5831 | 7471 |
OS | Electrical Engineering - Female only | 7420 | 7692 |
OS | Electronics and Communication Engineering - Gender Neutral | 4267 | 6202 |
OS | Electronics and Communication Engineering - Female only | 6498 | 7492 |
OS | Mechanical Engineering - Gender Neutral | 6264 | 8120 |
OS | Mechanical Engineering - Female only | 7929 | 10023 |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | 78998 | 100777 |
HS | Civil Engineering - Female only | -- | -- |
HS | Computer Science and Engineering - Gender Neutral | 56617 | 56617 |
HS | Computer Science and Engineering - Female only | -- | -- |
HS | Electrical Engineering - Gender Neutral | 69969 | 69969 |
HS | Electrical Engineering - Female only | -- | -- |
HS | Electronics and Communication Engineering - Gender Neutral | 65920 | 65920 |
HS | Electronics and Communication Engineering - Female only | -- | -- |
HS | Mechanical Engineering - Gender Neutral | 74725 | 101499 |
HS | Mechanical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 13114 | 16308 |
OS | Civil Engineering - Female only | 16115 | 21739 |
OS | Computer Science and Engineering - Gender Neutral | 6753 | 8172 |
OS | Computer Science and Engineering - Female only | 12056 | 15090 |
OS | Electrical Engineering - Gender Neutral | 10128 | 13168 |
OS | Electrical Engineering - Female only | 17164 | 17680 |
OS | Electronics and Communication Engineering - Gender Neutral | 8437 | 10289 |
OS | Electronics and Communication Engineering - Female only | 13247 | 16253 |
OS | Mechanical Engineering - Gender Neutral | 12193 | 15200 |
OS | Mechanical Engineering - Female only | 17493 | 23313 |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | 27157 | 27157 |
HS | Civil Engineering - Female only | -- | -- |
HS | Computer Science and Engineering - Gender Neutral | 16155 | 16155 |
HS | Computer Science and Engineering - Female only | -- | -- |
HS | Electrical Engineering - Gender Neutral | -- | -- |
HS | Electrical Engineering - Female only | -- | -- |
HS | Electronics and Communication Engineering - Gender Neutral | 18255 | 18255 |
HS | Electronics and Communication Engineering - Female only | -- | -- |
HS | Mechanical Engineering - Gender Neutral | 31269 | 31269 |
HS | Mechanical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 6845 | 8067 |
OS | Civil Engineering - Female only | 9626 | 10166 |
OS | Computer Science and Engineering - Gender Neutral | 1251 | 3161 |
OS | Computer Science and Engineering - Female only | 4282 | 5886 |
OS | Electrical Engineering - Gender Neutral | 5520 | 6244 |
OS | Electrical Engineering - Female only | 8206 | 8206 |
OS | Electronics and Communication Engineering - Gender Neutral | 4197 | 5171 |
OS | Electronics and Communication Engineering - Female only | 6573 | 6605 |
OS | Mechanical Engineering - Gender Neutral | 6430 | 7366 |
OS | Mechanical Engineering - Female only | 9548 | 10747 |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | 2666 | 5286 |
HS | Civil Engineering - Female only | 2647 | 4950 |
HS | Computer Science and Engineering - Gender Neutral | 3685 | 7918 |
HS | Computer Science and Engineering - Female only | 3666 | 8004 |
HS | Electrical Engineering - Gender Neutral | 5300 | 10110 |
HS | Electrical Engineering - Female only | 7293 | 9036 |
HS | Electronics and Communication Engineering - Gender Neutral | 3608 | 14115 |
HS | Electronics and Communication Engineering - Female only | 6405 | 13322 |
HS | Mechanical Engineering - Gender Neutral | 4347 | 14303 |
HS | Mechanical Engineering - Female only | 7068 | 12667 |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 2141 | 2202 |
OS | Civil Engineering - Female only | -- | -- |
OS | Computer Science and Engineering - Gender Neutral | 128 | 1136 |
OS | Computer Science and Engineering - Female only | -- | -- |
OS | Electrical Engineering - Gender Neutral | 2202 | 2439 |
OS | Electrical Engineering - Female only | -- | -- |
OS | Electronics and Communication Engineering - Gender Neutral | 1648 | 1772 |
OS | Electronics and Communication Engineering - Female only | -- | -- |
OS | Mechanical Engineering - Gender Neutral | 860 | 860 |
OS | Mechanical Engineering - Female only | -- | -- |
- All the mentioned cutoff ranks for CSAB Counselling are All India CRL Rank of the candidates. It is not your category-wise All India Rank.
- Here opening ranks are from the first round of counselling, and closing ranks are from the last round of counselling.
NIT Arunachal Pradesh Cutoff 2021: CSAB
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
AI | Civil Engineering - Gender Neutral | -- | -- |
AI | Civil Engineering - Female only | -- | -- |
AI | Computer Science and Engineering - Gender Neutral | -- | -- |
AI | Computer Science and Engineering - Female only | -- | -- |
AI | Electrical Engineering - Gender Neutral | -- | -- |
AI | Electrical Engineering - Female only | -- | -- |
AI | Electronics and Communication Engineering - Gender Neutral | -- | -- |
AI | Electronics and Communication Engineering - Female only | 58476 | 79597 |
AI | Mechanical Engineering - Gender Neutral | 46292 | 85686 |
AI | Mechanical Engineering - Female only | 96162 | 115312 |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | 208568 | 228179 |
HS | Civil Engineering - Female only | 228480 | 242300 |
HS | Computer Science and Engineering - Gender Neutral | 207942 | 207942 |
HS | Computer Science and Engineering - Female only | -- | -- |
HS | Electrical Engineering - Gender Neutral | 329512 | 457157 |
HS | Electrical Engineering - Female only | 372651 | 372651 |
HS | Electronics and Communication Engineering - Gender Neutral | 447754 | 447754 |
HS | Electronics and Communication Engineering - Female only | 792944 | 792944 |
HS | Mechanical Engineering - Gender Neutral | -- | -- |
HS | Mechanical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 56011 | 94570 |
OS | Civil Engineering - Female only | 79602 | 131213 |
OS | Computer Science and Engineering - Gender Neutral | 27725 | 35409 |
OS | Computer Science and Engineering - Female only | 47937 | 53129 |
OS | Electrical Engineering - Gender Neutral | 48853 | 66309 |
OS | Electrical Engineering - Female only | 83084 | 117918 |
OS | Electronics and Communication Engineering - Gender Neutral | 41752 | 49300 |
OS | Electronics and Communication Engineering - Female only | 73173 | 81111 |
OS | Mechanical Engineering - Gender Neutral | 64163 | 89737 |
OS | Mechanical Engineering - Female only | 102390 | 137010 |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
AI | Civil Engineering - Gender Neutral | -- | -- |
AI | Civil Engineering - Female only | -- | -- |
AI | Computer Science and Engineering - Gender Neutral | -- | -- |
AI | Computer Science and Engineering - Female only | -- | -- |
AI | Electrical Engineering - Gender Neutral | -- | -- |
AI | Electrical Engineering - Female only | -- | -- |
AI | Electronics and Communication Engineering - Gender Neutral | -- | -- |
AI | Electronics and Communication Engineering - Female only | -- | -- |
AI | Mechanical Engineering - Gender Neutral | -- | -- |
AI | Mechanical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | -- | -- |
HS | Civil Engineering - Female only | -- | -- |
HS | Computer Science and Engineering - Gender Neutral | -- | -- |
HS | Computer Science and Engineering - Female only | -- | -- |
HS | Electrical Engineering - Gender Neutral | -- | -- |
HS | Electrical Engineering - Female only | -- | -- |
HS | Electronics and Communication Engineering - Gender Neutral | -- | -- |
HS | Electronics and Communication Engineering - Female only | -- | -- |
HS | Mechanical Engineering - Gender Neutral | -- | -- |
HS | Mechanical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 73316 | 184678 |
OS | Civil Engineering - Female only | 189185 | 310923 |
OS | Computer Science and Engineering - Gender Neutral | 34951 | 46626 |
OS | Computer Science and Engineering - Female only | 63787 | 77832 |
OS | Electrical Engineering - Gender Neutral | 62161 | 92687 |
OS | Electrical Engineering - Female only | 92823 | 192872 |
OS | Electronics and Communication Engineering - Gender Neutral | 48321 | 62161 |
OS | Electronics and Communication Engineering - Female only | 77832 | 172118 |
OS | Mechanical Engineering - Gender Neutral | 72282 | 143887 |
OS | Mechanical Engineering - Female only | 110947 | 284778 |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
AI | Civil Engineering - Gender Neutral | -- | -- |
AI | Civil Engineering - Female only | -- | -- |
AI | Computer Science and Engineering - Gender Neutral | -- | -- |
AI | Computer Science and Engineering - Female only | -- | -- |
AI | Electrical Engineering - Gender Neutral | -- | -- |
AI | Electrical Engineering - Female only | -- | -- |
AI | Electronics and Communication Engineering - Gender Neutral | -- | -- |
AI | Electronics and Communication Engineering - Female only | -- | -- |
AI | Mechanical Engineering - Gender Neutral | -- | -- |
AI | Mechanical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | -- | -- |
HS | Civil Engineering - Female only | -- | -- |
HS | Computer Science and Engineering - Gender Neutral | -- | -- |
HS | Computer Science and Engineering - Female only | -- | -- |
HS | Electrical Engineering - Gender Neutral | -- | -- |
HS | Electrical Engineering - Female only | -- | -- |
HS | Electronics and Communication Engineering - Gender Neutral | -- | -- |
HS | Electronics and Communication Engineering - Female only | -- | -- |
HS | Mechanical Engineering - Gender Neutral | -- | -- |
HS | Mechanical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 72746 | 106548 |
OS | Civil Engineering - Female only | 101144 | 166300 |
OS | Computer Science and Engineering - Gender Neutral | 35316 | 41271 |
OS | Computer Science and Engineering - Female only | 61293 | 61293 |
OS | Electrical Engineering - Gender Neutral | 61125 | 77032 |
OS | Electrical Engineering - Female only | 91968 | 120091 |
OS | Electronics and Communication Engineering - Gender Neutral | 48799 | 56533 |
OS | Electronics and Communication Engineering - Female only | 80333 | 82233 |
OS | Mechanical Engineering - Gender Neutral | 71277 | 95819 |
OS | Mechanical Engineering - Female only | 109338 | 155462 |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
AI | Civil Engineering - Gender Neutral | -- | -- |
AI | Civil Engineering - Female only | -- | -- |
AI | Computer Science and Engineering - Gender Neutral | -- | -- |
AI | Computer Science and Engineering - Female only | -- | -- |
AI | Electrical Engineering - Gender Neutral | 144133 | 162980 |
AI | Electrical Engineering - Female only | -- | -- |
AI | Electronics and Communication Engineering - Gender Neutral | 135197 | 135197 |
AI | Electronics and Communication Engineering - Female only | -- | -- |
AI | Mechanical Engineering - Gender Neutral | 143447 | 180521 |
AI | Mechanical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | -- | -- |
HS | Civil Engineering - Female only | -- | -- |
HS | Computer Science and Engineering - Gender Neutral | 252346 | 252346 |
HS | Computer Science and Engineering - Female only | -- | -- |
HS | Electrical Engineering - Gender Neutral | -- | -- |
HS | Electrical Engineering - Female only | -- | -- |
HS | Electronics and Communication Engineering - Gender Neutral | -- | -- |
HS | Electronics and Communication Engineering - Female only | -- | -- |
HS | Mechanical Engineering - Gender Neutral | -- | -- |
HS | Mechanical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 167643 | 189621 |
OS | Civil Engineering - Female only | 232702 | 235297 |
OS | Computer Science and Engineering - Gender Neutral | 105313 | 105313 |
OS | Computer Science and Engineering - Female only | 130688 | 130688 |
OS | Electrical Engineering - Gender Neutral | 162980 | 180188 |
OS | Electrical Engineering - Female only | 213559 | 232702 |
OS | Electronics and Communication Engineering - Gender Neutral | 154609 | 161566 |
OS | Electronics and Communication Engineering - Female only | -- | -- |
OS | Mechanical Engineering - Gender Neutral | 180188 | 182544 |
OS | Mechanical Engineering - Female only | 223361 | 238531 |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
AI | Civil Engineering - Gender Neutral | -- | -- |
AI | Civil Engineering - Female only | -- | -- |
AI | Computer Science and Engineering - Gender Neutral | -- | -- |
AI | Computer Science and Engineering - Female only | 217801 | 217801 |
AI | Electrical Engineering - Gender Neutral | 252731 | 274003 |
AI | Electrical Engineering - Female only | 243149 | 385315 |
AI | Electronics and Communication Engineering - Gender Neutral | 215741 | 257967 |
AI | Electronics and Communication Engineering - Female only | 225198 | 241494 |
AI | Mechanical Engineering - Gender Neutral | 214874 | 300487 |
AI | Mechanical Engineering - Female only | 259978 | 398510 |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | 228179 | 299826 |
HS | Civil Engineering - Female only | -- | -- |
HS | Computer Science and Engineering - Gender Neutral | 344447 | 344447 |
HS | Computer Science and Engineering - Female only | 512001 | 792944 |
HS | Electrical Engineering - Gender Neutral | 476569 | 477224 |
HS | Electrical Engineering - Female only | -- | -- |
HS | Electronics and Communication Engineering - Gender Neutral | -- | -- |
HS | Electronics and Communication Engineering - Female only | -- | -- |
HS | Mechanical Engineering - Gender Neutral | -- | -- |
HS | Mechanical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | -- | -- |
OS | Civil Engineering - Female only | -- | -- |
OS | Computer Science and Engineering - Gender Neutral | -- | -- |
OS | Computer Science and Engineering - Female only | -- | -- |
OS | Electrical Engineering - Gender Neutral | 253336 | 275799 |
OS | Electrical Engineering - Female only | -- | -- |
OS | Electronics and Communication Engineering - Gender Neutral | 236226 | 267836 |
OS | Electronics and Communication Engineering - Female only | -- | -- |
OS | Mechanical Engineering - Gender Neutral | 278749 | 304938 |
OS | Mechanical Engineering - Female only | 348535 | 416063 |
This is all about NIT Arunachal Pradesh Cutoff trends hopefully this article was helpful for you thanks for visiting.
Team College Help