Hello and welcome to college help in this article I am going to show you the previous year’s opening and closing rank for the National Institute of Technology Durgapur which is commonly known as NIT Durgapur. Here we discuss the opening and closing rank for JOSAA and CSAB Counselling. It will help you a lot to understand NIT Durgapur cutoff trends.
Check other NITs cutoff:
- NIT Trichy
- NIT Karnataka
- NIT Rourkela
- NIT Calicut
- NIT Durgapur
- NIT Kurukshetra
- NIT Allahabad
- NIT Silchar
- NIT Jaipur
- NIT Surat
- NIT Bhopal
- NIT Nagpur
- NIT Jalandhar
- NIT Meghalaya
- NIT Raipur
- NIT Srinagar
- NIT Patna
- NIT Goa
- NIT Jamshedpur
- NIT Agartala
- NIT Hamirpur
- NIT Manipur
- NIT Puducherry
- NIT Nagaland
- NIT Sikkim
- NIT Uttarakhand
- NIT Mizoram
- NIT Arunachal Pradesh
- IIEST Shibpur
NIT Durgapur Rank Description:
The cutoff list given here is the overall cutoff of the previous year’s counselling including all the rounds of the counselling. Cutoff ranks are written category-wise for all the disciplines and both the home state as well as other state reservations. The ranks will give you a clear picture of whether you can get admission to this institute and the branches you can get.
- All the mentioned cutoff ranks for JOSAA Counselling are category-wise All India Rank of the candidates.
- Here opening ranks are from the first round of counselling, and closing ranks are from the last round of counselling.
NIT Durgapur Cutoff 2021: JoSAA
GENERAL CATEGORY
Quota | Branch name | Open | Close |
5 Years, Integrated Master of Science | |||
HS | Chemistry - Gender Neutral | 38101 | 49983 |
HS | Chemistry - Female only | 42112 | 61861 |
5 Years, Bachelor and Master of Technology (Dual Degree | |||
HS | Biotechnology - Gender Neutral | 28564 | 46292 |
HS | Biotechnology - Female only | -- | -- |
HS | Chemical Engineering - Gender Neutral | -- | -- |
HS | Chemical Engineering - Female only | 26745 | 47708 |
4 Years, Bachelor of Technology | |||
HS | Bio Technology - Gender Neutral | 15338 | 48897 |
HS | Bio Technology - Female only | 35396 | 53337 |
HS | Chemical Engineering - Gender Neutral | 23615 | 30414 |
HS | Chemical Engineering - Female only | 24844 | 34135 |
HS | Civil Engineering - Gender Neutral | 21801 | 42390 |
HS | Civil Engineering - Female only | 30895 | 41406 |
HS | Computer Science and Engineering - Gender Neutral | 4406 | 11829 |
HS | Computer Science and Engineering - Female only | 5091 | 18483 |
HS | Electrical Engineering - Gender Neutral | 13723 | 19913 |
HS | Electrical Engineering - Female only | 22154 | 24849 |
HS | Electronics and Communication Engineering - Gender Neutral | 11175 | 15149 |
HS | Electronics and Communication Engineering - Female only | 18483 | 22154 |
HS | Mechanical Engineering - Gender Neutral | 16784 | 28575 |
HS | Mechanical Engineering - Female only | 26453 | 32323 |
HS | Metallurgical and Materials Engineering - Gender Neutral | 28385 | 40741 |
HS | Metallurgical and Materials Engineering - Female only | 36928 | 52034 |
5 Years, Integrated Master of Science | |||
OS | Chemistry - Gender Neutral | 32490 | 51680 |
OS | Chemistry - Female only | 31035 | 50513 |
5 Years, Bachelor and Master of Technology (Dual Degree | |||
OS | Biotechnology - Gender Neutral | 30419 | 47797 |
OS | Biotechnology - Female only | -- | -- |
OS | Chemical Engineering - Gender Neutral | 27365 | 35841 |
OS | Chemical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
OS | Bio Technology - Gender Neutral | 27598 | 46557 |
OS | Bio Technology - Female only | 25496 | 52863 |
OS | Chemical Engineering - Gender Neutral | 17281 | 35345 |
OS | Chemical Engineering - Female only | 25797 | 39440 |
OS | Civil Engineering - Gender Neutral | 23787 | 37450 |
OS | Civil Engineering - Female only | 35398 | 43113 |
OS | Computer Science and Engineering - Gender Neutral | 3326 | 8345 |
OS | Computer Science and Engineering - Female only | 4869 | 11194 |
OS | Electrical Engineering - Gender Neutral | 12937 | 19785 |
OS | Electrical Engineering - Female only | 20750 | 25660 |
OS | Electronics and Communication Engineering - Gender Neutral | 9567 | 13265 |
OS | Electronics and Communication Engineering - Female only | 12536 | 21557 |
OS | Mechanical Engineering - Gender Neutral | 16992 | 27912 |
OS | Mechanical Engineering - Female only | 23832 | 38490 |
OS | Metallurgical and Materials Engineering - Gender Neutral | 31973 | 43858 |
OS | Metallurgical and Materials Engineering - Female only | 38397 | 53462 |
EWS CATEGORY
Quota | Branch name | Open | Close |
5 Years, Integrated Master of Science | |||
HS | Chemistry - Gender Neutral | 10124 | 11866 |
HS | Chemistry - Female only | -- | -- |
5 Years, Bachelor and Master of Technology (Dual Degree | |||
HS | Biotechnology - Gender Neutral | 10188 | 11913 |
HS | Biotechnology - Female only | -- | -- |
HS | Chemical Engineering - Gender Neutral | -- | -- |
HS | Chemical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
HS | Bio Technology - Gender Neutral | 8463 | 11808 |
HS | Bio Technology - Female only | 8905 | 25420 |
HS | Chemical Engineering - Gender Neutral | 6885 | 9059 |
HS | Chemical Engineering - Female only | 11803 | 23856 |
HS | Civil Engineering - Gender Neutral | 6859 | 10577 |
HS | Civil Engineering - Female only | 17680 | 21994 |
HS | Computer Science and Engineering - Gender Neutral | 1841 | 3101 |
HS | Computer Science and Engineering - Female only | 6246 | 6711 |
HS | Electrical Engineering - Gender Neutral | 4206 | 6052 |
HS | Electrical Engineering - Female only | 9506 | 14737 |
HS | Electronics and Communication Engineering - Gender Neutral | 3125 | 4023 |
HS | Electronics and Communication Engineering - Female only | 8189 | 9506 |
HS | Mechanical Engineering - Gender Neutral | 6379 | 8029 |
HS | Mechanical Engineering - Female only | 14737 | 17680 |
HS | Metallurgical and Materials Engineering - Gender Neutral | 9153 | 10124 |
HS | Metallurgical and Materials Engineering - Female only | 21994 | 25391 |
5 Years, Integrated Master of Science | |||
OS | Chemistry - Gender Neutral | 5840 | 8266 |
OS | Chemistry - Female only | -- | -- |
5 Years, Bachelor and Master of Technology (Dual Degree | |||
OS | Biotechnology - Gender Neutral | -- | -- |
OS | Biotechnology - Female only | -- | -- |
OS | Chemical Engineering - Gender Neutral | -- | -- |
OS | Chemical Engineering - Female only | 6554 | 8758 |
4 Years, Bachelor of Technology | |||
OS | Bio Technology - Gender Neutral | 5398 | 7280 |
OS | Bio Technology - Female only | 6609 | 8589 |
OS | Chemical Engineering - Gender Neutral | 3983 | 5411 |
OS | Chemical Engineering - Female only | 6224 | 7878 |
OS | Civil Engineering - Gender Neutral | 4375 | 5797 |
OS | Civil Engineering - Female only | 6401 | 7145 |
OS | Computer Science and Engineering - Gender Neutral | 781 | 1174 |
OS | Computer Science and Engineering - Female only | 1453 | 2134 |
OS | Electrical Engineering - Gender Neutral | 2270 | 2964 |
OS | Electrical Engineering - Female only | 3751 | 4710 |
OS | Electronics and Communication Engineering - Gender Neutral | 1593 | 2117 |
OS | Electronics and Communication Engineering - Female only | 3159 | 3455 |
OS | Mechanical Engineering - Gender Neutral | 3205 | 4306 |
OS | Mechanical Engineering - Female only | 5216 | 6964 |
OS | Metallurgical and Materials Engineering - Gender Neutral | 5264 | 6831 |
OS | Metallurgical and Materials Engineering - Female only | 7011 | 8428 |
OBC CATEGORY
Quota | Branch name | Open | Close |
5 Years, Integrated Master of Science | |||
HS | Chemistry - Gender Neutral | 24357 | 43910 |
HS | Chemistry - Female only | -- | -- |
5 Years, Bachelor and Master of Technology (Dual Degree | |||
HS | Biotechnology - Gender Neutral | 22908 | 38314 |
HS | Biotechnology - Female only | -- | -- |
HS | Chemical Engineering - Gender Neutral | 17405 | 17405 |
HS | Chemical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
HS | Bio Technology - Gender Neutral | 13441 | 42031 |
HS | Bio Technology - Female only | 16356 | 28678 |
HS | Chemical Engineering - Gender Neutral | 10833 | 26005 |
HS | Chemical Engineering - Female only | 24146 | 36826 |
HS | Civil Engineering - Gender Neutral | 16352 | 31466 |
HS | Civil Engineering - Female only | 28678 | 43779 |
HS | Computer Science and Engineering - Gender Neutral | 2923 | 10698 |
HS | Computer Science and Engineering - Female only | 6911 | 15345 |
HS | Electrical Engineering - Gender Neutral | 6417 | 18265 |
HS | Electrical Engineering - Female only | 23294 | 27099 |
HS | Electronics and Communication Engineering - Gender Neutral | 6196 | 13882 |
HS | Electronics and Communication Engineering - Female only | 9597 | 24146 |
HS | Mechanical Engineering - Gender Neutral | 14216 | 25434 |
HS | Mechanical Engineering - Female only | 22873 | 40065 |
HS | Metallurgical and Materials Engineering - Gender Neutral | 22340 | 36185 |
HS | Metallurgical and Materials Engineering - Female only | 34542 | 34542 |
5 Years, Integrated Master of Science | |||
OS | Chemistry - Gender Neutral | 12395 | 17043 |
OS | Chemistry - Female only | 17101 | 21574 |
5 Years, Bachelor and Master of Technology (Dual Degree | |||
OS | Biotechnology - Gender Neutral | 8955 | 15870 |
OS | Biotechnology - Female only | -- | -- |
OS | Chemical Engineering - Gender Neutral | 9948 | 11730 |
OS | Chemical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
OS | Bio Technology - Gender Neutral | 9844 | 14885 |
OS | Bio Technology - Female only | 15532 | 19885 |
OS | Chemical Engineering - Gender Neutral | 7530 | 11302 |
OS | Chemical Engineering - Female only | 12167 | 14177 |
OS | Civil Engineering - Gender Neutral | 7640 | 10843 |
OS | Civil Engineering - Female only | 12689 | 17680 |
OS | Computer Science and Engineering - Gender Neutral | 1235 | 2656 |
OS | Computer Science and Engineering - Female only | 3522 | 5106 |
OS | Electrical Engineering - Gender Neutral | 3952 | 6421 |
OS | Electrical Engineering - Female only | 9670 | 11387 |
OS | Electronics and Communication Engineering - Gender Neutral | 2846 | 4188 |
OS | Electronics and Communication Engineering - Female only | 5384 | 6936 |
OS | Mechanical Engineering - Gender Neutral | 5575 | 8902 |
OS | Mechanical Engineering - Female only | 12120 | 16880 |
OS | Metallurgical and Materials Engineering - Gender Neutral | 9668 | 13886 |
OS | Metallurgical and Materials Engineering - Female only | 16880 | 19207 |
SC CATEGORY
Quota | Branch name | Open | Close |
5 Years, Integrated Master of Science | |||
HS | Chemistry - Gender Neutral | 6874 | 9916 |
HS | Chemistry - Female only | 9320 | 13525 |
5 Years, Bachelor and Master of Technology (Dual Degree | |||
HS | Biotechnology - Gender Neutral | 2617 | 8388 |
HS | Biotechnology - Female only | -- | -- |
HS | Chemical Engineering - Gender Neutral | 4971 | 7602 |
HS | Chemical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
HS | Bio Technology - Gender Neutral | 5542 | 8262 |
HS | Bio Technology - Female only | 5591 | 5591 |
HS | Chemical Engineering - Gender Neutral | 3440 | 6289 |
HS | Chemical Engineering - Female only | 4425 | 6115 |
HS | Civil Engineering - Gender Neutral | 4825 | 7262 |
HS | Civil Engineering - Female only | 6132 | 9274 |
HS | Computer Science and Engineering - Gender Neutral | 256 | 1811 |
HS | Computer Science and Engineering - Female only | 1708 | 2871 |
HS | Electrical Engineering - Gender Neutral | 2133 | 3863 |
HS | Electrical Engineering - Female only | 3012 | 5222 |
HS | Electronics and Communication Engineering - Gender Neutral | 1701 | 2800 |
HS | Electronics and Communication Engineering - Female only | 2930 | 3651 |
HS | Mechanical Engineering - Gender Neutral | 3644 | 6153 |
HS | Mechanical Engineering - Female only | 5222 | 8801 |
HS | Metallurgical and Materials Engineering - Gender Neutral | 6219 | 7589 |
HS | Metallurgical and Materials Engineering - Female only | 8620 | 9320 |
5 Years, Integrated Master of Science | |||
OS | Chemistry - Gender Neutral | 8074 | 10207 |
OS | Chemistry - Female only | -- | -- |
5 Years, Bachelor and Master of Technology (Dual Degree | |||
OS | Biotechnology - Gender Neutral | -- | -- |
OS | Biotechnology - Female only | -- | -- |
OS | Chemical Engineering - Gender Neutral | -- | -- |
OS | Chemical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
OS | Bio Technology - Gender Neutral | 5235 | 8595 |
OS | Bio Technology - Female only | 6317 | 6317 |
OS | Chemical Engineering - Gender Neutral | 3829 | 6716 |
OS | Chemical Engineering - Female only | 6399 | 6776 |
OS | Civil Engineering - Gender Neutral | 2611 | 5362 |
OS | Civil Engineering - Female only | 6442 | 6449 |
OS | Computer Science and Engineering - Gender Neutral | 1224 | 1690 |
OS | Computer Science and Engineering - Female only | 1204 | 2111 |
OS | Electrical Engineering - Gender Neutral | 2674 | 3542 |
OS | Electrical Engineering - Female only | 4816 | 6017 |
OS | Electronics and Communication Engineering - Gender Neutral | 1948 | 2545 |
OS | Electronics and Communication Engineering - Female only | 2812 | 3197 |
OS | Mechanical Engineering - Gender Neutral | 3282 | 4891 |
OS | Mechanical Engineering - Female only | 5558 | 8005 |
OS | Metallurgical and Materials Engineering - Gender Neutral | 5804 | 7653 |
OS | Metallurgical and Materials Engineering - Female only | 8677 | 8677 |
ST CATEGORY
Quota | Branch name | Open | Close |
5 Years, Integrated Master of Science | |||
HS | Chemistry - Gender Neutral | -- | -- |
HS | Chemistry - Female only | -- | -- |
5 Years, Bachelor and Master of Technology (Dual Degree | |||
HS | Biotechnology - Gender Neutral | -- | -- |
HS | Biotechnology - Female only | -- | -- |
HS | Chemical Engineering - Gender Neutral | -- | -- |
HS | Chemical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
HS | Bio Technology - Gender Neutral | 7778 | 13969 |
HS | Bio Technology - Female only | 13115 | 19973 |
HS | Chemical Engineering - Gender Neutral | 4411 | 6925 |
HS | Chemical Engineering - Female only | 9410 | 9410 |
HS | Civil Engineering - Gender Neutral | 2806 | 7784 |
HS | Civil Engineering - Female only | 9461 | 9461 |
HS | Computer Science and Engineering - Gender Neutral | 594 | 1351 |
HS | Computer Science and Engineering - Female only | 702 | 1813 |
HS | Electrical Engineering - Gender Neutral | 2960 | 3150 |
HS | Electrical Engineering - Female only | 4715 | 7382 |
HS | Electronics and Communication Engineering - Gender Neutral | 1836 | 2544 |
HS | Electronics and Communication Engineering - Female only | 6868 | 6868 |
HS | Mechanical Engineering - Gender Neutral | 2685 | 4422 |
HS | Mechanical Engineering - Female only | 10980 | 19992 |
HS | Metallurgical and Materials Engineering - Gender Neutral | 5697 | 7778 |
HS | Metallurgical and Materials Engineering - Female only | 11402 | 11402 |
5 Years, Integrated Master of Science | |||
OS | Chemistry - Gender Neutral | 1911 | 1911 |
OS | Chemistry - Female only | -- | -- |
5 Years, Bachelor and Master of Technology (Dual Degree | |||
OS | Biotechnology - Gender Neutral | -- | -- |
OS | Biotechnology - Female only | 3468 | 4645 |
OS | Chemical Engineering - Gender Neutral | -- | -- |
OS | Chemical Engineering - Female only | 3037 | 3037 |
4 Years, Bachelor of Technology | |||
OS | Bio Technology - Gender Neutral | 2353 | 2696 |
OS | Bio Technology - Female only | -- | -- |
OS | Chemical Engineering - Gender Neutral | 1692 | 2470 |
OS | Chemical Engineering - Female only | 2635 | 3294 |
OS | Civil Engineering - Gender Neutral | 533 | 1437 |
OS | Civil Engineering - Female only | 1359 | 1359 |
OS | Computer Science and Engineering - Gender Neutral | 390 | 528 |
OS | Computer Science and Engineering - Female only | 654 | 727 |
OS | Electrical Engineering - Gender Neutral | 1389 | 1420 |
OS | Electrical Engineering - Female only | 1619 | 1619 |
OS | Electronics and Communication Engineering - Gender Neutral | 799 | 963 |
OS | Electronics and Communication Engineering - Female only | 1581 | 1581 |
OS | Mechanical Engineering - Gender Neutral | 1409 | 1856 |
OS | Mechanical Engineering - Female only | 1994 | 2635 |
OS | Metallurgical and Materials Engineering - Gender Neutral | 2165 | 2618 |
OS | Metallurgical and Materials Engineering - Female only | 3197 | 3197 |
NIT Durgapur Cutoff 2022: JoSAA
General
Quota | Branch name | Open | Close |
5 Years, Integrated Master of Science | |||
HS | Chemistry - Gender Neutral | 40078 | 54787 |
HS | Chemistry - Female only | 46669 | 50847 |
5 Years, Bachelor and Master of Technology (Dual Degree | |||
HS | Biotechnology - Gender Neutral | 33669 | 40790 |
HS | Biotechnology - Female only | -- | -- |
HS | Chemical Engineering - Gender Neutral | -- | -- |
HS | Chemical Engineering - Female only | 36845 | 40714 |
4 Years, Bachelor of Technology | |||
HS | Bio Technology - Gender Neutral | 23324 | 48765 |
HS | Bio Technology - Female only | 29464 | 38463 |
HS | Chemical Engineering - Gender Neutral | 19617 | 35089 |
HS | Chemical Engineering - Female only | 28205 | 35528 |
HS | Civil Engineering - Gender Neutral | 27242 | 41294 |
HS | Civil Engineering - Female only | 35329 | 48329 |
HS | Computer Science and Engineering - Gender Neutral | 4363 | 11092 |
HS | Computer Science and Engineering - Female only | 5203 | 13097 |
HS | Electrical Engineering - Gender Neutral | 11679 | 19712 |
HS | Electrical Engineering - Female only | 18956 | 24531 |
HS | Electronics and Communication Engineering - Gender Neutral | 4073 | 15843 |
HS | Electronics and Communication Engineering - Female only | 13097 | 18956 |
HS | Mechanical Engineering - Gender Neutral | 10461 | 31048 |
HS | Mechanical Engineering - Female only | 24531 | 39660 |
HS | Metallurgical and Materials Engineering - Gender Neutral | 28507 | 44601 |
HS | Metallurgical and Materials Engineering - Female only | 35528 | 47533 |
5 Years, Integrated Master of Science | |||
OS | Chemistry - Gender Neutral | 39501 | 50512 |
OS | Chemistry - Female only | 46089 | 63008 |
5 Years, Bachelor and Master of Technology (Dual Degree | |||
OS | Biotechnology - Gender Neutral | 35941 | 43307 |
OS | Biotechnology - Female only | -- | -- |
OS | Chemical Engineering - Gender Neutral | 24764 | 36424 |
OS | Chemical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
OS | Bio Technology - Gender Neutral | 33895 | 48341 |
OS | Bio Technology - Female only | 34824 | 44404 |
OS | Chemical Engineering - Gender Neutral | 19745 | 36501 |
OS | Chemical Engineering - Female only | 33555 | 41068 |
OS | Civil Engineering - Gender Neutral | 25328 | 41543 |
OS | Civil Engineering - Female only | 33538 | 46680 |
OS | Computer Science and Engineering - Gender Neutral | 3096 | 8689 |
OS | Computer Science and Engineering - Female only | 9123 | 11683 |
OS | Electrical Engineering - Gender Neutral | 13919 | 21597 |
OS | Electrical Engineering - Female only | 22644 | 28340 |
OS | Electronics and Communication Engineering - Gender Neutral | 9955 | 14177 |
OS | Electronics and Communication Engineering - Female only | 15174 | 16975 |
OS | Mechanical Engineering - Gender Neutral | 19584 | 31045 |
OS | Mechanical Engineering - Female only | 30159 | 44080 |
OS | Metallurgical and Materials Engineering - Gender Neutral | 21783 | 45818 |
OS | Metallurgical and Materials Engineering - Female only | 44169 | 51650 |
EWS
Quota | Branch name | Open | Close |
5 Years, Integrated Master of Science | |||
HS | Chemistry - Gender Neutral | 9630 | 12916 |
HS | Chemistry - Female only | -- | -- |
5 Years, Bachelor and Master of Technology (Dual Degree | |||
HS | Biotechnology - Gender Neutral | 8755 | 13393 |
HS | Biotechnology - Female only | -- | -- |
HS | Chemical Engineering - Gender Neutral | -- | -- |
HS | Chemical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
HS | Bio Technology - Gender Neutral | 8914 | 12544 |
HS | Bio Technology - Female only | 19284 | 23022 |
HS | Chemical Engineering - Gender Neutral | 7249 | 9742 |
HS | Chemical Engineering - Female only | 15949 | 15949 |
HS | Civil Engineering - Gender Neutral | 7387 | 9112 |
HS | Civil Engineering - Female only | 11581 | 23784 |
HS | Computer Science and Engineering - Gender Neutral | 1456 | 2811 |
HS | Computer Science and Engineering - Female only | 2729 | 3796 |
HS | Electrical Engineering - Gender Neutral | 5136 | 6935 |
HS | Electrical Engineering - Female only | 5739 | 12336 |
HS | Electronics and Communication Engineering - Gender Neutral | 2752 | 5189 |
HS | Electronics and Communication Engineering - Female only | 4946 | 11132 |
HS | Mechanical Engineering - Gender Neutral | 6024 | 7596 |
HS | Mechanical Engineering - Female only | 11132 | 25085 |
HS | Metallurgical and Materials Engineering - Gender Neutral | 7563 | 10620 |
HS | Metallurgical and Materials Engineering - Female only | 19901 | 22699 |
5 Years, Integrated Master of Science | |||
OS | Chemistry - Gender Neutral | 6387 | 7924 |
OS | Chemistry - Female only | -- | -- |
5 Years, Bachelor and Master of Technology (Dual Degree | |||
OS | Biotechnology - Gender Neutral | -- | -- |
OS | Biotechnology - Female only | -- | -- |
OS | Chemical Engineering - Gender Neutral | -- | -- |
OS | Chemical Engineering - Female only | 7062 | 8364 |
4 Years, Bachelor of Technology | |||
OS | Bio Technology - Gender Neutral | 5885 | 7574 |
OS | Bio Technology - Female only | 7552 | 8984 |
OS | Chemical Engineering - Gender Neutral | 4401 | 5503 |
OS | Chemical Engineering - Female only | 6154 | 7069 |
OS | Civil Engineering - Gender Neutral | 4899 | 6206 |
OS | Civil Engineering - Female only | 6544 | 7605 |
OS | Computer Science and Engineering - Gender Neutral | 972 | 1261 |
OS | Computer Science and Engineering - Female only | 1563 | 1730 |
OS | Electrical Engineering - Gender Neutral | 2587 | 3415 |
OS | Electrical Engineering - Female only | 4198 | 4285 |
OS | Electronics and Communication Engineering - Gender Neutral | 1708 | 2154 |
OS | Electronics and Communication Engineering - Female only | 2603 | 2603 |
OS | Mechanical Engineering - Gender Neutral | 3737 | 4703 |
OS | Mechanical Engineering - Female only | 5370 | 6910 |
OS | Metallurgical and Materials Engineering - Gender Neutral | 5597 | 7116 |
OS | Metallurgical and Materials Engineering - Female only | 7018 | 8769 |
OBC-NCL
Quota | Branch name | Open | Close |
5 Years, Integrated Master of Science | |||
HS | Chemistry - Gender Neutral | 17889 | 36029 |
HS | Chemistry - Female only | -- | -- |
5 Years, Bachelor and Master of Technology (Dual Degree | |||
HS | Biotechnology - Gender Neutral | -- | -- |
HS | Biotechnology - Female only | 32003 | 35472 |
HS | Chemical Engineering - Gender Neutral | 18934 | 23196 |
HS | Chemical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
HS | Bio Technology - Gender Neutral | 10800 | 31055 |
HS | Bio Technology - Female only | 16778 | 47449 |
HS | Chemical Engineering - Gender Neutral | 12151 | 22250 |
HS | Chemical Engineering - Female only | 17253 | 31613 |
HS | Civil Engineering - Gender Neutral | 17447 | 23416 |
HS | Civil Engineering - Female only | 31613 | 41170 |
HS | Computer Science and Engineering - Gender Neutral | 2143 | 7688 |
HS | Computer Science and Engineering - Female only | 7890 | 14738 |
HS | Electrical Engineering - Gender Neutral | 8621 | 12634 |
HS | Electrical Engineering - Female only | 15995 | 20083 |
HS | Electronics and Communication Engineering - Gender Neutral | 7688 | 9600 |
HS | Electronics and Communication Engineering - Female only | 13396 | 18577 |
HS | Mechanical Engineering - Gender Neutral | 11931 | 21850 |
HS | Mechanical Engineering - Female only | 21857 | 29483 |
HS | Metallurgical and Materials Engineering - Gender Neutral | 12298 | 27029 |
HS | Metallurgical and Materials Engineering - Female only | 21099 | 33303 |
5 Years, Integrated Master of Science | |||
OS | Chemistry - Gender Neutral | 11965 | 16114 |
OS | Chemistry - Female only | 17148 | 21934 |
5 Years, Bachelor and Master of Technology (Dual Degree | |||
OS | Biotechnology - Gender Neutral | 12869 | 15152 |
OS | Biotechnology - Female only | -- | -- |
OS | Chemical Engineering - Gender Neutral | 8645 | 10242 |
OS | Chemical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
OS | Bio Technology - Gender Neutral | 11206 | 15159 |
OS | Bio Technology - Female only | 15427 | 18221 |
OS | Chemical Engineering - Gender Neutral | 8562 | 11933 |
OS | Chemical Engineering - Female only | 11873 | 15449 |
OS | Civil Engineering - Gender Neutral | 9411 | 12572 |
OS | Civil Engineering - Female only | 12994 | 17465 |
OS | Computer Science and Engineering - Gender Neutral | 1499 | 2599 |
OS | Computer Science and Engineering - Female only | 3014 | 4925 |
OS | Electrical Engineering - Gender Neutral | 4400 | 6650 |
OS | Electrical Engineering - Female only | 6997 | 9760 |
OS | Electronics and Communication Engineering - Gender Neutral | 2760 | 4052 |
OS | Electronics and Communication Engineering - Female only | 4810 | 6005 |
OS | Mechanical Engineering - Gender Neutral | 6822 | 9937 |
OS | Mechanical Engineering - Female only | 11534 | 16424 |
OS | Metallurgical and Materials Engineering - Gender Neutral | 10343 | 14390 |
OS | Metallurgical and Materials Engineering - Female only | 16130 | 18349 |
SC
Quota | Branch name | Open | Close |
5 Years, Integrated Master of Science | |||
HS | Chemistry - Gender Neutral | 6993 | 8439 |
HS | Chemistry - Female only | 10640 | 11796 |
5 Years, Bachelor and Master of Technology (Dual Degree | |||
HS | Biotechnology - Gender Neutral | 1383 | 5700 |
HS | Biotechnology - Female only | -- | -- |
HS | Chemical Engineering - Gender Neutral | 3728 | 3728 |
HS | Chemical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
HS | Bio Technology - Gender Neutral | 3387 | 7325 |
HS | Bio Technology - Female only | 3308 | 3308 |
HS | Chemical Engineering - Gender Neutral | 3526 | 5129 |
HS | Chemical Engineering - Female only | 4724 | 4724 |
HS | Civil Engineering - Gender Neutral | 3204 | 7175 |
HS | Civil Engineering - Female only | 4072 | 10112 |
HS | Computer Science and Engineering - Gender Neutral | 325 | 1583 |
HS | Computer Science and Engineering - Female only | 633 | 1603 |
HS | Electrical Engineering - Gender Neutral | 1789 | 2960 |
HS | Electrical Engineering - Female only | 2796 | 4472 |
HS | Electronics and Communication Engineering - Gender Neutral | 1370 | 2108 |
HS | Electronics and Communication Engineering - Female only | 2596 | 2943 |
HS | Mechanical Engineering - Gender Neutral | 3411 | 4784 |
HS | Mechanical Engineering - Female only | 6394 | 8818 |
HS | Metallurgical and Materials Engineering - Gender Neutral | 4922 | 6833 |
HS | Metallurgical and Materials Engineering - Female only | 5700 | 10213 |
5 Years, Integrated Master of Science | |||
OS | Chemistry - Gender Neutral | 7321 | 8244 |
OS | Chemistry - Female only | -- | -- |
5 Years, Bachelor and Master of Technology (Dual Degree | |||
OS | Biotechnology - Gender Neutral | -- | -- |
OS | Biotechnology - Female only | -- | -- |
OS | Chemical Engineering - Gender Neutral | -- | -- |
OS | Chemical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
OS | Bio Technology - Gender Neutral | 4962 | 7156 |
OS | Bio Technology - Female only | 7064 | 9498 |
OS | Chemical Engineering - Gender Neutral | 4751 | 6069 |
OS | Chemical Engineering - Female only | 7174 | 7174 |
OS | Civil Engineering - Gender Neutral | 4335 | 5353 |
OS | Civil Engineering - Female only | 6365 | 7101 |
OS | Computer Science and Engineering - Gender Neutral | 579 | 971 |
OS | Computer Science and Engineering - Female only | 1000 | 1260 |
OS | Electrical Engineering - Gender Neutral | 1902 | 3239 |
OS | Electrical Engineering - Female only | 4623 | 4937 |
OS | Electronics and Communication Engineering - Gender Neutral | 1356 | 1881 |
OS | Electronics and Communication Engineering - Female only | 2470 | 2827 |
OS | Mechanical Engineering - Gender Neutral | 3219 | 4740 |
OS | Mechanical Engineering - Female only | 4810 | 6927 |
OS | Metallurgical and Materials Engineering - Gender Neutral | 4398 | 6918 |
OS | Metallurgical and Materials Engineering - Female only | 4938 | 4938 |
ST
Quota | Branch name | Open | Close |
5 Years, Integrated Master of Science | |||
HS | Chemistry - Gender Neutral | -- | -- |
HS | Chemistry - Female only | -- | -- |
5 Years, Bachelor and Master of Technology (Dual Degree | |||
HS | Biotechnology - Gender Neutral | -- | -- |
HS | Biotechnology - Female only | -- | -- |
HS | Chemical Engineering - Gender Neutral | -- | -- |
HS | Chemical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology | |||
HS | Bio Technology - Gender Neutral | 5191 | 7011 |
HS | Bio Technology - Female only | 5445 | 5445 |
HS | Chemical Engineering - Gender Neutral | 3910 | 6984 |
HS | Chemical Engineering - Female only | 2300 | 3910 |
HS | Civil Engineering - Gender Neutral | 3059 | 6151 |
HS | Civil Engineering - Female only | 6328 | 6328 |
HS | Computer Science and Engineering - Gender Neutral | 136 | 1285 |
HS | Computer Science and Engineering - Female only | 532 | 1972 |
