Hello and welcome to college help in this article I am going to show you the previous year’s opening and closing rank for the national institute of technology Jamshedpur which is commonly known as NIT Jamshedpur. Here we discuss the opening and closing rank for JOSAA and CSAB Counselling. It will help you a lot to understand NIT Jamshedpur cutoff trends.
Check other NITs cutoff:
NIT Jamshedpur Rank Description:
The cutoff list given here is the overall cutoff of the previous year’s counselling including all the rounds of the counselling. Cutoff ranks are written category-wise for all the disciplines and both the home state as well as other state reservations. The ranks will give you a clear picture of whether you can get admission to this institute and the branches you can get.
- All the mentioned cutoff ranks for JOSAA Counselling are category-wise All India Rank of the candidates.
- Here opening ranks are from the first round of counselling, and closing ranks are from the last round of counselling.
NIT Jamshedpur Cutoff 2021: JoSAA
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | 1380 | 39246 |
HS | Civil Engineering - Female only | 42015 | 59233 |
HS | Computer Science and Engineering - Gender Neutral | 3086 | 10172 |
HS | Computer Science and Engineering - Female only | 3939 | 20530 |
HS | Electrical Engineering - Gender Neutral | 10639 | 23617 |
HS | Electrical Engineering - Female only | 23175 | 28703 |
HS | Electronics and Communication Engineering - Gender Neutral | 11721 | 17897 |
HS | Electronics and Communication Engineering - Female only | 19583 | 22378 |
HS | Mechanical Engineering - Gender Neutral | 10745 | 29190 |
HS | Mechanical Engineering - Female only | 32776 | 49523 |
HS | Metallurgical and Materials Engineering - Gender Neutral | 29192 | 44411 |
HS | Metallurgical and Materials Engineering - Female only | 45200 | 56620 |
HS | Production and Industrial Engineering - Gender Neutral | 32284 | 48984 |
HS | Production and Industrial Engineering - Female only | 42393 | 54969 |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 23059 | 35817 |
OS | Civil Engineering - Female only | 37011 | 52816 |
OS | Computer Science and Engineering - Gender Neutral | 6087 | 8569 |
OS | Computer Science and Engineering - Female only | 11334 | 14524 |
OS | Electrical Engineering - Gender Neutral | 13708 | 21333 |
OS | Electrical Engineering - Female only | 20638 | 30420 |
OS | Electronics and Communication Engineering - Gender Neutral | 9479 | 14247 |
OS | Electronics and Communication Engineering - Female only | 17294 | 22659 |
OS | Mechanical Engineering - Gender Neutral | 17211 | 27602 |
OS | Mechanical Engineering - Female only | 29142 | 43325 |
OS | Metallurgical and Materials Engineering - Gender Neutral | 23543 | 43220 |
OS | Metallurgical and Materials Engineering - Female only | 40721 | 55153 |
OS | Production and Industrial Engineering - Gender Neutral | 29014 | 41514 |
OS | Production and Industrial Engineering - Female only | 41330 | 57038 |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | 5907 | 6898 |
HS | Civil Engineering - Female only | 7786 | 9862 |
HS | Computer Science and Engineering - Gender Neutral | 1391 | 1688 |
HS | Computer Science and Engineering - Female only | 4096 | 5033 |
HS | Electrical Engineering - Gender Neutral | 3417 | 3557 |
HS | Electrical Engineering - Female only | 5404 | 5897 |
HS | Electronics and Communication Engineering - Gender Neutral | 2474 | 2717 |
HS | Electronics and Communication Engineering - Female only | 4760 | 5116 |
HS | Mechanical Engineering - Gender Neutral | 4070 | 4981 |
HS | Mechanical Engineering - Female only | 7598 | 7786 |
HS | Metallurgical and Materials Engineering - Gender Neutral | 5925 | 7225 |
HS | Metallurgical and Materials Engineering - Female only | 7898 | 10162 |
HS | Production and Industrial Engineering - Gender Neutral | 7051 | 7748 |
HS | Production and Industrial Engineering - Female only | 9353 | 9353 |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 4466 | 5869 |
OS | Civil Engineering - Female only | 6982 | 8651 |
OS | Computer Science and Engineering - Gender Neutral | 1004 | 1207 |
OS | Computer Science and Engineering - Female only | 2011 | 2169 |
OS | Electrical Engineering - Gender Neutral | 2511 | 3122 |
OS | Electrical Engineering - Female only | 4985 | 6022 |
OS | Electronics and Communication Engineering - Gender Neutral | 1763 | 2153 |
OS | Electronics and Communication Engineering - Female only | 3373 | 3373 |
OS | Mechanical Engineering - Gender Neutral | 3181 | 4251 |
OS | Mechanical Engineering - Female only | 6022 | 8178 |
OS | Metallurgical and Materials Engineering - Gender Neutral | 5360 | 6939 |
OS | Metallurgical and Materials Engineering - Female only | 7734 | 9622 |
OS | Production and Industrial Engineering - Gender Neutral | 5539 | 6451 |
OS | Production and Industrial Engineering - Female only | 6333 | 9476 |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | 8944 | 13158 |
HS | Civil Engineering - Female only | 17507 | 22229 |
HS | Computer Science and Engineering - Gender Neutral | 1956 | 3711 |
HS | Computer Science and Engineering - Female only | 4412 | 5667 |
HS | Electrical Engineering - Gender Neutral | 5173 | 6946 |
HS | Electrical Engineering - Female only | 12733 | 15239 |
HS | Electronics and Communication Engineering - Gender Neutral | 3967 | 5255 |
HS | Electronics and Communication Engineering - Female only | 5951 | 6782 |
HS | Mechanical Engineering - Gender Neutral | 6461 | 9503 |
HS | Mechanical Engineering - Female only | 13500 | 18651 |
HS | Metallurgical and Materials Engineering - Gender Neutral | 9562 | 13845 |
HS | Metallurgical and Materials Engineering - Female only | 15488 | 22507 |
HS | Production and Industrial Engineering - Gender Neutral | 11152 | 15029 |
HS | Production and Industrial Engineering - Female only | 18651 | 22570 |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 8170 | 11548 |
OS | Civil Engineering - Female only | 15534 | 17077 |
OS | Computer Science and Engineering - Gender Neutral | 1421 | 2852 |
OS | Computer Science and Engineering - Female only | 5072 | 5710 |
OS | Electrical Engineering - Gender Neutral | 4129 | 7012 |
OS | Electrical Engineering - Female only | 8759 | 12434 |
OS | Electronics and Communication Engineering - Gender Neutral | 2874 | 4722 |
OS | Electronics and Communication Engineering - Female only | 7819 | 8638 |
OS | Mechanical Engineering - Gender Neutral | 5888 | 8750 |
OS | Mechanical Engineering - Female only | 12434 | 16573 |
OS | Metallurgical and Materials Engineering - Gender Neutral | 10344 | 13751 |
OS | Metallurgical and Materials Engineering - Female only | 14744 | 20607 |
OS | Production and Industrial Engineering - Gender Neutral | 10745 | 14018 |
OS | Production and Industrial Engineering - Female only | 16307 | 21180 |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | 3721 | 8067 |
HS | Civil Engineering - Female only | 13121 | 13173 |
HS | Computer Science and Engineering - Gender Neutral | 774 | 2797 |
HS | Computer Science and Engineering - Female only | 3592 | 4707 |
HS | Electrical Engineering - Gender Neutral | 4155 | 5659 |
HS | Electrical Engineering - Female only | 5227 | 5227 |
HS | Electronics and Communication Engineering - Gender Neutral | 2438 | 3677 |
HS | Electronics and Communication Engineering - Female only | 6111 | 7477 |
HS | Mechanical Engineering - Gender Neutral | 5174 | 7344 |
HS | Mechanical Engineering - Female only | 8938 | 9589 |
HS | Metallurgical and Materials Engineering - Gender Neutral | 6156 | 8924 |
HS | Metallurgical and Materials Engineering - Female only | 11251 | 11251 |
HS | Production and Industrial Engineering - Gender Neutral | 8067 | 9483 |
HS | Production and Industrial Engineering - Female only | 13729 | 14276 |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 3594 | 6491 |
OS | Civil Engineering - Female only | 6569 | 7100 |
OS | Computer Science and Engineering - Gender Neutral | 1022 | 2075 |
OS | Computer Science and Engineering - Female only | 2711 | 3151 |
OS | Electrical Engineering - Gender Neutral | 3092 | 4315 |
OS | Electrical Engineering - Female only | 5566 | 5699 |
OS | Electronics and Communication Engineering - Gender Neutral | 2498 | 3413 |
OS | Electronics and Communication Engineering - Female only | 4040 | 4903 |
OS | Mechanical Engineering - Gender Neutral | 2654 | 5398 |
OS | Mechanical Engineering - Female only | 5802 | 6336 |
OS | Metallurgical and Materials Engineering - Gender Neutral | 4884 | 7648 |
OS | Metallurgical and Materials Engineering - Female only | 8865 | 9167 |
OS | Production and Industrial Engineering - Gender Neutral | 6508 | 7999 |
OS | Production and Industrial Engineering - Female only | 8999 | 9819 |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | 2039 | 2280 |
HS | Civil Engineering - Female only | 2289 | 2289 |
HS | Computer Science and Engineering - Gender Neutral | 250 | 404 |
HS | Computer Science and Engineering - Female only | 788 | 1713 |
HS | Electrical Engineering - Gender Neutral | 1335 | 1441 |
HS | Electrical Engineering - Female only | -- | -- |
HS | Electronics and Communication Engineering - Gender Neutral | 833 | 1193 |
HS | Electronics and Communication Engineering - Female only | 2483 | 2483 |
HS | Mechanical Engineering - Gender Neutral | 945 | 1671 |
HS | Mechanical Engineering - Female only | 2863 | 2863 |
HS | Metallurgical and Materials Engineering - Gender Neutral | 2379 | 3227 |
HS | Metallurgical and Materials Engineering - Female only | 4029 | 4029 |
HS | Production and Industrial Engineering - Gender Neutral | 3001 | 3308 |
HS | Production and Industrial Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 1569 | 2048 |
OS | Civil Engineering - Female only | 2458 | 2617 |
OS | Computer Science and Engineering - Gender Neutral | 723 | 802 |
OS | Computer Science and Engineering - Female only | 1076 | 1076 |
OS | Electrical Engineering - Gender Neutral | 1385 | 1946 |
OS | Electrical Engineering - Female only | -- | -- |
OS | Electronics and Communication Engineering - Gender Neutral | 1226 | 1385 |
OS | Electronics and Communication Engineering - Female only | 1748 | 1857 |
OS | Mechanical Engineering - Gender Neutral | 1454 | 2354 |
OS | Mechanical Engineering - Female only | 2659 | 2938 |
OS | Metallurgical and Materials Engineering - Gender Neutral | 1868 | 3204 |
OS | Metallurgical and Materials Engineering - Female only | 3469 | 4236 |
OS | Production and Industrial Engineering - Gender Neutral | 2959 | 3300 |
OS | Production and Industrial Engineering - Female only | -- | -- |
NIT Jamshedpur Cutoff 2022: JoSAA
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | 30665 | 49030 |
HS | Civil Engineering - Female only | 49790 | 61120 |
HS | Computer Science and Engineering - Gender Neutral | 4494 | 10690 |
HS | Computer Science and Engineering - Female only | 13483 | 18523 |
HS | Electrical Engineering - Gender Neutral | 18353 | 25173 |
HS | Electrical Engineering - Female only | 30233 | 40896 |
HS | Electronics and Communication Engineering - Gender Neutral | 10370 | 18907 |
HS | Electronics and Communication Engineering - Female only | 22135 | 28724 |
HS | Engineering and Computational Mechanics - Gender Neutral | 24206 | 31068 |
HS | Engineering and Computational Mechanics - Female only | 46827 | 50131 |
HS | Mechanical Engineering - Gender Neutral | 24892 | 33115 |
HS | Mechanical Engineering - Female only | 24248 | 54050 |
HS | Metallurgical and Materials Engineering - Gender Neutral | 29771 | 44966 |
HS | Metallurgical and Materials Engineering - Female only | 47941 | 60135 |
HS | Production and Industrial Engineering - Gender Neutral | 29202 | 51627 |
HS | Production and Industrial Engineering - Female only | 50131 | 64401 |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 18820 | 42450 |
OS | Civil Engineering - Female only | 45129 | 53057 |
OS | Computer Science and Engineering - Gender Neutral | 5315 | 8988 |
OS | Computer Science and Engineering - Female only | 8378 | 13590 |
OS | Electrical Engineering - Gender Neutral | 15882 | 22026 |
OS | Electrical Engineering - Female only | 23664 | 28470 |
OS | Electronics and Communication Engineering - Gender Neutral | 9400 | 14940 |
OS | Electronics and Communication Engineering - Female only | 17413 | 22177 |
OS | Engineering and Computational Mechanics - Gender Neutral | 13787 | 19770 |
OS | Engineering and Computational Mechanics - Female only | 22887 | 35138 |
OS | Mechanical Engineering - Gender Neutral | 16933 | 28752 |
OS | Mechanical Engineering - Female only | 29556 | 45863 |
OS | Metallurgical and Materials Engineering - Gender Neutral | 33817 | 43897 |
OS | Metallurgical and Materials Engineering - Female only | 37542 | 51878 |
OS | Production and Industrial Engineering - Gender Neutral | 31261 | 43739 |
OS | Production and Industrial Engineering - Female only | 41729 | 52503 |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | 5638 | 8297 |
HS | Civil Engineering - Female only | -- | -- |
HS | Computer Science and Engineering - Gender Neutral | 1391 | 2352 |
HS | Computer Science and Engineering - Female only | 4660 | 4660 |
HS | Electrical Engineering - Gender Neutral | 3327 | 4239 |
HS | Electrical Engineering - Female only | 6878 | 6878 |
HS | Electronics and Communication Engineering - Gender Neutral | 2471 | 2889 |
HS | Electronics and Communication Engineering - Female only | 5196 | 6729 |
HS | Engineering and Computational Mechanics - Gender Neutral | 4239 | 4935 |
HS | Engineering and Computational Mechanics - Female only | 7396 | 11933 |
HS | Mechanical Engineering - Gender Neutral | 4369 | 6290 |
HS | Mechanical Engineering - Female only | 7449 | 8439 |
HS | Metallurgical and Materials Engineering - Gender Neutral | 5974 | 7467 |
HS | Metallurgical and Materials Engineering - Female only | 8461 | 9035 |
HS | Production and Industrial Engineering - Gender Neutral | 6400 | 7708 |
HS | Production and Industrial Engineering - Female only | 8656 | 12480 |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 5104 | 6475 |
OS | Civil Engineering - Female only | 6892 | 8098 |
OS | Computer Science and Engineering - Gender Neutral | 1062 | 1384 |
OS | Computer Science and Engineering - Female only | 1842 | 1842 |
OS | Electrical Engineering - Gender Neutral | 2732 | 3462 |
OS | Electrical Engineering - Female only | 4285 | 4614 |
OS | Electronics and Communication Engineering - Gender Neutral | 1911 | 2258 |
OS | Electronics and Communication Engineering - Female only | 3150 | 3150 |
OS | Engineering and Computational Mechanics - Gender Neutral | 2534 | 3318 |
OS | Engineering and Computational Mechanics - Female only | -- | -- |
OS | Mechanical Engineering - Gender Neutral | 3735 | 4717 |
OS | Mechanical Engineering - Female only | 6460 | 6892 |
OS | Metallurgical and Materials Engineering - Gender Neutral | 5503 | 6699 |
OS | Metallurgical and Materials Engineering - Female only | -- | -- |
OS | Production and Industrial Engineering - Gender Neutral | 5523 | 6705 |
OS | Production and Industrial Engineering - Female only | 7824 | 8230 |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | 11276 | 15576 |
HS | Civil Engineering - Female only | 16346 | 22078 |
HS | Computer Science and Engineering - Gender Neutral | 2329 | 3700 |
HS | Computer Science and Engineering - Female only | 6612 | 6865 |
HS | Electrical Engineering - Gender Neutral | 5889 | 8150 |
HS | Electrical Engineering - Female only | 10254 | 13375 |
HS | Electronics and Communication Engineering - Gender Neutral | 4276 | 5419 |
HS | Electronics and Communication Engineering - Female only | 8879 | 9575 |
HS | Engineering and Computational Mechanics - Gender Neutral | 9081 | 10168 |
HS | Engineering and Computational Mechanics - Female only | 13361 | 20569 |
HS | Mechanical Engineering - Gender Neutral | 7671 | 11927 |
HS | Mechanical Engineering - Female only | 13960 | 15268 |
HS | Metallurgical and Materials Engineering - Gender Neutral | 11065 | 15407 |
HS | Metallurgical and Materials Engineering - Female only | 17407 | 20854 |
HS | Production and Industrial Engineering - Gender Neutral | 12621 | 17024 |
HS | Production and Industrial Engineering - Female only | 18175 | 22257 |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 9762 | 13340 |
OS | Civil Engineering - Female only | 14137 | 18714 |
OS | Computer Science and Engineering - Gender Neutral | 2106 | 2647 |
OS | Computer Science and Engineering - Female only | 4900 | 5839 |
OS | Electrical Engineering - Gender Neutral | 4987 | 6903 |
OS | Electrical Engineering - Female only | 9839 | 12784 |
OS | Electronics and Communication Engineering - Gender Neutral | 3165 | 5205 |
OS | Electronics and Communication Engineering - Female only | 6945 | 8261 |
OS | Engineering and Computational Mechanics - Gender Neutral | 4782 | 6076 |
OS | Engineering and Computational Mechanics - Female only | 10677 | 10983 |
OS | Mechanical Engineering - Gender Neutral | 6781 | 10384 |
OS | Mechanical Engineering - Female only | 14202 | 16843 |
OS | Metallurgical and Materials Engineering - Gender Neutral | 10883 | 14470 |
OS | Metallurgical and Materials Engineering - Female only | 16809 | 21819 |
OS | Production and Industrial Engineering - Gender Neutral | 11232 | 14331 |
OS | Production and Industrial Engineering - Female only | 16706 | 18481 |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | 4890 | 7345 |
HS | Civil Engineering - Female only | 10656 | 13103 |
HS | Computer Science and Engineering - Gender Neutral | 922 | 2885 |
HS | Computer Science and Engineering - Female only | 2914 | 4505 |
HS | Electrical Engineering - Gender Neutral | 2849 | 5140 |
HS | Electrical Engineering - Female only | 5483 | 5483 |
HS | Electronics and Communication Engineering - Gender Neutral | 2349 | 3270 |
HS | Electronics and Communication Engineering - Female only | 4783 | 4783 |
HS | Engineering and Computational Mechanics - Gender Neutral | 5521 | 7655 |
HS | Engineering and Computational Mechanics - Female only | -- | -- |
HS | Mechanical Engineering - Gender Neutral | 4304 | 5867 |
HS | Mechanical Engineering - Female only | 8202 | 13150 |
HS | Metallurgical and Materials Engineering - Gender Neutral | 6168 | 7904 |
HS | Metallurgical and Materials Engineering - Female only | 13746 | 13746 |
HS | Production and Industrial Engineering - Gender Neutral | 7353 | 8506 |
HS | Production and Industrial Engineering - Female only | 14074 | 14114 |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 4597 | 6017 |
OS | Civil Engineering - Female only | 7777 | 8940 |
OS | Computer Science and Engineering - Gender Neutral | 825 | 1552 |
OS | Computer Science and Engineering - Female only | 1476 | 1498 |
OS | Electrical Engineering - Gender Neutral | 2962 | 3571 |
OS | Electrical Engineering - Female only | 4902 | 4902 |
OS | Electronics and Communication Engineering - Gender Neutral | 1605 | 2475 |
OS | Electronics and Communication Engineering - Female only | 3755 | 4202 |
OS | Engineering and Computational Mechanics - Gender Neutral | 3455 | 4433 |
OS | Engineering and Computational Mechanics - Female only | 4754 | 4754 |
OS | Mechanical Engineering - Gender Neutral | 3473 | 4956 |
OS | Mechanical Engineering - Female only | 7554 | 7640 |
OS | Metallurgical and Materials Engineering - Gender Neutral | 5139 | 7005 |
OS | Metallurgical and Materials Engineering - Female only | 8160 | 9534 |
OS | Production and Industrial Engineering - Gender Neutral | 6044 | 7103 |
OS | Production and Industrial Engineering - Female only | 8483 | 9861 |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | 1898 | 2109 |
HS | Civil Engineering - Female only | 2071 | 2071 |
HS | Computer Science and Engineering - Gender Neutral | 308 | 476 |
HS | Computer Science and Engineering - Female only | 1074 | 1074 |
HS | Electrical Engineering - Gender Neutral | 850 | 2050 |
HS | Electrical Engineering - Female only | -- | -- |
HS | Electronics and Communication Engineering - Gender Neutral | 546 | 919 |
HS | Electronics and Communication Engineering - Female only | 1916 | 1916 |
HS | Engineering and Computational Mechanics - Gender Neutral | 2048 | 2076 |
HS | Engineering and Computational Mechanics - Female only | -- | -- |
HS | Mechanical Engineering - Gender Neutral | 2050 | 2280 |
HS | Mechanical Engineering - Female only | 2096 | 2096 |
HS | Metallurgical and Materials Engineering - Gender Neutral | 2625 | 2741 |
HS | Metallurgical and Materials Engineering - Female only | 3538 | 3732 |
HS | Production and Industrial Engineering - Gender Neutral | 2796 | 3183 |
HS | Production and Industrial Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 1622 | 1757 |
OS | Civil Engineering - Female only | 2714 | 2714 |
OS | Computer Science and Engineering - Gender Neutral | 392 | 460 |
OS | Computer Science and Engineering - Female only | 644 | 644 |
OS | Electrical Engineering - Gender Neutral | 1146 | 1529 |
OS | Electrical Engineering - Female only | -- | -- |
OS | Electronics and Communication Engineering - Gender Neutral | 795 | 996 |
OS | Electronics and Communication Engineering - Female only | 1715 | 1715 |
OS | Engineering and Computational Mechanics - Gender Neutral | 1439 | 2242 |
OS | Engineering and Computational Mechanics - Female only | -- | -- |
OS | Mechanical Engineering - Gender Neutral | 1813 | 1973 |
OS | Mechanical Engineering - Female only | 2997 | 3518 |
OS | Metallurgical and Materials Engineering - Gender Neutral | 2058 | 2867 |
OS | Metallurgical and Materials Engineering - Female only | 2935 | 3770 |
OS | Production and Industrial Engineering - Gender Neutral | 2576 | 2847 |
OS | Production and Industrial Engineering - Female only | -- | -- |
- All the mentioned cutoff ranks for CSAB Counselling are All India CRL Rank of the candidates. It is not your category-wise All India Rank.
- Here opening ranks are from the first round of counselling, and closing ranks are from the last round of counselling.
NIT Jamshedpur Cutoff 2021: CSAB
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | 38262 | 40938 |
HS | Civil Engineering - Female only | 61906 | 64975 |
HS | Computer Science and Engineering - Gender Neutral | -- | -- |
HS | Computer Science and Engineering - Female only | -- | -- |
HS | Electrical Engineering - Gender Neutral | 21970 | 21970 |
HS | Electrical Engineering - Female only | 30177 | 30177 |
HS | Electronics and Communication Engineering - Gender Neutral | 17827 | 18314 |
HS | Electronics and Communication Engineering - Female only | 24486 | 24486 |
HS | Mechanical Engineering - Gender Neutral | 24917 | 29192 |
HS | Mechanical Engineering - Female only | 51347 | 51347 |
HS | Metallurgical and Materials Engineering - Gender Neutral | 41263 | 45459 |
HS | Metallurgical and Materials Engineering - Female only | 62398 | 64088 |
HS | Production and Industrial Engineering - Gender Neutral | 46509 | 49100 |
HS | Production and Industrial Engineering - Female only | 59233 | 74345 |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 33161 | 39449 |
OS | Civil Engineering - Female only | 55093 | 59812 |
OS | Computer Science and Engineering - Gender Neutral | 6821 | 8670 |
OS | Computer Science and Engineering - Female only | 12536 | 15557 |
OS | Electrical Engineering - Gender Neutral | 21346 | 22288 |
OS | Electrical Engineering - Female only | 26232 | 26232 |
OS | Electronics and Communication Engineering - Gender Neutral | 13015 | 14597 |
OS | Electronics and Communication Engineering - Female only | -- | -- |
OS | Mechanical Engineering - Gender Neutral | 23911 | 28450 |
OS | Mechanical Engineering - Female only | 43865 | 53927 |
OS | Metallurgical and Materials Engineering - Gender Neutral | 40272 | 48633 |
OS | Metallurgical and Materials Engineering - Female only | 60295 | 61074 |
OS | Production and Industrial Engineering - Gender Neutral | 39821 | 44974 |
OS | Production and Industrial Engineering - Female only | 56439 | 74038 |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | 46141 | 46141 |
HS | Civil Engineering - Female only | 444601 | 444601 |
HS | Computer Science and Engineering - Gender Neutral | 13513 | 13513 |
HS | Computer Science and Engineering - Female only | -- | -- |
HS | Electrical Engineering - Gender Neutral | 24917 | 24917 |
HS | Electrical Engineering - Female only | -- | -- |
HS | Electronics and Communication Engineering - Gender Neutral | 20247 | 20247 |
HS | Electronics and Communication Engineering - Female only | -- | -- |
HS | Mechanical Engineering - Gender Neutral | 33340 | 33340 |
HS | Mechanical Engineering - Female only | 61643 | 61643 |
HS | Metallurgical and Materials Engineering - Gender Neutral | -- | -- |
HS | Metallurgical and Materials Engineering - Female only | -- | -- |
HS | Production and Industrial Engineering - Gender Neutral | 50701 | 50701 |
HS | Production and Industrial Engineering - Female only | 161172 | 161172 |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 41718 | 46426 |
OS | Civil Engineering - Female only | 73122 | 79294 |
OS | Computer Science and Engineering - Gender Neutral | -- | -- |
OS | Computer Science and Engineering - Female only | -- | -- |
OS | Electrical Engineering - Gender Neutral | 22175 | 25400 |
OS | Electrical Engineering - Female only | 33964 | 33964 |
OS | Electronics and Communication Engineering - Gender Neutral | 15965 | 17354 |
OS | Electronics and Communication Engineering - Female only | -- | -- |
OS | Mechanical Engineering - Gender Neutral | 29149 | 34482 |
OS | Mechanical Engineering - Female only | 57944 | 57944 |
OS | Metallurgical and Materials Engineering - Gender Neutral | 47241 | 58748 |
OS | Metallurgical and Materials Engineering - Female only | -- | -- |
OS | Production and Industrial Engineering - Gender Neutral | 44056 | 52349 |
OS | Production and Industrial Engineering - Female only | 74038 | 92823 |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | 40938 | 53570 |
HS | Civil Engineering - Female only | 65504 | 79793 |
HS | Computer Science and Engineering - Gender Neutral | -- | -- |
HS | Computer Science and Engineering - Female only | -- | -- |
HS | Electrical Engineering - Gender Neutral | 31036 | 31191 |
HS | Electrical Engineering - Female only | 58233 | 58233 |
HS | Electronics and Communication Engineering - Gender Neutral | -- | -- |
HS | Electronics and Communication Engineering - Female only | -- | -- |
HS | Mechanical Engineering - Gender Neutral | 34237 | 34237 |
HS | Mechanical Engineering - Female only | -- | -- |
HS | Metallurgical and Materials Engineering - Gender Neutral | 51495 | 56700 |
HS | Metallurgical and Materials Engineering - Female only | 69269 | 72236 |
HS | Production and Industrial Engineering - Gender Neutral | 55465 | 66171 |
HS | Production and Industrial Engineering - Female only | 90706 | 90706 |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 39990 | 50172 |
OS | Civil Engineering - Female only | 66320 | 73542 |
OS | Computer Science and Engineering - Gender Neutral | 14383 | 14383 |
OS | Computer Science and Engineering - Female only | -- | -- |
OS | Electrical Engineering - Gender Neutral | 25950 | 28398 |
OS | Electrical Engineering - Female only | 49262 | 49653 |
OS | Electronics and Communication Engineering - Gender Neutral | 20312 | 21224 |
OS | Electronics and Communication Engineering - Female only | -- | -- |
OS | Mechanical Engineering - Gender Neutral | 28398 | 36763 |
OS | Mechanical Engineering - Female only | 61488 | 69741 |
OS | Metallurgical and Materials Engineering - Gender Neutral | 47888 | 67298 |
OS | Metallurgical and Materials Engineering - Female only | 77132 | 77132 |
OS | Production and Industrial Engineering - Gender Neutral | 44974 | 61870 |
OS | Production and Industrial Engineering - Female only | 98148 | 98148 |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | 156621 | 156621 |
HS | Civil Engineering - Female only | -- | -- |
HS | Computer Science and Engineering - Gender Neutral | -- | -- |
HS | Computer Science and Engineering - Female only | -- | -- |
HS | Electrical Engineering - Gender Neutral | -- | -- |
HS | Electrical Engineering - Female only | -- | -- |
HS | Electronics and Communication Engineering - Gender Neutral | -- | -- |
HS | Electronics and Communication Engineering - Female only | -- | -- |
HS | Mechanical Engineering - Gender Neutral | -- | -- |
HS | Mechanical Engineering - Female only | -- | -- |
HS | Metallurgical and Materials Engineering - Gender Neutral | -- | -- |
HS | Metallurgical and Materials Engineering - Female only | -- | -- |
HS | Production and Industrial Engineering - Gender Neutral | 181001 | 182581 |
HS | Production and Industrial Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 135260 | 135260 |
OS | Civil Engineering - Female only | 152428 | 152428 |
OS | Computer Science and Engineering - Gender Neutral | -- | -- |
OS | Computer Science and Engineering - Female only | -- | -- |
OS | Electrical Engineering - Gender Neutral | -- | -- |
OS | Electrical Engineering - Female only | -- | -- |
OS | Electronics and Communication Engineering - Gender Neutral | -- | -- |
OS | Electronics and Communication Engineering - Female only | 104102 | 104102 |
OS | Mechanical Engineering - Gender Neutral | -- | -- |
OS | Mechanical Engineering - Female only | -- | -- |
OS | Metallurgical and Materials Engineering - Gender Neutral | -- | -- |
OS | Metallurgical and Materials Engineering - Female only | -- | -- |
