Hello and welcome to college help in this article I am going to show you the previous year’s opening and closing rank for the National Institute of Technology Manipur which is commonly known as NIT Manipur. Here we discuss the opening and closing rank for JOSAA and CSAB Counselling. It will help you a lot to understand NIT Manipur cutoff trends.
Check other NITs cutoff:
NIT Manipur Rank Description:
The cutoff list given here is the overall cutoff of the previous year’s counselling including all the rounds of the counselling. Cutoff ranks are written category-wise for all the disciplines and both the home state as well as other state reservations. The ranks will give you a clear picture of whether you can get admission to this institute and the branches you can get.
- All the mentioned cutoff ranks for JOSAA Counselling are category-wise All India Rank of the candidates.
- Here opening ranks are from the first round of counselling, and closing ranks are from the last round of counselling.
NIT Manipur Cutoff 2021: JoSAA
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | 105716 | 208858 |
HS | Civil Engineering - Female only | 188427 | 188427 |
HS | Computer Science and Engineering - Gender Neutral | 90159 | 265669 |
HS | Computer Science and Engineering - Female only | 130510 | 273790 |
HS | Electrical Engineering - Gender Neutral | 165079 | 313282 |
HS | Electrical Engineering - Female only | 145761 | 262603 |
HS | Electronics and Communication Engineering - Gender Neutral | 240706 | 830572 |
HS | Electronics and Communication Engineering - Female only | 307552 | 715419 |
HS | Mechanical Engineering - Gender Neutral | 239816 | 672333 |
HS | Mechanical Engineering - Female only | 427436 | 550562 |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 35257 | 54187 |
OS | Civil Engineering - Female only | 49714 | 65798 |
OS | Computer Science and Engineering - Gender Neutral | 18511 | 29628 |
OS | Computer Science and Engineering - Female only | 30948 | 39793 |
OS | Electrical Engineering - Gender Neutral | 31981 | 46926 |
OS | Electrical Engineering - Female only | 41581 | 56023 |
OS | Electronics and Communication Engineering - Gender Neutral | 22430 | 37302 |
OS | Electronics and Communication Engineering - Female only | 33635 | 46047 |
OS | Mechanical Engineering - Gender Neutral | 37521 | 52426 |
OS | Mechanical Engineering - Female only | 44633 | 63150 |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | -- | -- |
HS | Civil Engineering - Female only | -- | -- |
HS | Computer Science and Engineering - Gender Neutral | 51095 | 51095 |
HS | Computer Science and Engineering - Female only | -- | -- |
HS | Electrical Engineering - Gender Neutral | -- | -- |
HS | Electrical Engineering - Female only | -- | -- |
HS | Electronics and Communication Engineering - Gender Neutral | -- | -- |
HS | Electronics and Communication Engineering - Female only | -- | -- |
HS | Mechanical Engineering - Gender Neutral | -- | -- |
HS | Mechanical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 6429 | 8460 |
OS | Civil Engineering - Female only | -- | -- |
OS | Computer Science and Engineering - Gender Neutral | 3538 | 4826 |
OS | Computer Science and Engineering - Female only | 5185 | 7004 |
OS | Electrical Engineering - Gender Neutral | 5628 | 7391 |
OS | Electrical Engineering - Female only | -- | -- |
OS | Electronics and Communication Engineering - Gender Neutral | 4636 | 5743 |
OS | Electronics and Communication Engineering - Female only | -- | -- |
OS | Mechanical Engineering - Gender Neutral | 6188 | 8308 |
OS | Mechanical Engineering - Female only | -- | -- |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | 71029 | 76490 |
HS | Civil Engineering - Female only | 65585 | 191303 |
HS | Computer Science and Engineering - Gender Neutral | 84930 | 137213 |
HS | Computer Science and Engineering - Female only | 88657 | 207485 |
HS | Electrical Engineering - Gender Neutral | 103069 | 169281 |
HS | Electrical Engineering - Female only | 191303 | 191303 |
HS | Electronics and Communication Engineering - Gender Neutral | 135142 | 258655 |
HS | Electronics and Communication Engineering - Female only | -- | -- |
HS | Mechanical Engineering - Gender Neutral | 169281 | 302720 |
HS | Mechanical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 11639 | 16470 |
OS | Civil Engineering - Female only | 18599 | 23713 |
OS | Computer Science and Engineering - Gender Neutral | 5927 | 9858 |
OS | Computer Science and Engineering - Female only | 10355 | 14853 |
OS | Electrical Engineering - Gender Neutral | 9822 | 13189 |
OS | Electrical Engineering - Female only | 17355 | 21022 |
OS | Electronics and Communication Engineering - Gender Neutral | 8491 | 10702 |
OS | Electronics and Communication Engineering - Female only | 12629 | 18507 |
OS | Mechanical Engineering - Gender Neutral | 11388 | 15220 |
OS | Mechanical Engineering - Female only | 17605 | 23165 |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | -- | -- |
HS | Civil Engineering - Female only | -- | -- |
HS | Computer Science and Engineering - Gender Neutral | 16979 | 16979 |
HS | Computer Science and Engineering - Female only | -- | -- |
HS | Electrical Engineering - Gender Neutral | 27999 | 27999 |
HS | Electrical Engineering - Female only | -- | -- |
HS | Electronics and Communication Engineering - Gender Neutral | -- | -- |
HS | Electronics and Communication Engineering - Female only | -- | -- |
HS | Mechanical Engineering - Gender Neutral | -- | -- |
HS | Mechanical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 6380 | 9106 |
OS | Civil Engineering - Female only | -- | -- |
OS | Computer Science and Engineering - Gender Neutral | 3015 | 4445 |
OS | Computer Science and Engineering - Female only | 4465 | 5564 |
OS | Electrical Engineering - Gender Neutral | 5622 | 7780 |
OS | Electrical Engineering - Female only | 8980 | 11203 |
OS | Electronics and Communication Engineering - Gender Neutral | 5344 | 5754 |
OS | Electronics and Communication Engineering - Female only | 5955 | 7568 |
OS | Mechanical Engineering - Gender Neutral | 6140 | 7714 |
OS | Mechanical Engineering - Female only | 9007 | 10895 |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | 2825 | 5868 |
HS | Civil Engineering - Female only | 8769 | 10549 |
HS | Computer Science and Engineering - Gender Neutral | 4656 | 10009 |
HS | Computer Science and Engineering - Female only | 5023 | 15176 |
HS | Electrical Engineering - Gender Neutral | 5935 | 17536 |
HS | Electrical Engineering - Female only | 11698 | 12939 |
HS | Electronics and Communication Engineering - Gender Neutral | 11432 | 24487 |
HS | Electronics and Communication Engineering - Female only | 23234 | 23234 |
HS | Mechanical Engineering - Gender Neutral | 11692 | 24943 |
HS | Mechanical Engineering - Female only | 15176 | 15176 |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 2120 | 2619 |
OS | Civil Engineering - Female only | -- | -- |
OS | Computer Science and Engineering - Gender Neutral | 951 | 1738 |
OS | Computer Science and Engineering - Female only | -- | -- |
OS | Electrical Engineering - Gender Neutral | 2377 | 2673 |
OS | Electrical Engineering - Female only | -- | -- |
OS | Electronics and Communication Engineering - Gender Neutral | 1875 | 2203 |
OS | Electronics and Communication Engineering - Female only | -- | -- |
OS | Mechanical Engineering - Gender Neutral | 2492 | 3039 |
OS | Mechanical Engineering - Female only | -- | -- |
NIT Manipur Cutoff 2022: JoSAA
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | 99244 | 202059 |
HS | Civil Engineering - Female only | 77255 | 77255 |
HS | Computer Science and Engineering - Gender Neutral | 55269 | 186047 |
HS | Computer Science and Engineering - Female only | 102535 | 177240 |
HS | Electrical Engineering - Gender Neutral | 159448 | 258593 |
HS | Electrical Engineering - Female only | 274484 | 274484 |
HS | Electronics and Communication Engineering - Gender Neutral | 170246 | 299170 |
HS | Electronics and Communication Engineering - Female only | 217034 | 406203 |
HS | Mechanical Engineering - Gender Neutral | 144180 | 270606 |
HS | Mechanical Engineering - Female only | 319457 | 348044 |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 40323 | 53637 |
OS | Civil Engineering - Female only | 51674 | 68012 |
OS | Computer Science and Engineering - Gender Neutral | 15670 | 24168 |
OS | Computer Science and Engineering - Female only | 29393 | 36795 |
OS | Electrical Engineering - Gender Neutral | 28779 | 44759 |
OS | Electrical Engineering - Female only | 42315 | 58599 |
OS | Electronics and Communication Engineering - Gender Neutral | 22543 | 34632 |
OS | Electronics and Communication Engineering - Female only | 36332 | 46650 |
OS | Mechanical Engineering - Gender Neutral | 38944 | 50614 |
OS | Mechanical Engineering - Female only | 45325 | 59174 |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | -- | -- |
HS | Civil Engineering - Female only | -- | -- |
HS | Computer Science and Engineering - Gender Neutral | -- | -- |
HS | Computer Science and Engineering - Female only | -- | -- |
HS | Electrical Engineering - Gender Neutral | -- | -- |
HS | Electrical Engineering - Female only | -- | -- |
HS | Electronics and Communication Engineering - Gender Neutral | -- | -- |
HS | Electronics and Communication Engineering - Female only | -- | -- |
HS | Mechanical Engineering - Gender Neutral | -- | -- |
HS | Mechanical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 6790 | 8112 |
OS | Civil Engineering - Female only | -- | -- |
OS | Computer Science and Engineering - Gender Neutral | 2801 | 3813 |
OS | Computer Science and Engineering - Female only | 4772 | 6136 |
OS | Electrical Engineering - Gender Neutral | 5462 | 7104 |
OS | Electrical Engineering - Female only | -- | -- |
OS | Electronics and Communication Engineering - Gender Neutral | 3962 | 5332 |
OS | Electronics and Communication Engineering - Female only | -- | -- |
OS | Mechanical Engineering - Gender Neutral | 6094 | 7822 |
OS | Mechanical Engineering - Female only | -- | -- |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | 62063 | 75390 |
HS | Civil Engineering - Female only | 83431 | 83431 |
HS | Computer Science and Engineering - Gender Neutral | 62631 | 76152 |
HS | Computer Science and Engineering - Female only | 76484 | 76484 |
HS | Electrical Engineering - Gender Neutral | 100413 | 113215 |
HS | Electrical Engineering - Female only | 227624 | 227624 |
HS | Electronics and Communication Engineering - Gender Neutral | 97610 | 134666 |
HS | Electronics and Communication Engineering - Female only | -- | -- |
HS | Mechanical Engineering - Gender Neutral | 113215 | 138829 |
HS | Mechanical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 12554 | 16306 |
OS | Civil Engineering - Female only | 20076 | 23065 |
OS | Computer Science and Engineering - Gender Neutral | 4767 | 8156 |
OS | Computer Science and Engineering - Female only | 10515 | 14469 |
OS | Electrical Engineering - Gender Neutral | 11426 | 13982 |
OS | Electrical Engineering - Female only | 17138 | 17714 |
OS | Electronics and Communication Engineering - Gender Neutral | 7659 | 10525 |
OS | Electronics and Communication Engineering - Female only | 11916 | 15345 |
OS | Mechanical Engineering - Gender Neutral | 10795 | 15543 |
OS | Mechanical Engineering - Female only | 18092 | 22201 |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | -- | -- |
HS | Civil Engineering - Female only | -- | -- |
HS | Computer Science and Engineering - Gender Neutral | 10865 | 14590 |
HS | Computer Science and Engineering - Female only | -- | -- |
HS | Electrical Engineering - Gender Neutral | 17352 | 17352 |
HS | Electrical Engineering - Female only | -- | -- |
HS | Electronics and Communication Engineering - Gender Neutral | -- | -- |
HS | Electronics and Communication Engineering - Female only | -- | -- |
HS | Mechanical Engineering - Gender Neutral | -- | -- |
HS | Mechanical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 6829 | 7580 |
OS | Civil Engineering - Female only | -- | -- |
OS | Computer Science and Engineering - Gender Neutral | 1877 | 3389 |
OS | Computer Science and Engineering - Female only | 4319 | 4883 |
OS | Electrical Engineering - Gender Neutral | 4429 | 6506 |
OS | Electrical Engineering - Female only | 7815 | 8217 |
OS | Electronics and Communication Engineering - Gender Neutral | 3933 | 4494 |
OS | Electronics and Communication Engineering - Female only | 7061 | 7665 |
OS | Mechanical Engineering - Gender Neutral | 5373 | 7089 |
OS | Mechanical Engineering - Female only | 8373 | 9874 |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | 3291 | 7929 |
HS | Civil Engineering - Female only | 8419 | 11318 |
HS | Computer Science and Engineering - Gender Neutral | 2726 | 6054 |
HS | Computer Science and Engineering - Female only | 2807 | 4764 |
HS | Electrical Engineering - Gender Neutral | 7485 | 11064 |
HS | Electrical Engineering - Female only | 6737 | 16315 |
HS | Electronics and Communication Engineering - Gender Neutral | 6054 | 11521 |
HS | Electronics and Communication Engineering - Female only | 13828 | 16476 |
HS | Mechanical Engineering - Gender Neutral | 6064 | 8966 |
HS | Mechanical Engineering - Female only | 16315 | 16482 |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 2439 | 2453 |
OS | Civil Engineering - Female only | -- | -- |
OS | Computer Science and Engineering - Gender Neutral | 966 | 1167 |
OS | Computer Science and Engineering - Female only | -- | -- |
OS | Electrical Engineering - Gender Neutral | 2195 | 2429 |
OS | Electrical Engineering - Female only | -- | -- |
OS | Electronics and Communication Engineering - Gender Neutral | 1515 | 2044 |
OS | Electronics and Communication Engineering - Female only | -- | -- |
OS | Mechanical Engineering - Gender Neutral | 2424 | 2745 |
OS | Mechanical Engineering - Female only | -- | -- |
- All the mentioned cutoff ranks for CSAB Counselling are All India CRL Rank of the candidates. It is not your category-wise All India Rank.
- Here opening ranks are from the first round of counselling, and closing ranks are from the last round of counselling.
NIT Manipur Cutoff 2021: CSAB
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
AI | Civil Engineering - Gender Neutral | -- | -- |
AI | Civil Engineering - Female only | -- | -- |
AI | Computer Science and Engineering - Gender Neutral | -- | -- |
AI | Computer Science and Engineering - Female only | -- | -- |
AI | Electrical Engineering - Gender Neutral | -- | -- |
AI | Electrical Engineering - Female only | -- | -- |
AI | Electronics and Communication Engineering - Gender Neutral | -- | -- |
AI | Electronics and Communication Engineering - Female only | -- | -- |
AI | Mechanical Engineering - Gender Neutral | -- | -- |
AI | Mechanical Engineering - Female only | 79153 | 100014 |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | -- | -- |
HS | Civil Engineering - Female only | -- | -- |
HS | Computer Science and Engineering - Gender Neutral | 141312 | 141312 |
HS | Computer Science and Engineering - Female only | -- | -- |
HS | Electrical Engineering - Gender Neutral | 293226 | 293226 |
HS | Electrical Engineering - Female only | -- | -- |
HS | Electronics and Communication Engineering - Gender Neutral | 365001 | 677696 |
HS | Electronics and Communication Engineering - Female only | -- | -- |
HS | Mechanical Engineering - Gender Neutral | -- | -- |
HS | Mechanical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 66377 | 92262 |
OS | Civil Engineering - Female only | 109440 | 153756 |
OS | Computer Science and Engineering - Gender Neutral | 27290 | 32941 |
OS | Computer Science and Engineering - Female only | 46739 | 50098 |
OS | Electrical Engineering - Gender Neutral | 47735 | 67652 |
OS | Electrical Engineering - Female only | 76087 | 98826 |
OS | Electronics and Communication Engineering - Gender Neutral | 33541 | 43717 |
OS | Electronics and Communication Engineering - Female only | 60703 | 67927 |
OS | Mechanical Engineering - Gender Neutral | 42755 | 74668 |
OS | Mechanical Engineering - Female only | 86214 | 149715 |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
AI | Civil Engineering - Gender Neutral | -- | -- |
AI | Civil Engineering - Female only | -- | -- |
AI | Computer Science and Engineering - Gender Neutral | -- | -- |
AI | Computer Science and Engineering - Female only | -- | -- |
AI | Electrical Engineering - Gender Neutral | -- | -- |
AI | Electrical Engineering - Female only | -- | -- |
AI | Electronics and Communication Engineering - Gender Neutral | -- | -- |
AI | Electronics and Communication Engineering - Female only | -- | -- |
AI | Mechanical Engineering - Gender Neutral | -- | -- |
AI | Mechanical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | -- | -- |
HS | Civil Engineering - Female only | -- | -- |
HS | Computer Science and Engineering - Gender Neutral | -- | -- |
HS | Computer Science and Engineering - Female only | -- | -- |
HS | Electrical Engineering - Gender Neutral | -- | -- |
HS | Electrical Engineering - Female only | -- | -- |
HS | Electronics and Communication Engineering - Gender Neutral | -- | -- |
HS | Electronics and Communication Engineering - Female only | -- | -- |
HS | Mechanical Engineering - Gender Neutral | -- | -- |
HS | Mechanical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 82137 | 119269 |
OS | Civil Engineering - Female only | -- | -- |
OS | Computer Science and Engineering - Gender Neutral | 32436 | 36592 |
OS | Computer Science and Engineering - Female only | 51874 | 51874 |
OS | Electrical Engineering - Gender Neutral | 59774 | 74229 |
OS | Electrical Engineering - Female only | -- | -- |
OS | Electronics and Communication Engineering - Gender Neutral | 39305 | 50867 |
OS | Electronics and Communication Engineering - Female only | -- | -- |
OS | Mechanical Engineering - Gender Neutral | 61465 | 92249 |
OS | Mechanical Engineering - Female only | -- | -- |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
AI | Civil Engineering - Gender Neutral | -- | -- |
AI | Civil Engineering - Female only | -- | -- |
AI | Computer Science and Engineering - Gender Neutral | -- | -- |
AI | Computer Science and Engineering - Female only | -- | -- |
AI | Electrical Engineering - Gender Neutral | -- | -- |
AI | Electrical Engineering - Female only | -- | -- |
AI | Electronics and Communication Engineering - Gender Neutral | -- | -- |
AI | Electronics and Communication Engineering - Female only | -- | -- |
AI | Mechanical Engineering - Gender Neutral | -- | -- |
AI | Mechanical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | -- | -- |
HS | Civil Engineering - Female only | -- | -- |
HS | Computer Science and Engineering - Gender Neutral | -- | -- |
HS | Computer Science and Engineering - Female only | -- | -- |
HS | Electrical Engineering - Gender Neutral | -- | -- |
HS | Electrical Engineering - Female only | -- | -- |
HS | Electronics and Communication Engineering - Gender Neutral | -- | -- |
HS | Electronics and Communication Engineering - Female only | -- | -- |
HS | Mechanical Engineering - Gender Neutral | -- | -- |
HS | Mechanical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 71574 | 113422 |
OS | Civil Engineering - Female only | 120868 | 216350 |
OS | Computer Science and Engineering - Gender Neutral | 35290 | 42439 |
OS | Computer Science and Engineering - Female only | 69259 | 69259 |
OS | Electrical Engineering - Gender Neutral | 62048 | 70118 |
OS | Electrical Engineering - Female only | 104333 | 104333 |
OS | Electronics and Communication Engineering - Gender Neutral | 43717 | 47735 |
OS | Electronics and Communication Engineering - Female only | 73331 | 73331 |
OS | Mechanical Engineering - Gender Neutral | 65601 | 90186 |
OS | Mechanical Engineering - Female only | 107774 | 193741 |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
AI | Civil Engineering - Gender Neutral | -- | -- |
AI | Civil Engineering - Female only | -- | -- |
AI | Computer Science and Engineering - Gender Neutral | -- | -- |
AI | Computer Science and Engineering - Female only | -- | -- |
AI | Electrical Engineering - Gender Neutral | -- | -- |
AI | Electrical Engineering - Female only | -- | -- |
AI | Electronics and Communication Engineering - Gender Neutral | -- | -- |
AI | Electronics and Communication Engineering - Female only | -- | -- |
AI | Mechanical Engineering - Gender Neutral | -- | -- |
AI | Mechanical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | -- | -- |
HS | Civil Engineering - Female only | -- | -- |
HS | Computer Science and Engineering - Gender Neutral | -- | -- |
HS | Computer Science and Engineering - Female only | -- | -- |
HS | Electrical Engineering - Gender Neutral | -- | -- |
HS | Electrical Engineering - Female only | -- | -- |
HS | Electronics and Communication Engineering - Gender Neutral | -- | -- |
HS | Electronics and Communication Engineering - Female only | -- | -- |
HS | Mechanical Engineering - Gender Neutral | -- | -- |
HS | Mechanical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 181420 | 189352 |
OS | Civil Engineering - Female only | -- | -- |
OS | Computer Science and Engineering - Gender Neutral | 109428 | 140452 |
OS | Computer Science and Engineering - Female only | 139165 | 152432 |
OS | Electrical Engineering - Gender Neutral | 153503 | 153503 |
OS | Electrical Engineering - Female only | 208792 | 208792 |
OS | Electronics and Communication Engineering - Gender Neutral | 140452 | 142162 |
OS | Electronics and Communication Engineering - Female only | 205270 | 205270 |
OS | Mechanical Engineering - Gender Neutral | 170627 | 170627 |
OS | Mechanical Engineering - Female only | 214940 | 214940 |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
AI | Civil Engineering - Gender Neutral | -- | -- |
AI | Civil Engineering - Female only | -- | -- |
AI | Computer Science and Engineering - Gender Neutral | -- | -- |
AI | Computer Science and Engineering - Female only | -- | -- |
AI | Electrical Engineering - Gender Neutral | -- | -- |
AI | Electrical Engineering - Female only | -- | -- |
AI | Electronics and Communication Engineering - Gender Neutral | 184297 | 244095 |
AI | Electronics and Communication Engineering - Female only | 260548 | 265072 |
AI | Mechanical Engineering - Gender Neutral | 245802 | 272147 |
AI | Mechanical Engineering - Female only | 321621 | 428994 |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | -- | -- |
HS | Civil Engineering - Female only | -- | -- |
HS | Computer Science and Engineering - Gender Neutral | -- | -- |
HS | Computer Science and Engineering - Female only | 268637 | 268637 |
HS | Electrical Engineering - Gender Neutral | -- | -- |
HS | Electrical Engineering - Female only | -- | -- |
HS | Electronics and Communication Engineering - Gender Neutral | -- | -- |
HS | Electronics and Communication Engineering - Female only | 677696 | 677696 |
HS | Mechanical Engineering - Gender Neutral | 465321 | 550059 |
HS | Mechanical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 227904 | 227904 |
OS | Civil Engineering - Female only | -- | -- |
OS | Computer Science and Engineering - Gender Neutral | 164126 | 164126 |
OS | Computer Science and Engineering - Female only | -- | -- |
OS | Electrical Engineering - Gender Neutral | 227224 | 227224 |
OS | Electrical Engineering - Female only | -- | -- |
OS | Electronics and Communication Engineering - Gender Neutral | 243360 | 252731 |
OS | Electronics and Communication Engineering - Female only | -- | -- |
OS | Mechanical Engineering - Gender Neutral | 252500 | 275129 |
OS | Mechanical Engineering - Female only | -- | -- |
This is all about NIT Manipur Cutoff trends hopefully this article was helpful for you thanks for visiting.
Team College Help