Hello and welcome to college help in this article I am going to show you the previous year’s opening and closing rank for the National Institute of Technology Nagaland which is commonly known as NIT Nagaland. Here we discuss the opening and closing rank for JOSAA and CSAB Counselling. It will help you a lot to understand NIT Nagaland cutoff trends.
Check other NITs cutoff:
NIT Nagaland Rank Description:
The cutoff list given here is the overall cutoff of the previous year’s counselling including all the rounds of the counselling. Cutoff ranks are written category-wise for all the disciplines and both the home state as well as other state reservations. The ranks will give you a clear picture of whether you can get admission to this institute and the branches you can get.
- All the mentioned cutoff ranks for JOSAA Counselling are category-wise All India Rank of the candidates.
- Here opening ranks are from the first round of counselling, and closing ranks are from the last round of counselling.
NIT Nagaland Cutoff 2021: JoSAA
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | -- | -- |
HS | Civil Engineering - Female only | -- | -- |
HS | Computer Science and Engineering - Gender Neutral | -- | -- |
HS | Computer Science and Engineering - Female only | -- | -- |
HS | Electrical and Electronics Engineering - Gender Neutral | -- | -- |
HS | Electrical and Electronics Engineering - Female only | -- | -- |
HS | Electronics and Communication Engineering - Gender Neutral | -- | -- |
HS | Electronics and Communication Engineering - Female only | -- | -- |
HS | Electronics and Instrumentation Engineering - Gender Neutral | -- | -- |
HS | Electronics and Instrumentation Engineering - Female only | -- | -- |
HS | Mechanical Engineering - Gender Neutral | -- | -- |
HS | Mechanical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 39716 | 57952 |
OS | Civil Engineering - Female only | 48795 | 63946 |
OS | Computer Science and Engineering - Gender Neutral | 16589 | 31230 |
OS | Computer Science and Engineering - Female only | 31877 | 43924 |
OS | Electrical and Electronics Engineering - Gender Neutral | 34565 | 47870 |
OS | Electrical and Electronics Engineering - Female only | 42176 | 43092 |
OS | Electronics and Communication Engineering - Gender Neutral | 24910 | 41534 |
OS | Electronics and Communication Engineering - Female only | 34974 | 52692 |
OS | Electronics and Instrumentation Engineering - Gender Neutral | 35391 | 50010 |
OS | Electronics and Instrumentation Engineering - Female only | 41074 | 52703 |
OS | Mechanical Engineering - Gender Neutral | 35413 | 54423 |
OS | Mechanical Engineering - Female only | 43092 | 68781 |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | -- | -- |
HS | Civil Engineering - Female only | -- | -- |
HS | Computer Science and Engineering - Gender Neutral | -- | -- |
HS | Computer Science and Engineering - Female only | -- | -- |
HS | Electrical and Electronics Engineering - Gender Neutral | -- | -- |
HS | Electrical and Electronics Engineering - Female only | -- | -- |
HS | Electronics and Communication Engineering - Gender Neutral | -- | -- |
HS | Electronics and Communication Engineering - Female only | -- | -- |
HS | Electronics and Instrumentation Engineering - Gender Neutral | -- | -- |
HS | Electronics and Instrumentation Engineering - Female only | -- | -- |
HS | Mechanical Engineering - Gender Neutral | -- | -- |
HS | Mechanical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 6704 | 9115 |
OS | Civil Engineering - Female only | -- | -- |
OS | Computer Science and Engineering - Gender Neutral | 3358 | 5487 |
OS | Computer Science and Engineering - Female only | -- | -- |
OS | Electrical and Electronics Engineering - Gender Neutral | 5987 | 7814 |
OS | Electrical and Electronics Engineering - Female only | 7961 | 9732 |
OS | Electronics and Communication Engineering - Gender Neutral | 5238 | 6758 |
OS | Electronics and Communication Engineering - Female only | -- | -- |
OS | Electronics and Instrumentation Engineering - Gender Neutral | 6089 | 8216 |
OS | Electronics and Instrumentation Engineering - Female only | -- | -- |
OS | Mechanical Engineering - Gender Neutral | 5832 | 8495 |
OS | Mechanical Engineering - Female only | -- | -- |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | -- | -- |
HS | Civil Engineering - Female only | -- | -- |
HS | Computer Science and Engineering - Gender Neutral | -- | -- |
HS | Computer Science and Engineering - Female only | -- | -- |
HS | Electrical and Electronics Engineering - Gender Neutral | -- | -- |
HS | Electrical and Electronics Engineering - Female only | -- | -- |
HS | Electronics and Communication Engineering - Gender Neutral | -- | -- |
HS | Electronics and Communication Engineering - Female only | -- | -- |
HS | Electronics and Instrumentation Engineering - Gender Neutral | -- | -- |
HS | Electronics and Instrumentation Engineering - Female only | -- | -- |
HS | Mechanical Engineering - Gender Neutral | -- | -- |
HS | Mechanical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 12732 | 16653 |
OS | Civil Engineering - Female only | 18882 | 23647 |
OS | Computer Science and Engineering - Gender Neutral | 5868 | 8920 |
OS | Computer Science and Engineering - Female only | 12659 | 16458 |
OS | Electrical and Electronics Engineering - Gender Neutral | 10769 | 12710 |
OS | Electrical and Electronics Engineering - Female only | 17838 | 19962 |
OS | Electronics and Communication Engineering - Gender Neutral | 8359 | 11753 |
OS | Electronics and Communication Engineering - Female only | 13054 | 18193 |
OS | Electronics and Instrumentation Engineering - Gender Neutral | 11652 | 14277 |
OS | Electronics and Instrumentation Engineering - Female only | 18817 | 20226 |
OS | Mechanical Engineering - Gender Neutral | 10313 | 14988 |
OS | Mechanical Engineering - Female only | 18083 | 23531 |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | -- | -- |
HS | Civil Engineering - Female only | -- | -- |
HS | Computer Science and Engineering - Gender Neutral | -- | -- |
HS | Computer Science and Engineering - Female only | -- | -- |
HS | Electrical and Electronics Engineering - Gender Neutral | -- | -- |
HS | Electrical and Electronics Engineering - Female only | -- | -- |
HS | Electronics and Communication Engineering - Gender Neutral | -- | -- |
HS | Electronics and Communication Engineering - Female only | -- | -- |
HS | Electronics and Instrumentation Engineering - Gender Neutral | -- | -- |
HS | Electronics and Instrumentation Engineering - Female only | -- | -- |
HS | Mechanical Engineering - Gender Neutral | -- | -- |
HS | Mechanical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 6930 | 8778 |
OS | Civil Engineering - Female only | 8790 | 11255 |
OS | Computer Science and Engineering - Gender Neutral | 2145 | 4898 |
OS | Computer Science and Engineering - Female only | -- | -- |
OS | Electrical and Electronics Engineering - Gender Neutral | 6646 | 8163 |
OS | Electrical and Electronics Engineering - Female only | 7950 | 9006 |
OS | Electronics and Communication Engineering - Gender Neutral | 4642 | 6623 |
OS | Electronics and Communication Engineering - Female only | -- | -- |
OS | Electronics and Instrumentation Engineering - Gender Neutral | 6199 | 8505 |
OS | Electronics and Instrumentation Engineering - Female only | -- | -- |
OS | Mechanical Engineering - Gender Neutral | 6155 | 8997 |
OS | Mechanical Engineering - Female only | -- | -- |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | 3070 | 6474 |
HS | Civil Engineering - Female only | 4218 | 5371 |
HS | Computer Science and Engineering - Gender Neutral | 5251 | 11802 |
HS | Computer Science and Engineering - Female only | 6371 | 10555 |
HS | Electrical and Electronics Engineering - Gender Neutral | 6975 | 11974 |
HS | Electrical and Electronics Engineering - Female only | 6577 | 8468 |
HS | Electronics and Communication Engineering - Gender Neutral | 8288 | 26561 |
HS | Electronics and Communication Engineering - Female only | 9065 | 17028 |
HS | Electronics and Instrumentation Engineering - Gender Neutral | 14629 | 14629 |
HS | Electronics and Instrumentation Engineering - Female only | -- | -- |
HS | Mechanical Engineering - Gender Neutral | 8564 | 29018 |
HS | Mechanical Engineering - Female only | 18308 | 18308 |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | -- | -- |
OS | Civil Engineering - Female only | -- | -- |
OS | Computer Science and Engineering - Gender Neutral | -- | -- |
OS | Computer Science and Engineering - Female only | -- | -- |
OS | Electrical and Electronics Engineering - Gender Neutral | -- | -- |
OS | Electrical and Electronics Engineering - Female only | -- | -- |
OS | Electronics and Communication Engineering - Gender Neutral | -- | -- |
OS | Electronics and Communication Engineering - Female only | -- | -- |
OS | Electronics and Instrumentation Engineering - Gender Neutral | -- | -- |
OS | Electronics and Instrumentation Engineering - Female only | -- | -- |
OS | Mechanical Engineering - Gender Neutral | -- | -- |
OS | Mechanical Engineering - Female only | -- | -- |
NIT Nagaland Cutoff 2022: JoSAA
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | -- | -- |
HS | Civil Engineering - Female only | -- | -- |
HS | Computer Science and Engineering - Gender Neutral | -- | -- |
HS | Computer Science and Engineering - Female only | -- | -- |
HS | Electrical and Electronics Engineering - Gender Neutral | -- | -- |
HS | Electrical and Electronics Engineering - Female only | -- | -- |
HS | Electronics and Communication Engineering - Gender Neutral | -- | -- |
HS | Electronics and Communication Engineering - Female only | -- | -- |
HS | Electronics and Instrumentation Engineering - Gender Neutral | -- | -- |
HS | Electronics and Instrumentation Engineering - Female only | -- | -- |
HS | Mechanical Engineering - Gender Neutral | -- | -- |
HS | Mechanical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 42768 | 57268 |
OS | Civil Engineering - Female only | 50821 | 68533 |
OS | Computer Science and Engineering - Gender Neutral | 19692 | 30126 |
OS | Computer Science and Engineering - Female only | 33161 | 36813 |
OS | Electrical and Electronics Engineering - Gender Neutral | 36040 | 45980 |
OS | Electrical and Electronics Engineering - Female only | 44115 | 54671 |
OS | Electronics and Communication Engineering - Gender Neutral | 29081 | 38720 |
OS | Electronics and Communication Engineering - Female only | 28252 | 48192 |
OS | Electronics and Instrumentation Engineering - Gender Neutral | 34102 | 49298 |
OS | Electronics and Instrumentation Engineering - Female only | 46071 | 49560 |
OS | Mechanical Engineering - Gender Neutral | 36334 | 53423 |
OS | Mechanical Engineering - Female only | 54631 | 65046 |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | -- | -- |
HS | Civil Engineering - Female only | -- | -- |
HS | Computer Science and Engineering - Gender Neutral | -- | -- |
HS | Computer Science and Engineering - Female only | -- | -- |
HS | Electrical and Electronics Engineering - Gender Neutral | -- | -- |
HS | Electrical and Electronics Engineering - Female only | -- | -- |
HS | Electronics and Communication Engineering - Gender Neutral | -- | -- |
HS | Electronics and Communication Engineering - Female only | -- | -- |
HS | Electronics and Instrumentation Engineering - Gender Neutral | -- | -- |
HS | Electronics and Instrumentation Engineering - Female only | -- | -- |
HS | Mechanical Engineering - Gender Neutral | -- | -- |
HS | Mechanical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 6869 | 8539 |
OS | Civil Engineering - Female only | -- | -- |
OS | Computer Science and Engineering - Gender Neutral | 3464 | 4708 |
OS | Computer Science and Engineering - Female only | -- | -- |
OS | Electrical and Electronics Engineering - Gender Neutral | 6038 | 7724 |
OS | Electrical and Electronics Engineering - Female only | -- | -- |
OS | Electronics and Communication Engineering - Gender Neutral | 4787 | 6250 |
OS | Electronics and Communication Engineering - Female only | -- | -- |
OS | Electronics and Instrumentation Engineering - Gender Neutral | 6326 | 7547 |
OS | Electronics and Instrumentation Engineering - Female only | -- | -- |
OS | Mechanical Engineering - Gender Neutral | 6605 | 8216 |
OS | Mechanical Engineering - Female only | -- | -- |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | -- | -- |
HS | Civil Engineering - Female only | -- | -- |
HS | Computer Science and Engineering - Gender Neutral | -- | -- |
HS | Computer Science and Engineering - Female only | -- | -- |
HS | Electrical and Electronics Engineering - Gender Neutral | -- | -- |
HS | Electrical and Electronics Engineering - Female only | -- | -- |
HS | Electronics and Communication Engineering - Gender Neutral | -- | -- |
HS | Electronics and Communication Engineering - Female only | -- | -- |
HS | Electronics and Instrumentation Engineering - Gender Neutral | -- | -- |
HS | Electronics and Instrumentation Engineering - Female only | -- | -- |
HS | Mechanical Engineering - Gender Neutral | -- | -- |
HS | Mechanical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 12727 | 16719 |
OS | Civil Engineering - Female only | 18900 | 23252 |
OS | Computer Science and Engineering - Gender Neutral | 7298 | 8388 |
OS | Computer Science and Engineering - Female only | 12629 | 15820 |
OS | Electrical and Electronics Engineering - Gender Neutral | 11246 | 14116 |
OS | Electrical and Electronics Engineering - Female only | 16864 | 20641 |
OS | Electronics and Communication Engineering - Gender Neutral | 9023 | 10923 |
OS | Electronics and Communication Engineering - Female only | 15780 | 16864 |
OS | Electronics and Instrumentation Engineering - Gender Neutral | 12253 | 13910 |
OS | Electronics and Instrumentation Engineering - Female only | 18067 | 21538 |
OS | Mechanical Engineering - Gender Neutral | 12220 | 15626 |
OS | Mechanical Engineering - Female only | 18035 | 22338 |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | -- | -- |
HS | Civil Engineering - Female only | -- | -- |
HS | Computer Science and Engineering - Gender Neutral | -- | -- |
HS | Computer Science and Engineering - Female only | -- | -- |
HS | Electrical and Electronics Engineering - Gender Neutral | -- | -- |
HS | Electrical and Electronics Engineering - Female only | -- | -- |
HS | Electronics and Communication Engineering - Gender Neutral | -- | -- |
HS | Electronics and Communication Engineering - Female only | -- | -- |
HS | Electronics and Instrumentation Engineering - Gender Neutral | -- | -- |
HS | Electronics and Instrumentation Engineering - Female only | -- | -- |
HS | Mechanical Engineering - Gender Neutral | -- | -- |
HS | Mechanical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 6171 | 8057 |
OS | Civil Engineering - Female only | 9286 | 9792 |
OS | Computer Science and Engineering - Gender Neutral | 2928 | 3101 |
OS | Computer Science and Engineering - Female only | -- | -- |
OS | Electrical and Electronics Engineering - Gender Neutral | 5835 | 6430 |
OS | Electrical and Electronics Engineering - Female only | 8717 | 9190 |
OS | Electronics and Communication Engineering - Gender Neutral | 4180 | 4309 |
OS | Electronics and Communication Engineering - Female only | -- | -- |
OS | Electronics and Instrumentation Engineering - Gender Neutral | 6329 | 7518 |
OS | Electronics and Instrumentation Engineering - Female only | -- | -- |
OS | Mechanical Engineering - Gender Neutral | 6272 | 7827 |
OS | Mechanical Engineering - Female only | -- | -- |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | 3230 | 7347 |
HS | Civil Engineering - Female only | 3255 | 4432 |
HS | Computer Science and Engineering - Gender Neutral | 2920 | 8976 |
HS | Computer Science and Engineering - Female only | 4543 | 8447 |
HS | Electrical and Electronics Engineering - Gender Neutral | 7829 | 11583 |
HS | Electrical and Electronics Engineering - Female only | 7347 | 13696 |
HS | Electronics and Communication Engineering - Gender Neutral | 8896 | 20748 |
HS | Electronics and Communication Engineering - Female only | 12658 | 31000 |
HS | Electronics and Instrumentation Engineering - Gender Neutral | 13591 | 19342 |
HS | Electronics and Instrumentation Engineering - Female only | 25868 | -- |
HS | Mechanical Engineering - Gender Neutral | 6034 | 17234 |
HS | Mechanical Engineering - Female only | 10273 | 18185 |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | -- | -- |
OS | Civil Engineering - Female only | -- | -- |
OS | Computer Science and Engineering - Gender Neutral | -- | -- |
OS | Computer Science and Engineering - Female only | -- | -- |
OS | Electrical and Electronics Engineering - Gender Neutral | -- | -- |
OS | Electrical and Electronics Engineering - Female only | -- | -- |
OS | Electronics and Communication Engineering - Gender Neutral | -- | -- |
OS | Electronics and Communication Engineering - Female only | -- | -- |
OS | Electronics and Instrumentation Engineering - Gender Neutral | -- | -- |
OS | Electronics and Instrumentation Engineering - Female only | -- | -- |
OS | Mechanical Engineering - Gender Neutral | -- | -- |
OS | Mechanical Engineering - Female only | -- | -- |
- All the mentioned cutoff ranks for CSAB Counselling are All India CRL Rank of the candidates. It is not your category-wise All India Rank.
- Here opening ranks are from the first round of counselling, and closing ranks are from the last round of counselling.
NIT Nagaland Cutoff 2021: CSAB
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
AI | Civil Engineering - Gender Neutral | -- | -- |
AI | Civil Engineering - Female only | -- | -- |
AI | Computer Science and Engineering - Gender Neutral | -- | -- |
AI | Computer Science and Engineering - Female only | -- | -- |
AI | Electrical and Electronics Engineering - Gender Neutral | -- | -- |
AI | Electrical and Electronics Engineering - Female only | -- | -- |
AI | Electronics and Communication Engineering - Gender Neutral | -- | -- |
AI | Electronics and Communication Engineering - Female only | -- | -- |
AI | Electronics and Instrumentation Engineering - Gender Neutral | -- | -- |
AI | Electronics and Instrumentation Engineering - Female only | -- | -- |
AI | Mechanical Engineering - Gender Neutral | -- | -- |
AI | Mechanical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | -- | -- |
HS | Civil Engineering - Female only | -- | -- |
HS | Computer Science and Engineering - Gender Neutral | -- | -- |
HS | Computer Science and Engineering - Female only | -- | -- |
HS | Electrical and Electronics Engineering - Gender Neutral | -- | -- |
HS | Electrical and Electronics Engineering - Female only | -- | -- |
HS | Electronics and Communication Engineering - Gender Neutral | -- | -- |
HS | Electronics and Communication Engineering - Female only | -- | -- |
HS | Electronics and Instrumentation Engineering - Gender Neutral | -- | -- |
HS | Electronics and Instrumentation Engineering - Female only | -- | -- |
HS | Mechanical Engineering - Gender Neutral | -- | -- |
HS | Mechanical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 64471 | 112556 |
OS | Civil Engineering - Female only | 112455 | 168859 |
OS | Computer Science and Engineering - Gender Neutral | 33558 | 38041 |
OS | Computer Science and Engineering - Female only | 51369 | 51369 |
OS | Electrical and Electronics Engineering - Gender Neutral | 51866 | 73691 |
OS | Electrical and Electronics Engineering - Female only | 93708 | 120170 |
OS | Electronics and Communication Engineering - Gender Neutral | 38887 | 55187 |
OS | Electronics and Communication Engineering - Female only | 77011 | 86214 |
OS | Electronics and Instrumentation Engineering - Gender Neutral | 42042 | 85308 |
OS | Electronics and Instrumentation Engineering - Female only | 87828 | 114416 |
OS | Mechanical Engineering - Gender Neutral | 56556 | 82128 |
OS | Mechanical Engineering - Female only | 105665 | 168996 |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
AI | Civil Engineering - Gender Neutral | -- | -- |
AI | Civil Engineering - Female only | -- | -- |
AI | Computer Science and Engineering - Gender Neutral | -- | -- |
AI | Computer Science and Engineering - Female only | -- | -- |
AI | Electrical and Electronics Engineering - Gender Neutral | -- | -- |
AI | Electrical and Electronics Engineering - Female only | -- | -- |
AI | Electronics and Communication Engineering - Gender Neutral | -- | -- |
AI | Electronics and Communication Engineering - Female only | -- | -- |
AI | Electronics and Instrumentation Engineering - Gender Neutral | -- | -- |
AI | Electronics and Instrumentation Engineering - Female only | -- | -- |
AI | Mechanical Engineering - Gender Neutral | -- | -- |
AI | Mechanical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | -- | -- |
HS | Civil Engineering - Female only | -- | -- |
HS | Computer Science and Engineering - Gender Neutral | -- | -- |
HS | Computer Science and Engineering - Female only | -- | -- |
HS | Electrical and Electronics Engineering - Gender Neutral | -- | -- |
HS | Electrical and Electronics Engineering - Female only | -- | -- |
HS | Electronics and Communication Engineering - Gender Neutral | -- | -- |
HS | Electronics and Communication Engineering - Female only | -- | -- |
HS | Electronics and Instrumentation Engineering - Gender Neutral | -- | -- |
HS | Electronics and Instrumentation Engineering - Female only | -- | -- |
HS | Mechanical Engineering - Gender Neutral | -- | -- |
HS | Mechanical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 82581 | 151021 |
OS | Civil Engineering - Female only | -- | -- |
OS | Computer Science and Engineering - Gender Neutral | 37903 | 41578 |
OS | Computer Science and Engineering - Female only | -- | -- |
OS | Electrical and Electronics Engineering - Gender Neutral | 69628 | 82581 |
OS | Electrical and Electronics Engineering - Female only | 99389 | 194010 |
OS | Electronics and Communication Engineering - Gender Neutral | 52600 | 63436 |
OS | Electronics and Communication Engineering - Female only | -- | -- |
OS | Electronics and Instrumentation Engineering - Gender Neutral | 66875 | 99061 |
OS | Electronics and Instrumentation Engineering - Female only | -- | -- |
OS | Mechanical Engineering - Gender Neutral | 84004 | 130740 |
OS | Mechanical Engineering - Female only | -- | -- |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
AI | Civil Engineering - Gender Neutral | -- | -- |
AI | Civil Engineering - Female only | -- | -- |
AI | Computer Science and Engineering - Gender Neutral | -- | -- |
AI | Computer Science and Engineering - Female only | -- | -- |
AI | Electrical and Electronics Engineering - Gender Neutral | -- | -- |
AI | Electrical and Electronics Engineering - Female only | -- | -- |
AI | Electronics and Communication Engineering - Gender Neutral | -- | -- |
AI | Electronics and Communication Engineering - Female only | -- | -- |
AI | Electronics and Instrumentation Engineering - Gender Neutral | -- | -- |
AI | Electronics and Instrumentation Engineering - Female only | -- | -- |
AI | Mechanical Engineering - Gender Neutral | -- | -- |
AI | Mechanical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | -- | -- |
HS | Civil Engineering - Female only | -- | -- |
HS | Computer Science and Engineering - Gender Neutral | -- | -- |
HS | Computer Science and Engineering - Female only | -- | -- |
HS | Electrical and Electronics Engineering - Gender Neutral | -- | -- |
HS | Electrical and Electronics Engineering - Female only | -- | -- |
HS | Electronics and Communication Engineering - Gender Neutral | -- | -- |
HS | Electronics and Communication Engineering - Female only | -- | -- |
HS | Electronics and Instrumentation Engineering - Gender Neutral | -- | -- |
HS | Electronics and Instrumentation Engineering - Female only | -- | -- |
HS | Mechanical Engineering - Gender Neutral | -- | -- |
HS | Mechanical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 81081 | 117933 |
OS | Civil Engineering - Female only | 124981 | 205674 |
OS | Computer Science and Engineering - Gender Neutral | 39845 | 44440 |
OS | Computer Science and Engineering - Female only | 72743 | 72743 |
OS | Electrical and Electronics Engineering - Gender Neutral | 70676 | 77142 |
OS | Electrical and Electronics Engineering - Female only | 95509 | 127803 |
OS | Electronics and Communication Engineering - Gender Neutral | 56040 | 64093 |
OS | Electronics and Communication Engineering - Female only | 85397 | 89198 |
OS | Electronics and Instrumentation Engineering - Gender Neutral | 73796 | 92540 |
OS | Electronics and Instrumentation Engineering - Female only | 109082 | 156271 |
OS | Mechanical Engineering - Gender Neutral | 75388 | 93054 |
OS | Mechanical Engineering - Female only | 120360 | 184939 |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
AI | Civil Engineering - Gender Neutral | -- | -- |
AI | Civil Engineering - Female only | -- | -- |
AI | Computer Science and Engineering - Gender Neutral | -- | -- |
AI | Computer Science and Engineering - Female only | -- | -- |
AI | Electrical and Electronics Engineering - Gender Neutral | -- | -- |
AI | Electrical and Electronics Engineering - Female only | -- | -- |
AI | Electronics and Communication Engineering - Gender Neutral | -- | -- |
AI | Electronics and Communication Engineering - Female only | -- | -- |
AI | Electronics and Instrumentation Engineering - Gender Neutral | -- | -- |
AI | Electronics and Instrumentation Engineering - Female only | -- | -- |
AI | Mechanical Engineering - Gender Neutral | -- | -- |
AI | Mechanical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | -- | -- |
HS | Civil Engineering - Female only | -- | -- |
HS | Computer Science and Engineering - Gender Neutral | -- | -- |
HS | Computer Science and Engineering - Female only | -- | -- |
HS | Electrical and Electronics Engineering - Gender Neutral | -- | -- |
HS | Electrical and Electronics Engineering - Female only | -- | -- |
HS | Electronics and Communication Engineering - Gender Neutral | -- | -- |
HS | Electronics and Communication Engineering - Female only | -- | -- |
HS | Electronics and Instrumentation Engineering - Gender Neutral | -- | -- |
HS | Electronics and Instrumentation Engineering - Female only | -- | -- |
HS | Mechanical Engineering - Gender Neutral | -- | -- |
HS | Mechanical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | -- | -- |
OS | Civil Engineering - Female only | 240265 | 240265 |
OS | Computer Science and Engineering - Gender Neutral | 125520 | 149195 |
OS | Computer Science and Engineering - Female only | -- | -- |
OS | Electrical and Electronics Engineering - Gender Neutral | 184157 | 195777 |
OS | Electrical and Electronics Engineering - Female only | -- | -- |
OS | Electronics and Communication Engineering - Gender Neutral | 137115 | 148850 |
OS | Electronics and Communication Engineering - Female only | -- | -- |
OS | Electronics and Instrumentation Engineering - Gender Neutral | 189992 | 196089 |
OS | Electronics and Instrumentation Engineering - Female only | -- | -- |
OS | Mechanical Engineering - Gender Neutral | 183663 | 201246 |
OS | Mechanical Engineering - Female only | -- | -- |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
AI | Civil Engineering - Gender Neutral | -- | -- |
AI | Civil Engineering - Female only | -- | -- |
AI | Computer Science and Engineering - Gender Neutral | -- | -- |
AI | Computer Science and Engineering - Female only | -- | -- |
AI | Electrical and Electronics Engineering - Gender Neutral | -- | -- |
AI | Electrical and Electronics Engineering - Female only | -- | -- |
AI | Electronics and Communication Engineering - Gender Neutral | 228538 | 228538 |
AI | Electronics and Communication Engineering - Female only | -- | -- |
AI | Electronics and Instrumentation Engineering - Gender Neutral | 243388 | 314720 |
AI | Electronics and Instrumentation Engineering - Female only | 335158 | 439100 |
AI | Mechanical Engineering - Gender Neutral | 247110 | 276709 |
AI | Mechanical Engineering - Female only | 354258 | 369178 |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | -- | -- |
HS | Civil Engineering - Female only | -- | -- |
HS | Computer Science and Engineering - Gender Neutral | -- | -- |
HS | Computer Science and Engineering - Female only | 244865 | 244865 |
HS | Electrical and Electronics Engineering - Gender Neutral | 445615 | 445615 |
HS | Electrical and Electronics Engineering - Female only | 368657 | 368657 |
HS | Electronics and Communication Engineering - Gender Neutral | 449810 | 591106 |
HS | Electronics and Communication Engineering - Female only | -- | -- |
HS | Electronics and Instrumentation Engineering - Gender Neutral | -- | -- |
HS | Electronics and Instrumentation Engineering - Female only | -- | -- |
HS | Mechanical Engineering - Gender Neutral | 393594 | 521732 |
HS | Mechanical Engineering - Female only | 356239 | 356239 |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | -- | -- |
OS | Civil Engineering - Female only | -- | -- |
OS | Computer Science and Engineering - Gender Neutral | -- | -- |
OS | Computer Science and Engineering - Female only | -- | -- |
OS | Electrical and Electronics Engineering - Gender Neutral | -- | -- |
OS | Electrical and Electronics Engineering - Female only | -- | -- |
OS | Electronics and Communication Engineering - Gender Neutral | -- | -- |
OS | Electronics and Communication Engineering - Female only | -- | -- |
OS | Electronics and Instrumentation Engineering - Gender Neutral | -- | -- |
OS | Electronics and Instrumentation Engineering - Female only | -- | -- |
OS | Mechanical Engineering - Gender Neutral | -- | -- |
OS | Mechanical Engineering - Female only | -- | -- |
This is all about NIT Nagaland Cutoff trends hopefully this article was helpful for you thanks for visiting.
Team College Help