Hello and welcome to college help in this article I am going to show you the previous year’s opening and closing rank for the National Institute of Technology Silchar which is commonly known as NIT Silchar. Here we discuss the opening and closing rank for JOSAA and CSAB Counselling. It will help you a lot to understand NIT Silchar cutoff trends.
Check other NITs cutoff:
NIT Silchar Rank Description:
The cutoff list given here is the overall cutoff of the previous year’s counselling including all the rounds of the counselling. Cutoff ranks are written category-wise for all the disciplines and both the home state as well as other state reservations. The ranks will give you a clear picture of whether you can get admission to this institute and the branches you can get.
- All the mentioned cutoff ranks for JOSAA Counselling are category-wise All India Rank of the candidates.
- Here opening ranks are from the first round of counselling, and closing ranks are from the last round of counselling.
NIT Silchar Cutoff 2021: JoSAA
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | 36540 | 74623 |
HS | Civil Engineering - Female only | 46867 | 84870 |
HS | Computer Science and Engineering - Gender Neutral | 7291 | 25609 |
HS | Computer Science and Engineering - Female only | 10598 | 35631 |
HS | Electrical Engineering - Gender Neutral | 36411 | 62190 |
HS | Electrical Engineering - Female only | 43885 | 61212 |
HS | Electronics and Communication Engineering - Gender Neutral | 23944 | 39304 |
HS | Electronics and Communication Engineering - Female only | 25314 | 50460 |
HS | Electronics and Instrumentation Engineering - Gender Neutral | 38462 | 57716 |
HS | Electronics and Instrumentation Engineering - Female only | 47605 | 60249 |
HS | Mechanical Engineering - Gender Neutral | 26293 | 66813 |
HS | Mechanical Engineering - Female only | 47300 | 77131 |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 30958 | 44894 |
OS | Civil Engineering - Female only | 39732 | 58935 |
OS | Computer Science and Engineering - Gender Neutral | 5464 | 12477 |
OS | Computer Science and Engineering - Female only | 13732 | 16879 |
OS | Electrical Engineering - Gender Neutral | 16162 | 29545 |
OS | Electrical Engineering - Female only | 23916 | 34854 |
OS | Electronics and Communication Engineering - Gender Neutral | 12225 | 18809 |
OS | Electronics and Communication Engineering - Female only | 20659 | 23916 |
OS | Electronics and Instrumentation Engineering - Gender Neutral | 14487 | 27839 |
OS | Electronics and Instrumentation Engineering - Female only | 24849 | 36005 |
OS | Mechanical Engineering - Gender Neutral | 17040 | 33750 |
OS | Mechanical Engineering - Female only | 31806 | 51581 |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | 10703 | 13154 |
HS | Civil Engineering - Female only | 11237 | 21218 |
HS | Computer Science and Engineering - Gender Neutral | 3637 | 5492 |
HS | Computer Science and Engineering - Female only | 5256 | 8892 |
HS | Electrical Engineering - Gender Neutral | 8570 | 11277 |
HS | Electrical Engineering - Female only | 15051 | 18446 |
HS | Electronics and Communication Engineering - Gender Neutral | 5492 | 7778 |
HS | Electronics and Communication Engineering - Female only | 8892 | 11237 |
HS | Electronics and Instrumentation Engineering - Gender Neutral | 8487 | 9705 |
HS | Electronics and Instrumentation Engineering - Female only | 18304 | 18304 |
HS | Mechanical Engineering - Gender Neutral | 9912 | 11999 |
HS | Mechanical Engineering - Female only | 18446 | 20851 |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 5380 | 7039 |
OS | Civil Engineering - Female only | 7222 | 9119 |
OS | Computer Science and Engineering - Gender Neutral | 1394 | 1838 |
OS | Computer Science and Engineering - Female only | 2236 | 3069 |
OS | Electrical Engineering - Gender Neutral | 3326 | 4624 |
OS | Electrical Engineering - Female only | 4649 | 6390 |
OS | Electronics and Communication Engineering - Gender Neutral | 2224 | 2771 |
OS | Electronics and Communication Engineering - Female only | 4035 | 4047 |
OS | Electronics and Instrumentation Engineering - Gender Neutral | 3236 | 4475 |
OS | Electronics and Instrumentation Engineering - Female only | 5067 | 7558 |
OS | Mechanical Engineering - Gender Neutral | 4216 | 5248 |
OS | Mechanical Engineering - Female only | 7145 | 8286 |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | 25903 | 41464 |
HS | Civil Engineering - Female only | 29315 | 51723 |
HS | Computer Science and Engineering - Gender Neutral | 6840 | 14820 |
HS | Computer Science and Engineering - Female only | 15809 | 31129 |
HS | Electrical Engineering - Gender Neutral | 20365 | 31773 |
HS | Electrical Engineering - Female only | 28479 | 41673 |
HS | Electronics and Communication Engineering - Gender Neutral | 14820 | 21410 |
HS | Electronics and Communication Engineering - Female only | 18049 | 38095 |
HS | Electronics and Instrumentation Engineering - Gender Neutral | 20378 | 33257 |
HS | Electronics and Instrumentation Engineering - Female only | 38095 | 48452 |
HS | Mechanical Engineering - Gender Neutral | 20191 | 37673 |
HS | Mechanical Engineering - Female only | 33262 | 47856 |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 9237 | 13001 |
OS | Civil Engineering - Female only | 15987 | 20009 |
OS | Computer Science and Engineering - Gender Neutral | 2393 | 3685 |
OS | Computer Science and Engineering - Female only | 6635 | 7572 |
OS | Electrical Engineering - Gender Neutral | 6085 | 8879 |
OS | Electrical Engineering - Female only | 12330 | 15538 |
OS | Electronics and Communication Engineering - Gender Neutral | 4367 | 6250 |
OS | Electronics and Communication Engineering - Female only | 8424 | 11145 |
OS | Electronics and Instrumentation Engineering - Gender Neutral | 5683 | 9094 |
OS | Electronics and Instrumentation Engineering - Female only | 12868 | 15488 |
OS | Mechanical Engineering - Gender Neutral | 7652 | 11113 |
OS | Mechanical Engineering - Female only | 14904 | 18576 |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | 5193 | 11123 |
HS | Civil Engineering - Female only | 8545 | 20151 |
HS | Computer Science and Engineering - Gender Neutral | 605 | 3718 |
HS | Computer Science and Engineering - Female only | 2083 | 8255 |
HS | Electrical Engineering - Gender Neutral | 3902 | 8395 |
HS | Electrical Engineering - Female only | 8255 | 15632 |
HS | Electronics and Communication Engineering - Gender Neutral | 3517 | 6789 |
HS | Electronics and Communication Engineering - Female only | 7016 | 13393 |
HS | Electronics and Instrumentation Engineering - Gender Neutral | 8297 | 10945 |
HS | Electronics and Instrumentation Engineering - Female only | 12500 | 15740 |
HS | Mechanical Engineering - Gender Neutral | 3808 | 11105 |
HS | Mechanical Engineering - Female only | 10143 | 20419 |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 5070 | 6940 |
OS | Civil Engineering - Female only | 6616 | 9386 |
OS | Computer Science and Engineering - Gender Neutral | 1275 | 2458 |
OS | Computer Science and Engineering - Female only | 3072 | 3264 |
OS | Electrical Engineering - Gender Neutral | 3543 | 5279 |
OS | Electrical Engineering - Female only | 5640 | 6661 |
OS | Electronics and Communication Engineering - Gender Neutral | 2561 | 4183 |
OS | Electronics and Communication Engineering - Female only | 4018 | 5639 |
OS | Electronics and Instrumentation Engineering - Gender Neutral | 3560 | 5798 |
OS | Electronics and Instrumentation Engineering - Female only | 6770 | 8145 |
OS | Mechanical Engineering - Gender Neutral | 4755 | 6180 |
OS | Mechanical Engineering - Female only | 4522 | 9164 |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | 592 | 2220 |
HS | Civil Engineering - Female only | 856 | 856 |
HS | Computer Science and Engineering - Gender Neutral | 711 | 977 |
HS | Computer Science and Engineering - Female only | 1570 | 1570 |
HS | Electrical Engineering - Gender Neutral | 1444 | 2519 |
HS | Electrical Engineering - Female only | 1584 | 1584 |
HS | Electronics and Communication Engineering - Gender Neutral | 1330 | 1686 |
HS | Electronics and Communication Engineering - Female only | 2884 | 2884 |
HS | Electronics and Instrumentation Engineering - Gender Neutral | 2391 | 2391 |
HS | Electronics and Instrumentation Engineering - Female only | 3254 | 3254 |
HS | Mechanical Engineering - Gender Neutral | 1763 | 2733 |
HS | Mechanical Engineering - Female only | 3142 | 3142 |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 1169 | 1637 |
OS | Civil Engineering - Female only | 1185 | 1185 |
OS | Computer Science and Engineering - Gender Neutral | 546 | 775 |
OS | Computer Science and Engineering - Female only | 991 | 1144 |
OS | Electrical Engineering - Gender Neutral | 1548 | 2207 |
OS | Electrical Engineering - Female only | 1889 | 2382 |
OS | Electronics and Communication Engineering - Gender Neutral | 1274 | 1439 |
OS | Electronics and Communication Engineering - Female only | 1857 | 1889 |
OS | Electronics and Instrumentation Engineering - Gender Neutral | 2026 | 2807 |
OS | Electronics and Instrumentation Engineering - Female only | 2444 | 2444 |
OS | Mechanical Engineering - Gender Neutral | 1666 | 2330 |
OS | Mechanical Engineering - Female only | 2788 | 3257 |
NIT Silchar Cutoff 2022: JoSAA
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | 32016 | 64892 |
HS | Civil Engineering - Female only | 35736 | 76954 |
HS | Computer Science and Engineering - Gender Neutral | 7841 | 25022 |
HS | Computer Science and Engineering - Female only | 14646 | 31041 |
HS | Electrical Engineering - Gender Neutral | 31507 | 51080 |
HS | Electrical Engineering - Female only | 43928 | 71388 |
HS | Electronics and Communication Engineering - Gender Neutral | 13169 | 33116 |
HS | Electronics and Communication Engineering - Female only | 20624 | 45140 |
HS | Electronics and Instrumentation Engineering - Gender Neutral | 30896 | 46004 |
HS | Electronics and Instrumentation Engineering - Female only | 45100 | 52434 |
HS | Mechanical Engineering - Gender Neutral | 22182 | 59377 |
HS | Mechanical Engineering - Female only | 23554 | 76659 |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 29460 | 46199 |
OS | Civil Engineering - Female only | 44687 | 55508 |
OS | Computer Science and Engineering - Gender Neutral | 4976 | 10898 |
OS | Computer Science and Engineering - Female only | 10342 | 15217 |
OS | Electrical Engineering - Gender Neutral | 18715 | 26952 |
OS | Electrical Engineering - Female only | 27546 | 39179 |
OS | Electronics and Communication Engineering - Gender Neutral | 12339 | 17923 |
OS | Electronics and Communication Engineering - Female only | 17586 | 24172 |
OS | Electronics and Instrumentation Engineering - Gender Neutral | 9877 | 23094 |
OS | Electronics and Instrumentation Engineering - Female only | 22034 | 30898 |
OS | Mechanical Engineering - Gender Neutral | 22658 | 34989 |
OS | Mechanical Engineering - Female only | 33549 | 45036 |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | 8659 | 10537 |
HS | Civil Engineering - Female only | 17212 | 17212 |
HS | Computer Science and Engineering - Gender Neutral | 2877 | 5298 |
HS | Computer Science and Engineering - Female only | 7999 | 8615 |
HS | Electrical Engineering - Gender Neutral | 6818 | 8368 |
HS | Electrical Engineering - Female only | 9161 | 15958 |
HS | Electronics and Communication Engineering - Gender Neutral | 5298 | 6028 |
HS | Electronics and Communication Engineering - Female only | 9008 | 9008 |
HS | Electronics and Instrumentation Engineering - Gender Neutral | 6263 | 7417 |
HS | Electronics and Instrumentation Engineering - Female only | 9705 | 9705 |
HS | Mechanical Engineering - Gender Neutral | 7649 | 9558 |
HS | Mechanical Engineering - Female only | 15509 | 19567 |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 5653 | 6877 |
OS | Civil Engineering - Female only | 7318 | 8835 |
OS | Computer Science and Engineering - Gender Neutral | 1363 | 1538 |
OS | Computer Science and Engineering - Female only | 2211 | 2254 |
OS | Electrical Engineering - Gender Neutral | 3369 | 4276 |
OS | Electrical Engineering - Female only | 4830 | 5812 |
OS | Electronics and Communication Engineering - Gender Neutral | 2154 | 2596 |
OS | Electronics and Communication Engineering - Female only | 3869 | 3928 |
OS | Electronics and Instrumentation Engineering - Gender Neutral | 2954 | 3400 |
OS | Electronics and Instrumentation Engineering - Female only | 4859 | 5504 |
OS | Mechanical Engineering - Gender Neutral | 4265 | 5732 |
OS | Mechanical Engineering - Female only | 6635 | 7483 |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | 23279 | 37507 |
HS | Civil Engineering - Female only | 16800 | 47365 |
HS | Computer Science and Engineering - Gender Neutral | 5611 | 14298 |
HS | Computer Science and Engineering - Female only | 10323 | 18752 |
HS | Electrical Engineering - Gender Neutral | 12746 | 29687 |
HS | Electrical Engineering - Female only | 35593 | 45930 |
HS | Electronics and Communication Engineering - Gender Neutral | 9853 | 19335 |
HS | Electronics and Communication Engineering - Female only | 18752 | 35593 |
HS | Electronics and Instrumentation Engineering - Gender Neutral | 16517 | 26274 |
HS | Electronics and Instrumentation Engineering - Female only | 30840 | 41065 |
HS | Mechanical Engineering - Gender Neutral | 15901 | 32395 |
HS | Mechanical Engineering - Female only | 31268 | 41315 |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 10312 | 14208 |
OS | Civil Engineering - Female only | 16393 | 20546 |
OS | Computer Science and Engineering - Gender Neutral | 2148 | 3408 |
OS | Computer Science and Engineering - Female only | 5743 | 6556 |
OS | Electrical Engineering - Gender Neutral | 6152 | 8662 |
OS | Electrical Engineering - Female only | 10265 | 12592 |
OS | Electronics and Communication Engineering - Gender Neutral | 3987 | 5161 |
OS | Electronics and Communication Engineering - Female only | 8001 | 10265 |
OS | Electronics and Instrumentation Engineering - Gender Neutral | 5511 | 7889 |
OS | Electronics and Instrumentation Engineering - Female only | 10060 | 13077 |
OS | Mechanical Engineering - Gender Neutral | 8047 | 11450 |
OS | Mechanical Engineering - Female only | 13998 | 17393 |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | 7734 | 10392 |
HS | Civil Engineering - Female only | 10872 | 14947 |
HS | Computer Science and Engineering - Gender Neutral | 1186 | 3327 |
HS | Computer Science and Engineering - Female only | 1534 | 6727 |
HS | Electrical Engineering - Gender Neutral | 5113 | 7662 |
HS | Electrical Engineering - Female only | 10338 | 10348 |
HS | Electronics and Communication Engineering - Gender Neutral | 3154 | 5271 |
HS | Electronics and Communication Engineering - Female only | 5681 | 8275 |
HS | Electronics and Instrumentation Engineering - Gender Neutral | 3076 | 7322 |
HS | Electronics and Instrumentation Engineering - Female only | 10412 | 15842 |
HS | Mechanical Engineering - Gender Neutral | 4455 | 8786 |
HS | Mechanical Engineering - Female only | 10959 | 17359 |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 4946 | 6606 |
OS | Civil Engineering - Female only | 7696 | 8432 |
OS | Computer Science and Engineering - Gender Neutral | 718 | 1598 |
OS | Computer Science and Engineering - Female only | 1632 | 1876 |
OS | Electrical Engineering - Gender Neutral | 2802 | 3973 |
OS | Electrical Engineering - Female only | 4755 | 5596 |
OS | Electronics and Communication Engineering - Gender Neutral | 1990 | 2676 |
OS | Electronics and Communication Engineering - Female only | 3118 | 4755 |
OS | Electronics and Instrumentation Engineering - Gender Neutral | 2572 | 3751 |
OS | Electronics and Instrumentation Engineering - Female only | 4787 | 4787 |
OS | Mechanical Engineering - Gender Neutral | 4313 | 5545 |
OS | Mechanical Engineering - Female only | 5386 | 9210 |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | 1062 | 3084 |
HS | Civil Engineering - Female only | 2321 | 2321 |
HS | Computer Science and Engineering - Gender Neutral | 604 | 1467 |
HS | Computer Science and Engineering - Female only | 1490 | 1490 |
HS | Electrical Engineering - Gender Neutral | 1912 | 2835 |
HS | Electrical Engineering - Female only | 1995 | 1995 |
HS | Electronics and Communication Engineering - Gender Neutral | 1467 | 1912 |
HS | Electronics and Communication Engineering - Female only | 1600 | 1600 |
HS | Electronics and Instrumentation Engineering - Gender Neutral | 1920 | 2577 |
HS | Electronics and Instrumentation Engineering - Female only | 2239 | 2239 |
HS | Mechanical Engineering - Gender Neutral | 1884 | 2967 |
HS | Mechanical Engineering - Female only | 2830 | 2830 |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 586 | 1576 |
OS | Civil Engineering - Female only | 2277 | 2277 |
OS | Computer Science and Engineering - Gender Neutral | 215 | 318 |
OS | Computer Science and Engineering - Female only | 1138 | 1138 |
OS | Electrical Engineering - Gender Neutral | 970 | 1415 |
OS | Electrical Engineering - Female only | 2605 | 2605 |
OS | Electronics and Communication Engineering - Gender Neutral | 608 | 835 |
OS | Electronics and Communication Engineering - Female only | -- | -- |
OS | Electronics and Instrumentation Engineering - Gender Neutral | 1408 | 1519 |
OS | Electronics and Instrumentation Engineering - Female only | 2724 | 2976 |
OS | Mechanical Engineering - Gender Neutral | 1472 | 1957 |
OS | Mechanical Engineering - Female only | 3343 | 3589 |
- All the mentioned cutoff ranks for CSAB Counselling are All India CRL Rank of the candidates. It is not your category-wise All India Rank.
- Here opening ranks are from the first round of counselling, and closing ranks are from the last round of counselling.
NIT Silchar Cutoff 2021: CSAB
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | 74841 | 79672 |
HS | Civil Engineering - Female only | 85510 | 91347 |
HS | Computer Science and Engineering - Gender Neutral | 25972 | 25972 |
HS | Computer Science and Engineering - Female only | -- | -- |
HS | Electrical Engineering - Gender Neutral | -- | -- |
HS | Electrical Engineering - Female only | -- | -- |
HS | Electronics and Communication Engineering - Gender Neutral | 26039 | 39954 |
HS | Electronics and Communication Engineering - Female only | -- | -- |
HS | Electronics and Instrumentation Engineering - Gender Neutral | -- | -- |
HS | Electronics and Instrumentation Engineering - Female only | -- | -- |
HS | Mechanical Engineering - Gender Neutral | 40378 | 68477 |
HS | Mechanical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 44945 | 55788 |
OS | Civil Engineering - Female only | 59220 | 74929 |
OS | Computer Science and Engineering - Gender Neutral | 12798 | 14121 |
OS | Computer Science and Engineering - Female only | 21096 | 21564 |
OS | Electrical Engineering - Gender Neutral | 24493 | 32022 |
OS | Electrical Engineering - Female only | 39793 | 51393 |
OS | Electronics and Communication Engineering - Gender Neutral | 15239 | 21605 |
OS | Electronics and Communication Engineering - Female only | 21697 | 25701 |
OS | Electronics and Instrumentation Engineering - Gender Neutral | 28932 | 32064 |
OS | Electronics and Instrumentation Engineering - Female only | 37710 | 49798 |
OS | Mechanical Engineering - Gender Neutral | 31903 | 42447 |
OS | Mechanical Engineering - Female only | 52264 | 57247 |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | 89448 | 91740 |
HS | Civil Engineering - Female only | -- | -- |
HS | Computer Science and Engineering - Gender Neutral | -- | -- |
HS | Computer Science and Engineering - Female only | -- | -- |
HS | Electrical Engineering - Gender Neutral | -- | -- |
HS | Electrical Engineering - Female only | -- | -- |
HS | Electronics and Communication Engineering - Gender Neutral | -- | -- |
HS | Electronics and Communication Engineering - Female only | -- | -- |
HS | Electronics and Instrumentation Engineering - Gender Neutral | 53552 | 53552 |
HS | Electronics and Instrumentation Engineering - Female only | 137314 | 137314 |
HS | Mechanical Engineering - Gender Neutral | -- | -- |
HS | Mechanical Engineering - Female only | 164065 | 164065 |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 49290 | 63111 |
OS | Civil Engineering - Female only | 73364 | 115161 |
OS | Computer Science and Engineering - Gender Neutral | 13825 | 15828 |
OS | Computer Science and Engineering - Female only | 24713 | 27407 |
OS | Electrical Engineering - Gender Neutral | 31412 | 34710 |
OS | Electrical Engineering - Female only | 50656 | 51819 |
OS | Electronics and Communication Engineering - Gender Neutral | 19860 | 24676 |
OS | Electronics and Communication Engineering - Female only | 30102 | 33955 |
OS | Electronics and Instrumentation Engineering - Gender Neutral | 31379 | 35185 |
OS | Electronics and Instrumentation Engineering - Female only | 57646 | 57646 |
OS | Mechanical Engineering - Gender Neutral | 38713 | 45639 |
OS | Mechanical Engineering - Female only | 57646 | 59220 |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | 94702 | 140736 |
HS | Civil Engineering - Female only | 191251 | 191251 |
HS | Computer Science and Engineering - Gender Neutral | 56697 | 56697 |
HS | Computer Science and Engineering - Female only | -- | -- |
HS | Electrical Engineering - Gender Neutral | 62201 | 91262 |
HS | Electrical Engineering - Female only | -- | -- |
HS | Electronics and Communication Engineering - Gender Neutral | 65442 | 65442 |
HS | Electronics and Communication Engineering - Female only | -- | -- |
HS | Electronics and Instrumentation Engineering - Gender Neutral | -- | -- |
HS | Electronics and Instrumentation Engineering - Female only | -- | -- |
HS | Mechanical Engineering - Gender Neutral | -- | -- |
HS | Mechanical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 48324 | 65918 |
OS | Civil Engineering - Female only | 74067 | 99524 |
OS | Computer Science and Engineering - Gender Neutral | 17868 | 18524 |
OS | Computer Science and Engineering - Female only | 34837 | 34837 |
OS | Electrical Engineering - Gender Neutral | 31158 | 38089 |
OS | Electrical Engineering - Female only | 58532 | 65860 |
OS | Electronics and Communication Engineering - Gender Neutral | 21437 | 28040 |
OS | Electronics and Communication Engineering - Female only | 49042 | 49042 |
OS | Electronics and Instrumentation Engineering - Gender Neutral | 32308 | 40936 |
OS | Electronics and Instrumentation Engineering - Female only | 58435 | 58435 |
OS | Mechanical Engineering - Gender Neutral | 39595 | 49891 |
OS | Mechanical Engineering - Female only | 67042 | 84240 |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | 202436 | 202436 |
HS | Civil Engineering - Female only | -- | -- |
HS | Computer Science and Engineering - Gender Neutral | -- | -- |
HS | Computer Science and Engineering - Female only | -- | -- |
HS | Electrical Engineering - Gender Neutral | 177825 | 177825 |
HS | Electrical Engineering - Female only | -- | -- |
HS | Electronics and Communication Engineering - Gender Neutral | 152765 | 152765 |
HS | Electronics and Communication Engineering - Female only | 227485 | 227485 |
HS | Electronics and Instrumentation Engineering - Gender Neutral | -- | -- |
HS | Electronics and Instrumentation Engineering - Female only | -- | -- |
HS | Mechanical Engineering - Gender Neutral | 200378 | 200378 |
HS | Mechanical Engineering - Female only | -- | -- |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 143413 | 147534 |
OS | Civil Engineering - Female only | -- | -- |
OS | Computer Science and Engineering - Gender Neutral | 68464 | 69250 |
OS | Computer Science and Engineering - Female only | -- | -- |
OS | Electrical Engineering - Gender Neutral | 107417 | 110319 |
OS | Electrical Engineering - Female only | 131394 | 167525 |
OS | Electronics and Communication Engineering - Gender Neutral | 78374 | 78374 |
OS | Electronics and Communication Engineering - Female only | -- | -- |
OS | Electronics and Instrumentation Engineering - Gender Neutral | 135135 | 135743 |
OS | Electronics and Instrumentation Engineering - Female only | 171043 | 171043 |
OS | Mechanical Engineering - Gender Neutral | 123867 | 146782 |
OS | Mechanical Engineering - Female only | -- | -- |
Quota | Branch name | Open | Close |
4 Years, Bachelor of Technology |
HS | Civil Engineering - Gender Neutral | 208246 | 208246 |
HS | Civil Engineering - Female only | 160498 | 160498 |
HS | Computer Science and Engineering - Gender Neutral | -- | -- |
HS | Computer Science and Engineering - Female only | -- | -- |
HS | Electrical Engineering - Gender Neutral | -- | -- |
HS | Electrical Engineering - Female only | -- | -- |
HS | Electronics and Communication Engineering - Gender Neutral | 171719 | 171719 |
HS | Electronics and Communication Engineering - Female only | -- | -- |
HS | Electronics and Instrumentation Engineering - Gender Neutral | -- | -- |
HS | Electronics and Instrumentation Engineering - Female only | -- | -- |
HS | Mechanical Engineering - Gender Neutral | -- | -- |
HS | Mechanical Engineering - Female only | 277712 | 277712 |
4 Years, Bachelor of Technology |
OS | Civil Engineering - Gender Neutral | 187362 | 189564 |
OS | Civil Engineering - Female only | -- | -- |
OS | Computer Science and Engineering - Gender Neutral | 96473 | 96473 |
OS | Computer Science and Engineering - Female only | -- | -- |
OS | Electrical Engineering - Gender Neutral | 177185 | 179195 |
OS | Electrical Engineering - Female only | 214235 | 214235 |
OS | Electronics and Communication Engineering - Gender Neutral | 141010 | 141010 |
OS | Electronics and Communication Engineering - Female only | -- | -- |
OS | Electronics and Instrumentation Engineering - Gender Neutral | 218194 | 223060 |
OS | Electronics and Instrumentation Engineering - Female only | 258350 | 258350 |
OS | Mechanical Engineering - Gender Neutral | 194649 | 202736 |
OS | Mechanical Engineering - Female only | 222250 | 262393 |
This is all about NIT Silchar Cutoff trends hopefully this article was helpful for you thanks for visiting.
Team College Help